CURRENT LEAGUE STANDINGS:
Each Sunday during league play, the updated standings from all of our leagues will be posted right here!
While we are all about socializing and making new friends, we also understand that a little friendly competition and bragging rights go a long way...
Sunday CO-ED Pickleball – Fall 2025 Standings (Week 4) - BUDDY THE OFFICE DOG CONF
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | RADIOACTIVE | 4-0-0 | 15 | 1 |
1 | TIDAL FORCE | 4-0-0 | 15 | 1 |
3 | PURPLE > LIGHT PINK | 2-2-0 | 8 | 8 |
4 | RED | 1-2-1 | 7 | 9 |
5 | SCUBA BLUE | 0-3-1 | 2 | 14 |
6 | PINK SMOKE | 0-4-0 | 1 | 15 |
Sunday CO-ED Pickleball – Fall 2025 Standings (Week 4) - DALE Z’S CONF
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | RAMBO | 3-0-1 | 13 | 3 |
2 | BLUE | 3-1-0 | 12 | 4 |
3 | SEAFOAM | 2-0-2 | 11 | 5 |
4 | YELLOW | 1-3-0 | 3 | 13 |
5 | NEBULA | 0-2-2 | 6 | 10 |
6 | GREEN | 0-3-1 | 3 | 13 |
Sunday Sand Volleyball – Fall 2025 Standings (Week 4)
Rank | Team | W-L-T | PF | PA | PRP |
---|---|---|---|---|---|
1 | Pink | 5-0-0 | 14 | 1 | 16 |
2 | Black | 4-1-0 | 12 | 3 | 0 |
3 | Maroon | 2-3-0 | 5 | 10 | 6 |
4 | Yellow | 1-4-0 | 4 | 11 | 2 |
5 | Blue | 0-4-0 | 1 | 11 | 0 |
Sunday CoEd Soccer – Fall 2025 Standings (Week 3)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | SEXY ORANGE | 2-1-1 | 12 | 9 |
2 | NAVY BLUE | 2-1-0 | 11 | 6 |
3 | PURPLE | 2-1-1 | 3 | 8 |
4 | RED | 1-1-2 | 8 | 5 |
5 | CRIMSON WAVE | 1-1-1 | 7 | 7 |
6 | SOLAR SAND | 1-1-2 | 3 | 3 |
7 | ARMY GREEN | 0-3-1 | 6 | 12 |
Monday Sand Volleyball – Fall 2025 Standings (Week 4)
Rank | Team | W-L-T | PF | PA | PRP |
---|---|---|---|---|---|
1 | Rambo | 4-0-0 | 11 | 1 | 0 |
2 | Army Green | 3-1-0 | 10 | 2 | 5 |
2 | Green Machine | 3-1-0 | 10 | 2 | 5 |
4 | Purple | 3-1-0 | 8 | 4 | 1 |
5 | Navy Blue | 2-2-0 | 6 | 6 | 35 |
6 | Kiwi | 2-2-0 | 5 | 7 | 30 |
7 | Violet | 1-3-0 | 4 | 8 | 27 |
8 | Black | 1-3-0 | 3 | 9 | 30 |
8 | Blue | 1-3-0 | 3 | 9 | 2 |
10 | Lava Orange | 0-4-0 | 0 | 12 | 23 |
Monday Tennis – Fall 2025 Standings (Week 4) - sports
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | AQUA BLUE | 4-0-0 | 36 | 4 |
2 | DAISY | 4-0-0 | 28 | 12 |
3 | KIWI | 2-1-1 | 28 | 12 |
4 | ORANGE CRUSH | 2-2-0 | 24 | 16 |
5 | RAMBO | 1-2-1 | 18 | 22 |
6 | RED | 1-2-1 | 17 | 23 |
7 | LAVA ORANGE | 0-3-1 | 6 | 34 |
8 | MAROON | 0-4-0 | 3 | 37 |
Monday Tennis – Fall 2025 Standings (Week 4) - SOCIAL
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | BLUE | 4-0-0 | 31 | 9 |
2 | ARCTIC BLUE | 3-1-0 | 27 | 13 |
3 | PINK | 2-2-0 | 24 | 16 |
4 | NAVY BLUE | 2-1-1 | 22 | 18 |
5 | NEBULA | 2-2-0 | 21 | 19 |
6 | PINK SMOKE | 1-2-1 | 18 | 22 |
7 | GREEN | 1-3-0 | 8 | 32 |
8 | GREEN MACHINE | 0-4-0 | 9 | 31 |
Monday Early Fall Flag Football – Standings (Week 5)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Cream City | 5-0-0 | 217 | 98 |
2 | Navy Blue | 4-0-0 | 160 | 91 |
3 | Green Machine | 3-2-0 | 217 | 122 |
4 | Yellow | 3-2-0 | 208 | 174 |
5 | Radioactive | 2-1-0 | 104 | 88 |
6 | Slate | 1-4-0 | 110 | 212 |
7 | Nebula | 0-5-0 | 92 | 240 |
8 | Lava Orange | 0-4-0 | 90 | 173 |
Monday Soccer – Fall 2025 Standings (Week 5)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | CREAM CITY | 5-0-0 | 14 | 3 |
2 | BLUE | 2-3-0 | 8 | 12 |
3 | RAMBO | 1-3-1 | 6 | 7 |
4 | BLACK | 1-3-1 | 3 | 9 |
Monday Pickleball Kingdom – Fall 2025 Standings (Week 3)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Red | 4-0-0 | 16 | 0 |
2 | Blue Steel | 3-0-1 | 14 | 2 |
2 | Green Machine | 3-0-1 | 14 | 2 |
2 | Mint Berry Crunch | 3-0-1 | 14 | 2 |
5 | Pink Smoke | 3-1-0 | 13 | 3 |
6 | Irish Green | 3-1-0 | 11 | 5 |
7 | Navy Blue | 2-0-2 | 11 | 5 |
8 | Kiwi | 2-1-1 | 9 | 7 |
8 | Pink | 2-1-1 | 9 | 7 |
10 | Maroon | 2-2-0 | 7 | 8 |
11 | Orange Crush | 2-2-0 | 7 | 9 |
11 | Violet | 2-2-0 | 7 | 9 |
12 | Seafoam | 2-2-0 | 6 | 8 |
13 | Arctic Blue | 1-2-1 | 7 | 9 |
14 | Purple | 1-3-0 | 4 | 11 |
15 | Slate | 1-3-0 | 4 | 12 |
16 | Yellow | 0-4-0 | 2 | 14 |
16 | Lava Orange | 0-4-0 | 2 | 14 |
18 | Teal Titans | 0-4-0 | 1 | 15 |
19 | Crimson Wave | 0-4-0 | 0 | 16 |
Monday Pickleball - Dale Z Conference – Fall 2025 Standings (Week 4)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | GREEN | 4-0-0 | 16 | 0 |
2 | RED | 4-0-0 | 15 | 1 |
3 | BLUE | 2-2-0 | 9 | 7 |
4 | RAMBO | 2-1-0 | 8 | 4 |
5 | PINK SMOKE | 2-2-0 | 8 | 8 |
6 | SILVER | 1-2-0 | 4 | 8 |
7 | PINK | 0-4-0 | 0 | 16 |
7 | SEAFOAM | 0-4-0 | 0 | 16 |
Monday Pickleball - Buddy the Office Dog Conference – Fall 2025 Standings (Week 4)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Vintage Blue | 3-0-1 | 13 | 3 |
2 | Maroon | 2-0-2 | 12 | 4 |
3 | Arctic Blue | 2-1-1 | 9 | 7 |
4 | Yellow | 2-1-0 | 6 | 5 |
5 | Purple | 1-1-2 | 9 | 7 |
6 | Black | 1-3-0 | 6 | 9 |
7 | Mint Berry Crunch | 1-3-0 | 3 | 13 |
8 | Neon Pink | 0-3-0 | 1 | 11 |
Tuesday Soccer – Fall 2025 Standings (Week 6)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Lava Orange | 8-0-0 | 40 | 3 |
2 | Vintage Blue | 4-3-1 | 12 | 16 |
3 | Green Machine | 3-4-1 | 11 | 16 |
4 | Maroon | 2-4-2 | 12 | 25 |
5 | Kiwi | 1-7-0 | 10 | 25 |
Tuesday Kickball – Fall 2025 Standings (Week 5)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Neon Pink | 5-0-1 | 52 | 21 |
2 | Slate | 3-2-1 | 58 | 30 |
3 | Yellow | 2-4-0 | 32 | 52 |
4 | Maroon | 2-4-0 | 27 | 48 |
5 | Navy Blue | 1-4-0 | 18 | 45 |
Tuesday Pickleball @ DALE Z'S – Fall 2025 Standings (Week 5) - recreational
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Kiwi | 4-0-1 | 17 | 3 |
2 | Maroon | 3-0-2 | 14 | 6 |
3 | Mint Berry Crunch | 3-1-1 | 13 | 7 |
4 | Cream City | 1-3-1 | 8 | 12 |
5 | Pink | 0-3-2 | 5 | 15 |
6 | Neon Pink | 0-4-1 | 3 | 17 |
Tuesday Pickleball @ DALE Z'S – Fall 2025 Standings (Week 5) - Intermediate
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | GREEN MACHINE | 5-0-0 | 20 | 0 |
2 | RADIOACTIVE | 5-0-0 | 19 | 1 |
3 | RAMBO | 4-1-0 | 14 | 6 |
4 | RED | 3-2-0 | 11 | 9 |
5 | GREEN | 2-2-1 | 11 | 9 |
5 | ORANGE CRUSH | 2-2-1 | 11 | 9 |
7 | NEBULA | 2-3-0 | 8 | 12 |
8 | LIGHT PINK | 1-4-0 | 4 | 16 |
9 | PINK SMOKE | 0-5-0 | 2 | 18 |
10 | SLATE | 0-5-0 | 0 | 20 |
Tuesday Pickleball @ ELM GROVE – Fall 2025 Standings (Week 4) - recreational
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Pink Smoke | 3-0-1 | 14 | 2 |
2 | Army Green | 3-0-1 | 13 | 3 |
2 | Crimson Wave | 3-0-1 | 13 | 3 |
4 | Orange Crush | 3-1-0 | 12 | 4 |
5 | Black | 2-1-1 | 11 | 5 |
6 | Radioactive | 2-1-1 | 10 | 6 |
7 | Green Machine | 2-2-0 | 8 | 8 |
7 | Vintage Blue | 2-2-0 | 8 | 8 |
9 | Maroon | 1-3-0 | 2 | 12 |
10 | Teal Titans | 0-3-1 | 3 | 13 |
11 | Neon Pink | 0-4-0 | 0 | 14 |
12 | Solar Sand | 0-4-0 | 0 | 16 |
Tuesday Pickleball @ ELM GROVE – Fall 2025 Standings (Week 4) - INTERMEDIATE
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | RAMBO | 4-0-1 | 18 | 2 |
2 | RED | 3-2-0 | 10 | 10 |
3 | AQUA BLUE | 2-1-2 | 13 | 7 |
4 | VIOLET | 1-2-1 | 7 | 9 |
5 | SLATE | 0-5-0 | 0 | 20 |
Tuesday Softball – Fall 2025 Standings (Week 5)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Orange Crush | 6-0-0 | 92 | 20 |
2 | Green Machine | 5-0-0 | 72 | 35 |
3 | Navy Blue | 5-2-0 | 80 | 45 |
4 | Silver | 4-3-0 | 98 | 89 |
5 | Neon Pink | 3-3-0 | 88 | 70 |
6 | Arctic Blue | 3-3-0 | 77 | 84 |
7 | Slate | 3-3-0 | 68 | 61 |
8 | Nebula | 2-5-0 | 59 | 86 |
9 | Blue | 1-4-1 | 48 | 90 |
10 | Yellow | 0-5-1 | 32 | 85 |
11 | Purple | 0-6-0 | 20 | 70 |
Tuesday Sand Volleyball – Fall 2025 Standings (Week 4) - RECREATION
Rank | Team | W-L-T | PF | PA | PRP |
---|---|---|---|---|---|
1 | Mint Berry Crunch | 4-0-0 | 12 | 0 | 0 |
1 | Yellow | 4-0-0 | 12 | 0 | 47 |
3 | Rambo | 2-2-0 | 6 | 6 | 42 |
4 | Vintage Blue | 2-2-0 | 5 | 7 | 11 |
5 | Green Machine | 1-3-0 | 4 | 8 | 12 |
6 | Maroon | 1-3-0 | 3 | 9 | 48 |
6 | Orange Crush | 1-3-0 | 3 | 9 | 14 |
6 | Arctic Blue | 1-3-0 | 3 | 9 | 6 |
Tuesday Sand Volleyball – Fall 2025 Standings (Week 4) - INTERMEDIATE
Rank | Team | W-L-T | PF | PA | PRP |
---|---|---|---|---|---|
1 | NEON PINK | 3-1-0 | 9 | 3 | 2 |
1 | PURPLE | 3-1-0 | 9 | 3 | 2 |
1 | VIOLET | 3-1-0 | 9 | 3 | 17 |
4 | CRIMSON WAVE | 3-1-0 | 7 | 4 | 10 |
5 | RED | 3-1-0 | 7 | 5 | 72 |
6 | SEAFOAM | 2-2-0 | 5 | 7 | 12 |
6 | ARMY GREEN | 2-2-0 | 5 | 7 | 16 |
6 | SOLAR SAND | 2-2-0 | 5 | 7 | 10 |
9 | LAVA ORANGE | 2-2-0 | 4 | 7 | 0 |
10 | SLATE | 1-3-0 | 5 | 8 | 31 |
11 | KIWI | 1-3-0 | 4 | 8 | 15 |
12 | BLACK | 0-4-0 | 3 | 9 | 30 |
Wednesday SAND Volleyball – Fall 2025 Standings (Week 4)
Rank | Team | W-L-T | PF | PA | PRP |
---|---|---|---|---|---|
1 | GREEN MACHINE | 4‑0‑0 | 11 | 1 | 116 |
2 | PURPLE | 3‑1‑0 | 9 | 3 | 33 |
3 | SOLAR SAND | 3‑1‑0 | 7 | 5 | 51 |
4 | KIWI | 1‑3‑0 | 5 | 7 | 26 |
5 | LAVA ORANGE | 1‑3‑0 | 2 | 10 | 21 |
6 | BLACK | 0‑4‑0 | 2 | 10 | 87 |
Wednesday Softball – Fall 2025 Standings (Week 5)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Blue | 5‑0‑0 | 94 | 21 |
2 | Silver | 3‑2‑0 | 77 | 77 |
3 | Kiwi | 3‑2‑0 | 76 | 72 |
4 | Neon Pink | 3‑2‑0 | 65 | 58 |
5 | Radioactive | 1‑3‑0 | 46 | 61 |
6 | Lava Orange | 0‑6‑0 | 40 | 109 |
Wednesday Soccer – Fall 2025 Standings (Week 6)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Purple | 4-1-1 | 15 | 6 |
2 | Yellow | 3-3-0 | 16 | 10 |
3 | Mint Berry Crunch | 2-3-1 | 12 | 18 |
4 | Lava Orange | 1-3-2 | 10 | 19 |
Wednesday Pickleball – Early Fall 2025 Standings (Week 6)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Green | 5-1-0 | 20 | 4 |
2 | Kiwi | 4-0-1 | 18 | 2 |
3 | Purple | 4-0-2 | 18 | 6 |
4 | Scuba Blue | 4-2-0 | 14 | 10 |
5 | Violet | 2-3-1 | 11 | 13 |
6 | Aqua Blue | 2-4-0 | 9 | 15 |
7 | Red | 1-5-0 | 6 | 18 |
8 | Tennessee Orange | 0-6-0 | 0 | 24 |
9 | Seafoam | 0-1-0 | 0 | 4 |
Wednesday Intermediate Pickleball – Early Fall 2025 Standings (Week 6)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Tennessee Orange | 6-0-0 | 23 | 1 |
2 | Lava Orange | 6-0-0 | 22 | 2 |
3 | Nebula | 5-1-0 | 20 | 4 |
4 | Scuba Blue | 4-2-0 | 13 | 11 |
5 | Pink Smoke | 4-2-0 | 16 | 10 |
6 | Yellow | 3-2-1 | 16 | 8 |
7 | Kelly Green | 2-3-1 | 10 | 14 |
8 | Radioactive | 2-3-1 | 12 | 13 |
9 | Red | 1-4-1 | 7 | 17 |
10 | Light Pink | 1-3-0 | 6 | 10 |
11 | Seafoam | 0-6-0 | 0 | 24 |
12 | Black | 0-6-0 | 0 | 24 |
13 | Army Green | 0-2-0 | 0 | 8 |
Wednesday Night Pickleball – Fall 2025 Standings (Week 5) - Recreational
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Rambo | 4-0-1 | 17 | 3 |
2 | Cream City | 4-1-0 | 16 | 4 |
3 | Blue | 3-1-1 | 14 | 6 |
4 | Seafoam | 3-1-1 | 13 | 7 |
5 | Arctic Blue | 2-2-1 | 8 | 4 |
6 | Mint Berry Crunch | 1-2-2 | 8 | 12 |
7 | Black | 1-3-1 | 7 | 13 |
8 | Radioactive | 1-3-1 | 6 | 14 |
9 | Maroon | 1-3-1 | 4 | 12 |
10 | Green Machine | 0-4-1 | 3 | 17 |
Wednesday Night Pickleball – Fall 2025 Standings (Week 4) - Intermediate
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Scuba Blue | 4-0-1 | 17 | 3 |
2 | Yellow | 4-0-1 | 15 | 5 |
3 | Red | 2-2-1 | 11 | 9 |
4 | Kiwi | 1-2-2 | 8 | 12 |
5 | Light Pink | 1-3-1 | 8 | 12 |
6 | Navy Blue | 0-5-0 | 1 | 19 |
Wednesday Night Cornhole – Fall 2025 Standings (Week 5)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Silver | 6-1-0 | 18 | 3 |
2 | Black | 6-1-0 | 17 | 4 |
3 | Scuba Blue | 5-1-0 | 12 | 6 |
4 | Pink Smoke | 3-4-0 | 10 | 11 |
5 | Vintage Blue | 3-3-0 | 8 | 10 |
6 | Rambo | 3-4-0 | 7 | 14 |
7 | Purple | 2-4-0 | 9 | 9 |
8 | Tennessee Orange | 1-5-0 | 4 | 14 |
9 | Sea Foam | 0-6-0 | 2 | 16 |
Thursday Sand Volleyball – Fall 2025 Standings (Week 4)
Rank | Team | W-L-T | PF | PA | PRP |
---|---|---|---|---|---|
1 | Lava Orange | 6‑0‑0 | 16 | 2 | — |
2 | Neon Pink | 5‑0‑0 | 12 | 3 | 48 |
3 | Blue | 4‑2‑0 | 10 | 8 | 59 |
4 | Navy Blue | 2‑4‑0 | 10 | 8 | 48 |
5 | Violet | 2‑4‑0 | 7 | 11 | 9 |
6 | Green Machine | 1‑3‑0 | 5 | 7 | 46 |
7 | Solar Sand | 1‑3‑0 | 4 | 8 | 32 |
8 | Crimson Wave | 1‑4‑0 | 3 | 12 | 56 |
9 | Radioactive | 1‑2‑0 | 2 | 7 | 47 |
10 | Kiwi | 0‑1‑0 | 0 | 3 | — |
Thursday Night Kickball – Fall 2025 Standings (Week 5)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Red | 5-1-0 | 55 | 34 |
2 | Purple | 5-1-0 | 44 | 7 |
3 | Lava Orange | 4-1-1 | 41 | 21 |
4 | Rambo | 3-2-0 | 33 | 18 |
5 | Orange Crush | 3-3-0 | 24 | 34 |
6 | Mint Berry Crunch | 2-3-1 | 28 | 24 |
7 | Green | 2-4-0 | 26 | 32 |
8 | Aqua Blue | 1-4-0 | 12 | 28 |
9 | Pink Smoke | 0-6-0 | 9 | 74 |
Thursday Cornhole – Fall 2025 Standings (Week 5)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Daisy | 6-1-0 | 19 | 2 |
2 | Radioactive | 6-0-0 | 14 | 4 |
3 | Maroon | 4-3-0 | 11 | 10 |
4 | Arctic Blue | 3-3-0 | 10 | 8 |
5 | Mint Berry Crunch | 3-4-0 | 10 | 11 |
6 | Green | 3-3-0 | 8 | 7 |
7 | Black | 2-4-0 | 9 | 10 |
8 | Retro Blue | 2-4-0 | 8 | 10 |
9 | Rambo | 2-4-0 | 7 | 11 |
10 | Light Pink | 2-4-0 | 5 | 13 |
11 | Seafoam | 1-5-0 | 2 | 16 |
Thursday Night Pickleball – Fall 2025 Standings (Week 5) - Advanced
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | PINK | 5-0-0 | 19 | 1 |
2 | KIWI | 3-1-1 | 15 | 5 |
3 | VIOLET | 3-1-1 | 14 | 6 |
4 | MINT BERRY CRUNCH | 2-1-2 | 11 | 9 |
5 | MAROON | 2-2-1 | 10 | 10 |
6 | PURPLE | 2-3-0 | 9 | 11 |
7 | NAVY BLUE | 0-4-1 | 2 | 18 |
8 | GREEN MACHINE | 0-5-0 | 0 | 20 |
Thursday Night Pickleball – Fall 2025 Standings (Week 5) - Recreational
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | SCUBA BLUE | 5-0-0 | 16 | 4 |
2 | RADIOACTIVE | 4-1-0 | 15 | 5 |
3 | ORANGE CRUSH | 3-2-0 | 13 | 7 |
4 | BLUE | 3-2-0 | 12 | 8 |
5 | SLATE | 2-2-1 | 12 | 8 |
6 | LAVA ORANGE | 1-4-0 | 5 | 15 |
7 | RETRO BLUE | 1-4-0 | 4 | 16 |
8 | SILVER | 0-4-1 | 3 | 17 |
Thursday Softball – Fall 2025 Standings (Week 5) - FIELD 1
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Green Machine | 6-0-0 | 84 | 49 |
2 | Cream City | 5-1-0 | 103 | 42 |
3 | Black | 3-2-0 | 51 | 39 |
4 | Pink Smoke | 2-4-0 | 52 | 70 |
5 | Green | 2-3-0 | 45 | 51 |
6 | Mint Berry Crunch | 2-0-0 | 16 | 8 |
7 | Blue | 1-3-0 | 28 | 56 |
8 | Neon Pink | 0-5-0 | 17 | 78 |
9 | Purple | 0-1-0 | 4 | 5 |
10 | Silver | 0-1-0 | 4 | 11 |
Thursday Softball – Fall 2025 Standings (Week 5) - FIELD 2
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Yellow | 5-1-0 | 110 | 31 |
2 | Silver | 3-1-1 | 53 | 53 |
3 | Mint Berry Crunch | 2-1-1 | 54 | 47 |
4 | Lava Orange | 2-3-1 | 48 | 69 |
5 | Purple | 2-3-0 | 44 | 62 |
6 | Green | 1-0-0 | 15 | 3 |
7 | Neon Pink | 1-0-0 | 12 | 3 |
8 | Rambo | 0-5-1 | 39 | 86 |
9 | Blue | 0-2-0 | 6 | 27 |
Thursday Singles Tennis – Fall 2025 Standings (Week 5) - Sports Conf
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Zak E | 4-0-1 | 38 | 12 |
2 | Emily B | 4-1-0 | 33 | 17 |
3 | Raghav G | 3-1-1 | 34 | 16 |
4 | Allyson J | 3-2-0 | 32 | 18 |
5 | Lydia R | 2-3-0 | 20 | 30 |
6 | Erika K | 2-3-0 | 15 | 35 |
7 | Priscilla V | 1-4-0 | 17 | 33 |
8 | Aarushi M | 0-5-0 | 11 | 39 |
Thursday Singles Tennis – Fall 2025 Standings (Week 5) - SOCIAL Conf
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | DYLAN T | 5-0-0 | 38 | 12 |
2 | LAUREN L | 3-2-0 | 26 | 24 |
3 | DON B | 3-2-0 | 25 | 25 |
4 | LEAH S | 2-3-0 | 26 | 24 |
5 | ZACHARY O'HAIR | 2-3-0 | 23 | 27 |
6 | KELLI F | 2-3-0 | 22 | 28 |
7 | SHEHBAZDEEP K | 2-3-0 | 20 | 30 |
8 | REBECCA M | 1-4-0 | 20 | 30 |
Friday Social Mixer Pickleball – Fall 2025 Standings (Week 4)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | EMMA W. / TY B. | 1-0-0 | 4 | 0 |
1 | NIC S. / ROBERT S. | 1-0-0 | 4 | 0 |
1 | NIC S. / SAMUEL B. | 1-0-0 | 4 | 0 |
1 | LORI G. / SAMUEL B. | 1-0-0 | 4 | 0 |
1 | DAVID R. / TY B. | 1-0-0 | 4 | 0 |
1 | DEVINA D. / HUGH Z. | 1-0-0 | 4 | 0 |
1 | DAVID R. / NIC S. | 1-0-0 | 4 | 0 |
1 | LORI G. / ROBERT S. | 1-0-0 | 4 | 0 |
1 | EMMA W. / NIC S. | 1-0-0 | 4 | 0 |
10 | HUGH Z. / LORI G. | 1-0-0 | 3 | 1 |
10 | XANDER. / KHIEM N. | 1-0-0 | 3 | 1 |
10 | DEVINA D. / SAMUEL B. | 1-0-0 | 3 | 1 |
13 | DAVID R. / KHIEM N. | 1-0-0 | 2 | 1 |
14 | ELIZABETH G. / HUGH Z. | 0-0-1 | 2 | 2 |
14 | EMMA W. / LORI G. | 0-0-1 | 2 | 2 |
14 | HUGH Z. / LUKE R. | 0-0-1 | 2 | 2 |
14 | XANDER. / ELLIOTT M. | 0-0-1 | 2 | 2 |
14 | KHIEM N. / SAMUEL B. | 0-0-1 | 2 | 2 |
14 | ROBERT S. / TY B. | 0-0-1 | 2 | 2 |
20 | LORI G. / TY B. | 0-1-0 | 1 | 2 |
21 | ELIZABETH G. / SAMUEL B. | 0-1-0 | 1 | 3 |
21 | ELIZABETH G. / ELLIOTT M. | 0-1-0 | 1 | 3 |
21 | ELIZABETH G. / KHIEM N. | 0-1-0 | 1 | 3 |
24 | XANDER. / AMANDA L. | 0-1-0 | 0 | 4 |
24 | ELLIOTT M. / LUKE R. | 0-1-0 | 0 | 4 |
24 | AMANDA L. / ROBERT S. | 0-1-0 | 0 | 4 |
24 | DEVINA D. / ELLIOTT M. | 0-1-0 | 0 | 4 |
24 | KHIEM N. / LUKE R. | 0-1-0 | 0 | 4 |
24 | ELIZABETH G. / TY B. | 0-1-0 | 0 | 4 |
24 | ELLIOTT M. / EMMA W. | 0-1-0 | 0 | 4 |
24 | LUKE R. / SAMUEL B. | 0-1-0 | 0 | 4 |
24 | DAVID R. / LORI G. | 0-1-0 | 0 | 4 |
Saturday Social Mixer Pickleball – Fall 2025 Standings (Week 4)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Nabeel S. / Whitney B. | 1-0-0 | 4 | 0 |
1 | Nabeel S. / Suzanne D. | 1-0-0 | 4 | 0 |
1 | Adam J. / Jessica M. | 1-0-0 | 4 | 0 |
1 | Cory L. / Eugene M. | 1-0-0 | 4 | 0 |
1 | Suzanne D. / Leo S. | 1-0-0 | 4 | 0 |
1 | Adam J. / Nabeel S. | 1-0-0 | 4 | 0 |
1 | Cory L. / Dennise M. | 1-0-0 | 4 | 0 |
1 | Leo S. / Whitney B. | 1-0-0 | 4 | 0 |
1 | Adam J. / Suzanne D. | 1-0-0 | 4 | 0 |
10 | Alex D. / Leo S. | 1-0-0 | 3 | 1 |
10 | Adam J. / Whitney B. | 1-0-0 | 3 | 1 |
10 | Dennise M. / Eugene M. | 1-0-0 | 3 | 1 |
13 | Suzanne D. / Whitney B. | 0-0-1 | 2 | 2 |
13 | Adam J. / Chelsea O. | 0-0-1 | 2 | 2 |
13 | Nabeel S. / Leo S. | 0-0-1 | 2 | 2 |
13 | Eugene M. / Luis G. | 0-0-1 | 2 | 2 |
13 | Cory L. / Darla F. | 0-0-1 | 2 | 2 |
13 | Alex D. / Dennise M. | 0-0-1 | 2 | 2 |
13 | Chelsea O. / Suzanne D. | 0-0-1 | 2 | 2 |
13 | Cory L. / Luis G. | 0-0-1 | 2 | 2 |
21 | Dennise M. / Luis G. | 0-1-0 | 1 | 3 |
21 | Darla F. / Jessica M. | 0-1-0 | 1 | 3 |
21 | Alex D. / Jessica M. | 0-1-0 | 1 | 3 |
24 | Jessica M. / Prakhar P. | 0-1-0 | 0 | 4 |
24 | Prakhar P. / Whitney B. | 0-1-0 | 0 | 4 |
24 | Chelsea O. / Darla F. | 0-1-0 | 0 | 4 |
24 | Prakhar P. / Suzanne D. | 0-1-0 | 0 | 4 |
24 | Chelsea O. / Whitney B. | 0-1-0 | 0 | 4 |
24 | Luis G. / Prakhar P. | 0-1-0 | 0 | 4 |
24 | Alex D. / Eugene M. | 0-1-0 | 0 | 4 |
24 | Chelsea O. / Nabeel S. | 0-1-0 | 0 | 4 |
24 | Darla F. / Prakhar P. | 0-1-0 | 0 | 4 |
Saturday Morning Pickleball – Summer 2025 Standings (Week 6)
1 | Navy Blue | 6-1-0 | 20 | 8 |
2 | Kiwi | 5-2-0 | 16 | 12 |
3 | Purple | 3-4-0 | 11 | 17 |
4 | Black | 2-5-0 | 10 | 18 |
5 | Red | 1-6-0 | 5 | 23 |
Standings based on overall records.
Secondary tie-breaker = Points For (offensive runs/points scored)
In the event both teams have the same Overall Record and the same Points For, standings will be based on Points Against (runs/points given up defensively).
In the event all three categories are tied, rankings will be made via coin flip.
In the event two teams have a tied record but are from different conferences, the team who ranked higher in their conference will win the tie breaker. If both share the same position on their conferences, then a coin flip will occur to determine a playoff seed.
In the very rare occasion a 3-way tiebreaker is needed, we will use head-to-head match ups. If after a team has been removed from the group and only two teams remain, we will perform a coin flip on our social media channels.
In the even more rare occasion where 4 or more teams are tied, we will put all tied teams into an online randomizer and post the results on social media. The randomizer will re-rank all teams.