CURRENT LEAGUE STANDINGS:
Each Sunday during league play, the updated standings from all of our leagues will be posted right here!
While we are all about socializing and making new friends, we also understand that a little friendly competition and bragging rights go a long way...
FALL
THURSDAY SOFTBALL FALL- WEST MKE - NAVY (MAKE UP WEEK) LAST UPDATED OCT 30, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 6-0-0 | 100 | 38 |
| 2 | MKE UNITED | 5-1-0 | 108 | 22 |
| 3 | NAVY BLUE | 5-1-0 | 83 | 45 |
| 4 | PURPLE | 2-4-0 | 62 | 61 |
| 5 | PINK SMOKE | 2-4-0 | 48 | 95 |
| 6 | MINT BERRY CRUNCH | 1-4-0 | 43 | 80 |
| 7 | MAROON | 1-4-0 | 29 | 60 |
| 8 | LIGHT PINK | 0-5-0 | 18 | 94 |
THURSDAY SOFTBALL FALL- WEST MKE - GOLD (Make Up Week) LAST UPDATED OCT 30, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RED | 5-0-1 | 93 | 41 |
| 2 | GREEN MACHINE | 5-1-0 | 82 | 45 |
| 3 | LAVA ORANGE | 4-2-0 | 60 | 48 |
| 4 | STEEL CITY | 3-2-1 | 71 | 39 |
| 5 | SILVER | 2-4-0 | 49 | 63 |
| 6 | ORANGE CRUSH | 2-4-0 | 36 | 68 |
| 7 | BLUE | 1-4-0 | 60 | 65 |
| 8 | BLACK | 0-5-0 | 5 | 94 |
--WINTER--
MONDAY NIGHT BASKETBALL - HORACE MANN ES - WINTER CONF (Week 1) LAST UPDATED NOV 3, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LIGHT PINK | 1-0-0 | 97 | 79 |
| 2 | PROTECT THE SHIELD | 1-0-0 | 89 | 77 |
| 3 | AVERAGE JOE’S | 0-1-0 | 79 | 97 |
| 4 | THE FOUNDATION | 0-1-0 | 77 | 89 |
MONDAY NIGHT BASKETBALL - HORACE MANN ES - BUDDY CONF (Week 1) LAST UPDATED NOV 3, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | CRIMSON WAVE | 1-0-0 | 77 | 51 |
| 2 | PURPLE COBRAS | 1-0-0 | 58 | 52 |
| 3 | SEXY ORANGE | 0-1-0 | 51 | 77 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS | 0-1-0 | 25 | 58 |
MONDAY NIGHT FUTSAL - JEFFERSON ES - WINTER CONF (Week 1) LAST UPDATED NOV 3, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | BLACK | 1-0-0 | 14 | 5 |
| 2 | YELLOW | 1-0-0 | 7 | 5 |
| 3 | GRAND THEFT SOCIAL | 0-1-0 | 5 | 7 |
| 4 | RADIOACTIVE | 0-1-0 | 5 | 14 |
MONDAY NIGHT FUTSAL - JEFFERSON ES - BUDDY CONF (Week 1) LAST UPDATED NOV 3, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LAVA ORANGE | 1-0-0 | 20 | 7 |
| 2 | STEEL CITY | 1-0-0 | 11 | 8 |
| 3 | MAROON | 0-1-0 | 8 | 11 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS | 0-1-0 | 7 | 20 |
MONDAY VOLLEYBALL - NEW BERLIN - VOLLEY CONF (Week 1) LAST UPDATED NOV 3, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 1-0-0 | 75 | 52 | 25, 25, 25 |
| 2 | GRAND THEFT SOCIAL | 1-0-0 | 75 | 58 | 25, 25, 25 |
| 3 | SILVER | 0-1-0 | 58 | 75 | 16, 15, 27 |
| 4 | VIOLET | 0-1-0 | 52 | 75 | 17, 18, 17 |
MONDAY VOLLEYBALL - NEW BERLIN - WINTER CONF (Week 1) LAST UPDATED NOV 3, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | PURPLE COBRAS | 1-0-0 | 72 | 61 | 25, 22, 25 |
| 2 | MINT BERRY CRUNCH | 1-0-0 | 71 | 63 | 21, 25, 25 |
| 3 | PINK SMOKE | 0-1-0 | 63 | 71 | 25, 19, 19 |
| 4 | LIGHT PINK | 0-1-0 | 61 | 72 | 13, 25, 23 |
TUESDAY NIGHT VOLLEYBALL - NEW BERLIN (Week 1) LAST UPDATED NOV 4, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | MINT BERRY CRUNCH | 1-0-0 | 65 | 37 | 25, 25, 15 |
| 2 | BLACK | 1-0-0 | 65 | 53 | 25, 25, 15 |
| 3 | GRAND THEFT SOCIAL | 1-0-0 | 57 | 63 | 26, 15, 16 |
| 4 | PINK | 0-1-0 | 63 | 57 | 24, 25, 14 |
| 5 | PINK SMOKE | 0-1-0 | 53 | 65 | 23, 23, 7 |
| 6 | ASPEN ORTHOPEDIC SPECIALISTS | 0-1-0 | 37 | 65 | 10, 19, 8 |
TUESDAY NIGHT VOLLEYBALL - WMKE - RECREATIONAL CONF (Week 1) LAST UPDATED NOV 4, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | VIOLET | 1-0-0 | 75 | 51 | 25, 25, 25 |
| 2 | ARMY GREEN | 1-0-0 | 75 | 57 | 25, 25, 25 |
| 3 | PINK SMOKE | 1-0-0 | 73 | 50 | 25, 23, 25 |
| 4 | LAVA ORANGE | 0-1-0 | 57 | 75 | 18, 19, 20 |
| 5 | YELLOW | 0-1-0 | 51 | 75 | 17, 18, 16 |
| 6 | RADIOACTIVE | 0-1-0 | 50 | 73 | 12, 25, 13 |
TUESDAY NIGHT VOLLEYBALL - WMKE - INTERMEDIATE CONF (Week 1) LAST UPDATED NOV 4, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | SILVER | 1-0-0 | 75 | 38 | 25, 25, 25 |
| 2 | GRAND THEFT SOCIAL | 1-0-0 | 75 | 56 | 25, 25, 25 |
| 3 | PURPLE | 1-0-0 | 70 | 58 | 20, 25, 25 |
| 4 | MAROON | 1-0-0 | 68 | 53 | 25, 18, 25 |
| 5 | STEEL CITY | 1-0-0 | 63 | 56 | 26, 25, 12 |
| 6 | PINK | 0-1-0 | 58 | 70 | 25, 13, 20 |
| 7 | CRIMSON WAVE | 0-1-0 | 56 | 63 | 24, 17, 15 |
| 8 | ASPEN ORTHOPEDIC SPECIALISTS | 0-1-0 | 56 | 75 | 15, 19, 22 |
| 9 | ORANGE CRUSH | 0-1-0 | 53 | 68 | 12, 25, 16 |
| 10 | MINT BERRY CRUNCH | 0-1-0 | 38 | 75 | 12, 13, 13 |
TUESDAY NIGHT DODGEBALL - JEFFERSON ES- DODGE CONF (Week 1) LAST UPDATED NOV 4, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 1-0-0 | 8 | 5 |
| 2 | KIWI | 1-0-0 | 4 | 3 |
| 3 | MKE UNITED | 0-1-0 | 5 | 8 |
| 4 | NEBULA | 0-1-0 | 3 | 4 |
TUESDAY NIGHT DODGEBALL - JEFFERSON ES- DIP CONF (Week 1) LAST UPDATED NOV 4, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | BLUE | 1-0-0 | 8 | 4 |
| 2 | GRAND THEFT SOCIAL | 1-0-0 | 7 | 4 |
| 3 | CRIMSON WAVE | 0-1-0 | 4 | 7 |
| 4 | ARCTIC BLUE | 0-1-0 | 4 | 8 |
TUESDAY NIGHT FREEZE YOUR PICKLEBALLS OFF RECREATIONAL - DALE Z'S - DINK CONF (Week 1) LAST UPDATED NOV 4, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | H.TROMPETER/J.GERNER | 1-0-0 | 4 | 0 |
| 1 | J.PINION/C.PRELLWITZ | 1-0-0 | 4 | 0 |
| 1 | Z.ZAPICO/Z.ZAPICO | 1-0-0 | 4 | 0 |
| 4 | B.MILLER/O.HUTTO | 0-0-1 | 2 | 2 |
| 4 | D.WEAVER/R.LAWLER | 0-0-1 | 2 | 2 |
| 6 | J.PODNAR/J.LAFOND | 0-1-0 | 0 | 4 |
| 6 | R.MEIXENSPERGER/L.PAVONE | 0-1-0 | 0 | 4 |
| 6 | S.JAKSIC/T.TAGUE | 0-1-0 | 0 | 4 |
TUESDAY NIGHT FREEZE YOUR PICKLEBALLS OFF RECREATIONAL - DALE Z'S - BUDDY CONF (Week 1) LAST UPDATED NOV 4, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | E.GROSSKREUZ/L.CEBULA | 1-0-0 | 4 | 0 |
| 1 | J.DUMMER/J.MOSHER | 1-0-0 | 4 | 0 |
| 1 | M.AMENT/J.HANLON | 1-0-0 | 4 | 0 |
| 1 | M.DUNNING/T.CZOSCHKE | 1-0-0 | 4 | 0 |
| 5 | A.SNYDER/K.WESSEL | 0-1-0 | 0 | 4 |
| 5 | R.PALBRACH/D.PALBRACH | 0-1-0 | 0 | 4 |
| 5 | T.FRITSCHE/M.DEGENHARDT | 0-1-0 | 0 | 4 |
| 5 | T.NUENNINGHOFF/M.SALM | 0-1-0 | 0 | 4 |
TUESDAY NIGHT PICKLEBALL - MCKINLEY ES - RECREATIONAL CONF (Week 1) LAST UPDATED NOV 4, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | BLACK | 1-0-0 | 4 | 0 |
| 1 | TEAM HAWKINS | 1-0-0 | 4 | 0 |
| 3 | NEON PINK | 1-0-0 | 3 | 1 |
| 3 | TEAM BUDDY | 1-0-0 | 3 | 1 |
| 5 | CREAM CITY | 0-0-1 | 2 | 2 |
| 5 | VINTAGE BLUE | 0-0-1 | 2 | 2 |
| 7 | DAISY | 0-1-0 | 1 | 3 |
| 7 | ORANGE CRUSH | 0-1-0 | 1 | 3 |
| 9 | GREEN MACHINE | 0-1-0 | 0 | 4 |
| 9 | NAVY BLUE | 0-1-0 | 0 | 4 |
TUESDAY NIGHT PICKLEBALL - MCKINLEY ES - INTERMEDIATE CONF (Week 1) LAST UPDATED NOV 4, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | NEBULA | 1-0-0 | 4 | 0 |
| 1 | PROTECT THE SHIELD | 1-0-0 | 4 | 0 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 1-0-0 | 3 | 0 |
| 4 | DESERT STORM | 0-1-0 | 0 | 3 |
| 5 | GRAND THEFT SOCIAL | 0-1-0 | 0 | 4 |
| 5 | SOLAR SAND | 0-1-0 | 0 | 4 |
WEDNESDAY NIGHT FUTSAL - JEFFERSON ES - WINTER CONF (Week 1) LAST UPDATED NOV 5, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | GRAND THEFT SOCIAL | 1-0-0 | 14 | 10 |
| 2 | STEEL CITY | 1-0-0 | 5 | 3 |
| 3 | ARMY GREEN | 0-1-0 | 10 | 14 |
| 4 | RADIOACTIVE | 0-1-0 | 3 | 5 |
WEDNESDAY NIGHT FUTSAL - JEFFERSON ES - BUDDY CONF (Week 1) LAST UPDATED NOV 5, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LIGHT PINK | 1-0-0 | 15 | 10 |
| 2 | MINT BERRY CRUNCH | 1-0-0 | 14 | 4 |
| 3 | ORANGE CRUSH | 0-1-0 | 10 | 15 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS | 0-1-0 | 4 | 14 |
WEDNESDAY NIGHT FYPO - DALE Z'S - RECREATIONAL CONF (Week 1) LAST UPDATED NOV 5, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | K.CURRIE/E.LAUB | 1-0-0 | 4 | 0 | 0 |
| 1 | M.RYAN/K.NORTON | 1-0-0 | 4 | 0 | 0 |
| 3 | C.VONDERWELL/V.WELLS | 1-0-0 | 3 | 1 | 0 |
| 3 | M.GARVEY/M.MARTZ | 1-0-0 | 3 | 1 | 0 |
| 5 | T.YETTER/L.FERGUSON | 0-1-0 | 1 | 3 | 0 |
| 5 | V.VENTURI/A.PLATT | 0-1-0 | 1 | 3 | 0 |
| 7 | A.MCELROY/L.STELPFLUG | 0-1-0 | 0 | 4 | 2 |
| 7 | K.BANVILLE/L.ORTEGA | 0-1-0 | 0 | 4 | 0 |
WEDNESDAY NIGHT FYPO - DALE Z'S - INTERMEDIATE CONF (Week 1) LAST UPDATED NOV 5, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | D.WEAVER/L.RECKAMP | 1-0-0 | 4 | 0 | 5 |
| 2 | J.BURKE/Z.RODER | 1-0-0 | 3 | 1 | 0 |
| 3 | H.VERRIER/M.CROWE | 0-0-1 | 2 | 2 | 3 |
| 3 | N.FERCH/E.G | 0-0-1 | 2 | 2 | 0 |
| 5 | P.COURTNEY/L.MCMAHON | 0-1-0 | 1 | 3 | 0 |
| 6 | C.BUSHMAN/E.THOMSEN | 0-1-0 | 0 | 4 | 11 |
WEDNESDAY NIGHT BASKETBALL- MOPH - BUDDY CONF (Week 1) LAST UPDATED NOV 5, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ORANGE CRUSH | 1-0-0 | 60 | 49 |
| 2 | BLACK | 1-0-0 | 56 | 27 |
| 3 | DAISY | 0-1-0 | 49 | 60 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS | 0-1-0 | 27 | 56 |
WEDNESDAY NIGHT FYPO - MOPH - WINTER CONF (Week 1) LAST UPDATED NOV 5, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | PINK SMOKE | 1-0-0 | 76 | 66 |
| 2 | GRAND THEFT SOCIAL | 1-0-0 | 72 | 69 |
| 3 | MINT BERRY CRUNCH | 0-1-0 | 69 | 72 |
| 4 | PURPLE | 0-1-0 | 66 | 76 |
THURSDAY NIGHT FREEZE YOUR PICKLEBALLS OFF RECREATIONAL - DALE Z'S (Week 1) LAST UPDATED OCT 30, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | A.KNEELAND/V.EDWARDS | 1-0-0 | 4 | 0 |
| 1 | A.OLDFATHER/J.MADELL | 1-0-0 | 4 | 0 |
| 1 | C.KUZIA/A.PETERSELLI | 1-0-0 | 4 | 0 |
| 1 | J.SCHNEIDER/E.KRIEGER | 1-0-0 | 4 | 0 |
| 1 | M.SWANSON/J.BRAUN | 1-0-0 | 4 | 0 |
| 1 | R.GERSHON/M.WIN | 1-0-0 | 4 | 0 |
| 7 | E.BARETT/T.NUENNINGHOFF | 0-1-0 | 0 | 4 |
| 7 | J.SHURIK/A.SAJDOWITZ | 0-1-0 | 0 | 4 |
| 7 | M.KEHOE/B.SHAUGER | 0-1-0 | 0 | 4 |
| 7 | M.WAAGE/N.CARSTENS | 0-1-0 | 0 | 4 |
| 7 | P.GRADY/A.HAVERON | 0-1-0 | 0 | 4 |
| 7 | S.GUIDA/S.SCHULTZ | 0-1-0 | 0 | 4 |
THURSDAY NIGHT CORNHOLE - BIG HEAD BREWING (Week 1) LAST UPDATED NOV 6, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 2-0-0 | 6 | 0 |
| 2 | ARCTIC BLUE | 2-0-0 | 5 | 1 |
| 3 | GRAND THEFT SOCIAL | 1-0-0 | 3 | 0 |
| 3 | GREEN MACHINE | 1-0-0 | 3 | 0 |
| 5 | SEAFOAM | 0-1-0 | 1 | 2 |
| 6 | AMERICANA | 0-1-0 | 0 | 3 |
| 6 | LAVA ORANGE | 0-1-0 | 0 | 3 |
| 6 | TEAL TITANS | 0-1-0 | 0 | 3 |
| 6 | TEAM HAWKINS | 0-1-0 | 0 | 3 |
FRIDAY NIGHT FREEZE YOUR PICKLEBALLS OFF RECREATIONAL - DALE Z'S (Week 1) LAST UPDATED OCT 31, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | A.GROBLE/J.EHN | 1-0-0 | 4 | 0 | 0 |
| 1 | M.HECK/C.RUPNOW | 1-0-0 | 4 | 0 | 0 |
| 1 | Z.DEBUHR/J.HAESSLY | 1-0-0 | 4 | 0 | 8 |
| 4 | G.MEYSEMBOURG/R.MEYER | 1-0-0 | 0 | 0 | 1 |
| 5 | E.HIGGASON/M.HOLCOMB | 0-0-1 | 0 | 0 | 4 |
| 5 | S.SMITH/O.SCHENZEL | 0-0-1 | 0 | 0 | 0 |
| 7 | E.ROSENMAYER/S.JUAREZ | 0-0-0 | 0 | 0 | 0 |
| 8 | C.DALTON/C.ZALESKI | 0-1-0 | 0 | 4 | 1 |
| 8 | D.DAVIS/C.KLEMSTEIN | 0-1-0 | 0 | 4 | 0 |
| 8 | S.CHELSTOWSKI/E.GAGGIOLI | 0-1-0 | 0 | 4 | 0 |
Standings based on overall records.
Secondary tie-breaker = Points For (offensive runs/points scored)
In the event both teams have the same Overall Record and the same Points For, standings will be based on Points Against (runs/points given up defensively).
In the event all three categories are tied, rankings will be made via coin flip.
In the event two teams have a tied record but are from different conferences, the team who ranked higher in their conference will win the tie breaker. If both share the same position on their conferences, then a coin flip will occur to determine a playoff seed.
In the very rare occasion a 3-way tiebreaker is needed, we will use head-to-head match ups. If after a team has been removed from the group and only two teams remain, we will perform a coin flip on our social media channels.
In the even more rare occasion where 4 or more teams are tied, we will put all tied teams into an online randomizer and post the results on social media. The randomizer will re-rank all teams.



