CURRENT LEAGUE STANDINGS:
Each Sunday during league play, the updated standings from all of our leagues will be posted right here!
While we are all about socializing and making new friends, we also understand that a little friendly competition and bragging rights go a long way...
SUMMER
SUNDAY SOCCER SUMMER - RAINBOW PARK - (Week 7) LAST UPDATED AUG 24, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ARMY GREEN | 5-0-1 | 22 | 8 |
| 2 | NEBULA | 5-1-0 | 15 | 2 |
| 3 | AVERAGE JOE’S | 4-0-2 | 18 | 6 |
| 4 | TURQUOISE | 3-2-1 | 16 | 13 |
| 5 | MKE UNITED | 3-3-0 | 17 | 9 |
| 6 | STEEL CITY | 3-3-0 | 15 | 13 |
| 7 | BLUE | 1-4-1 | 9 | 23 |
| 8 | PURPLE COBRAS | 1-4-1 | 5 | 21 |
| 9 | LAVA ORANGE | 1-5-0 | 8 | 20 |
| 10 | ASPEN ORTHOPEDIC SPECIALISTS | 1-5-0 | 5 | 15 |
SUNDAY VOLLEYBALL SUMMER - JB'S (Week 6) LAST UPDATED AUG 17, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | PURPLE COBRAS | 5-1-0 | 363 | 319 | 0 | 139, 141, 83 |
| 2 | AVERAGE JOE’S | 4-2-0 | 349 | 313 | 10 | 133, 148, 68 |
| 3 | TURQUOISE | 3-3-0 | 323 | 296 | 2 | 125, 113, 85 |
| 4 | MKE UNITED | 2-4-0 | 327 | 337 | 21 | 117, 144, 66 |
| 5 | ASPEN ORTHOPEDIC SPECIALISTS | 2-4-0 | 321 | 343 | 13 | 120, 115, 76 |
| 6 | THE FOUNDATION | 2-4-0 | 279 | 354 | 3 | 110, 107, 62 |
SUNDAY VOLLEYBALL SOCIAL MIXER SUMMER - JB'S - (Week 5) LAST UPDATED AUG 10, 2026
| Rank | Player | Wins |
|---|---|---|
| 1 | Neeliya Keophiphath | 4 |
| 2 | Anthony Gomez Juarez | 3 |
| 2 | Austin Fraley | 3 |
| 2 | Camiria Sardin | 3 |
| 2 | Jair Carlos | 3 |
| 2 | Josh Prindle | 3 |
| 2 | Juan Carlos Pena | 3 |
| 2 | Khariyel Sardinia | 3 |
| 9 | Ana Rodriguez | 2 |
| 9 | Bridgitte Côté | 2 |
| 9 | Courtney Weston | 2 |
| 9 | Darrell (Rell) | 2 |
| 9 | Eric Rueth | 2 |
| 9 | Israel Urena | 2 |
| 9 | Joel Alvarado | 2 |
| 9 | McCoy Swanson | 2 |
| 9 | Thomas Wagner | 2 |
| 9 | Tony Vega | 2 |
| 20 | Abby McElroy | 1 |
| 20 | Anthony Vega | 1 |
| 20 | Arley Swanson | 1 |
| 20 | Bill Coon | 1 |
| 20 | Daniayelah Chris | 1 |
| 20 | Holly Richard | 1 |
| 20 | Jacquelyn Sanchez | 1 |
| 20 | Michalia Swanson | 1 |
| 20 | Richard Young | 1 |
| 20 | Salvador Arroyo | 1 |
| 20 | Samuel Gaul | 1 |
SUNDAY SOFTBALL SUMMER - KK - (Week 5) LAST UPDATED AUG 24, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | STEEL CITY | 4-0-1 | 83 | 18 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 4-0-1 | 73 | 31 |
| 3 | ARCTIC BLUE | 2-3-0 | 37 | 55 |
| 4 | PINK SMOKE | 1-3-1 | 39 | 65 |
| 5 | RED | 1-3-1 | 35 | 52 |
| 6 | MINT BERRY CRUNCH | 1-4-0 | 33 | 79 |
MONDAY TENNIS DOUBLES - SUMMER - HUMBOLDT PARK - (Week 7) LAST UPDATED AUG 18, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | YELLOW | 7-0-0 | 62 | 8 |
| 2 | VIOLET | 6-1-0 | 53 | 17 |
| 3 | PURPLE COBRAS | 5-1-1 | 44 | 26 |
| 4 | SLATE | 4-2-1 | 35 | 35 |
| 5 | ASPEN ORTHOPEDIC SPECIALISTS | 2-4-1 | 30 | 40 |
| 6 | STEEL CITY | 2-4-1 | 26 | 44 |
| 7 | AVERAGE JOE’S | 1-4-2 | 20 | 47 |
| 8 | DESERT STORM | 1-6-0 | 22 | 48 |
| 9 | SEXY ORANGE | 1-6-0 | 20 | 47 |
MONDAY SOCCER SUMMER - PULASKI PARK - (Week 6) LAST UPDATED AUG 18, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | NEON PINK | 5-0-0 | 23 | 6 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 3-2-1 | 12 | 15 |
| 3 | RED | 2-3-1 | 15 | 14 |
| 4 | ARMY GREEN | 0-5-0 | 1 | 16 |
TUESDAY TENNIS DOUBLES SUMMER - ELM GROVE - (Week 3) LAST UPDATED JUL 29, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ARMY GREEN | 2-0-1 | 13 | 5 |
| 1 | BLACK | 2-0-1 | 13 | 5 |
| 3 | CREAM CITY | 1-2-0 | 8 | 10 |
| 4 | CRIMSON WAVE | 0-3-0 | 2 | 16 |
TUESDAY KICKBALL SUMMER - KK SPORTS CENTER - (Week 6) LAST UPDATED AUG 12, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 6-1-0 | 53 | 34 |
| 2 | MAROON | 5-2-0 | 54 | 25 |
| 3 | ARCTIC BLUE | 3-4-0 | 40 | 57 |
| 4 | NAVY BLUE | 2-5-0 | 38 | 64 |
| 5 | NEBULA | 1-6-0 | 42 | 61 |
TUESDAY PICKLEBALL SUMMER - ELM GROVE (Week 6) LAST UPDATED AUG 26, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 6-0-0 | 24 | 0 |
| 2 | LIGHT PINK | 6-0-0 | 23 | 1 |
| 3 | PROTECT THE SHIELD | 5-1-0 | 20 | 4 |
| 4 | NEON PINK | 4-2-0 | 15 | 9 |
| 4 | YELLOW | 4-2-0 | 15 | 9 |
| 6 | VINTAGE BLUE | 3-3-0 | 12 | 12 |
| 7 | BLUE | 2-2-2 | 12 | 12 |
| 8 | TEAM HAWKINS | 2-3-1 | 10 | 14 |
| 9 | AMERICANA | 1-5-0 | 4 | 20 |
| 10 | RADIOACTIVE | 0-4-2 | 4 | 20 |
| 11 | PURPLE COBRAS | 0-5-1 | 5 | 19 |
| 12 | STEEL CITY | 0-6-0 | 0 | 24 |
WEDNESDAY SOCCER SUMMER - ZABLOCKI PARK - (Week 6) LAST UPDATED AUG 13, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 5-1-0 | 22 | 10 |
| 2 | KIWI | 3-2-1 | 12 | 10 |
| 3 | BLUE | 3-3-0 | 11 | 10 |
| 4 | PURPLE | 0-5-1 | 4 | 19 |
WEDNESDAY VOLLEYBALL SUMMER - JB'S - (Week 6) LAST UPDATED AUG 13, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | RED | 6-0-0 | 380 | 217 | 150 |
| 2 | MINT BERRY CRUNCH | 6-0-0 | 380 | 245 | 30 |
| 3 | NEBULA | 5-1-0 | 378 | 259 | 241 |
| 4 | AMERICANA | 4-2-0 | 371 | 307 | 128 |
| 5 | AVERAGE JOE’S | 4-2-0 | 367 | 250 | 81 |
| 6 | STEEL CITY | 3-3-0 | 270 | 317 | 125 |
| 7 | BLUE | 2-4-0 | 326 | 316 | 16 |
| 8 | MKE UNITED | 2-4-0 | 311 | 364 | 104 |
| 9 | ASPEN ORTHOPEDIC SPECIALISTS | 2-4-0 | 304 | 333 | 141 |
| 10 | PURPLE COBRAS | 2-4-0 | 251 | 260 | 133 |
| 11 | TURQUOISE | 0-6-0 | 213 | 370 | 45 |
| 12 | NEON PINK | 0-6-0 | 0 | 260 | 0 |
WEDNESDAY VOLLEYBALL SOCIAL MIXER SUMMER - JB'S - (Week 6) LAST UPDATED AUG 13, 2026
| Rank | Player | Wins |
|---|---|---|
| 1 | Sarah Sheard | 5 |
| 1 | Vickie Xiong | 5 |
| 3 | Alex Smith | 4 |
| 4 | Brennen Rice | 3 |
| 4 | Cort Gensler | 3 |
| 4 | Gabby Hall | 3 |
| 4 | Javier Golpe | 3 |
| 4 | Molly Schmidt | 3 |
| 4 | Tiffany Knight | 3 |
| 4 | Zach Shultz | 3 |
| 11 | Austen Bertram | 2 |
| 11 | Cady English | 2 |
| 11 | Charlie Gannon | 2 |
| 11 | Cheska Salud | 2 |
| 11 | Chris Germaine | 2 |
| 11 | Claire McInerney | 2 |
| 11 | Daniayelah Chris | 2 |
| 11 | Darrell Sack | 2 |
| 11 | Dylan Seifert | 2 |
| 11 | Hailey Miller | 2 |
| 11 | Jodi Miller | 2 |
| 11 | Jeff Ruski | 2 |
| 11 | Jenni P | 2 |
| 11 | Lexi Balboa | 2 |
| 11 | Lucas Roecker | 2 |
| 11 | Luke Hubble | 2 |
| 11 | Malyna | 2 |
| 11 | Neil Patel | 2 |
| 11 | Nick Braun | 2 |
| 11 | Rosa Sanchez Hernandez | 2 |
| 11 | Ryan Schraub | 2 |
| 11 | Shelbie Shaw | 2 |
| 11 | Tiffany Wong | 2 |
| 11 | Tony Cherubini | 2 |
| 11 | Trinity Flint | 2 |
| 36 | Abby Matthew’s | 1 |
| 36 | Alex Ruso | 1 |
| 36 | Alexis | 1 |
| 36 | Alexis Holiday | 1 |
| 36 | Allan Albrescht | 1 |
| 36 | Anna Ramirez | 1 |
| 36 | Anna Rodriguez | 1 |
| 36 | Chesk Salud | 1 |
| 36 | Cristian Bajurny | 1 |
| 36 | Dan Cris | 1 |
| 36 | Diana Huang | 1 |
| 36 | Gabrielle H | 1 |
| 36 | Gianna Santoro | 1 |
| 36 | Hannah Frericsh | 1 |
| 36 | Jackie Ford | 1 |
| 36 | Jenny Pineda | 1 |
| 36 | Jon Runquist | 1 |
| 36 | Jonathan G | 1 |
| 36 | Julio M | 1 |
| 36 | Justin D | 1 |
| 36 | Katie McManaman | 1 |
| 36 | Lexi | 1 |
| 36 | Luke Kelcie | 1 |
| 36 | Madison W | 1 |
| 36 | Nathan Lansee | 1 |
| 36 | Odalis Z | 1 |
| 36 | Shelbie | 1 |
| 36 | Tiffany | 1 |
| 36 | Xavier Varela | 1 |
THURSDAY PICKLEBALL SUMMER - DALE Z'S - INTERMEDIATE - (Week 7) LAST UPDATED AUG 14, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | NAVY BLUE | 5-0-1 | 21 | 3 | 0 |
| 2 | SLATE | 4-0-2 | 19 | 5 | 38 |
| 3 | SILVER | 3-1-2 | 16 | 8 | 0 |
| 4 | TEAL TITANS | 3-3-0 | 14 | 10 | 0 |
| 5 | NEBULA | 2-3-1 | 8 | 16 | 1 |
| 6 | THE FOUNDATION | 2-4-0 | 9 | 15 | 0 |
| 7 | NEON PINK | 1-3-2 | 8 | 16 | 0 |
| 8 | MINT BERRY CRUNCH | 0-6-0 | 1 | 23 | 0 |
THURSDAY PICKLEBALL SUMMER - DALE Z'S - RECREATIONAL - (Week 7) LAST UPDATED AUG 14, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | TEAM HAWKINS | 5-0-1 | 22 | 2 | 0 |
| 2 | PURPLE COBRAS | 5-0-1 | 21 | 3 | 9 |
| 3 | DESERT STORM | 4-1-1 | 16 | 4 | 2 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS | 2-2-2 | 10 | 10 | 13 |
| 5 | RED | 2-3-1 | 11 | 13 | 2 |
| 6 | PROTECT THE SHIELD | 2-4-0 | 6 | 17 | 0 |
| 7 | AVERAGE JOE’S | 1-5-0 | 3 | 19 | 0 |
| 8 | SOLAR SAND | 0-6-0 | 1 | 22 | 6 |
LATE SUMMER
SUNDAY VOLLEYBALL LATE SUMMER - ELM GROVE (Week 3) LAST UPDATED AUG 24, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | GREEN MACHINE | 2-0-0 | 131 | 75 | 51, 50, 30 |
| 2 | BLUE | 1-1-0 | 110 | 113 | 49, 42, 19 |
| 3 | ORANGE CRUSH | 1-1-0 | 107 | 105 | 39, 38, 30 |
| 4 | SILVER | 1-1-0 | 98 | 116 | 31, 42, 25 |
| 5 | PURPLE COBRAS | 1-1-0 | 90 | 107 | 38, 34, 18 |
| 6 | ASPEN ORTHOPEDIC SPECIALISTS | 0-2-0 | 98 | 118 | 42, 29, 27 |
EARLY FALL
SUNDAY PICKLEBALL EARLY FALL- DALE Z'S - RECREATIONAL (Week 4) LAST UPDATED AUG 31, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 4-0-0 | 14 | 0 | 0 |
| 2 | AMERICANA | 2-2-0 | 7 | 7 | 0 |
| 3 | MKE UNITED | 1-3-0 | 4 | 10 | 3 |
| 4 | RADIOACTIVE | 1-3-0 | 3 | 11 | 0 |
SUNDAY PICKLEBALL EARLY FALL- DALE Z'S - INTERMEDIATE (Week 4) LAST UPDATED AUG 31, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | MINT BERRY CRUNCH | 3-1-0 | 10 | 4 | 6 |
| 1 | PROTECT THE SHIELD | 3-1-0 | 10 | 4 | 11 |
| 3 | PURPLE COBRAS | 1-3-0 | 4 | 10 | 4 |
| 3 | TURQUOISE | 1-3-0 | 4 | 10 | 0 |
FRIDAY VOLLEYBALL EARLY FALL - JB'S (Week 1) LAST UPDATED AUG 22, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | NEBULA | 3-0-0 | 180 | 128 | 3 | 76, 58, 46 |
| 2 | KIWI | 2-0-0 | 130 | 79 | 20 | 50, 50, 30 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 2-1-0 | 172 | 149 | 21 | 66, 53, 43 |
| 4 | DAISY | 1-1-0 | 100 | 116 | 33 | 40, 39, 21 |
| 5 | LAVA ORANGE | 0-2-0 | 106 | 115 | 5 | 49, 40, 17 |
| 6 | PINK SMOKE | 0-2-0 | 85 | 128 | 12 | 25, 31, 28 |
| 7 | ARCTIC BLUE | 0-2-0 | 70 | 120 | 19 | 27, 26, 17 |
FALL
MONDAY PICKLEBALL FALL- DALE Z'S (Week 1) LAST UPDATED SEP 1, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 1-0-0 | 4 | 0 | 1 |
| 1 | LAVA ORANGE | 1-0-0 | 4 | 0 | 8 |
| 1 | LIGHT PINK | 1-0-0 | 4 | 0 | 0 |
| 1 | PURPLE | 1-0-0 | 4 | 0 | 6 |
| 5 | NAVY BLUE | 1-0-0 | 3 | 1 | 8 |
| 5 | PINK SMOKE | 1-0-0 | 3 | 1 | 0 |
| 5 | RED | 1-0-0 | 3 | 1 | 0 |
| 5 | TURQUOISE | 1-0-0 | 3 | 1 | 0 |
| 9 | BLUE | 0-1-0 | 1 | 3 | 9 |
| 9 | MAROON | 0-1-0 | 1 | 3 | 2 |
| 9 | PINK | 0-1-0 | 1 | 3 | 0 |
| 9 | SILVER | 0-1-0 | 1 | 3 | 2 |
| 13 | AMERICANA | 0-1-0 | 0 | 4 | 2 |
| 13 | BLACK | 0-1-0 | 0 | 4 | 0 |
| 13 | MINT BERRY CRUNCH | 0-1-0 | 0 | 4 | 0 |
| 13 | NEBULA | 0-1-0 | 0 | 4 | 1 |
Standings based on overall records.
Secondary tie-breaker = Points For (offensive runs/points scored)
In the event both teams have the same Overall Record and the same Points For, standings will be based on Points Against (runs/points given up defensively).
In the event all three categories are tied, rankings will be made via coin flip.
In the event two teams have a tied record but are from different conferences, the team who ranked higher in their conference will win the tie breaker. If both share the same position on their conferences, then a coin flip will occur to determine a playoff seed.
In the very rare occasion a 3-way tiebreaker is needed, we will use head-to-head match ups. If after a team has been removed from the group and only two teams remain, we will perform a coin flip on our social media channels.
In the even more rare occasion where 4 or more teams are tied, we will put all tied teams into an online randomizer and post the results on social media. The randomizer will re-rank all teams.



