WEDNESDAY FLAG FOOTBALL SPRING - ZABLOCKI - BUDDY THE OFFICE DOG - (Week 6) LAST UPDATED JUL 20, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 3-2-1 | 243 | 173 |
| 2 | SEXY ORANGE (NEBULA) | 3-2-1 | 230 | 188 |
| 3 | LAVA ORANGE | 3-3-0 | 163 | 190 |
| 4 | PINK | 0-6-0 | 90 | 225 |
WEDNESDAY FLAG FOOTBALL SPRING - ZABLOCKI - PARTY HARD - (Week 6) LAST UPDATED JUL 20, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | DESERT STORM | 5-1-0 | 248 | 136 |
| 2 | BLUE | 5-1-0 | 237 | 158 |
| 3 | YELLOW | 2-4-0 | 148 | 209 |
| 4 | GREEN MACHINE | 2-4-0 | 125 | 205 |
EARLY SUMMER
»»»»»»»»»»»»»»»
SUNDAY VOLLEYBALL EARLY SUMMER - ELM GROVE - EARLY SUMMER CONF - (week 6) LAST UPDATED JUL 20, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
Set Scores |
| 1 | DAISY |
6-0-0 |
381 |
269 |
144, 145, 92 |
| 2 | KIWI |
4-2-0 |
365 |
236 |
143, 141, 81 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS |
2-4-0 |
263 |
254 |
104, 98, 61 |
| 4 | NEON PINK |
1-4-1 |
160 |
317 |
56, 74, 30 |
SUNDAY VOLLEYBALL EARLY SUMMER - ELM GROVE - VOLLEY CONF - (week 6) LAST UPDATED JUL 20, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
Set Scores |
| 1 | ORANGE CRUSH
|
5-1-0 |
359 |
209 |
151, 141, 77 |
| 2 | GREEN MACHINE |
3-3-0 |
318 |
348 |
150, 122, 76 |
| 3 | NEBULA |
2-4-0 |
279 |
284 |
116, 98, 65 |
| 4 | BLUE |
0-5-1 |
112 |
320 |
54, 23, 26 |
SUNDAY PICKELBALL EARLY SUMMER - DALE Z'S - DINK CONF - (week 5) LAST UPDATED JUL 20, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
| 1 | NEON PINK | 6-0-0 | 23 | 1 | 0 |
| 2 | BLUE | 5-1-0 | 18 | 5 | 2 |
| 3 | ORANGE CRUSH | 4-2-0 | 15 | 9 | 12 |
| 4 | NAVY BLUE | 4-2-0 | 12 | 11 | 20 |
| 5 | ASPEN ORTHOPEDIC SPECIALISTS | 2-4-0 | 8 | 16 | 0 |
| 6 | RADIOACTIVE | 1-5-0 | 5 | 19 | 0 |
| 7 | CRIMSON WAVE | 0-5-1 | 3 | 15 | 8 |
| 8 | NEBULA | 0-5-1 | 0 | 20 | 12 |
SUNDAY PICKELBALL EARLY SUMMER - DALE Z'S - BUDDY THE OFFICE DOG CONF - (week 6) LAST UPDATED JUL 20, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
| 1 | CREAM CITY | 5-1-0 | 18 | 6 | 2 |
| 2 | MINT BERRY CRUNCH | 4-2-0 | 17 | 6 | 29 |
| 3 | RAMBO | 4-2-0 | 14 | 9 | 0 |
| 4 | PINK SMOKE | 3-2-1 | 13 | 11 | 0 |
| 5 | GREEN | 3-3-0 | 12 | 12 | 0 |
| 6 | DESERT STORM | 2-3-1 | 11 | 13 | 0 |
| 7 | KIWI | 2-4-0 | 10 | 14 | 2 |
| 8 | GRAY 2.0 | 1-5-0 | 6 | 18 | 19 |
SUNDAY BADMINTON EARLY SUMMER - LIBERTY HEIGHTS - (week 3) LAST UPDATED JUL 20, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
Set Scores |
| 1 | DAISY
|
4-0-0 |
247 |
123 |
74, 74, 79 |
| 2 | RED
|
2-2-0 |
221 |
124 |
70, 72, 79 |
| 3 | THE FOUNDATION
|
2-2-0 |
126 |
153 |
42, 42, 42 |
| 4 | VINTAGE BLUE
|
2-0-2 |
121 |
103 |
37, 42, 42 |
| 5 | AVERAGE JOE'S
|
2-1-1 |
172 |
102 |
54, 55, 63 |
| 6 | PURPLE COBRAS
|
1-3-0 |
170 |
234 |
56, 55, 59 |
| 7 | PROTECT THE SHIELD
|
1-3-0 |
155 |
184 |
54, 48, 53 |
| 8 | ARMY GREEN
|
0-3-1 |
0 |
189 |
0, 0, 0 |
MONDAY PICKLEBALL EARLY SUMMER - TOSA - RECREATIONAL (Week 5) LAST UPDATED JUL 14, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | DESERT STORM | 5-0-0 | 19 | 1 |
| 2 | DAISY | 4-0-1 | 17 | 3 |
| 3 | THE FOUNDATION | 3-1-1 | 13 | 7 |
| 4 | YELLOW | 2-2-1 | 10 | 10 |
| 5 | GREEN MACHINE | 2-3-0 | 9 | 11 |
| 6 | PROTECT THE SHIELD | 1-1-3 | 9 | 11 |
| 7 | ASPEN ORTHOPEDIC SPECIALISTS | 1-3-1 | 7 | 13 |
| 7 | SLATE | 1-3-1 | 7 | 13 |
| 9 | ORANGE CRUSH | 1-4-0 | 5 | 15 |
| 10 | TEAM HAWKINS | 1-4-0 | 4 | 16 |
MONDAY PICKLEBALL EARLY SUMMER - TOSA - INTERMEDIATE (Week 5) LAST UPDATED JUL 14, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | CREAM CITY | 5-0-0 | 18 | 2 |
| 2 | RED | 2-3-0 | 8 | 12 |
| 2 | SOLAR SAND | 2-3-0 | 8 | 12 |
| 4 | BLUE | 1-4-0 | 6 | 14 |
MONDAY KICKBALL EARLY SUMMER - LIBERTY HEIGHTS - (Week 5) LAST UPDATED JUL 14, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | MINT BERRY CRUNCH | 4-1-0 | 35 | 23 |
| 2 | RED | 4-1-0 | 24 | 25 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 2-3-0 | 36 | 24 |
| 4 | NEON PINK | 0-5-0 | 16 | 39 |
WEDNESDAY PICKLEBALL EARLY SUMMER - WMKE - INTERMEDIATE - (Week 5) LAST UPDATED JUL 16, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | MINT BERRY CRUNCH | 5-0-0 | 20 | 0 |
| 2 | BLUE | 3-2-0 | 12 | 8 |
| 3 | PROTECT THE SHIELD | 2-1-2 | 12 | 8 |
| 4 | GRAY 2.0 | 2-2-1 | 10 | 10 |
| 5 | THE FOUNDATION | 1-3-1 | 6 | 14 |
| 6 | GREEN MACHINE | 0-5-0 | 0 | 20 |
WEDNESDAY PICKLEBALL EARLY SUMMER - WMKE - RECREATIONAL - (Week 5) LAST UPDATED JUL 16, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | DESERT STORM | 4-0-1 | 18 | 2 |
| 1 | SEAFOAM | 4-0-1 | 18 | 2 |
| 1 | TEAL TITANS | 4-0-1 | 18 | 2 |
| 4 | SILVER | 4-1-0 | 14 | 6 |
| 5 | ASPEN ORTHOPEDIC SPECIALISTS | 3-2-0 | 12 | 8 |
| 6 | PINK SMOKE | 3-2-0 | 11 | 9 |
| 7 | CREAM CITY | 2-3-0 | 10 | 10 |
| 8 | CRIMSON WAVE | 2-3-0 | 9 | 11 |
| 9 | RAMBO | 2-3-0 | 8 | 12 |
| 10 | RADIOACTIVE | 2-3-0 | 6 | 14 |
| 11 | NAVY BLUE | 1-3-1 | 7 | 13 |
| 12 | YELLOW | 1-4-0 | 5 | 15 |
| 13 | NEBULA | 0-4-1 | 0 | 16 |
| 13 | VINTAGE BLUE | 0-4-1 | 0 | 16 |
THURSDAY TENNIS - DOUBLES EARLY SUMMER - ELM GROVE - (Week 5) LAST UPDATED JUL 11, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | LAVA ORANGE | 3-0-2 | 28 | 2 |
| 2 | PURPLE | 3-0-1 | 26 | 14 |
| 3 | GREEN MACHINE | 3-1-1 | 22 | 18 |
| 4 | BLACK | 2-1-1 | 20 | 10 |
| 5 | TEAM HAWKINS | 2-2-1 | 28 | 22 |
| 6 | SEXY ORANGE | 2-3-0 | 25 | 25 |
| 7 | VIOLET | 1-1-3 | 26 | 24 |
| 8 | ASPEN ORTHOPEDIC SPECIALISTS | 1-3-1 | 15 | 35 |
| 9 | IRISH GREEN | 1-4-0 | 18 | 32 |
| 10 | PROTECT THE SHIELD | 1-4-0 | 12 | 38 |
THURSDAY TENNIS - SINGLES EARLY SUMMER - ELM GROVE - (Week 5) LAST UPDATED JUL 11, 2026
| Rank |
Player |
W-L-T |
PF |
PA |
| 1 | LEWIS L. | 4-0-1 | 36 | 14 |
| 2 | ANDREA J. | 4-0-0 | 32 | 8 |
| 3 | ERICA B. | 4-1-0 | 33 | 17 |
| 4 | CURTIS V. | 2-2-0 | 25 | 15 |
| 5 | JOHN K. | 2-3-0 | 28 | 22 |
| 6 | TJ K. | 2-3-0 | 24 | 26 |
| 7 | NHAN N. | 2-3-0 | 19 | 31 |
| 8 | LEAH S. | 1-2-2 | 14 | 26 |
| 9 | ELLEN K. | 1-3-0 | 15 | 25 |
| 10 | TIDUS SAMUEL C. | 1-3-0 | 12 | 28 |
| 11 | MARCY DV | 0-4-1 | 3 | 37 |
THURSDAY CORNHOLE EARLY SUMMER - THIRD SPACE INNOVATION - (Week 5) LAST UPDATED JUL 11, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | ARCTIC BLUE | 5-0-0 | 14 | 1 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 3-2-0 | 11 | 4 |
| 3 | BLUE | 3-2-0 | 8 | 7 |
| 4 | PROTECT THE SHIELD | 3-2-0 | 6 | 9 |
| 5 | DAISY | 1-4-0 | 5 | 10 |
| 6 | GREEN | 0-5-0 | 1 | 14 |
THURSDAY SOCCER EARLY SUMMER - WHITMAN MIDDLE SCHOOL - (Week 4) LAST UPDATED JUL 10, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 3-1-0 | 24 | 7 |
| 2 | GREEN MACHINE | 3-1-0 | 13 | 11 |
| 3 | NEBULA | 2-2-0 | 10 | 9 |
| 4 | NEON PINK | 0-4-0 | 2 | 22 |
FRIDAY VOLLEYBALL EARLY SUMMER - JB'S - (week 4) LAST UPDATED JUL 11, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
Set Scores |
| 1 | DAISY |
4-1-0 |
297 |
284 |
15 |
118, 123, 66 |
| 2 | KIWI |
3-2-0 |
284 |
272 |
47 |
111, 111, 62 |
| 3 | BLUE |
2-2-0 |
216 |
227 |
6 |
82, 81, 53 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS |
2-3-0 |
285 |
280 |
80 |
103, 107, 76 |
| 5 | NEBULA |
1-4-0 |
283 |
302 |
53 |
93, 122, 61 |
FRIDAY VOLLEYBALL SOCIAL MIXER EARLY SUMMER - JB'S - (week 2) LAST UPDATED JUN 20, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | CAMERON S | 2-0-0 | 90 | 77 |
| 1 | TYLER B
| 2-0-0 | 90 | 77 |
| 3 | CHAD G | 1-0-0 | 65 | 59 |
| 3 | COLLEEN M | 1-0-0 | 65 | 59 |
| 3 | KAITLYN G | 1-0-0 | 65 | 59 |
| 6 | ABBY S | 1-0-0 | 25 | 18 |
| 6 | NOEMI F | 1-0-0 | 25 | 18 |
| 8 | ADAM A | 0-1-0 | 59 | 65 |
| 8 | CHRIS G | 0-1-0 | 59 | 65 |
| 8 | JANI S | 0-1-0 | 59 | 65 |
| 8 | JEN D | 0-1-0 | 59 | 65 |
| 12 | KYLE G | 0-1-0 | 18 | 25 |
| 12 | TANNER S | 0-1-0 | 18 | 25 |
| 12 | TIMYA S | 0-1-0 | 18 | 25 |
| 12 | BRANDON S | 0-1-0 | 18 | 25 |
»»»»»»»»»»»»»»»
SUMMER
SUNDAY SOCCER SUMMER - RAINBOW PARK - (Week 2) LAST UPDATED JUL 21, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | LAVA ORANGE | 2-0-0 | 8 | 4 |
| 2 | MKE UNITED | 2-0-0 | 7 | 1 |
| 3 | NEBULA | 2-0-0 | 3 | 1 |
| 4 | ARMY GREEN | 1-0-1 | 5 | 3 |
| 5 | TURQUOISE | 1-1-0 | 2 | 3 |
| 6 | AVERAGE JOE’S | 0-0-2 | 4 | 4 |
| 7 | PURPLE COBRAS | 0-1-1 | 2 | 5 |
| 8 | STEEL CITY | 0-2-0 | 3 | 6 |
| 9 | BLUE | 0-2-0 | 2 | 5 |
| 10 | ASPEN ORTHOPEDIC SPECIALISTS | 0-2-0 | 1 | 5 |
SUNDAY VOLLEYBALL SUMMER - JB'S (Week 2) LAST UPDATED JUL 20, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
Set Scores |
| 1 | AVERAGE JOE’S
|
2-0-0 |
127 |
85 |
6 |
50, 50, 27 |
| 2 | PURPLE COBRAS
|
2-0-0 |
120 |
117 |
0 |
50, 47, 23 |
| 3 | THE FOUNDATION
|
1-1-0 |
118 |
108 |
0 |
44, 44, 30 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS |
1-1-0 |
118 |
110 |
4 |
39, 50, 29 |
| 5 | MKE UNITED |
0-2-0 |
97 |
128 |
8 |
31, 44, 22 |
| 6 | TURQUOISE |
0-2-0 |
97 |
129 |
1 |
35, 32, 30 |
SUNDAY VOLLEYBALL SOCIAL MIXER SUMMER - JB'S - (Week 2) LAST UPDATED JUL 20, 2026
| Rank |
Player |
Mixer Wins |
| 1 | Joel Alvarado | 2 |
| 1 | Josh Prindle | 2 |
| 3 | Arley Swanson | 1 |
| 3 | Austin Fraley | 1 |
| 3 | Bill Coon | 1 |
| 3 | Bridgitte Côté | 1 |
| 3 | Camiria Sardin | 1 |
| 3 | Daniayelah Chris | 1 |
| 3 | Eric Rueth | 1 |
| 3 | Holly Richard | 1 |
| 3 | Israel Urena | 1 |
| 3 | Jacquelyn Sanchez | 1 |
| 3 | **Jair Carlos | 1 |
| 3 | **Juan Carlos Pena | 1 |
| 3 | Khariyel Sardinia | 1 |
| 3 | Michalia Swanson | 1 |
| 3 | Neeliya Keophiphath | 1 |
| 3 | Richard Young | 1 |
| 3 | Samuel Gaul | 1 |
| 3 | Tony Vega | 1 |
SUNDAY PICKLEBALL SUMMER - DALE Z'S - RECREATIONAL - (Week 1) LAST UPDATED JUL 20, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 1-0-0 | 4 | 0 | 0 |
| 1 | PROTECT THE SHIELD | 1-0-0 | 4 | 0 | 6 |
| 3 | YELLOW | 1-1-0 | 4 | 4 | 0 |
| 4 | SEAFOAM | 0-1-0 | 0 | 4 | 0 |
| 4 | VINTAGE BLUE | 0-1-0 | 0 | 4 | 0 |
SUNDAY PICKLEBALL SUMMER - DALE Z'S - INTERMEDIATE - (Week 1) LAST UPDATED JUL 20, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
| 1 | MKE UNITED | 1-0-0 | 4 | 0 | 0 |
| 1 | PURPLE | 1-0-0 | 4 | 0 | 0 |
| 3 | AMERICANA | 0-1-0 | 0 | 4 | 0 |
| 3 | GREEN MACHINE | 0-1-0 | 0 | 4 | 0 |
MONDAY TENNIS DOUBLES - SUMMER - HUMBOLDT PARK - (Week 3) LAST UPDATED JUL 21, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | YELLOW | 4-0-0 | 38 | 2 |
| 2 | PURPLE COBRAS | 4-0-0 | 27 | 13 |
| 3 | SLATE | 3-1-0 | 22 | 18 |
| 4 | VIOLET | 2-1-0 | 22 | 8 |
| 5 | ASPEN ORTHOPEDIC SPECIALISTS | 1-2-1 | 16 | 24 |
| 6 | AVERAGE JOE’S | 1-2-1 | 14 | 26 |
| 7 | STEEL CITY | 1-2-0 | 10 | 20 |
| 8 | DESERT STORM | 1-3-0 | 16 | 24 |
| 9 | SEXY ORANGE | 0-4-0 | 9 | 31 |
MONDAY PICKLEBALL SUMMER - DALE Z'S - RECREATIONAL - (Week 2) LAST UPDATED JUL 14, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
| 1 | VIOLET | 2-0-0 | 8 | 0 | 0 |
| 2 | AVERAGE JOE’S | 2-0-0 | 7 | 1 | 0 |
| 2 | PROTECT THE SHIELD | 2-0-0 | 7 | 1 | 0 |
| 4 | CRIMSON WAVE | 1-1-0 | 5 | 3 | 0 |
| 5 | DAISY | 1-1-0 | 4 | 4 | 0 |
| 5 | NEON PINK | 1-1-0 | 4 | 4 | 0 |
| 5 | PURPLE COBRAS | 1-1-0 | 4 | 4 | 0 |
| 5 | THE FOUNDATION | 1-1-0 | 4 | 4 | 2 |
| 9 | ASPEN ORTHOPEDIC SPECIALISTS | 0-1-0 | 0 | 4 | 3 |
| 9 | SOLAR SAND | 0-1-0 | 0 | 4 | 0 |
| 11 | LAVA ORANGE | 0-2-0 | 1 | 7 | 3 |
| 12 | STEEL CITY | 0-2-0 | 0 | 8 | 30 |
MONDAY PICKLEBALL SUMMER - DALE Z'S - INTERMEDIATE - (Week 2) LAST UPDATED JUL 14, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
| 1 | VINTAGE BLUE | 2-0-0 | 8 | 0 | 5 |
| 2 | KIWI | 1-1-0 | 4 | 4 | 0 |
| 2 | TEAM HAWKINS | 1-1-0 | 4 | 4 | 18 |
| 4 | GREEN MACHINE | 0-2-0 | 0 | 8 | 0 |
MONDAY SOCCER SUMMER - PULASKI PARK - (Week 2) LAST UPDATED JUL 21, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | NEON PINK | 2-0-0 | 6 | 1 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 1-0-1 | 4 | 2 |
| 3 | RED | 0-1-1 | 2 | 6 |
| 4 | ARMY GREEN | 0-2-0 | 1 | 4 |
MONDAY VOLLEYBALL SUMMER - JB'S - RECREATIONAL (Week 3) LAST UPDATED JUL 21, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
Set Scores |
| 1 | ASPEN ORTHOPEDIC SPECIALISTS |
3-0-0 |
193 |
124 |
0 |
73, 75, 45 |
| 2 | RADIOACTIVE |
2-1-0 |
179 |
172 |
0 |
74, 63, 42 |
| 3 | PINK |
2-1-0 |
178 |
176 |
26 |
63, 70, 45 |
| 4 | SILVER |
2-1-0 |
172 |
170 |
1 |
75, 57, 40 |
| 5 | ORANGE CRUSH |
1-2-0 |
175 |
177 |
1 |
68, 70, 37 |
| 6 | PINK SMOKE |
1-2-0 |
165 |
168 |
34 |
70, 64, 34 |
| 7 | DAISY |
1-2-0 |
165 |
173 |
0 |
70, 63, 32 |
| 8 | THE FOUNDATION
|
1-2-0 |
157 |
172 |
44 |
54, 71, 32 |
| 9 | KIWI |
1-2-0 |
156 |
173 |
14 |
58, 64, 34 |
| 10 | MAROON |
1-2-0 |
146 |
181 |
0 |
63, 55, 28 |
MONDAY VOLLEYBALL SUMMER - JB'S - INTERMEDIATE (Week 3) LAST UPDATED JUL 21, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
Set Scores |
| 1 | VIOLET |
3-0-0 |
197 |
139 |
0 |
75, 75, 47 |
| 2 | SEAFOAM |
2-1-0 |
182 |
1590 |
0 |
69, 70, 43 |
| 3 | STEEL CITY (TEAM HAWKINS) |
1-2-0 |
154 |
174 |
0 |
61, 58, 35 |
| 4 | BLUE |
0-3-0 |
121 |
191 |
8 |
37, 54, 30 |
TUESDAY PICKLEBALL SUMMER - DALE Z'S - RECREATIONAL - (Week 3) LAST UPDATED JUL 15, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
| 1 | STEEL CITY | 2-0-1 | 10 | 2 | 7 |
| 1 | THE FOUNDATION | 2-0-1 | 10 | 2 | 14 |
| 3 | BLACK | 2-0-1 | 9 | 3 | 8 |
| 4 | GREEN MACHINE | 2-1-0 | 9 | 3 | 0 |
| 5 | CREAM CITY | 2-1-0 | 8 | 4 | 3 |
| 6 | AVERAGE JOE’S | 1-1-1 | 5 | 6 | 0 |
| 7 | TURQUOISE | 1-2-0 | 2 | 9 | 0 |
| 8 | ASPEN ORTHOPEDIC SPECIALISTS | 0-1-2 | 5 | 6 | 26 |
| 9 | PROTECT THE SHIELD | 0-3-0 | 0 | 11 | 3 |
| 10 | RED | 0-3-0 | 0 | 12 | 0 |
TUESDAY PICKLEBALL SUMMER - DALE Z'S - INTERMEDIATE - (Week 2) LAST UPDATED JUL 8, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
| 1 | LAVA ORANGE | 2-0-0 | 8 | 0 | 0 |
| 1 | PURPLE COBRAS | 2-0-0 | 8 | 0 | 1 |
| 3 | YELLOW | 1-1-0 | 5 | 3 | 2 |
| 4 | NEBULA | 1-1-0 | 3 | 5 | 0 |
| 5 | MINT BERRY CRUNCH | 0-2-0 | 0 | 8 | 5 |
| 6 | TEAM HAWKINS | 0-2-0 | 0 | 8 | 6 |
TUESDAY SOCCER SUMMER - GORDON PARK - (Week 4) LAST UPDATED JUL 21, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 4-0-0 | 19 | 2 |
| 2 | KIWI | 2-2-0 | 11 | 5 |
| 3 | PURPLE COBRAS | 2-2-0 | 6 | 9 |
| 4 | AVERAGE JOE’S | 0-4-0 | 2 | 22 |
TUESDAY SOFTBALL SUMMER - WMKE - (Week 2) LAST UPDATED JUL 15, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | BLACK | 2-0-0 | 34 | 11 |
| 2 | RADIOACTIVE | 2-0-0 | 32 | 18 |
| 3 | STEEL CITY | 2-0-0 | 30 | 5 |
| 4 | KIWI | 2-0-0 | 29 | 7 |
| 5 | ASPEN ORTHOPEDIC SPECIALISTS | 2-0-0 | 27 | 19 |
| 6 | ORANGE CRUSH | 1-0-1 | 33 | 16 |
| 7 | ARCTIC BLUE | 1-1-0 | 24 | 16 |
| 8 | NEBULA | 1-1-0 | 19 | 26 |
| 9 | NEON PINK | 0-1-1 | 21 | 29 |
| 10 | NAVY BLUE | 0-2-0 | 17 | 27 |
| 11 | MINT BERRY CRUNCH | 0-2-0 | 11 | 35 |
| 12 | DAISY | 0-2-0 | 9 | 33 |
| 13 | VIOLET | 0-2-0 | 5 | 24 |
| 14 | AMERICANA | 0-2-0 | 5 | 30 |
TUESDAY VOLLEYBALL SUMMER - JB'S - (Week 4) LAST UPDATED JUL 22, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
Set Scores |
| 1 | PURPLE COBRAS
|
4-0-0 |
261 |
153 |
101, 100, 60 |
| 2 | MINT BERRY CRUNCH |
3-1-0 |
239 |
195 |
86, 93, 60 |
| 3 | GREEN MACHINE |
3-2-0 |
294 |
256 |
117, 110, 67 |
| 4 | BLUE |
3-2-0 |
280 |
272 |
126, 108, 46 |
| 5 | ASPEN ORTHOPEDIC SPECIALISTS
|
1-3-0 |
213 |
227 |
91, 71, 61 |
| 6 | ORANGE CRUSH
|
1-4-0 |
237 |
322 |
90, 82, 65 |
| 7 | DAISY |
1-4-0 |
213 |
312 |
73, 94, 46 |
TUESDAY VOLLEYBALL SOCIAL MIXER SUMMER - JB'S - (Week 1) LAST UPDATED JUL 1, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | Jacob Sinn
|
1-0-0 |
64 |
52 |
| 1 | Ziggy Summersbell |
1-0-0 |
64 |
52 |
| 1 | Amber Krueger
|
1-0-0 |
64 |
52 |
| 1 | Elliot Orange Crush |
1-0-0 |
64 |
52 |
| 1 | Orange |
1-0-0 |
64 |
52 |
| 1 | Nick Jimenez
|
1-0-0 |
64 |
52 |
| 1 | Mike Johrendt
|
1-0-0 |
64 |
52 |
| 1 | Emily Henry
|
1-0-0 |
64 |
52 |
| 2 | Joseph Velazquez |
1-0-0 |
58 |
56 |
| 2 | Ana Gaither
|
1-0-0 |
58 |
56 |
| 2 | Max Yang
|
1-0-0 |
58 |
56 |
| 2 | Becky Rose
|
1-0-0 |
58 |
56 |
| 2 | Hannah Orange Crush |
1-0-0 |
58 |
56 |
| 2 | Ben Orange Crush |
1-0-0 |
58 |
56 |
| 2 | Hannah Carpenter |
1-0-0 |
58 |
56 |
| 2 | Gregory Lund
|
1-0-0 |
58 |
56 |
| 2 | Jenny Markowski |
1-0-0 |
58 |
56 |
| 3 | John McGeen
|
0-1-0 |
56 |
58 |
| 3 | Eric Ebler
|
0-1-0 |
56 |
58 |
| 3 | Devin Dumke
|
0-1-0 |
56 |
58 |
| 3 | Derek Lin
|
0-1-0 |
56 |
58 |
| 3 | Madison Custer |
0-1-0 |
56 |
58 |
| 3 | Peter Orange Crush |
0-1-0 |
56 |
58 |
| 3 | Ben Halverson
|
0-1-0 |
56 |
58 |
| 3 | Chris Cobus
|
0-1-0 |
56 |
58 |
| 3 | Tijana Krcar
|
0-1-0 |
56 |
58 |
| 4 | Carissa Sinn
|
0-1-0 |
52 |
64 |
| 4 | Kayla Ziel
|
0-1-0 |
52 |
64 |
| 4 | Tiara Oates
|
0-1-0 |
52 |
64 |
| 4 | Carlitos Salazar
|
0-1-0 |
52 |
64 |
| 4 | Ashley Krueger |
0-1-0 |
52 |
64 |
| 4 | Jamison Orange Crush |
0-1-0 |
52 |
64 |
| 4 | Hailey Quinn
|
0-1-0 |
52 |
64 |
| 4 | Lucas Vogel
|
0-1-0 |
52 |
64 |
| 4 | Tim Nuenninghoff |
0-1-0 |
52 |
64 |
TUESDAY TENNIS DOUBLES SUMMER - ELM GROVE - (Week 2) LAST UPDATED JUL 22, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | ARMY GREEN | 1-0-1 | 9 | 5 |
| 1 | BLACK | 1-0-1 | 9 | 5 |
| 3 | CREAM CITY | 1-1-0 | 8 | 6 |
| 4 | CRIMSON WAVE | 0-2-0 | 2 | 12 |
TUESDAY KICKBALL SUMMER - KK SPORTS CENTER - (Week 2) LAST UPDATED JUL 15, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | MAROON | 2-0-0 | 16 | 5 |
| 2 | ARCTIC BLUE | 2-1-0 | 20 | 16 |
| 3 | NEBULA | 1-1-0 | 12 | 7 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS | 1-1-0 | 10 | 12 |
| 5 | NAVY BLUE | 0-3-0 | 8 | 26 |
TUESDAY PICKLEBALL SUMMER - ELM GROVE (Week 1) LAST UPDATED JUL 15, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | AMERICANA | 1-0-0 | 4 | 0 |
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 1-0-0 | 4 | 0 |
| 1 | LIGHT PINK | 1-0-0 | 4 | 0 |
| 1 | PROTECT THE SHIELD | 1-0-0 | 4 | 0 |
| 5 | PURPLE COBRAS | 0-0-1 | 2 | 2 |
| 5 | RADIOACTIVE | 0-0-1 | 2 | 2 |
| 5 | THE FOUNDATION | 0-0-1 | 2 | 2 |
| 5 | VINTAGE BLUE | 0-0-1 | 2 | 2 |
| 9 | AVERAGE JOE’S | 0-1-0 | 0 | 4 |
| 9 | NEON PINK | 0-1-0 | 0 | 4 |
| 9 | STEEL CITY | 0-1-0 | 0 | 4 |
| 9 | YELLOW | 0-1-0 | 0 | 4 |
WEDNESDAY SOFTBALL SUMMER - WILSON - PARTY HARD CONF (Week 1) LAST UPDATED JUL 16, 2026
| Rank |
Team |
