CURRENT LEAGUE STANDINGS:
Each Sunday during league play, the updated standings from all of our leagues will be posted right here!
While we are all about socializing and making new friends, we also understand that a little friendly competition and bragging rights go a long way...
LATE SUMMER
SUNDAY VOLLEYBALL LATE SUMMER - ELM GROVE (Week 6) LAST UPDATED SEP 21, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | GREEN MACHINE | 5-0-0 | 318 | 198 | 126, 116, 76 |
| 2 | BLUE | 4-1-0 | 307 | 200 | 126, 117, 64 |
| 3 | PURPLE COBRAS | 2-3-0 | 257 | 284 | 107, 99, 51 |
| 4 | ORANGE CRUSH | 2-3-0 | 217 | 227 | 70, 88, 59 |
| 5 | SILVER | 1-4-0 | 225 | 305 | 84, 82, 59 |
| 6 | ASPEN ORTHOPEDIC SPECIALISTS | 1-4-0 | 193 | 303 | 81, 63, 49 |
EARLY FALL
SUNDAY PICKLEBALL EARLY FALL- DALE Z'S - RECREATIONAL (Week 6) LAST UPDATED SEP 21, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 6-0-0 | 22 | 0 | 0 |
| 2 | AMERICANA | 4-2-0 | 13 | 8 | 0 |
| 3 | MKE UNITED | 1-5-0 | 4 | 17 | 19 |
| 4 | RADIOACTIVE | 1-5-0 | 4 | 18 | 0 |
SUNDAY PICKLEBALL EARLY FALL- DALE Z'S - INTERMEDIATE (Week 6) LAST UPDATED SEP 21, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | MINT BERRY CRUNCH | 4-1-1 | 15 | 7 | 6 |
| 2 | PROTECT THE SHIELD | 4-2-0 | 15 | 7 | 11 |
| 3 | PURPLE COBRAS | 2-4-0 | 7 | 15 | 4 |
| 4 | TURQUOISE | 1-4-1 | 7 | 15 | 0 |
FRIDAY VOLLEYBALL EARLY FALL - JB'S (Week 3) LAST UPDATED SEP 12, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | NEBULA | 4-0-0 | 242 | 184 | 101 | 76, 80, 61 |
| 2 | KIWI | 2-1-0 | 158 | 134 | 20 | 66, 75, 44 |
| 3 | DAISY | 2-1-0 | 155 | 171 | 44 | 65, 53, 37 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS | 2-2-0 | 228 | 211 | 30 | 86, 78, 54 |
| 5 | PINK SMOKE | 2-2-0 | 85 | 209 | 231 | 75, 76, 57 |
| 6 | LAVA ORANGE | 0-3-0 | 151 | 179 | 5 | 64, 54, 33 |
| 7 | ARCTIC BLUE | 0-3-0 | 128 | 180 | 25 | 47, 51, 30 |
FALL
SUNDAY VOLLEYBALL FALL - JB'S (Week 3) LAST UPDATED SEP 21, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | ARMY GREEN | 3-0-0 | 195 | 139 | 24 | 76, 74, 45 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 3-0-0 | 187 | 136 | 0 | 65, 75, 42 |
| 3 | MAROON | 2-1-0 | 153 | 106 | 8 | 64, 64, 25 |
| 4 | YELLOW | 2-2-0 | 252 | 110 | 14 | 99, 101, 52 |
| 5 | BLACK | 2-2-0 | 238 | 214 | 17 | 92, 83, 63 |
| 6 | MINT BERRY CRUNCH | 2-2-0 | 206 | 227 | 50 | 89, 73, 44 |
| 7 | NAVY BLUE | 2-2-0 | 130 | 217 | 0 | 50, 50, 30 |
| 8 | NEON PINK | 1-2-0 | 141 | 188 | 5 | 55, 51, 35 |
| 9 | MKE UNITED | 1-2-0 | 128 | 130 | 7 | 54, 47, 27 |
| 10 | LIGHT PINK | 0-3-0 | 108 | 185 | 5 | 39, 50, 19 |
| 11 | VIOLET | 0-4-0 | 162 | 247 | 1 | 70, 67, 25 |
SUNDAY VOLLEYBALL FALL SOCIAL MIXER - JB'S (Week 3) LAST UPDATED SEP 21, 2026
| Rank | Player | Wins |
|---|---|---|
| 1 | Camiria | 2 |
| 1 | Gabe | 2 |
| 1 | Jacob | 2 |
| 4 | Abigail | 1 |
| 4 | Ally | 1 |
| 4 | Amanda | 1 |
| 4 | Andres | 1 |
| 4 | Cory | 1 |
| 4 | Damon | 1 |
| 4 | Daniella | 1 |
| 4 | Elsa | 1 |
| 4 | Fernando | 1 |
| 4 | Israel | 1 |
| 4 | Leo | 1 |
| 4 | Lucus | 1 |
| 4 | Micheal | 1 |
| 4 | Oswaldo | 1 |
| 4 | Rosa | 1 |
| 4 | Shawn | 1 |
| 4 | Stephanie | 1 |
| 4 | Stephaine | 1 |
| 4 | Tessa | 1 |
| 4 | Tony | 1 |
SUNDAY SOCCER FALL- RAINBOW PARK - NAVY (Week 2) LAST UPDATED SEP 21, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LAVA ORANGE | 1-0-1 | 7 | 3 |
| 2 | ARMY GREEN | 1-0-1 | 5 | 2 |
| 3 | NEBULA | 0-0-2 | 4 | 4 |
| 4 | RED | 0-2-0 | 1 | 8 |
SUNDAY SOCCER FALL- RAINBOW PARK - GOLD (Week 2) LAST UPDATED SEP 21, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 2-0-0 | 11 | 1 |
| 2 | LIGHT PINK | 1-1-0 | 4 | 3 |
| 3 | PINK SMOKE | 1-1-0 | 4 | 8 |
| 4 | ARCTIC BLUE | 0-2-0 | 0 | 7 |
SUNDAY PICKLEBALL FALL- DALE Z'S - RECREATION (Week 2) LAST UPDATED SEP 21, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | CRIMSON WAVE | 2-0-0 | 7 | 1 | 0 |
| 1 | TEAM BUDDY | 2-0-0 | 7 | 1 | 0 |
| 3 | SILVER | 1-0-1 | 5 | 3 | 0 |
| 4 | PURPLE COBRAS | 1-1-0 | 5 | 3 | 6 |
| 5 | ASPEN ORTHOPEDIC SPECIALISTS | 1-1-0 | 3 | 5 | 0 |
| 6 | LAVA ORANGE | 0-1-1 | 3 | 5 | 1 |
| 7 | GREEN MACHINE | 0-2-0 | 1 | 7 | 0 |
| 7 | NAVY BLUE | 0-2-0 | 1 | 7 | 1 |
SUNDAY PICKLEBALL FALL- DALE Z'S - INTERMEDIATE (Week 2) LAST UPDATED SEP 21, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | RED | 2-0-0 | 8 | 0 | 0 |
| 2 | CREAM CITY | 1-1-0 | 4 | 3 | 0 |
| 3 | AVERAGE JOES | 1-1-0 | 3 | 5 | 0 |
| 4 | PURPLE | 0-2-0 | 0 | 7 | 4 |
MONDAY PICKLEBALL FALL- DALE Z'S (Week 2) LAST UPDATED SEP 15, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | LAVA ORANGE | 2-0-0 | 8 | 0 | 15 |
| 1 | LIGHT PINK | 2-0-0 | 8 | 0 | 0 |
| 3 | PINK SMOKE | 2-0-0 | 7 | 1 | 0 |
| 4 | RED | 2-0-0 | 7 | 2 | 0 |
| 5 | PURPLE | 1-0-1 | 6 | 2 | 12 |
| 6 | SILVER | 1-1-0 | 5 | 3 | 3 |
| 7 | ASPEN ORTHOPEDIC SPECIALISTS | 1-1-0 | 4 | 4 | 2 |
| 7 | BLACK | 1-1-0 | 4 | 4 | 0 |
| 7 | MAROON | 1-1-0 | 4 | 4 | 3 |
| 10 | NAVY BLUE | 1-1-0 | 4 | 5 | 12 |
| 11 | TURQUOISE | 1-1-0 | 3 | 5 | 0 |
| 12 | AMERICANA | 0-1-1 | 2 | 6 | 2 |
| 13 | BLUE | 0-2-0 | 2 | 6 | 9 |
| 14 | PINK | 0-2-0 | 1 | 7 | 0 |
| 15 | MINT BERRY CRUNCH | 0-2-0 | 0 | 8 | 0 |
| 15 | NEBULA | 0-2-0 | 0 | 8 | 1 |
MONDAY TENNIS FALL- LIBERTY HEIGHTS - GOLD (Week 2) LAST UPDATED SEP 15, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | CREAM CITY | 1-0-1 | 12 | 8 |
| 2 | TEAL TITANS | 1-1-0 | 11 | 9 |
| 3 | PINK SMOKE | 1-1-0 | 10 | 10 |
| 4 | NEBULA | 0-1-1 | 7 | 13 |
MONDAY TENNIS FALL- LIBERTY HEIGHTS - NAVY (Week 2) LAST UPDATED SEP 15, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | MKE UNITED | 1-0-1 | 12 | 8 |
| 2 | AMERICANA | 1-0-1 | 11 | 9 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 0-0-2 | 10 | 10 |
| 4 | MINT BERRY CRUNCH | 0-2-0 | 7 | 13 |
MONDAY VOLLEYBALL FALL - JB'S - RECREATIONAL (Week 2) LAST UPDATED SEP 15, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 2-0-0 | 127 | 105 | 16 | 50, 50, 27 |
| 2 | YELLOW | 2-0-0 | 121 | 87 | 0 | 50, 50, 21 |
| 3 | PURPLE COBRAS | 2-0-0 | 120 | 106 | 6 | 40, 50, 30 |
| 4 | PURPLE | 1-1-0 | 125 | 96 | 0 | 46, 47, 32 |
| 5 | ORANGE CRUSH | 1-1-0 | 114 | 103 | 0 | 39, 52, 23 |
| 6 | ARMY GREEN | 1-1-0 | 112 | 115 | 5 | 43, 43, 26 |
| 7 | STEEL CITY | 1-1-0 | 99 | 94 | 12 | 37, 32, 30 |
| 8 | ARCTIC BLUE | 1-1-0 | 96 | 102 | 0 | 50, 25, 21 |
| 9 | NEON PINK | 1-1-0 | 96 | 116 | 0 | 39, 40, 17 |
| 10 | RADIOACTIVE | 0-2-0 | 107 | 121 | 0 | 41, 38, 28 |
| 11 | PINK | 0-2-0 | 95 | 123 | 2 | 39, 43, 13 |
| 12 | VIOLET | 0-2-0 | 78 | 122 | 0 | 34, 29, 15 |
MONDAY VOLLEYBALL FALL - JB'S - INTERMEDIATE (Week 2) LAST UPDATED SEP 15, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | LAVA ORANGE | 2-0-0 | 130 | 94 | 0 | 50, 50, 30 |
| 2 | BLUE | 1-1-0 | 117 | 117 | 0 | 42, 43, 32 |
| 3 | RED | 1-1-0 | 95 | 111 | 0 | 39, 38, 18 |
| 4 | NAVY BLUE | 0-2-0 | 98 | 118 | 30 | 39, 35, 24 |
MONDAY VOLLEYBALL FALL SOCIAL MIXER - JB'S (Week 2) LAST UPDATED SEP 15, 2026
| Rank | Player | Wins |
|---|---|---|
| 1 | Colleen M. | 1 |
| 1 | Edgar C. | 1 |
| 1 | Ethan S. | 1 |
| 1 | Joshoua W. | 1 |
| 1 | Spencer H. | 1 |
MONDAY SOCCER FALL- ZABLOCKI (Week 3) LAST UPDATED SEP 22, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | NEBULA | 2-1-0 | 6 | 5 |
| 2 | MKE UNITED | 2-1-0 | 4 | 1 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 1-1-1 | 4 | 5 |
| 4 | MINT BERRY CRUNCH | 0-2-1 | 5 | 8 |
TUESDAY SOFTBALL FALL- DALE Z'S -NAVY (Week 3) LAST UPDATED SEP 16, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | PURPLE COBRAS | 3-0-0 | 49 | 26 |
| 2 | LIGHT PINK | 3-0-0 | 45 | 32 |
| 3 | VIOLET | 2-1-0 | 36 | 31 |
| 4 | RADIOACTIVE | 1-2-0 | 35 | 43 |
| 5 | NEBULA | 1-2-0 | 31 | 27 |
| 6 | MAROON | 1-2-0 | 29 | 26 |
| 7 | PINK SMOKE | 1-2-0 | 28 | 47 |
| 8 | NEON PINK | 0-3-0 | 25 | 46 |
TUESDAY SOFTBALL FALL- DALE Z'S -GOLD (Week 3) LAST UPDATED SEP 16, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | KIWI | 3-0-0 | 60 | 20 |
| 2 | BLUE | 2-0-0 | 52 | 19 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 1-1-0 | 22 | 26 |
| 4 | NAVY BLUE | 1-1-0 | 22 | 32 |
| 5 | TEAM BUDDY | 1-2-0 | 29 | 35 |
| 6 | ARMY GREEN | 0-1-1 | 20 | 29 |
| 7 | ORANGE CRUSH | 0-1-1 | 12 | 32 |
| 8 | SILVER | 0-2-0 | 9 | 33 |
TUESDAY PICKLEBALL FALL- DALE Z'S - RECREATIONAL (Week 3) LAST UPDATED SEP 16, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | RADIOACTIVE | 2-0-1 | 10 | 2 | 0 |
| 2 | ORANGE CRUSH | 2-0-1 | 9 | 3 | 0 |
| 2 | YELLOW | 2-0-1 | 9 | 3 | 10 |
| 4 | MKE UNITED | 2-0-1 | 8 | 4 | 10 |
| 5 | PURPLE | 2-1-0 | 9 | 3 | 0 |
| 6 | GREEN MACHINE | 2-1-0 | 7 | 5 | 0 |
| 6 | VIOLET | 2-1-0 | 7 | 5 | 13 |
| 8 | ASPEN ORTHOPEDIC SPECIALISTS | 2-1-0 | 5 | 6 | 0 |
| 9 | BLACK | 0-3-0 | 2 | 9 | 20 |
| 10 | ARMY GREEN | 0-3-0 | 2 | 10 | 24 |
| 10 | NEBULA | 0-3-0 | 2 | 10 | 0 |
| 12 | MINT BERRY CRUNCH | 0-3-0 | 1 | 11 | 5 |
TUESDAY PICKLEBALL FALL- DALE Z'S - INTERMEDIATE (Week 3) LAST UPDATED SEP 16, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | STEEL CITY | 3-0-0 | 11 | 1 | 9 |
| 2 | NAVY BLUE | 2-1-0 | 9 | 3 | 11 |
| 3 | LIGHT PINK | 1-2-0 | 3 | 9 | 22 |
| 4 | CRIMSON WAVE | 0-3-0 | 1 | 11 | 0 |
TUESDAY VOLLEYBALL FALL - JB'S - RECREATIONAL (Week 2) LAST UPDATED SEP 9, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 2-0-0 | 132 | 106 | 0 | 50, 50, 32 |
| 2 | TEAM BUDDY | 2-0-0 | 130 | 46 | 0 | 50, 50, 30 |
| 3 | NEBULA | 2-0-0 | 129 | 90 | 60 | 50, 29, 30 |
| 4 | PINK | 1-1-0 | 126 | 109 | 7 | 46, 50, 30 |
| 5 | KIWI | 1-1-0 | 106 | 116 | 0 | 44, 46, 16 |
| 6 | STEEL CITY | 0-2-0 | 93 | 126 | 0 | 39, 30, 24 |
| 7 | BLACK | 0-2-0 | 87 | 130 | 4 | 29, 34, 24 |
| 8 | BLUE | 0-2-0 | 49 | 129 | 0 | 15, 26, 8 |
TUESDAY VOLLEYBALL FALL - JB'S - INTERMEDIATE (Week 2) LAST UPDATED SEP 9, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | YELLOW | 2-0-0 | 126 | 107 | 0 | 45, 50, 31 |
| 2 | LAVA ORANGE | 2-0-0 | 121 | 88 | 11 | 41, 50, 23 |
| 3 | MINT BERRY CRUNCH | 1-1-0 | 123 | 82 | 0 | 50, 44, 29 |
| 4 | RADIOACTIVE | 1-1-0 | 122 | 102 | 30 | 50, 46, 26 |
| 5 | ARCTIC BLUE | 1-1-0 | 107 | 124 | 30 | 41, 46, 20 |
| 6 | PURPLE COBRAS | 1-1-0 | 91 | 113 | 0 | 38, 32, 21 |
| 7 | VIOLET | 0-2-0 | 94 | 125 | 20 | 24, 39, 31 |
| 8 | RED | 0-2-0 | 80 | 123 | 0 | 32, 29, 19 |
TUEDAY VOLLEYBALL FALL SOCIAL MIXER - JB'S (Week 1) LAST UPDATED SEP 2, 2026
| Rank | Player | Wins |
|---|---|---|
| 1 | Tiara O. | 1 |
| 1 | Kyle H. | 1 |
| 1 | Tony C. | 1 |
| 1 | Maddy S. | 1 |
| 1 | Benjamin F. | 1 |
| 1 | Luke K. | 1 |
| 1 | David S. | 1 |
| 1 | Neeliya K. | 1 |
| 1 | Mark K. | 1 |
| 1 | Will V. | 1 |
| 1 | Elliott M. | 1 |
| 1 | Gianna S. | 1 |
| 1 | Mike B. | 1 |
| 1 | Hannah C. | 1 |
| 1 | Ana R. | 1 |
| 1 | Drew I. | 1 |
| 1 | Max P. | 1 |
| 1 | Madison W. | 1 |
| 1 | Grace M. | 1 |
| 1 | Andrew E. | 1 |
| 1 | Justin B. | 1 |
| 1 | Jair C. | 1 |
TUESDAY SOCCER FALL- ZABLOCKI (Week 3) LAST UPDATED SEP 16, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LAVA ORANGE | 3-0-0 | 18 | 5 |
| 2 | BLUE | 1-1-1 | 5 | 9 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 1-2-0 | 7 | 7 |
| 4 | STEEL CITY | 0-2-1 | 3 | 12 |
TUESDAY KICKBALL FALL- WILSON REC CENTER - PARTY HARD (Week 3) LAST UPDATED SEP 16, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ORANGE CRUSH | 2-0-1 | 30 | 10 |
| 2 | MINT BERRY CRUNCH | 2-0-1 | 21 | 15 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 1-2-0 | 12 | 12 |
| 4 | NEBULA | 0-3-0 | 5 | 29 |
TUESDAY KICKBALL FALL- WILSON REC CENTER - BUDDY (Week 3) LAST UPDATED SEP 16, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | GREEN MACHINE | 3-0-0 | 15 | 10 |
| 2 | NAVY BLUE | 2-1-0 | 25 | 6 |
| 3 | RED | 1-2-0 | 25 | 14 |
| 4 | PINK SMOKE | 0-3-0 | 1 | 38 |
TUESDAY CORNHOLE FALL- PILOT PROJECT (Week 2) LAST UPDATED SEP 16, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | KIWI | 2-0-0 | 6 | 0 |
| 1 | VINTAGE BLUE | 2-0-0 | 6 | 0 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 2-0-0 | 5 | 1 |
| 4 | SEAFOAM | 2-1-0 | 4 | 5 |
| 5 | MAROON | 0-2-0 | 1 | 5 |
| 5 | NAVY BLUE | 0-2-0 | 1 | 5 |
| 7 | GREEN | 0-3-0 | 1 | 8 |
WEDNESDAY TENNIS FALL- LIBERTY HEIGHTS - SINGLES (Week 3) LAST UPDATED SEP 17, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | JAMES T. | 3-0-0 | 28 | 0 |
| 2 | LEAH S. | 3-0-0 | 27 | 1 |
| 3 | HARRIS C. | 2-1-0 | 18 | 12 |
| 4 | GRANT B. | 1-2-0 | 13 | 17 |
| 5 | CHRISTOPHER P. | 0-3-0 | 0 | 28 |
| 5 | MICHELLE D. | 0-3-0 | 0 | 28 |
WEDNESDAY TENNIS FALL- LIBERTY HEIGHTS - DOUBLES (Week 3) LAST UPDATED SEP 17, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | TEAL TITANS | 3-0-0 | 24 | 6 |
| 2 | SEAFOAM | 2-0-1 | 21 | 7 |
| 3 | CRIMSON WAVE | 1-1-1 | 16 | 14 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS | 1-2-0 | 15 | 15 |
| 5 | GREEN MACHINE | 1-2-0 | 7 | 21 |
| 6 | CREAM CITY | 0-3-0 | 5 | 25 |
WEDNESDAY PICKLEBALL FALL- DALE Z'S - RECREATIONAL (Week 3) LAST UPDATED SEP 17, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | AMERICANA | 3-0-0 | 12 | 0 | 0 |
| 2 | NEBULA | 3-0-0 | 11 | 1 | 23 |
| 3 | CREAM CITY | 2-0-1 | 10 | 2 | 3 |
| 4 | TURQUOISE | 2-1-0 | 9 | 3 | 3 |
| 5 | PURPLE | 1-2-0 | 3 | 9 | 0 |
| 6 | TEAL TITANS | 0-2-1 | 2 | 10 | 20 |
| 7 | PROTECT THE SHIELD | 0-3-0 | 1 | 11 | 0 |
| 8 | ASPEN ORTHOPEDIC SPECIALISTS | 0-3-0 | 0 | 12 | 54 |
WEDNESDAY PICKLEBALL FALL- DALE Z'S - INTERMEDIATE (Week 3) LAST UPDATED SEP 17, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | MKE UNITED | 3-0-0 | 12 | 0 | 48 |
| 2 | ARMY GREEN | 3-0-0 | 9 | 3 | 0 |
| 3 | VIOLET | 2-1-0 | 8 | 4 | 0 |
| 4 | ARCTIC BLUE | 1-2-0 | 5 | 7 | 0 |
| 4 | LIGHT PINK | 1-2-0 | 5 | 7 | 11 |
| 6 | PURPLE COBRAS | 1-2-0 | 4 | 8 | 0 |
| 6 | THE FOUNDATION | 1-2-0 | 4 | 8 | 33 |
| 8 | AVERAGE JOE’S | 0-3-0 | 1 | 11 | 26 |
WEDNESDAY FLAG FOOTBALL FALL- ZABLOCKI - BUDDY (Week 3) LAST UPDATED SEP 17, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 3-0-0 | 131 | 69 |
| 2 | RED | 2-1-0 | 92 | 69 |
| 3 | TEAM BUDDY | 2-1-0 | 82 | 68 |
| 4 | BLACK | 0-3-0 | 37 | 122 |
WEDNESDAY FLAG FOOTBALL FALL- ZABLOCKI - PARTY HARD (Week 3) LAST UPDATED SEP 17, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | GREEN MACHINE | 2-1-0 | 94 | 84 |
| 2 | BLUE | 1-2-0 | 92 | 66 |
| 3 | LAVA ORANGE | 1-2-0 | 71 | 69 |
| 4 | YELLOW | 1-2-0 | 60 | 112 |
WEDNESDAY SOCCER FALL- ZABLOCKI (Week 3) LAST UPDATED SEP 17, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RED | 2-0-1 | 6 | 1 |
| 2 | TEAM BUDDY | 2-1-0 | 16 | 3 |
| 3 | NEBULA | 0-1-2 | 3 | 12 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS | 0-2-1 | 4 | 13 |
WEDNESDAY BADMINTON FALL - ZABLOCKI (Week 3) LAST UPDATED SEP 17, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 3-0-0 | 182 | 121 | 63, 58, 61 |
| 2 | PINK SMOKE | 3-1-0 | 243 | 141 | 79, 84, 80 |
| 3 | AMERICANA | 3-1-0 | 215 | 190 | 70, 72, 73 |
| 4 | MINT BERRY CRUNCH | 1-2-0 | 163 | 167 | 58, 55, 50 |
| 5 | ARCTIC BLUE | 1-3-0 | 195 | 229 | 52, 76, 67 |
| 6 | ORANGE CRUSH | 1-3-0 | 169 | 235 | 63, 52, 54 |
| 7 | NEBULA | 1-3-0 | 152 | 236 | 45, 60, 47 |
WEDNESDAY SOFTBALL FALL- WILSON -PARTY HARD (Week 3) LAST UPDATED SEP 17, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LAVA ORANGE | 3-0-0 | 33 | 11 |
| 2 | PINK | 2-1-0 | 57 | 37 |
| 3 | BLUE | 2-1-0 | 43 | 36 |
| 4 | SILVER | 1-2-0 | 21 | 40 |
WEDNESDAY SOFTBALL FALL- WILSON -BUDDY (Week 3) LAST UPDATED SEP 17, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 2-1-0 | 33 | 36 |
| 2 | NEBULA | 2-1-0 | 28 | 12 |
| 3 | MINT BERRY CRUNCH | 0-3-0 | 20 | 42 |
| 4 | STEEL CITY | 0-3-0 | 14 | 35 |
WEDNESDAY CORNHOLE FALL- BIG HEAD (Week 2) LAST UPDATED SEP 17, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | VINTAGE BLUE | 3-0-0 | 8 | 1 |
| 2 | SEAFOAM | 2-0-0 | 5 | 1 |
| 3 | PROTECT THE SHIELD | 2-1-0 | 4 | 5 |
| 4 | CREAM CITY | 1-1-0 | 4 | 2 |
| 5 | AVERAGE JOE’S | 0-2-0 | 2 | 4 |
| 6 | NEON PINK | 0-2-0 | 1 | 5 |
| 7 | ASPEN ORTHOPEDIC SPECIALISTS | 0-2-0 | 0 | 6 |
WEDNESDAY VOLLEYBALL FALL - JB'S - NAVY (Week 3) LAST UPDATED SEP 17, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | RADIOACTIVE | 3-0-0 | 197 | 160 | 12 | 77, 76, 44 |
| 2 | PINK | 2-1-0 | 192 | 147 | 52 | 73, 74, 45 |
| 3 | GRAY 2.0 | 2-1-0 | 187 | 164 | 101 | 74, 73, 40 |
| 4 | MINT BERRY CRUNCH | 2-1-0 | 175 | 173 | 62 | 75, 73, 27 |
| 5 | CRIMSON WAVE | 2-1-0 | 170 | 176 | 32 | 65, 59, 46 |
| 6 | GREEN MACHINE | 1-2-0 | 166 | 173 | 11 | 62, 63, 41 |
| 7 | PROTECT THE SHIELD | 0-3-0 | 151 | 191 | 22 | 71, 51, 29 |
| 8 | ASPEN ORTHOPEDIC SPECIALISTS | 0-3-0 | 142 | 196 | 20 | 49, 59, 34 |
WEDNESDAY VOLLEYBALL FALL - JB'S - GOLD (Week 3) LAST UPDATED SEP 17, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | ORANGE CRUSH | 3-0-0 | 192 | 130 | 79 | 77, 75, 40 |
| 2 | MKE UNITED | 2-1-0 | 191 | 109 | 11 | 75, 71, 45 |
| 3 | YELLOW | 2-1-0 | 180 | 164 | 15 | 63, 73, 44 |
| 4 | TEAM BUDDY | 2-1-0 | 167 | 165 | 16 | 68, 52, 47 |
| 5 | ARCTIC BLUE | 2-1-0 | 134 | 174 | 21 | 52, 51, 31 |
| 6 | NEBULA | 1-2-0 | 123 | 190 | 17 | 42, 55, 26 |
| 7 | TURQUOISE | 0-3-0 | 179 | 189 | 36 | 63, 73, 33 |
| 8 | PURPLE | 0-3-0 | 140 | 185 | 20 | 43, 63, 34 |
WEDNESDAY VOLLEYBALL FALL SOCIAL MIXER - JB'S (Week 3) LAST UPDATED SEP 17, 2026
| Rank | Player | Wins |
|---|---|---|
| 1 | Ryan | 3 |
| 2 | Andrew | 2 |
| 2 | Leo | 2 |
| 2 | Nathan | 2 |
| 2 | Nicole | 2 |
| 2 | Nolan | 2 |
| 2 | Rachel | 2 |
| 2 | Vicky | 2 |
| 2 | Xavier | 2 |
| 10 | Bennett | 1 |
| 10 | Brian M. | 1 |
| 10 | Cady E. | 1 |
| 10 | Caitlyn | 1 |
| 10 | Calvin | 1 |
