CURRENT LEAGUE STANDINGS:
Each Sunday during league play, the updated standings from all of our leagues will be posted right here!
While we are all about socializing and making new friends, we also understand that a little friendly competition and bragging rights go a long way...
Sunday Morning Pickleball – Fall 2025 Standings (Week 6) - Sports Conf
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | MAROON | 5-0-1 | 21 | 3 |
| 2 | ORANGE CRUSH | 5-1-0 | 21 | 3 |
| 3 | ARMY GREEN | 5-1-0 | 20 | 4 |
| 4 | GREEN MACHINE | 3-2-1 | 13 | 11 |
| 5 | LAVA ORANGE | 2-2-2 | 12 | 12 |
| 6 | CREAM CITY | 2-3-1 | 10 | 14 |
Sunday Morning Pickleball – Fall 2025 Standings (Week 6) - SOCIAL Conf
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | NEON PINK | 2-4-0 | 9 | 15 |
| 2 | MINT BERRY CRUNCH | 2-4-0 | 8 | 16 |
| 3 | LIGHT PINK | 2-4-0 | 8 | 16 |
| 4 | BLACK | 2-4-0 | 8 | 16 |
| 5 | ARCTIC BLUE | 1-4-1 | 6 | 18 |
| 6 | PURPLE | 1-5-0 | 4 | 20 |
Sunday Pickleball – Winter 2025 Standings (Week 3)
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | DONARSKI/KLEIN | 4-0-0 | 16 | 0 |
| 2 | DRAWENEK/MAKEEVER | 2-0-1 | 9 | 3 |
| 3 | SCHLEWITZ/DUCKMANN | 2-1-1 | 10 | 6 |
| 4 | PHILIP/MULLER | 1-1-2 | 8 | 8 |
| 5 | THOMAS/TAYLOR | 1-2-0 | 4 | 8 |
| 6 | BROWN/PITZEN | 1-3-0 | 5 | 11 |
| 7 | BERNSTEIN/BERNSTEIN | 0-4-0 | 0 | 16 |
Monday Pickleball Kingdom – Winter 2025 Standings (Week 3)
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | CREAM CITY | 3-0-0 | 12 | 0 |
| 2 | RED | 3-0-0 | 11 | 1 |
| 2 | SCUBA BLUE | 3-0-0 | 11 | 1 |
| 4 | TEAM HAWKINS | 2-1-0 | 8 | 4 |
| 5 | TENNESSEE ORANGE | 1-0-2 | 8 | 4 |
| 6 | BLUE | 1-1-1 | 5 | 7 |
| 7 | RAMBO | 1-2-0 | 4 | 8 |
| 8 | TEAL TITANS | 1-3-0 | 5 | 11 |
| 9 | YELLOW | 1-3-0 | 4 | 12 |
| 10 | NEBULA | 0-2-1 | 3 | 9 |
| 11 | MAROON | 0-4-0 | 1 | 15 |
Monday Pickleball – Winter 2025 Standings (Week 2) - DINK CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RADIOACTIVE | 2-0-0 | 8 | 0 |
| 2 | PINK SMOKE | 2-0-0 | 7 | 1 |
| 3 | SOLAR SAND | 1-1-0 | 4 | 3 |
| 4 | NEBULA | 1-1-0 | 4 | 4 |
| 4 | ORANGE CRUSH | 1-1-0 | 4 | 4 |
| 6 | GREEN MACHINE | 1-1-0 | 3 | 4 |
| 7 | TEAM HAWKINS | 0-2-0 | 1 | 7 |
| 8 | LAVA ORANGE | 0-2-0 | 0 | 8 |
Monday Pickleball – Winter 2025 Standings (Week 2) - BUDDY CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RED | 2-0-0 | 8 | 0 |
| 2 | BLACK | 2-0-0 | 7 | 1 |
| 3 | KIWI | 1-1-0 | 5 | 3 |
| 4 | ARMY GREEN | 1-1-0 | 4 | 4 |
| 4 | SLATE | 1-1-0 | 4 | 4 |
| 6 | TEAL TITANS | 1-1-0 | 2 | 5 |
| 7 | MAROON | 0-2-0 | 1 | 6 |
| 8 | AQUA BLUE | 0-2-0 | 0 | 8 |
Monday Night Pickleball – Winter 2025 Standings (Week 2) - RECREATIONAL CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RETRO BLUE | 3-0-0 | 12 | 0 |
| 1 | NEBULA | 3-0-0 | 12 | 0 |
| 1 | SOLAR SAND | 3-0-0 | 12 | 0 |
| 4 | TEAM HAWKINS | 2-1-0 | 8 | 4 |
| 5 | GRAY 2.0 | 2-1-0 | 7 | 5 |
| 6 | NEON PINK | 1-0-2 | 8 | 4 |
| 7 | LAVA ORANGE | 1-1-1 | 6 | 6 |
| 8 | CREAM CITY | 1-2-0 | 3 | 9 |
| 9 | ARCTIC BLUE | 0-2-1 | 3 | 9 |
| 10 | GREEN | 0-3-0 | 1 | 11 |
| 11 | SLATE | 0-3-0 | 0 | 12 |
| 11 | NAVY BLUE | 0-3-0 | 0 | 12 |
Monday Night Pickleball – Winter 2025 Standings (Week 3) - Intermediate CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | BLACK | 3-0-0 | 12 | 0 |
| 2 | SILVER | 3-1-0 | 12 | 4 |
| 3 | CRIMSON WAVE | 3-1-0 | 11 | 5 |
| 4 | SEXY ORANGE | 2-1-0 | 7 | 5 |
| 5 | MINT BERRY CRUNCH | 1-2-0 | 5 | 7 |
| 6 | TENNESSEE ORANGE | 1-2-0 | 4 | 8 |
| 7 | VINTAGE BLUE | 1-3-0 | 4 | 12 |
| 8 | PINK SMOKE | 1-3-0 | 5 | 11 |
| 9 | RAMBO | 0-4-0 | 0 | 16 |
Monday Volleyball – Winter 2025 Standings (Week 3) - Winter Conf
| Rank | Team | W-L-T | SETS WON/LOST |
PF | PA |
|---|---|---|---|---|---|
| 1 | NAVY BLUE | 2-1-0 | 6/3 | 208 | 190 |
| 2 | TEAM HAWKINS | 2-1-0 | 5/4 | 183 | 174 |
| 3 | VIOLET | 1-2-0 | 4/5 | 196 | 195 |
| 4 | ORANGE CRUSH | 0-2-0 | 1/8 | 105 | 144 |
Monday Volleyball – Winter 2025 Standings (Week 3) - Volley Conf
| Rank | Team | W-L-T | SETS WON/LOST |
PF | PA |
|---|---|---|---|---|---|
| 1 | SEAFOAM | 3-0-0 | 8/1 | 217 | 128 |
| 2 | PINK | 2-1-0 | 6/3 | 202 | 181 |
| 3 | KIWI | 2-1-0 | 5/4 | 184 | 194 |
| 4 | RED | 0-3-0 | 1/8 | 150 | 217 |
MONDAY WHIRLYBALL - WINTER STANDINGS (Week 3)
| Rank | Team | Points | WSP |
|---|---|---|---|
| 1 | MINT BERRY CRUNCH | 9 | 30 |
| 2 | RED | 7 | 81 |
| 3 | ARMY GREEN | 6 | 29.5 |
| 4 | CREAM CITY | 4 | 59 |
| 4 | TEAM HAWKINS | 4 | 36 |
| 6 | NAVY BLUE | 2 | 11 |
| 6 | NEBULA | 2 | 13 |
| 6 | PINK | 2 | 39 |
Monday Bowling - Winter Standings (Week 3)
| Rank | Team | Points |
|---|---|---|
| 1 | TEAM HAWKINS | 2468 |
| 2 | GREEN MACHINE | 2377 |
| 3 | GRAY 2.0 | 2250 |
| 4 | NEON PINK | 2024 |
TUESDAY Bowling - WINTER STANDINGS (Week 3)
| Rank | Team | Points |
|---|---|---|
| 1 | NAVY BLUE | 3316 |
| 2 | RAMBO | 3212 |
| 3 | SEXY ORANGE | 3119 |
| 4 | NEON PINK | 2718 |
| 5 | PINK SMOKE | 2649 |
| 6 | VIOLET | 2569 |
| 7 | RED | 2545 |
| 8 | SCUBA BLUE | 2531 |
| 9 | AQUA BLUE | 2519 |
| 10 | MINT BERRY CRUNCH | 2359 |
| 11 | TEAM HAWKINS | 2339 |
| 12 | GREEN | 2000 |
Tuesday Volleyball – Winter 2025 Standings (Week 3) - Winter Conf
| Rank | Team | W-L-T | SETS WON/LOST |
PF | PA |
|---|---|---|---|---|---|
| 1 | SLATE | 3-0-0 | 7/2 | 225 | 188 |
| 2 | ORANGE CRUSH | 2-1-0 | 6/3 | 213 | 181 |
| 3 | TEAM HAWKINS | 1-2-0 | 3/6 | 205 | 220 |
| 4 | LAVA ORANGE | 1-2-0 | 5/4 | 197 | 194 |
Tuesday Volleyball – Winter 2025 Standings (Week 3) - Volley Conf
| Rank | Team | W-L-T | SETS WON/LOST |
PF | PA |
|---|---|---|---|---|---|
| 1 | GREEN MACHINE | 3-0-0 | 8/1 | 222 | 160 |
| 2 | PURPLE | 2-1-0 | 5/4 | 201 | 209 |
| 3 | SEAFOAM | 0-3-0 | 1/8 | 166 | 224 |
| 4 | SOLAR SAND | 0-3-0 | 1/8 | 164 | 217 |
Tuesday Dodgeball – Winter 2025 Standings (Week 3) - DODGE CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | MAROON | 2-1-0 | 29 | 28 |
| 2 | PINK | 2-1-0 | 21 | 17 |
| 3 | SLATE | 1-2-0 | 26 | 18 |
| 4 | BLACK | 1-2-0 | 14 | 33 |
Tuesday Dodgeball – Winter 2025 Standings (Week 3) - DIP CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | YELLOW | 3-0-0 | 51 | 9 |
| 2 | KIWI | 3-0-0 | 39 | 13 |
| 3 | ARCTIC BLUE | 0-3-0 | 18 | 37 |
| 4 | ORANGE CRUSH | 0-3-0 | 3 | 46 |
Tuesday Pickleball @ DALE Z'S – Winter 2025 Standings (Week 4) - Recreational
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | SPIERING/JENNINGS | 2-0-2 | 12 | 4 |
| 2 | STOCK/STOCK | 2-1-1 | 10 | 6 |
| 3 | CUSHING/CHAPIN | 1-0-3 | 10 | 6 |
| 4 | YOUNG/DECHANT | 1-1-2 | 8 | 8 |
| 5 | RHEINGANS/DANNER | 0-1-3 | 6 | 10 |
| 6 | ENGEL/RYAN | 0-3-1 | 2 | 14 |
Tuesday Pickleball @ DALE Z'S – Winter 2025 Standings (Week 4) - Intermediate
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | CAVANAUGH/CAVANAUGH | 3-0-1 | 14 | 2 |
| 2 | CUENE/PIPKORN | 3-2-0 | 11 | 9 |
| 3 | PEREZ/THOMPSON | 3-2-0 | 10 | 10 |
| 4 | JAZWIECKI/DOBBS | 2-2-1 | 11 | 9 |
| 5 | CONLEY/HANSEN | 0-5-0 | 2 | 18 |
Wednesday Pickleball @ DALE Z'S – Winter 2025 Standings (Week 4) - Recreational
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | BUSHMAN/THOMSEN | 5-0-0 | 20 | 0 |
| 2 | THOMPSON/THOMPSON | 5-0-0 | 17 | 3 |
| 3 | KREGEL/GOSSE | 3-2-0 | 11 | 8 |
| 4 | CAHILL/DISTERHOFT | 2-3-0 | 9 | 10 |
| 5 | MINARDI/CONSTABLE | 2-3-0 | 8 | 12 |
| 6 | SAEED/PETERSON | 1-2-2 | 9 | 10 |
| 7 | HUDSON/MCDADE | 1-3-1 | 6 | 14 |
| 8 | PEDI/ZERNIA | 1-4-0 | 4 | 15 |
| 9 | TERRAZAS/AGUILAR | 0-3-1 | 2 | 14 |
Wednesday Pickleball @ DALE Z'S – Winter 2025 Standings (Week 4) - Intermediate
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | WALKER/ST.ONGE | 3-0-1 | 13 | 3 |
| 2 | MALHOTRA/SHNEIDMAN | 1-0-3 | 10 | 6 |
| 3 | DOBBS/GROSSKREUZ | 1-1-2 | 9 | 7 |
| 4 | RIPPERGER/ECKES | 0-4-0 | 0 | 16 |
Wednesday Pickleball @ MOPH – Winter 2025 Standings (Week 3) - Recreational
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RAMBO | 2-0-1 | 9 | 2 |
| 2 | TEAM HAWKINS | 2-1-0 | 7 | 4 |
| 3 | TENNESSEE ORANGE | 1-1-1 | 5 | 6 |
| 4 | YELLOW | 1-2-0 | 5 | 6 |
| 5 | MAROON | 1-2-0 | 5 | 7 |
| 6 | PURPLE | 1-2-0 | 3 | 9 |
Wednesday Pickleball @ MOPH – Winter 2025 Standings (Week 3) - Intermediate
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LIGHT PINK | 3-0-0 | 11 | 1 |
| 2 | GRAY 2.0 | 3-0-0 | 9 | 2 |
| 3 | SCUBA BLUE | 2-1-0 | 9 | 3 |
| 4 | RED | 1-2-0 | 5 | 7 |
| 5 | RETRO BLUE | 0-3-0 | 1 | 10 |
| 6 | VIOLET | 0-3-0 | 0 | 12 |
Wednesday CORNHOLE – Winter 2025 Standings (Week 3)
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | GREEN MACHINE | 4-0-0 | 9 | 3 |
| 2 | RAMBO | 3-0-0 | 7 | 2 |
| 3 | TEAM HAWKINS | 3-1-0 | 8 | 4 |
| 4 | YELLOW | 2-1-0 | 6 | 3 |
| 4 | TEAL TITANS | 2-1-0 | 6 | 3 |
| 6 | ARCTIC BLUE | 2-2-0 | 7 | 5 |
| 7 | RED | 2-2-0 | 6 | 6 |
| 8 | NEBULA | 1-3-0 | 6 | 6 |
| 9 | ARMY GREEN | 1-3-0 | 4 | 8 |
| 10 | LIGHT PINK | 0-3-0 | 1 | 8 |
| 11 | VIOLET | 0-4-0 | 0 | 12 |
Wednesday PINGPONG – Winter 2025 Standings (Week 3)
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RED | 3-0-0 | 29 | 1 |
| 2 | RAMBO | 2-1-0 | 17 | 13 |
| 3 | PINK SMOKE | 1-2-0 | 8 | 22 |
| 4 | AQUA BLUE | 0-3-0 | 6 | 24 |
Wednesday BASKETBALL – Winter 2025 Standings (Week 3)
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | NEBULA | 3-0-0 | 195 | 165 |
| 2 | TEAM HAWKINS | 2-1-0 | 234 | 201 |
| 3 | GREEN | 1-2-0 | 183 | 202 |
| 4 | MINT BERRY CRUNCH | 0-3-0 | 147 | 191 |
THURSDAY BASKETBALL – Winter 2025 Standings (Week 3) - BUDDY CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LAVA ORANGE | 3-0-0 | 250 | 198 |
| 2 | MAROON | 2-1-0 | 227 | 204 |
| 3 | BLUE | 2-1-0 | 209 | 60 |
| 4 | YELLOW | 0-3-0 | 80 | 212 |
THURSDAY BASKETBALL – Winter 2025 Standings (Week 3) - WINTER CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | SOLAR SAND | 2-1-0 | 263 | 185 |
| 2 | CREAM CITY | 2-1-0 | 236 | 194 |
| 3 | TEAM HAWKINS | 1-2-0 | 167 | 211 |
| 4 | RED | 0-3-0 | 92 | 260 |
Thursday Pickleball @ MOPH – Winter 2025 Standings (Week 3) - Intermediate
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | GRAY 2.0 | 2-0-2 | 12 | 4 |
| 2 | NEBULA | 2-0-1 | 10 | 2 |
| 3 | RED | 2-1-1 | 9 | 7 |
| 4 | SEXY ORANGE | 1-0-2 | 8 | 4 |
| 5 | ORANGE CRUSH | 1-1-1 | 5 | 6 |
| 6 | ARMY GREEN | 0-2-1 | 3 | 9 |
| 7 | SOLAR SAND | 0-4-0 | 0 | 15 |
Thursday Pickleball @ MOPH – Winter 2025 Standings (Week 3) - Recreational
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | TENNESSEE ORANGE | 3-0-0 | 12 | 0 |
| 2 | TEAM HAWKINS | 2-0-1 | 10 | 2 |
| 3 | RETRO BLUE | 2-1-0 | 8 | 4 |
| 4 | SCUBA BLUE | 2-1-0 | 6 | 4 |
| 5 | LAVA ORANGE | 1-0-1 | 5 | 1 |
| 6 | RAMBO | 1-1-1 | 5 | 5 |
| 7 | SEAFOAM | 1-2-0 | 4 | 7 |
| 8 | BLUE | 1-2-0 | 4 | 8 |
| 8 | MINT BERRY CRUNCH | 1-2-0 | 4 | 8 |
| 10 | VIOLET | 1-2-0 | 3 | 8 |
| 11 | TEAL TITANS | 0-1-1 | 2 | 5 |
| 12 | YELLOW | 0-3-0 | 0 | 11 |
Thursday Pickleball @ DALE Z – Winter 2025 Standings (Week 3)
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | DAVITT/DIMARCO | 4-0-0 | 16 | 0 |
| 1 | KULKARNI/WASHIKAR | 4-0-0 | 16 | 0 |
| 3 | LOVE/IMHOFF | 4-0-0 | 15 | 1 |
| 4 | ABRAMCZYK/ABRAMCZYK | 2-1-0 | 7 | 5 |
| 5 | BLEVINS/VAN HANDEL | 1-1-2 | 8 | 8 |
| 6 | MCREYNOLDS/ROMAN | 1-1-1 | 5 | 7 |
| 7 | KRIEGER/KRIEGER | 1-2-1 | 6 | 10 |
| 8 | EVERSON/SCHROEDER | 1-2-1 | 5 | 11 |
| 8 | SWANSON/SWANSON | 1-2-1 | 5 | 11 |
| 10 | SCHULTZ/GUIDA | 1-2-0 | 4 | 8 |
| 11 | HILL/MEIXENSPERGER | 1-3-0 | 5 | 11 |
| 12 | GROSS/EDERESINGHE | 0-3-0 | 1 | 11 |
| 13 | MEISSNER/DEWEES | 0-4-0 | 3 | 13 |
Thursday Futsal – Winter 2025 Standings (Week 3) - BUDDY CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | PURPLE | 3-0-0 | 51 | 20 |
| 2 | RAMBO | 2-1-0 | 40 | 27 |
| 3 | TENNESSEE ORANGE | 1-1-1 | 32 | 34 |
| 4 | TEAM HAWKINS | 0-3-0 | 22 | 46 |
Thursday Futsal – Winter 2025 Standings (Week 3) - WINTER CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | SOLAR SAND | 2-1-0 | 31 | 34 |
| 2 | SEAFOAM | 1-1-1 | 36 | 40 |
| 3 | NEON PINK | 1-2-0 | 29 | 32 |
| 4 | MINT BERRY CRUNCH | 1-2-0 | 25 | 33 |
Thursday Volleyball – Winter 2025 Standings (Week 3) - Recreational CONF
| Rank | Team | W-L-T | SETS WON/LOST |
PF | PA |
|---|---|---|---|---|---|
| 1 | NEON PINK | 4-0-0 | 10/2 | 296 | 224 |
| 2 | GRAY 2.0 | 2-1-0 | 7/2 | 214 | 168 |
| 3 | ARMY GREEN | 2-1-0 | 5/4 | 200 | 204 |
| 4 | SOLAR SAND | 1-2-0 | 2/7 | 169 | 216 |
| 5 | PINK | 0-2-0 | 2/4 | 133 | 138 |
| 6 | VINTAGE BLUE | 0-3-0 | 1/8 | 153 | 215 |
Thursday Volleyball – Winter 2025 Standings (Week 3) - Intermediate CONF
| Rank | Team | W-L-T | SETS WON/LOST |
PF | PA |
|---|---|---|---|---|---|
| 1 | GREEN MACHINE | 3-0-0 | 8/1 | 223 | 169 |
| 2 | SEAFOAM | 3-0-0 | 8/1 | 222 | 161 |
| 3 | MINT BERRY CRUNCH | 2-1-0 | 7/2 | 212 | 161 |
| 4 | PURPLE | 2-1-0 | 7/2 | 207 | 175 |
| 5 | RED | 2-1-0 | 5/4 | 205 | 194 |
| 6 | TEAM HAWKINS | 1-2-0 | 5/4 | 209 | 210 |
| 7 | PINK SMOKE | 1-2-0 | 3/6 | 185 | 210 |
| 8 | CRIMSON WAVE | 1-2-0 | 2/7 | 179 | 218 |
| 9 | LAVA ORANGE | 0-3-0 | 0/9 | 154 | 225 |
| 10 | SLATE | 0-3-0 | 0/9 | 154 | 227 |
Thursday Bowling - WINTER STANDINGS (Week 3)
| Rank | Team | Points |
|---|---|---|
| 1 | MINT BERRY CRUNCH | 3092 |
| 2 | VIOLET | 3066 |
| 3 | RAMBO | 3013 |
| 4 | KIWI | 3003 |
| 5 | LAVA ORANGE | 2945 |
| 6 | SEAFOAM | 2854 |
| 7 | TEAM HAWKINS | 2814 |
| 8 | SCUBA BLUE | 2809 |
| 9 | AQUA BLUE | 2785 |
| 10 | BLACK | 2737 |
| 11 | SILVER | 2707 |
| 12 | PURPLE | 2538 |
| 13 | NAVY BLUE | 2479 |
| 14 | PINK SMOKE | 2464 |
| 15 | ARMY GREEN | 2446 |
| 16 | BLUE | 2440 |
| 17 | GREEN MACHINE | 2401 |
| 18 | ARCTIC BLUE | 2294 |
| 19 | PINK | 2282 |
| 20 | NEBULA | 2232 |
| 21 | GRAY 2.0 | 2201 |
| 22 | RED | 2056 |
| 23 | LIGHT PINK | 1782 |
| 24 | MAROON | 1499 |
Saturday Pickleball Social Mixer – Winter 2025 Standings (Week 3)
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ADAM JAZWIECKI | 3-0-0 | 12 | 0 |
| 1 | WHITNEY BOYENGA | 3-0-0 | 12 | 0 |
| 1 | SUZANNE DOBBS | 3-0-0 | 12 | 0 |
| 4 | LUIS GONZALEZ | 2-0-1 | 8 | 0 |
| 4 | LEONARDO SERRATO | 2-0-0 | 8 | 0 |
| 6 | ELIZABETH GILLEN | 2-1-0 | 8 | 4 |
| 6 | NABEEL SAHAR | 2-1-0 | 8 | 4 |
| 6 | CONNOR BLAUFUSS | 2-1-0 | 8 | 4 |
| 9 | JESSICA MEYERS | 2-1-0 | 7 | 5 |
| 10 | HOLLY RICHARD | 2-1-0 | 6 | 6 |
| 11 | SARAH WINEBRENNER | 1-1-1 | 6 | 6 |
| 12 | NIC STUIBER | 1-1-0 | 4 | 4 |
| 13 | VICTORIA WELLS | 1-1-0 | 3 | 5 |
| 14 | VICTORIA HOPKINS | 1-2-0 | 5 | 7 |
| 14 | KAIMEN OBENG | 1-2-0 | 5 | 7 |
| 16 | MACKENZIE HOEPPNER | 0-0-2 | 2 | 2 |
| 17 | ALEX DRESEN | 0-1-1 | 2 | 6 |
| 17 | DOUG ERTL | 0-1-1 | 2 | 6 |
| 19 | CHELSEA OSOLING | 0-1-1 | 0 | 4 |
| 20 | VICTOR CALDERON MORENO | 0-2-0 | 0 | 8 |
| 20 | RIANN DEVLYN | 0-2-1 | 0 | 8 |
| 22 | EMMA GOLDTHORPE | 0-3-0 | 2 | 10 |
| 23 | JACOB PROPERNICK | 0-3-0 | 0 | 12 |
| 23 | CORY LAY | 0-3-0 | 0 | 12 |
Standings based on overall records.
Secondary tie-breaker = Points For (offensive runs/points scored)
In the event both teams have the same Overall Record and the same Points For, standings will be based on Points Against (runs/points given up defensively).
In the event all three categories are tied, rankings will be made via coin flip.
In the event two teams have a tied record but are from different conferences, the team who ranked higher in their conference will win the tie breaker. If both share the same position on their conferences, then a coin flip will occur to determine a playoff seed.
In the very rare occasion a 3-way tiebreaker is needed, we will use head-to-head match ups. If after a team has been removed from the group and only two teams remain, we will perform a coin flip on our social media channels.
In the even more rare occasion where 4 or more teams are tied, we will put all tied teams into an online randomizer and post the results on social media. The randomizer will re-rank all teams.

