EARLY SUMMER
»»»»»»»»»»»»»»»
SUNDAY BADMINTON EARLY SUMMER - LIBERTY HEIGHTS - (week 5) LAST UPDATED AUG 4, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
Set Scores |
| 1 | AVERAGE JOE'S
|
4-1-1 |
277 |
123 |
75, 91, 105 |
| 2 | DAISY
|
4-1-1 |
247 |
186 |
74, 74, 79 |
| 3 | RED
|
4-2-0 |
305 |
166 |
70, 114, 121 |
| 4 | VINTAGE BLUE
|
4-0-2 |
247 |
103 |
79, 84, 84 |
| 5 | THE FOUNDATION
|
2-4-0 |
126 |
279 |
42, 42, 42 |
| 6 | PROTECT THE SHIELD
|
1-4-1 |
155 |
247 |
54, 48, 53 |
| 7 | PURPLE COBRAS
|
1-5-0 |
191 |
339 |
77, 55, 59 |
| 8 | ARMY GREEN
|
0-5-1 |
42 |
273 |
43, 0, 0 |
THURSDAY CORNHOLE EARLY SUMMER - THIRD SPACE INNOVATION - (Week 5) LAST UPDATED JUL 11, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | ARCTIC BLUE | 5-0-0 | 14 | 1 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 3-2-0 | 11 | 4 |
| 3 | BLUE | 3-2-0 | 8 | 7 |
| 4 | PROTECT THE SHIELD | 3-2-0 | 6 | 9 |
| 5 | DAISY | 1-4-0 | 5 | 10 |
| 6 | GREEN | 0-5-0 | 1 | 14 |
FRIDAY VOLLEYBALL EARLY SUMMER - JB'S - (week 8) LAST UPDATED AUG 8, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
Set Scores |
| 1 | DAISY |
6-1-0 |
421 |
390 |
42 |
168, 166, 97 |
| 2 | BLUE |
5-2-0 |
411 |
311 |
14 |
157, 156, 98 |
| 3 | KIWI |
4-3-0 |
396 |
389 |
70 |
151, 156, 89 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS |
2-5-0 |
342 |
403 |
96 |
122, 132, 89 |
| 5 | NEBULA |
1-5-0 |
334 |
430 |
101 |
107, 144, 76 |
FRIDAY VOLLEYBALL SOCIAL MIXER EARLY SUMMER - JB'S - (week 6) LAST UPDATED JUN 25, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | ABIGAIL S
| 2-0-0 | 90 | 53 |
| 2 | CAMERON S | 2-0-0 | 90 | 77 |
| 2 | TYLER B
| 2-0-0 | 90 | 77 |
| 4 | DENNIS R (SUB) | 1-0-0 | 65 | 35 |
| 4 | PETER K | 1-0-0 | 65 | 35 |
| 6 | CHAD G | 1-0-0 | 65 | 59 |
| 6 | COLLEEN M | 1-0-0 | 65 | 59 |
| 6 | KAITLYN G | 1-0-0 | 65 | 59 |
| 9 | NOEMI F | 1-0-0 | 25 | 18 |
| 10 | ADAM A | 1-1-0 | 124 | 100 |
| 11 | BRANDON S | 1-1-0 | 83 | 60 |
| 12 | TANNER S | 1-2-0 | 142 | 125 |
| 13 | CHRIS G | 0-1-0 | 59 | 65 |
| 13 | JANI S | 0-1-0 | 59 | 65 |
| 13 | JEN D | 0-1-0 | 59 | 65 |
| 16 | BEN F (SUB)
| 0-1-0 | 35 | 65 |
| 16 | COURTNEY K
| 0-1-0 | 35 | 65 |
| 16 | DULAY P (SUB) | 0-1-0 | 35 | 65 |
| 16 | JAMIE P
| 0-1-0 | 35 | 65 |
| 16 | KENISHIA M
| 0-1-0 | 35 | 65 |
| 16 | MARK K | 0-1-0 | 35 | 65 |
| 16 | PIERCE D | 0-1-0 | 35 | 65 |
| 23 | KYLE G | 0-1-0 | 18 | 25 |
| 23 | TIMYA S | 0-1-0 | 18 | 25 |
»»»»»»»»»»»»»»»
SUMMER
SUNDAY SOCCER SUMMER - RAINBOW PARK - (Week 5) LAST UPDATED AUG 10, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | ARMY GREEN | 4-0-1 | 13 | 8 |
| 2 | AVERAGE JOE’S | 3-0-2 | 13 | 6 |
| 3 | NEBULA | 3-1-0 | 10 | 2 |
| 4 | STEEL CITY | 3-2-0 | 15 | 8 |
| 5 | TURQUOISE | 2-1-1 | 10 | 6 |
| 6 | MKE UNITED | 2-2-0 | 10 | 6 |
| 7 | BLUE | 1-2-1 | 7 | 11 |
| 8 | LAVA ORANGE | 1-4-0 | 7 | 17 |
| 9 | PURPLE COBRAS | 0-3-1 | 2 | 14 |
| 10 | ASPEN ORTHOPEDIC SPECIALISTS | 0-4-0 | 2 | 11 |
SUNDAY VOLLEYBALL SUMMER - JB'S (Week 5) LAST UPDATED AUG 10, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
Set Scores |
| 1 | AVERAGE JOE’S
|
4-1-0 |
305 |
250 |
8 |
116, 123, 66 |
| 2 | PURPLE COBRAS
|
4-1-0 |
298 |
270 |
0 |
114, 116, 68 |
| 3 | TURQUOISE |
2-3-0 |
268 |
242 |
2 |
110, 88, 70 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS |
2-3-0 |
267 |
288 |
13 |
95, 97, 65 |
| 5 | THE FOUNDATION
|
2-3-0 |
230 |
289 |
3 |
92, 85, 53 |
| 6 | MKE UNITED |
1-4-0 |
264 |
293 |
15 |
92, 121, 51 |
SUNDAY VOLLEYBALL SOCIAL MIXER SUMMER - JB'S - (Week 5) LAST UPDATED AUG 10, 2026
| Rank |
Player |
Wins |
| 1 | Austin Fraley | 3 |
| 1 | Camiria Sardin | 3 |
| 1 | Jair Carlos | 3 |
| 1 | Josh Prindle | 3 |
| 1 | Khariyel Sardinia | 3 |
| 1 | Neeliya Keophiphath | 3 |
| 7 | Ana Rodriguez | 2 |
| 7 | Anthony Gomez Juarez | 2 |
| 7 | Courtney Weston | 2 |
| 7 | Eric Rueth | 2 |
| 7 | Israel Urena | 2 |
| 7 | Joel Alvarado | 2 |
| 7 | Juan Carlos Pena | 2 |
| 7 | McCoy Swanson | 2 |
| 15 | Abby McElroy | 1 |
| 15 | Anthony Vega | 1 |
| 15 | Arley Swanson | 1 |
| 15 | Bill Coon | 1 |
| 15 | Bridgitte Côté | 1 |
| 15 | Daniayelah Chris | 1 |
| 15 | Darrell (Rell) | 1 |
| 15 | Holly Richard | 1 |
| 15 | Jacquelyn Sanchez | 1 |
| 15 | Michalia Swanson | 1 |
| 15 | Richard Young | 1 |
| 15 | Salvador Arroyo | 1 |
| 15 | Samuel Gaul | 1 |
| 15 | Thomas Wagner | 1 |
| 15 | Tony Vega | 1 |
SUNDAY PICKLEBALL SUMMER - DALE Z'S - RECREATIONAL - (Week 4) LAST UPDATED AUG 10, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
| 1 | PROTECT THE SHIELD | 4-1-0 | 15 | 5 | 6 |
| 2 | YELLOW | 3-2-0 | 12 | 8 | 0 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 2-2-0 | 9 | 7 | 0 |
| 4 | VINTAGE BLUE | 2-3-0 | 8 | 12 | 0 |
| 5 | SEAFOAM | 1-4-0 | 4 | 16 | 0 |
SUNDAY PICKLEBALL SUMMER - DALE Z'S - INTERMEDIATE - (Week 4) LAST UPDATED AUG 10, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
| 1 | PURPLE | 4-0-0 | 15 | 1 | 0 |
| 2 | GREEN MACHINE | 2-2-0 | 7 | 9 | 0 |
| 2 | MKE UNITED | 2-2-0 | 7 | 9 | 4 |
| 4 | AMERICANA | 0-4-0 | 3 | 13 | 0 |
SUNDAY SOFTBALL SUMMER - KK - (Week 1) LAST UPDATED JUL 27, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | STEEL CITY | 1-0-0 | 20 | 3 |
| 2 | RED | 1-0-0 | 16 | 0 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 1-0-0 | 7 | 6 |
| 4 | ARCTIC BLUE | 0-1-0 | 6 | 7 |
| 5 | PINK SMOKE | 0-1-0 | 3 | 20 |
| 6 | MINT BERRY CRUNCH | 0-1-0 | 0 | 16 |
MONDAY TENNIS DOUBLES - SUMMER - HUMBOLDT PARK - (Week 6) LAST UPDATED AUG 11, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | YELLOW | 6-0-0 | 54 | 6 |
| 2 | VIOLET | 5-1-0 | 45 | 15 |
| 3 | PURPLE COBRAS | 4-1-1 | 36 | 24 |
| 4 | SLATE | 4-1-1 | 33 | 27 |
| 5 | STEEL CITY | 2-3-0 | 19 | 31 |
| 6 | ASPEN ORTHOPEDIC SPECIALISTS | 1-4-1 | 22 | 38 |
| 7 | AVERAGE JOE’S | 1-4-1 | 15 | 42 |
| 8 | DESERT STORM | 1-5-0 | 20 | 40 |
| 9 | SEXY ORANGE | 1-5-0 | 18 | 39 |
MONDAY PICKLEBALL SUMMER - DALE Z'S - RECREATIONAL - (Week 5) LAST UPDATED AUG 4, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
| 1 | VIOLET | 5-0-0 | 20 | 0 | 28 |
| 2 | THE FOUNDATION | 4-1-0 | 16 | 4 | 8 |
| 3 | AVERAGE JOE’S | 4-1-0 | 14 | 6 | 0 |
| 4 | DAISY | 3-2-0 | 12 | 9 | 2 |
| 4 | PROTECT THE SHIELD | 3-2-0 | 12 | 9 | 5 |
| 6 | SOLAR SAND | 2-2-1 | 9 | 11 | 0 |
| 7 | CRIMSON WAVE | 2-3-0 | 9 | 11 | 10 |
| 8 | PURPLE COBRAS | 2-3-0 | 8 | 11 | 0 |
| 9 | NEON PINK | 2-3-0 | 7 | 13 | 0 |
| 10 | ASPEN ORTHOPEDIC SPECIALISTS | 1-3-1 | 6 | 14 | 5 |
| 11 | LAVA ORANGE | 1-4-0 | 5 | 14 | 8 |
| 12 | STEEL CITY | 0-5-0 | 2 | 18 | 58 |
MONDAY PICKLEBALL SUMMER - DALE Z'S - INTERMEDIATE - (Week 5) LAST UPDATED AUG 4, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
| 1 | VINTAGE BLUE | 4-1-0 | 17 | 3 | 10 |
| 2 | TEAM HAWKINS | 4-1-0 | 15 | 5 | 34 |
| 3 | KIWI | 2-3-0 | 8 | 12 | 0 |
| 4 | GREEN MACHINE | 0-5-0 | 0 | 20 | 0 |
MONDAY SOCCER SUMMER - PULASKI PARK - (Week 5) LAST UPDATED AUG 11, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | NEON PINK | 4-0-0 | 16 | 4 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 3-1-1 | 10 | 8 |
| 3 | RED | 1-3-1 | 8 | 14 |
| 4 | ARMY GREEN | 0-4-0 | 1 | 9 |
MONDAY VOLLEYBALL SUMMER - JB'S - RECREATIONAL (Week 6) LAST UPDATED AUG 11, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
Set Scores |
| 1 | ASPEN ORTHOPEDIC SPECIALISTS |
5-1-0 |
372 |
270 |
5 |
140, 150, 82 |
| 2 | SILVER |
5-1-0 |
367 |
299 |
38 |
150, 132, 85 |
| 3 | RADIOACTIVE |
5-1-0 |
366 |
271 |
6 |
149, 140, 87 |
| 4 | ORANGE CRUSH |
3-3-0 |
351 |
346 |
2 |
134, 140, 77 |
| 5 | PINK |
3-3-0 |
287 |
461 |
28 |
102, 112, 71 |
| 6 | THE FOUNDATION
|
2-4-0 |
315 |
345 |
77 |
112, 122, 81 |
| 7 | DAISY |
2-4-0 |
313 |
349 |
0 |
121, 121, 71 |
| 8 | MAROON |
2-3-0 |
255 |
269 |
0 |
113, 107, 45 |
| 9 | PINK SMOKE |
1-4-0 |
263 |
298 |
73 |
118, 99, 49 |
| 10 | KIWI |
1-4-0 |
239 |
303 |
27 |
95, 94, 50 |
MONDAY VOLLEYBALL SUMMER - JB'S - INTERMEDIATE (Week 5) LAST UPDATED AUG 4, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
Set Scores |
| 1 | VIOLET |
5-0-0 |
327 |
225 |
27 |
125, 125, 77 |
| 2 | SEAFOAM |
3-2-0 |
294 |
274 |
0 |
116, 110, 68 |
| 3 | STEEL CITY (TEAM HAWKINS) |
1-4-0 |
254 |
299 |
0 |
97, 98, 59 |
| 4 | BLUE |
1-4-0 |
231 |
308 |
13 |
81, 84, 56 |
MONDAY VOLLEYBALL SOCIAL MIXER SUMMER - JB'S - (Week 6) LAST UPDATED AUG 12, 2026
| Rank |
Player |
Wins |
| 1 | Justin D | 5 |
| 1 | Marco S | 5 |
| 3 | Amaya D | 4 |
| 3 | Meghan K | 4 |
| 3 | Paul Daehee P | 4 |
| 6 | Carson S | 3 |
| 6 | Eric T | 3 |
| 6 | Guillermo D | 3 |
| 6 | Nick M | 3 |
| 6 | Renee C | 3 |
| 6 | Tayler A | 3 |
| 6 | Tristram H | 3 |
| 13 | Ayisha | 2 |
| 13 | Charlie F | 2 |
| 13 | Colleen M | 2 |
| 13 | Jayla A | 2 |
| 13 | Jenny P | 2 |
| 13 | Odalis Z | 2 |
| 13 | Tiara O | 2 |
| 13 | Will V | 2 |
| 21 | Ali A | 1 |
| 21 | Amy C | 1 |
| 21 | Connor S | 1 |
| 21 | Garrett A | 1 |
| 21 | Isay B | 1 |
| 21 | Jacob G | 1 |
| 21 | Jonathan G | 1 |
| 21 | Jonna P | 1 |
| 21 | Julio M | 1 |
| 21 | Keith S | 1 |
| 21 | Mel M | 1 |
| 21 | Morgan K | 1 |
| 21 | Neal M | 1 |
| 21 | Nimil P | 1 |
| 21 | Robert S | 1 |
| 21 | Russell M | 1 |
| 21 | Sam P | 1 |
| 21 | Theo B | 1 |
TUESDAY SOFTBALL SUMMER - WMKE - (Week 6) LAST UPDATED AUG 12, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | KIWI | 6-0-0 | 83 | 32 |
| 2 | BLACK | 6-0-0 | 83 | 40 |
| 3 | ARCTIC BLUE | 5-1-0 | 88 | 30 |
| 4 | ORANGE CRUSH | 4-1-1 | 87 | 45 |
| 5 | STEEL CITY | 4-1-1 | 84 | 43 |
| 6 | ASPEN ORTHOPEDIC SPECIALISTS | 4-2-0 | 70 | 58 |
| 7 | RADIOACTIVE | 3-3-0 | 78 | 76 |
| 8 | MINT BERRY CRUNCH | 2-3-1 | 67 | 64 |
| 9 | NEBULA | 2-4-0 | 52 | 69 |
| 10 | NEON PINK | 1-4-1 | 59 | 90 |
| 11 | NAVY BLUE | 1-5-0 | 58 | 80 |
| 12 | DAISY | 1-5-0 | 49 | 110 |
| 13 | AMERICANA | 1-5-0 | 32 | 86 |
| 14 | VIOLET | 0-6-0 | 16 | 83 |
TUESDAY TENNIS DOUBLES SUMMER - ELM GROVE - (Week 3) LAST UPDATED JUL 29, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | ARMY GREEN | 2-0-1 | 13 | 5 |
| 1 | BLACK | 2-0-1 | 13 | 5 |
| 3 | CREAM CITY | 1-2-0 | 8 | 10 |
| 4 | CRIMSON WAVE | 0-3-0 | 2 | 16 |
TUESDAY KICKBALL SUMMER - KK SPORTS CENTER - (Week 6) LAST UPDATED AUG 12, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 6-1-0 | 53 | 34 |
| 2 | MAROON | 5-2-0 | 54 | 25 |
| 3 | ARCTIC BLUE | 3-4-0 | 40 | 57 |
| 4 | NAVY BLUE | 2-5-0 | 38 | 64 |
| 5 | NEBULA | 1-6-0 | 42 | 61 |
TUESDAY PICKLEBALL SUMMER - ELM GROVE (Week 5) LAST UPDATED AUG 12, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 5-0-0 | 20 | 0 |
| 1 | PROTECT THE SHIELD | 5-0-0 | 20 | 0 |
| 3 | LIGHT PINK | 5-0-0 | 19 | 1 |
| 4 | NEON PINK | 3-2-0 | 11 | 9 |
| 4 | YELLOW | 3-2-0 | 11 | 9 |
| 6 | TEAM HAWKINS | 2-2-1 | 10 | 10 |
| 7 | VINTAGE BLUE | 2-3-0 | 8 | 12 |
| 8 | BLUE | 1-2-2 | 8 | 12 |
| 9 | AMERICANA | 1-4-0 | 4 | 16 |
| 10 | RADIOACTIVE | 0-3-2 | 4 | 16 |
| 11 | PURPLE COBRAS | 0-4-1 | 5 | 15 |
| 12 | STEEL CITY | 0-5-0 | 0 | 20 |
WEDNESDAY SOFTBALL SUMMER - WILSON - PARTY HARD CONF (Week 5) LAST UPDATED AUG 6, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | PINK | 3-0-0 | 54 | 39 |
| 2 | BLACK | 2-1-0 | 39 | 37 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 2-1-0 | 36 | 40 |
| 4 | PINK SMOKE | 1-2-0 | 24 | 34 |
WEDNESDAY SOFTBALL SUMMER - WILSON - BUDDY THE OFFICE DOG CONF (Week 5) LAST UPDATED AUG 6, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | PURPLE | 2-1-0 | 55 | 39 |
| 2 | LAVA ORANGE | 1-2-0 | 42 | 46 |
| 3 | STEEL CITY | 1-2-0 | 41 | 30 |
| 4 | NEBULA | 0-3-0 | 25 | 51 |
WEDNESDAY PICKLEBALL SUMMER - DALE Z'S - INTERMEDIATE - (Week 5) LAST UPDATED AUG 6, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
| 1 | STEEL CITY | 5-0-0 | 20 | 0 | 85 |
| 2 | PINK SMOKE | 4-1-0 | 16 | 4 | 34 |
| 3 | BLACK | 2-1-2 | 12 | 8 | 8 |
| 3 | MINT BERRY CRUNCH | 2-1-2 | 12 | 8 | 34 |
| 5 | BLUE | 2-3-0 | 8 | 12 | 26 |
| 6 | ARMY GREEN | 1-2-2 | 8 | 12 | 1 |
| 7 | LAVA ORANGE | 1-4-0 | 4 | 16 | 0 |
| 8 | ARCTIC BLUE | 0-5-0 | 0 | 20 | 0 |
WEDNESDAY PICKLEBALL SUMMER - DALE Z'S - RECREATIONAL - (Week 5) LAST UPDATED AUG 6, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
| 1 | PURPLE COBRAS | 5-0-0 | 19 | 1 | 8 |
| 2 | VIOLET | 5-0-0 | 17 | 2 | 29 |
| 3 | DAISY | 3-1-1 | 15 | 5 | 36 |
| 4 | NEBULA | 3-2-0 | 11 | 9 | 0 |
| 5 | ASPEN ORTHOPEDIC SPECIALISTS | 0-3-2 | 4 | 16 | 26 |
| 6 | KIWI | 0-4-1 | 4 | 15 | 5 |
| 7 | NAVY BLUE | 0-5-0 | 2 | 18 | 4 |
WEDNESDAY SOCCER SUMMER - ZABLOCKI PARK - (Week 5) LAST UPDATED AUG 6, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 4-1-0 | 15 | 9 |
| 2 | KIWI | 3-1-1 | 11 | 8 |
| 3 | BLUE | 2-3-0 | 9 | 9 |
| 4 | PURPLE | 0-4-1 | 3 | 12 |
WEDNESDAY VOLLEYBALL SUMMER - JB'S - (Week 5) LAST UPDATED AUG 6, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
| 1 | RED
| 5-0-0 |
315 |
195 |
119 |
| 2 | MINT BERRY CRUNCH | 5-0-0 |
315 |
203 |
30 |
| 3 | AMERICANA
| 4-1-0 |
322 |
242 |
113 |
| 4 | NEBULA
| 4-1-0 |
313 |
214 |
191 |
| 5 | AVERAGE JOE’S | 3-2-0 | 302 |
201 |
61 |
| 6 | STEEL CITY
| 3-2-0 |
270 |
252 |
125 |
| 7 | BLUE | 2-3-0 |
271 |
257 |
15 |
| 8 | MKE UNITED
| 2-3-0 |
269 |
299 |
89 |
| 9 | ASPEN ORTHOPEDIC SPECIALISTS | 1-4-0 |
245 |
278 |
106 |
| 10 | PURPLE COBRAS | 1-4-0 |
186 |
260 |
122 |
| 11 | TURQUOISE
| 0-5-0 |
191 |
305 |
32 |
| 12 | NEON PINK
| 0-5-0 |
0 |
260 |
0 |
WEDNESDAY VOLLEYBALL SOCIAL MIXER SUMMER - JB'S - (Week 5) LAST UPDATED AUG 6, 2026
| Rank |
Player |
Wins |
| 1 | Alex Smith | 4 |
| 1 | Gabby Hall | 4 |
| 1 | Sarah Sheard | 4 |
| 1 | Vickie | 4 |
| 5 | Brennen Rice | 3 |
| 5 | Lexi Balboa | 3 |
| 5 | Molly Schmidt | 3 |
| 5 | Shelbie Shaw | 3 |
| 5 | Tiffany Knight | 3 |
| 5 | Zach Shultz | 3 |
| 11 | Austen Bertram | 2 |
| 11 | Cady English | 2 |
| 11 | Charlie Gannon | 2 |
| 11 | Cheska Salud | 2 |
| 11 | Darrell Saxe | 2 |
| 11 | Dylan Seifert | 2 |
| 11 | Javier Golpe | 2 |
| 11 | Jeff R | 2 |
| 11 | Jenny Pineda | 2 |
| 11 | Jodi Miller | 2 |
| 11 | Luke Hubble | 2 |
| 11 | Maliyna | 2 |
| 11 | Nick Braun | 2 |
| 11 | Ryan Schraub | 2 |
| 11 | Tiffany Wong | 2 |
| 11 | Tony Cherubini | 2 |
| 27 | Alex Ruso | 1 |
| 27 | Alexis | 1 |
| 27 | Alexis Holiday | 1 |
| 27 | Allan Albrescht | 1 |
| 27 | Anna Rodriguez | 1 |
| 27 | Chris Germaine | 1 |
| 27 | Claire Mcinerney | 1 |
| 27 | Cort | 1 |
| 27 | Cort Gensler | 1 |
| 27 | Court Gensler | 1 |
| 27 | Craig Shuman | 1 |
| 27 | Cristian Bajurny | 1 |
| 27 | Dan Cris | 1 |
| 27 | Daniayelah Chris | 1 |
| 27 | Gianna Santoro | 1 |
| 27 | Hailey Miller | 1 |
| 27 | Hannah Frericsh | 1 |
| 27 | Jackie Ford | 1 |
| 27 | Javier Juarez | 1 |
| 27 | Lucas Roecker | 1 |
| 27 | Luke Kelcie | 1 |
| 27 | Nathan Lansee | 1 |
| 27 | Neil Patel | 1 |
| 27 | Rosa Sanchez Hernadaz. | 1 |
| 27 | Ryan Honerlaw | 1 |
| 27 | Tiffany | 1 |
| 27 | Trinity Flint | 1 |
| 27 | Xavier Varela | 1 |
THURSDAY TENNIS SINGLES SUMMER - HUMBOLDT PARK - GOLD CONF - (Week 5) LAST UPDATED AUG 7, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | WILLIAM N. | 4-0-0 | 31 | 9 |
| 2 | ARIZA R. | 3-1-0 | 27 | 13 |
| 3 | JOSEPH C. | 2-2-0 | 21 | 19 |
| 4 | ALLYSON J. | 2-2-0 | 20 | 20 |
| 5 | BENJAMIN P. | 2-2-0 | 18 | 22 |
| 6 | CRAIG P. | 2-2-0 | 15 | 25 |
| 7 | LAUREN L. | 1-3-0 | 17 | 23 |
| 8 | MELISSA M. | 0-4-0 | 11 | 29 |
THURSDAY TENNIS SINGLES SUMMER - HUMBOLDT PARK - NAVY CONF - (Week 5) LAST UPDATED AUG 7, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | ZAK E. | 4-0-0 | 34 | 6 |
| 2 | SHEHBAZ K. | 4-0-0 | 33 | 7 |
| 3 | THOMAS A. | 2-2-0 | 15 | 25 |
| 4 | OLIVIA T. | 2-2-0 | 14 | 26 |
| 5 | ERIN S. | 1-2-1 | 21 | 19 |
| 6 | TJ N. | 1-2-1 | 20 | 20 |
| 7 | CORRINE MARIE B. | 0-3-1 | 8 | 22 |
| 8 | MAURA L. | 0-3-1 | 5 | 25 |
THURSDAY SOCCER SUMMER - GORDON PARK - (Week 6) LAST UPDATED AUG 6, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 3-1-1 | 13 | 9 |
| 2 | RADIOACTIVE | 3-2-0 | 15 | 13 |
| 3 | NEON PINK | 2-2-1 | 10 | 10 |
| 4 | NAVY BLUE | 1-4-0 | 7 | 13 |
THURSDAY PICKLEBALL SUMMER - DALE Z'S - INTERMEDIATE - (Week 6) LAST UPDATED AUG 7, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
| 1 | NAVY BLUE | 4-0-1 | 17 | 3 | 0 |
| 2 | SLATE | 3-0-2 | 15 | 5 | 38 |
| 3 | SILVER | 2-1-2 | 12 | 8 | 0 |
| 4 | NEBULA | 2-2-1 | 8 | 12 | 1 |
| 5 | TEAL TITANS | 2-3-0 | 10 | 10 | 0 |
| 6 | THE FOUNDATION | 2-3-0 | 9 | 11 | 0 |
| 7 | NEON PINK | 1-2-2 | 8 | 12 | 0 |
| 8 | MINT BERRY CRUNCH | 0-5-0 | 1 | 19 | 0 |
THURSDAY PICKLEBALL SUMMER - DALE Z'S - RECREATIONAL - (Week 6) LAST UPDATED AUG 7, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
| 1 | TEAM HAWKINS | 4-0-1 | 18 | 2 | 0 |
| 2 | PURPLE COBRAS | 4-0-1 | 17 | 3 | 9 |
| 3 | DESERT STORM | 3-1-1 | 12 | 4 | 2 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS | 2-1-2 | 10 | 6 | 13 |
| 5 | RED | 2-2-1 | 11 | 9 | 2 |
| 6 | PROTECT THE SHIELD | 2-3-0 | 6 | 13 | 0 |
| 7 | AVERAGE JOE’S | 0-5-0 | 1 | 18 | 0 |
| 8 | SOLAR SAND | 0-5-0 | 0 | 20 | 6 |
THURSDAY KICKBALL SUMMER - KK SPORTS CENTER - (Week 5) LAST UPDATED AUG 7, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
| 1 | CRIMSON WAVE | 4-0-1 | 44 | 11 |
| 2 | VIOLET | 3-0-1 | 37 | 7 |
| 3 | ARCTIC BLUE | 3-2-0 | 38 | 18 |
| 4 | PINK SMOKE | 2-2-0 | 15 | 31 |
| 5 | ASPEN ORTHOPEDIC SPECIALISTS | 2-3-0 | 37 | 28 |
| 6 | YELLOW | 1-4-0 | 23 | 57 |
| 7 | NEBULA | 0-5-0 | 11 | 58 |
THURSDAY VOLLEYBALL SUMMER - JB'S - INTERMEDIATE (Week 6) LAST UPDATED AUG 7, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
Set Scores |
| 1 | ARMY GREEN
|
6-1-0 |
410 |
348 |
0 |
132, 175, 103 |
| 2 | RADIOACTIVE
|
6-1-0 |
406 |
368 |
39 |
168, 164, 74 |
| 3 | BLUE |
3-3-0 |
291 |
328 |
29 |
109, 112, 70 |
| 4 | SEXY ORANGE
|
2-5-0 |
389 |
385 |
0 |
148, 146, 98 |
| 5 | BLACK |
0-7-0 |
356 |
423 |
68 |
143, 139, 79 |
THURSDAY VOLLEYBALL SUMMER - JB'S - RECREATIONAL (Week 6) LAST UPDATED AUG 7, 2026
| Rank |
Team |
W-L-T |
PF |
PA |
PRP |
Set Scores |
| 1 | YELLOW |
5-0-0 |
208 |
197 |
26 |
116, 125, 67 |
| 2 | AVERAGE JOES
|
4-1-0 |
305 |
242 |
60 |
117, 123, 65 |
| 3 | MINT BERRY CRUNCH |
4-1-0 |
297 |
251 |
45 |
106, 117, 75 |
| 4 | PURPLE COBRA |
4-1-0 |
290 |
262 |
0 |
112, 106, 72 |
| 5 | PINK SMOKE |
4-1-0 |
285 |
263 |
45 |
107, 105, 73 |
| 6 | ASPEN ORTHOPEDIC SPECIALISTS
|
3-2-0 |
278 |
232 |
5 |
117, 106, 55 |
| 7 | GREEN MACHINE
|
2-3-0 |
279 |
291 |
37 |
115, 100, 64 |
| 8 | SEAFOAM |
1-4-0 |
271 |
300 |
149 |
89, 105, 57 |
| 9 | MAROON |
