CURRENT LEAGUE STANDINGS:
Each Sunday during league play, the updated standings from all of our leagues will be posted right here!
While we are all about socializing and making new friends, we also understand that a little friendly competition and bragging rights go a long way...
Sunday Morning Pickleball – Fall 2025 Standings (Week 3) - Court 1
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Maroon | 3-0-0 | 11 | 1 |
2 | Orange Crush | 2-1-0 | 9 | 3 |
3 | Mint Berry Crunch | 2-1-0 | 8 | 4 |
4 | Arctic Blue | 1-2-0 | 4 | 8 |
4 | Purple | 1-2-0 | 4 | 8 |
6 | Light Pink | 0-3-0 | 0 | 12 |
Sunday Morning Pickleball – Fall 2025 Standings (Week 3) - Court 2
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | ARMY GREEN | 3-0-0 | 12 | 0 |
2 | CREAM CITY | 2-0-1 | 10 | 2 |
3 | LAVA ORANGE | 1-1-1 | 6 | 6 |
4 | BLACK | 1-2-0 | 4 | 8 |
5 | GREEN MACHINE | 1-2-0 | 3 | 9 |
6 | NEON PINK | 0-3-0 | 1 | 11 |
Sunday CO-ED Pickleball – Fall 2025 Standings (Week 6)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | TIDAL FORCE | 6-0-0 | 22 | 2 |
2 | RADIOACTIVE | 5-1-0 | 20 | 4 |
3 | SEAFOAM | 4-0-2 | 19 | 5 |
4 | RAMBO | 4-1-1 | 17 | 7 |
5 | BLUE | 4-2-0 | 15 | 9 |
6 | RED | 3-2-1 | 15 | 9 |
7 | SCUBA BLUE | 2-3-1 | 10 | 14 |
8 | PURPLE > LIGHT PINK | 2-4-0 | 8 | 16 |
9 | NEBULA | 1-3-2 | 10 | 14 |
10 | YELLOW | 1-5-0 | 3 | 21 |
11 | GREEN | 0-5-1 | 3 | 21 |
12 | PINK SMOKE | 0-6-0 | 2 | 22 |
**Sunday CO-ED Pickleball – Fall 2025 Standings (Week 5) - DALE Z’S CONF
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | RAMBO | 4-0-1 | 17 | 3 |
2 | SEAFOAM | 3-0-2 | 15 | 5 |
3 | BLUE | 3-2-0 | 12 | 8 |
4 | NEBULA | 1-2-2 | 10 | 10 |
5 | YELLOW | 1-4-0 | 3 | 17 |
6 | GREEN | 0-4-1 | 3 | 17 |
Sunday Sand Volleyball – Fall 2025 Standings (Week 6)
1 | Black | 6-1-0 | 389 | 259 | 0 |
2 | Pink | 6-1-0 | 387 | 231 | 25 |
3 | Maroon | 2-4-0 | 273 | 371 | 6 |
4 | Yellow | 2-5-0 | 352 | 428 | 2 |
5 | Blue | 0-5-0 | 175 | 328 | 0 |
Sunday Coed Soccer – Fall 2025 Standings (Week 5)
1 | SEXY ORANGE | 4-1-1 | 15 | 9 |
2 | NAVY BLUE | 3-1-2 | 21 | 11 |
3 | PURPLE | 3-1-2 | 4 | 8 |
4 | RED | 2-2-2 | 10 | 8 |
5 | CRIMSON WAVE | 1-1-4 | 14 | 14 |
6 | SOLAR SAND | 1-3-2 | 4 | 10 |
7 | ARMY GREEN | 0-3-3 | 10 | 16 |
Monday Fall Sand Volleyball - Week 6
Rank | Team | W-L-T | PF | PA | PRP |
---|---|---|---|---|---|
1 | GREEN MACHINE | 5-1-0 | 401 | 293 | 5 |
2 | PURPLE | 4-2-0 | 411 | 352 | 3 |
3 | RAMBO | 4-2-0 | 379 | 286 | 0 |
4 | VIOLET | 3-3-0 | 459 | 413 | 38 |
5 | ARMY GREEN | 3-3-0 | 435 | 386 | 10 |
6 | NAVY BLUE | 3-3-0 | 408 | 426 | 37 |
7 | KIWI | 3-3-0 | 395 | 409 | 40 |
8 | BLUE | 3-3-0 | 358 | 404 | 3 |
9 | BLACK | 1-5-0 | 292 | 398 | 50 |
10 | LAVA ORANGE | 1-5-0 | 233 | 472 | 33 |
Monday Tennis – Fall 2025 Standings (Week 6) - sports
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | AQUA BLUE | 6-0-0 | 53 | 7 |
2 | DAISY | 5-1-0 | 38 | 22 |
3 | ORANGE CRUSH | 4-2-0 | 44 | 16 |
4 | KIWI | 3-2-1 | 41 | 19 |
5 | RED | 2-3-1 | 31 | 29 |
6 | RAMBO | 1-4-1 | 18 | 42 |
7 | MAROON | 1-5-0 | 9 | 51 |
8 | LAVA ORANGE | 0-5-1 | 6 | 54 |
Monday Tennis – Fall 2025 Standings (Week 6) - SOCIAL
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | BLUE | 6-0-0 | 51 | 9 |
2 | ARCTIC BLUE/YELLOW | 5-1-0 | 47 | 13 |
3 | PINK | 4-2-0 | 41 | 19 |
4 | NAVY BLUE | 3-2-1 | 35 | 25 |
5 | NEBULA | 2-4-0 | 21 | 39 |
6 | PINK SMOKE | 1-4-1 | 18 | 42 |
7 | GREEN | 1-5-0 | 8 | 52 |
8 | GREEN MACHINE | 0-6-0 | 9 | 51 |
Monday Early Fall Flag Football – Standings (Week 8)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | NAVY BLUE | 6-0-0 | 285 | 175 |
2 | CREAM CITY | 6-0-0 | 258 | 129 |
3 | GREEN MACHINE | 4-2-0 | 262 | 128 |
4 | YELLOW | 4-2-0 | 248 | 174 |
5 | RADIOACTIVE | 3-3-0 | 194 | 181 |
6 | SLATE | 1-5-0 | 110 | 252 |
7 | NEBULA | 0-6-0 | 132 | 317 |
8 | LAVA ORANGE | 0-6-0 | 121 | 254 |
Monday Night Fall Pickleball – Rec Standings
1 | RED | 5-1-0 | 19 | 5 |
2 | PINK SMOKE | 4-0-2 | 18 | 2 |
3 | MAROON | 4-2-0 | 15 | 8 |
4 | ARCTIC BLUE | 3-2-1 | 15 | 9 |
5 | MINT BERRY | 2-2-2 | 12 | 10 |
6 | ORANGE CRUSH | 2-4-0 | 11 | 13 |
7 | SLATE | 2-4-0 | 10 | 12 |
8 | CRIMSON WAVE | 2-4-0 | 7 | 16 |
9 | SEAFOAM | 1-4-1 | 4 | 16 |
10 | VIOLET | 1-5-0 | 4 | 20 |
11 | PURPLE | 1-5-0 | 4 | 18 |
12 | LAVA ORANGE | 0-6-0 | 1 | 21 |
Monday Night Fall Pickleball – Intermediate Standings
1 | BLUE STEEL | 5-0-1 | 21 | 3 |
2 | GREEN MACHINE | 4-1-1 | 18 | 6 |
3 | KIWI | 3-1-2 | 17 | 7 |
4 | IRISH GREEN | 3-2-1 | 13 | 11 |
5 | PINK | 2-3-1 | 11 | 13 |
6 | NAVY BLUE | 1-3-2 | 11 | 13 |
7 | YELLOW | 1-4-1 | 5 | 19 |
8 | TEAL TITANS | 0-6-0 | 1 | 23 |
Monday Night Dale Z’s Pickleball – Fall 2025 – Final Standings
DALE Z CONFERENCE
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | RED | 6-0-0 | 23 | 1 |
2 | BLUE | 4-2-0 | 17 | 7 |
3 | GREEN | 4-2-0 | 16 | 8 |
4 | RAMBO | 4-2-0 | 16 | 8 |
5 | PINK SMOKE | 3-3-0 | 12 | 12 |
6 | PINK | 1-5-0 | 4 | 20 |
6 | SEAFOAM | 1-5-0 | 4 | 20 |
6 | SILVER | 1-5-0 | 4 | 20 |
BUDDY THE OFFICE DOG CONFERENCE
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | VINTAGE BLUE | 4-0-2 | 19 | 5 |
2 | ARCTIC BLUE | 4-1-1 | 16 | 8 |
3 | YELLOW | 3-3-0 | 10 | 13 |
4 | PURPLE | 2-2-2 | 13 | 11 |
5 | MAROON | 2-2-2 | 12 | 12 |
6 | BLACK | 2-3-1 | 12 | 11 |
7 | NEON PINK | 1-5-0 | 5 | 19 |
8 | MINT BERRY CRUNCH | 1-5-0 | 4 | 20 |
Tuesday Pickleball @ DALE Z'S – Fall 2025 Standings (Week 6) - recreational
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Kiwi | 4-0-2 | 19 | 5 |
2 | Mint Berry Crunch | 4-1-1 | 17 | 7 |
3 | Maroon | 3-0-3 | 16 | 8 |
4 | Cream City | 1-3-2 | 10 | 14 |
5 | Pink | 0-3-3 | 7 | 17 |
6 | Neon Pink | 0-5-1 | 3 | 21 |
Tuesday Pickleball @ DALE Z'S – Fall 2025 Standings (Week 6) - Intermediate
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | GREEN MACHINE | 6-0-0 | 24 | 0 |
2 | RADIOACTIVE | 5-1-0 | 19 | 5 |
3 | RAMBO | 5-1-0 | 18 | 6 |
4 | ORANGE CRUSH | 3-2-1 | 15 | 9 |
5 | RED | 3-3-0 | 11 | 13 |
6 | GREEN | 2-3-1 | 11 | 13 |
6 | NEBULA | 2-3-1 | 10 | 14 |
8 | LIGHT PINK | 2-4-0 | 8 | 16 |
9 | PINK SMOKE | 0-5-1 | 4 | 20 |
10 | SLATE | 0-6-0 | 0 | 24 |
Tuesday Pickleball @ ELM GROVE – Fall 2025 Standings (Week 6) - recreational
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Crimson Wave | 5-0-1 | 21 | 3 |
2 | Pink Smoke | 4-1-1 | 19 | 5 |
3 | Black | 4-1-1 | 18 | 6 |
4 | Army Green | 4-1-1 | 17 | 7 |
4 | Radioactive | 4-1-1 | 17 | 7 |
6 | Orange Crush | 4-2-0 | 16 | 8 |
7 | Green Machine | 3-3-0 | 13 | 11 |
8 | Vintage Blue | 2-4-0 | 8 | 16 |
9 | Teal Titans | 1-4-1 | 7 | 17 |
10 | Neon Pink | 1-5-0 | 4 | 18 |
11 | Maroon | 1-5-0 | 2 | 20 |
12 | Solar Sand | 0-6-0 | 0 | 24 |
Tuesday Pickleball @ ELM GROVE – Fall 2025 Standings (Week 6) - INTERMEDIATE
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | RAMBO | 6-0-1 | 26 | 2 |
2 | RED | 4-3-0 | 14 | 14 |
3 | VIOLET | 2-2-2 | 13 | 11 |
4 | AQUA BLUE | 2-3-2 | 14 | 14 |
5 | SLATE | 0-7-0 | 0 | 28 |
Tuesday Sand Volleyball – Fall 2025 Standings (Week 6) - RECREATION
Rank | Team | W-L-T | PF | PA | PRP |
---|---|---|---|---|---|
1 | Mint Berry Crunch | 6-0-0 | 390 | 272 | 0 |
2 | Yellow | 5-1-0 | 379 | 281 | 89 |
3 | Rambo | 4-2-0 | 336 | 312 | 54 |
4 | Green Machine | 4-2-0 | 341 | 313 | 12 |
5 | Vintage Blue | 2-4-0 | 336 | 361 | 20 |
6 | Maroon | 1-5-0 | 290 | 382 | 88 |
7 | Orange Crush | 1-5-0 | 312 | 361 | 19 |
8 | Arctic Blue | 1-5-0 | 260 | 362 | 32 |
Tuesday Sand Volleyball – Fall 2025 Standings (Week 6) - Intermediate
Rank | Team | W-L-T | PF | PA | PRP |
1 | VIOLET | 5-1-0 | 378 | 298 | 17 |
2 | PURPLE | 5-1-0 | 375 | 311 | 2 |
3 | CRIMSON WAVE | 5-1-0 | 361 | 313 | 10 |
4 | NEON PINK | 5-1-0 | 359 | 296 | 2 |
5 | ARMY GREEN | 4-2-0 | 344 | 347 | 36 |
5 | SEAFOAM | 4-2-0 | 339 | 354 | 23 |
7 | SOLAR SAND | 2-4-0 | 339 | 370 | 11 |
8 | RED | 2-4-0 | 334 | 351 | 87 |
9 | LAVA ORANGE | 2-4-0 | 322 | 370 | 0 |
10 | SLATE | 1-5-0 | 330 | 358 | 41 |
11 | KIWI | 1-5-0 | 330 | 358 | 20 |
12 | BLACK | 0-6-0 | 301 | 372 | 50 |
Wednesday SAND Volleyball – Fall 2025 Standings (Week 6)
Rank | Team | W-L-T | PF | PA | PRP |
---|---|---|---|---|---|
1 | GREEN MACHINE | 5‑1‑0 | 378 | 257 | 170 |
2 | PURPLE | 5‑1‑0 | 374 | 304 | 36 |
3 | SOLAR SAND | 5‑1‑0 | 362 | 342 | 112 |
4 | KIWI | 2‑4‑0 | 328 | 357 | 32 |
5 | LAVA ORANGE | 1‑5‑0 | 253 | 383 | 31 |
6 | BLACK | 0‑6‑0 | 324 | 376 | 120 |
Wednesday Softball – Fall 2025 Standings (Week 6)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Blue | 6‑0‑0 | 112 | 29 |
2 | Silver | 4‑2‑0 | 104 | 81 |
3 | Kiwi | 4‑2‑0 | 95 | 73 |
4 | Neon Pink | 3‑3‑0 | 73 | 76 |
5 | Radioactive | 1‑5‑0 | 57 | 106 |
6 | Lava Orange | 0‑6‑0 | 34 | 110 |
Wednesday Pickleball – Fall 2025 Standings (Week 6) - Recreational
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Rambo | 5-0-1 | 21 | 3 |
2 | Blue | 4-1-1 | 17 | 7 |
2 | Seafoam | 4-1-1 | 17 | 7 |
4 | Cream City | 4-2-0 | 17 | 7 |
5 | Arctic Blue | 2-4-0 | 9 | 15 |
6 | Maroon | 2-4-0 | 7 | 17 |
7 | Mint Berry Crunch | 1-2-3 | 10 | 14 |
8 | Black | 1-3-2 | 9 | 15 |
9 | Radioactive | 1-4-1 | 6 | 18 |
10 | Green Machine | 0-5-1 | 3 | 21 |
Wednesday Pickleball – Fall 2025 Standings (Week 6) - Intermediate
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Scuba Blue | 5-0-1 | 21 | 3 |
2 | Yellow | 5-0-1 | 19 | 5 |
3 | Light Pink | 2-3-1 | 12 | 12 |
4 | Red | 2-3-1 | 11 | 13 |
5 | Kiwi | 1-3-2 | 8 | 16 |
6 | Navy Blue | 0-6-0 | 1 | 23 |
Wednesday Night Cornhole – Fall 2025 Standings (Week 5)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Silver | 6-1-0 | 18 | 3 |
2 | Black | 6-1-0 | 17 | 4 |
3 | Scuba Blue | 5-1-0 | 12 | 6 |
4 | Pink Smoke | 3-4-0 | 10 | 11 |
5 | Vintage Blue | 3-3-0 | 8 | 10 |
6 | Rambo | 3-4-0 | 7 | 14 |
7 | Purple | 2-4-0 | 9 | 9 |
8 | Tennessee Orange | 1-5-0 | 4 | 14 |
9 | Sea Foam | 0-6-0 | 2 | 16 |
Thursday Sand Volleyball – Fall 2025 Standings (Week 6)
Rank | Team | W-L-T | PF | PA | PRP |
---|---|---|---|---|---|
1 | Lava Orange | 7-1-0 | 436 | 394 | 0 |
2 | Neon Pink | 6-2-0 | 497 | 408 | 119 |
3 | Blue | 6-2-0 | 468 | 420 | 115 |
4 | Green Machine | 5-3-0 | 482 | 443 | 80 |
5 | Navy Blue | 4-4-0 | 490 | 364 | 85 |
6 | Solar Sand | 3-5-0 | 434 | 469 | 59 |
7 | Violet | 3-5-0 | 378 | 465 | 15 |
8 | Radioactive | 2-6-0 | 401 | 496 | 79 |
9 | Crimson Wave | 1-7-0 | 368 | 491 | 105 |
Thursday Night Kickball – Fall 2025 Standings (Week 6)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Red | 6-1-0 | 61 | 37 |
2 | Purple | 6-1-0 | 47 | 18 |
3 | Orange Crush | 5-3-0 | 36 | 37 |
4 | Lava Orange | 4-2-1 | 42 | 24 |
5 | Rambo | 3-2-0 | 33 | 18 |
6 | Green | 3-6-0 | 38 | 53 |
7 | Mint Berry Crunch | 2-4-1 | 35 | 32 |
8 | Aqua Blue | 1-5-0 | 24 | 32 |
9 | Pink Smoke | 0-6-0 | 9 | 74 |
Thursday Cornhole – Fall 2025 Standings (Week 5)
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Daisy | 6-1-0 | 19 | 2 |
2 | Radioactive | 6-0-0 | 14 | 4 |
3 | Maroon | 4-3-0 | 11 | 10 |
4 | Arctic Blue | 3-3-0 | 10 | 8 |
5 | Mint Berry Crunch | 3-4-0 | 10 | 11 |
6 | Green | 3-3-0 | 8 | 7 |
7 | Black | 2-4-0 | 9 | 10 |
8 | Retro Blue | 2-4-0 | 8 | 10 |
9 | Rambo | 2-4-0 | 7 | 11 |
10 | Light Pink | 2-4-0 | 5 | 13 |
11 | Seafoam | 1-5-0 | 2 | 16 |
Thursday Night Pickleball – Fall 2025 Standings (Week 6) - Advanced
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | PINK | 6-0-0 | 23 | 1 |
2 | VIOLET | 4-1-1 | 18 | 6 |
3 | KIWI | 3-1-2 | 17 | 7 |
4 | MAROON | 2-2-2 | 12 | 12 |
5 | MINT BERRY CRUNCH | 2-2-2 | 11 | 13 |
6 | PURPLE | 2-4-0 | 9 | 15 |
7 | NAVY BLUE | 1-4-1 | 6 | 18 |
8 | GREEN MACHINE | 0-6-0 | 0 | 24 |
Thursday Night Pickleball – Fall 2025 Standings (Week 6) - Recreational
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | SCUBA BLUE | 6-0-0 | 20 | 4 |
2 | ORANGE CRUSH | 4-2-0 | 17 | 7 |
3 | BLUE | 4-2-0 | 16 | 8 |
4 | RADIOACTIVE | 4-2-0 | 15 | 9 |
5 | SLATE | 2-3-1 | 12 | 12 |
6 | LAVA ORANGE | 2-4-0 | 9 | 15 |
7 | RETRO BLUE | 1-5-0 | 4 | 20 |
8 | SILVER | 0-5-1 | 3 | 21 |
Thursday Softball Fall 2025 - Week 5 (Final Regulation)
Dingers Conference
1 | Yellow | 5-1-0 | 110 | 31 |
2 | Mint Berry Crunch | 4-1-1 | 78 | 53 |
3 | Silver | 3-2-1 | 57 | 64 |
4 | Black | 3-3-0 | 55 | 51 |
5 | Pink Smoke | 2-4-0 | 43 | 67 |
6 | Blue | 1-5-0 | 34 | 86 |
Sluggers Conference
1 | Green Machine | 6-0-0 | 84 | 49 |
2 | Cream City | 5-1-0 | 103 | 42 |
3 | Green | 3-3-0 | 60 | 54 |
4 | Purple | 3-3-0 | 46 | 78 |
5 | Lava Orange | 2-3-1 | 48 | 69 |
6 | Rambo | 0-5-1 | 39 | 86 |
7 | Neon Pink | 0-6-0 | 19 | 97 |
Thursday Singles Tennis – Fall 2025 Standings (Week 6) - Sports Conf
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | Zak E | 5-0-1 | 48 | 12 |
2 | Raghav G | 4-1-1 | 43 | 17 |
3 | Allyson J | 4-2-0 | 42 | 18 |
4 | Emily B | 4-2-0 | 37 | 23 |
5 | Erika K | 3-3-0 | 21 | 39 |
6 | Lydia R | 2-4-0 | 21 | 39 |
7 | Priscilla V | 1-5-0 | 17 | 43 |
8 | Aarushi M | 0-6-0 | 11 | 49 |
Thursday Singles Tennis – Fall 2025 Standings (Week 6) - SOCIAL Conf
Rank | Team | W-L-T | PF | PA |
---|---|---|---|---|
1 | DYLAN T | 6-0-0 | 48 | 12 |
2 | DON B | 4-2-0 | 34 | 26 |
3 | LAUREN L | 4-2-0 | 33 | 27 |
4 | LEAH S | 3-3-0 | 36 | 24 |
5 | ZACHARY O'HAIR | 2-4-0 | 24 | 36 |
6 | KELLI F | 2-4-0 | 22 | 38 |
7 | SHEHBAZDEEP K | 2-4-0 | 19 | 41 |
8 | REBECCA M | 1-5-0 | 23 | 37 |
Friday Social Mixer Pickleball – Fall 2025 Standings (Week 6)
Rank | Team | W-L-T | WIN % | PF | PA |
---|---|---|---|---|---|
1 | HUGH Z. | 5-0-2 | 85.71% | 23 | 5 |
2 | EMMA W. | 4-1-1 | 75.00% | 17 | 7 |
3 | ROBERT S. | 4-2-0 | 66.67% | 16 | 8 |
4 | DAVID R. | 4-2-0 | 66.67% | 14 | 9 |
5 | TY B. | 4-2-1 | 64.29% | 19 | 8 |
6 | NIC S. | 4-3-0 | 57.14% | 17 | 11 |
7 | SAMUEL B. | 4-3-1 | 56.25% | 18 | 14 |
8 | LORI G. | 3-3-2 | 50.00% | 16 | 15 |
9 | KHIEM N. | 3-4-1 | 43.75% | 12 | 19 |
10 | LUKE R. | 2-3-1 | 41.67% | 9 | 15 |
11 | DEVINA D. | 2-4-1 | 35.71% | 10 | 18 |
12 | ELIZABETH G. | 0-5-2 | 14.29% | 7 | 21 |
13 | ELLIOTT M. | 0-5-2 | 14.29% | 5 | 23 |
14 | XANDER. | 0-5-1 | 8.33% | 2 | 22 |
Saturday Social Mixer Pickleball – Fall 2025 Standings (Week 6)
Rank | Team | W-L-T | Win % | PF | PA |
---|---|---|---|---|---|
1 | Adam J. | 6-0-1 | 92.86% | 25 | 3 |
2 | Suzanne D. | 5-1-2 | 75.00% | 24 | 8 |
3 | Leo S. | 4-1-1 | 75.00% | 15 | 8 |
4 | Whitney B. | 6-2-1 | 72.22% | 25 | 11 |
5 | Dennise M. | 3-1-2 | 66.67% | 16 | 8 |
6 | Cory L. | 3-2-2 | 57.14% | 16 | 12 |
7 | Nabeel S. | 3-3-1 | 50.00% | 14 | 14 |
8 | Jessica M. | 3-4-0 | 42.86% | 12 | 15 |
9 | Eugene M. | 2-3-1 | 41.67% | 9 | 15 |
10 | Luis G. | 1-2-3 | 41.67% | 11 | 13 |
11 | Alex D. | 1-3-2 | 33.33% | 8 | 16 |
12 | Chelsea O. | 0-6-2 | 12.50% | 5 | 26 |
13 | Darla F. | 0-5-1 | 8.33% | 3 | 21 |
14 | Prakhar P. | 0-7-0 | 0.00% | 1 | 26 |
Saturday Morning Pickleball – Summer 2025 Standings (Week 6)
1 | Navy Blue | 6-1-0 | 20 | 8 |
2 | Kiwi | 5-2-0 | 16 | 12 |
3 | Purple | 3-4-0 | 11 | 17 |
4 | Black | 2-5-0 | 10 | 18 |
5 | Red | 1-6-0 | 5 | 23 |
Standings based on overall records.
Secondary tie-breaker = Points For (offensive runs/points scored)
In the event both teams have the same Overall Record and the same Points For, standings will be based on Points Against (runs/points given up defensively).
In the event all three categories are tied, rankings will be made via coin flip.
In the event two teams have a tied record but are from different conferences, the team who ranked higher in their conference will win the tie breaker. If both share the same position on their conferences, then a coin flip will occur to determine a playoff seed.
In the very rare occasion a 3-way tiebreaker is needed, we will use head-to-head match ups. If after a team has been removed from the group and only two teams remain, we will perform a coin flip on our social media channels.
In the even more rare occasion where 4 or more teams are tied, we will put all tied teams into an online randomizer and post the results on social media. The randomizer will re-rank all teams.