CURRENT LEAGUE STANDINGS:
Each Sunday during league play, the updated standings from all of our leagues will be posted right here!
While we are all about socializing and making new friends, we also understand that a little friendly competition and bragging rights go a long way...
SUNDAY NIGHT PICKLEBALL - POPLAR CREEK NB - (WEEK 3) LAST UPDATED FEBRUARY 17, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ARCTIC BLUE | 3-1-0 | 13 | 3 |
| 2 | LAVA ORANGE | 3-2-0 | 11 | 9 |
| 3 | CREAM CITY | 3-1-0 | 10 | 6 |
| 4 | MAROON | 2-2-1 | 11 | 9 |
| 5 | RAMBO | 2-1-1 | 9 | 7 |
| 6 | KIWI | 2-2-0 | 8 | 8 |
| 6 | TEAM HAWKINS | 2-2-0 | 8 | 8 |
| 8 | DESERT STORM | 1-3-0 | 4 | 12 |
| 9 | PINK | 0-4-0 | 2 | 14 |
MONDAY NIGHT PICKLEBALL - KINGDOM RECREATIONAL CONF - (WEEK 3) LAST UPDATED FEB 17, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ARMY GREEN | 3-0-0 | 11 | 1 |
| 1 | SEAFOAM | 3-0-0 | 11 | 1 |
| 3 | PINK SMOKE | 3-0-0 | 10 | 1 |
| 4 | SEXY ORANGE | 2-1-0 | 8 | 4 |
| 4 | SOLAR SAND | 2-1-0 | 8 | 4 |
| 6 | RAMBO | 1-2-0 | 5 | 7 |
| 7 | TEAL TITANS | 1-2-0 | 4 | 8 |
| 8 | DESERT STORM | 0-3-0 | 2 | 10 |
| 9 | ORANGE CRUSH | 0-3-0 | 0 | 11 |
| 10 | MINT BERRY CRUNCH | 0-3-0 | 0 | 12 |
MONDAY NIGHT PICKLEBALL - KINGDOM INTERMEDIATE CONF - (WEEK 3) LAST UPDATED FEB 17, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LIGHT PINK | 2-0-1 | 10 | 2 |
| 2 | YELLOW | 1-1-1 | 7 | 5 |
| 3 | MAROON | 1-2-0 | 4 | 8 |
| 4 | TENNESSEE ORANGE | 1-2-0 | 3 | 9 |
MONDAY NIGHT PICKLEBALL INTERMEDIATE - MOPH - (WEEK 4) LAST UPDATED FEB 17, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | COOL BLUE | 3-0-1 | 14 | 2 |
| 2 | YELLOW | 3-0-1 | 13 | 3 |
| 3 | CREAM CITY | 3-0-1 | 12 | 4 |
| 4 | TENNESSEE ORANGE | 2-1-1 | 11 | 5 |
| 5 | SLATE | 2-1-1 | 10 | 6 |
| 6 | SOLAR SAND | 1-1-2 | 8 | 8 |
| 7 | GREEN | 1-2-1 | 6 | 10 |
| 8 | LIGHT PINK | 1-3-0 | 4 | 12 |
| 9 | SEXY ORANGE | 0-4-0 | 1 | 15 |
| 9 | VIOLET | 0-4-0 | 1 | 15 |
MONDAY NIGHT PICKLEBALL RECREATIONAL - MOPH - (WEEK 4) LAST UPDATED FEB 17, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | TEAL TITANS | 4-0-0 | 15 | 0 |
| 2 | NAVY BLUE | 3-0-1 | 14 | 2 |
| 2 | SEAFOAM | 3-0-1 | 14 | 2 |
| 4 | NEON PINK | 3-1-0 | 11 | 5 |
| 5 | PURPLE | 3-1-0 | 8 | 7 |
| 6 | CRIMSON WAVE | 2-2-0 | 8 | 8 |
| 7 | RAMBO | 2-2-0 | 7 | 9 |
| 8 | NEBULA | 2-2-0 | 5 | 9 |
| 9 | RED | 1-3-0 | 7 | 9 |
| 10 | TEAM HAWKINS | 1-3-0 | 5 | 10 |
| 11 | KIWI | 1-3-0 | 4 | 12 |
| 12 | DESERT STORM | 1-3-0 | 3 | 12 |
| 13 | GRAY 2.0 | 1-3-0 | 3 | 13 |
| 14 | SILVER | 0-4-0 | 4 | 10 |
MONDAY NIGHT BOWLING STANDINGS - JB'S - (WEEK 4) LAST UPDATED FEB 16, 2026
| Rank | Team | Points |
|---|---|---|
| 1 | NAVY BLUE | 3383 |
| 2 | DESERT STORM | 3379 |
| 3 | NEBULA | 2503 |
| 4 | RED | 2209 |
MONDAY NIGHT FUTSAL STANDINGS - JEFFERSON ES BUDDY CONF - (WEEK 4) LAST UPDATED FEB 17, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LAVA ORANGE | 4-0-0 | 54 | 30 |
| 2 | DESERT STORM | 1-2-1 | 37 | 48 |
| 3 | RED | 1-3-0 | 26 | 36 |
| 4 | KIWI | 0-2-2 | 30 | 40 |
MONDAY NIGHT FUTSAL STANDINGS - JEFFERSON ES LATE WINTER CONF - (WEEK 4) LAST UPDATED FEB 17, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ARMY GREEN | 3-1-0 | 48 | 32 |
| 2 | MINT BERRY CRUNCH | 3-1-0 | 34 | 26 |
| 3 | NEBULA | 2-2-0 | 46 | 43 |
| 4 | GREEN MACHINE | 0-3-1 | 23 | 43 |
MONDAY NIGHT VOLLEYBALL RECREATIONAL - POPLAR CREEK LATE WINTER CONF - (WEEK 4) LAST UPDATED FEB 17, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | NEBULA | 4-0-0 | 285 | 246 | 100, 85, 100 |
| 2 | PURPLE | 3-1-0 | 285 | 210 | 95, 93, 97 |
| 3 | LAVA ORANGE | 2-2-0 | 265 | 268 | 83, 96, 86 |
| 4 | TEAM HAWKINS | 0-4-0 | 230 | 289 | 66, 97, 67 |
MONDAY NIGHT VOLLEYBALL RECREATIONAL - POPLAR CREEK VOLLEY CONF - (WEEK 4) LAST UPDATED FEB 17, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | GREEN MACHINE | 4-0-0 | 288 | 227 | 95, 93, 100 |
| 2 | MAROON | 2-2-0 | 226 | 272 | 87, 58, 81 |
| 3 | DESERT STORM | 1-3-0 | 243 | 273 | 74, 89, 80 |
| 4 | MINT BERRY CRUNCH | 0-4-0 | 248 | 285 | 89, 77, 82 |
MONDAY NIGHT WHIRLYBALL - BROOKFIELD - (WEEK 2) LAST UPDATED FEB 17, 2026
| Rank | Team | Points | PRP |
|---|---|---|---|
| 1 | TEAM HAWKINS | 6 | 83 |
| 2 | MAROON | 5 | 16 |
| 2 | PURPLE | 5 | 19 |
| 4 | ORANGE CRUSH | 4 | 33 |
| 5 | LAVA ORANGE | 2 | 43.5 |
| 5 | DESERT STORM | 2 | 5 |
MONDAY NIGHT FAMILY FEUD - PILOT PROJECT MKE CONF - (Week 3 STANDINGS) LAST UPDATED FEB 16, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | PURPLE FAMILY | 3.5-0-0 | 1261 | 569 |
| 2 | NAVY BLUE FAMILY | 2-1-0 | 1075 | 723 |
| 3 | NEBULA FAMILY | 2-1-0 | 866 | 944 |
| 4 | ORANGE CRUSH FAMILY | 1.5-2-0 | 739 | 1127 |
MONDAY NIGHT FAMILY FEUD - PILOT PROJECT MKE CONF - (Week 3 STANDINGS) LAST UPDATED FEB 16, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | DESERT STORM FAMILY | 2.5-1-0 | 947 | 872 |
| 2 | GRAY 2.0 FAMILY | 1-2-0 | 919 | 1056 |
| 3 | RAMBO FAMILY | 1-2-0 | 812 | 1152 |
| 4 | PINK FAMILY | 0-3-0 | 940 | 1116 |
TUESDAY NIGHT VOLLEYBALL INTERMEDIATE BUDDY CONF - POPLAR CREEK NB - (WEEK 4) LAST UPDATED FEB 18, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | ORANGE CRUSH | 3-1-0 | 281 | 260 | 86, 97, 98 |
| 2 | NAVY BLUE | 2-2-0 | 275 | 267 | 92, 89, 94 |
| 3 | RED | 2-2-0 | 272 | 260 | 84, 98, 90 |
| 4 | RADIOACTIVE | 2-2-0 | 253 | 276 | 90, 82, 81 |
TUESDAY NIGHT VOLLEYBALL INTERMEDIATE VOLLEY CONF - POPLAR CREEK NB - (WEEK 4) LAST UPDATED FEB 18, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | BLACK | 3-1-0 | 287 | 249 | 93, 100, 94 |
| 2 | YELLOW | 2-2-0 | 262 | 267 | 100, 91, 71 |
| 3 | GRAY 2.0 | 1-2-0 | 277 | 277 | 91, 97, 89 |
| 4 | ARMY GREEN | 0-3-0 | 251 | 293 | 78, 87, 86 |
TUESDAY NIGHT DODGEBALL - LONGFELLOW MS - (WEEK 5) LAST UPDATED FEB 18, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ARMY GREEN | 5-0-0 | 89 | 30 |
| 2 | DESERT STORM | 4-1-0 | 66 | 36 |
| 3 | PURPLE | 3-2-0 | 43 | 57 |
| 4 | RED | 2-3-0 | 49 | 71 |
| 5 | KIWI | 2-3-0 | 44 | 47 |
| 6 | BLUE | 2-3-0 | 42 | 44 |
| 7 | LAVA ORANGE | 1-4-0 | 40 | 57 |
| 8 | MINT BERRY CRUNCH | 1-4-0 | 32 | 63 |
TUESDAY NIGHT BOWLING - BOWLERO - (WEEK 1) LAST UPDATED JAN 29, 2026
| Rank | Team | Points |
|---|---|---|
| 1 | CREAM CITY | 1078 |
| 2 | NEBULA | 1059 |
| 3 | ARCTIC BLUE | 921 |
| 4 | GREEN MACHINE | 891 |
| 5 | CRIMSON WAVE | 830 |
| 6 | RED | 811 |
| 7 | SOLAR SAND | 797 |
| 8 | KIWI | 665 |
| 8 | PINK SMOKE | 665 |
| 10 | GRAY 2.0 | 617 |
WEDNESDAY NIGHT CORNHOLE - PILOT PROJECT - (WEEK 4) LAST UPDATED FEB 19, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RAMBO | 5-0-0 | 15 | 0 |
| 2 | TEAL TITANS | 4-1-0 | 12 | 3 |
| 3 | SOLAR SAND | 4-1-0 | 11 | 4 |
| 3 | YELLOW | 4-1-0 | 11 | 4 |
| 5 | GRAY 2.0 | 3-1-0 | 9 | 3 |
| 6 | MINT BERRY CRUNCH | 3-2-0 | 9 | 6 |
| 7 | ORANGE CRUSH | 3-2-0 | 7 | 8 |
| 8 | CRIMSON WAVE | 2-3-0 | 7 | 8 |
| 9 | GREEN MACHINE | 2-3-0 | 6 | 9 |
| 10 | DESERT STORM | 1-4-0 | 4 | 11 |
| 11 | BLACK | 1-4-0 | 3 | 12 |
| 12 | KIWI | 0-5-0 | 1 | 14 |
| 12 | TEAM HAWKINS | 0-5-0 | 1 | 14 |
WEDNESDAY NIGHT PING PONG - PILOT PROJECT SPORTS CONF - (WEEK 4) LAST UPDATED FEB 19, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | YELLOW | 4-0-0 | 33 | 7 |
| 2 | VIOLET | 2-1-1 | 24 | 16 |
| 3 | GRAY 2.0 | 1-3-0 | 15 | 25 |
| 4 | AQUA BLUE | 0-4-0 | 4 | 36 |
WEDNESDAY NIGHT PING PONG - PILOT PROJECT SOCIAL CONF - (WEEK 3) LAST UPDATED FEB 12, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | TENNESSEE ORANGE | 3-0-1 | 33 | 7 |
| 2 | GREEN | 3-0-1 | 29 | 11 |
| 3 | PINK | 1-3-0 | 12 | 28 |
| 4 | VINTAGE BLUE | 0-3-1 | 10 | 30 |
WEDNESDAY PICKLEBALL - INTERMEDIATE CONF - MOPH - (WEEK 4) LAST UPDATED FEB 19, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | SOLAR SAND | 4-0-1 | 17 | 3 |
| 2 | DESERT STORM | 2-1-1 | 11 | 5 |
| 3 | NEBULA | 2-1-1 | 8 | 8 |
| 4 | TEAL TITANS | 1-3-0 | 5 | 11 |
| 5 | CRIMSON WAVE | 1-3-0 | 3 | 13 |
| 6 | MINT BERRY CRUNCH | 0-2-1 | 4 | 8 |
WEDNESDAY PICKLEBALL - RECREATIONAL CONF - MOPH - (WEEK 4) LAST UPDATED FEB 19, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RAMBO | 4-0-0 | 15 | 1 |
| 2 | VIOLET | 3-1-0 | 13 | 3 |
| 3 | SILVER | 3-1-0 | 12 | 4 |
| 4 | TEAM HAWKINS | 3-1-0 | 10 | 5 |
| 5 | TENNESSEE ORANGE | 2-1-1 | 11 | 5 |
| 6 | PINK | 2-1-1 | 9 | 7 |
| 6 | YELLOW | 2-1-1 | 9 | 7 |
| 8 | PURPLE | 2-2-0 | 7 | 9 |
| 9 | PINK SMOKE | 1-2-1 | 7 | 8 |
| 10 | SCUBA BLUE | 1-2-1 | 7 | 9 |
| 11 | BLUE | 1-3-0 | 4 | 12 |
| 11 | GRAY 2.0 | 1-3-0 | 4 | 12 |
| 13 | VINTAGE BLUE | 0-3-1 | 3 | 13 |
| 14 | BLACK | 0-4-0 | 0 | 16 |
THURSDAY NIGHT PICKLEBALL - INTERMEDIATE CONF - MOPH - (WEEK 4) LAST UPDATED FEB 19, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | NAVY BLUE | 4-0-1 | 17 | 3 |
| 1 | GRAY 2.0 | 4-0-1 | 17 | 3 |
| 3 | TENNESSEE ORANGE | 3-0-2 | 15 | 5 |
| 4 | BLACK (INT) | 3-2-0 | 12 | 8 |
| 5 | CRIMSON WAVE | 3-1-0 | 11 | 5 |
| 6 | YELLOW (INT) | 1-4-0 | 6 | 14 |
| 7 | ORANGE CRUSH (INT) | 1-4-0 | 5 | 15 |
| 7 | PURPLE | 1-4-0 | 5 | 15 |
| 9 | DESERT STORM | 0-5-0 | 0 | 20 |
THURSDAY NIGHT PICKLEBALL - RECREATIONAL CONF - MOPH - (WEEK 4) LAST UPDATED FEB 19, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | MAROON | 4-0-0 | 15 | 1 |
| 2 | NEBULA | 4-0-0 | 14 | 2 |
| 3 | ORANGE CRUSH (REC) | 2-1-1 | 9 | 5 |
| 4 | YELLOW (REC) | 2-2-0 | 9 | 7 |
| 5 | SOLAR SAND | 2-2-0 | 8 | 8 |
| 6 | GREEN MACHINE | 1-2-1 | 6 | 10 |
| 7 | TEAL TITANS | 1-3-0 | 4 | 11 |
| 8 | MINT BERRY CRUNCH | 1-3-0 | 4 | 12 |
| 9 | RED | 1-3-0 | 3 | 12 |
| 10 | RAMBO | 0-4-0 | 2 | 14 |
THURSDAY NIGHT FUTSAL - WASHINGTON ES - (WEEK 5) LAST UPDATED FEB 14, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LAVA ORANGE | 3-2-0 | 43 | 40 |
| 2 | ARMY GREEN | 2-1-2 | 40 | 37 |
| 3 | DESERT STORM | 2-2-1 | 48 | 39 |
| 4 | NEBULA | 1-3-1 | 32 | 47 |
THURSDAY NIGHT BOWLING - BAY VIEW BOWL -(WEEK 5) LAST UPDATED FEB 14, 2026
| Rank | Team | PF |
|---|---|---|
| 1 | PURPLE | 5464 |
| 2 | ARMY GREEN | 5350 |
| 3 | DESERT STORM | 5136 |
| 4 | MINT BERRY CRUNCH | 5114 |
| 5 | GREEN MACHINE | 5081 |
| 6 | NAVY BLUE | 5039 |
| 7 | SILVER | 4878 |
| 8 | LAVA ORANGE | 4837 |
| 9 | TEAL TITANS | 4814 |
| 10 | SOLAR SAND | 4747 |
| 11 | RED | 4670 |
| 12 | NEBULA | 4466 |
| 13 | RADIOACTIVE | 4433 |
| 14 | SEAFOAM | 4372 |
| 15 | CRIMSON WAVE | 4329 |
| 16 | RAMBO | 4250 |
| 17 | PINK | 4240 |
| 18 | KIWI | 4125 |
| 19 | PINK SMOKE | 3871 |
| 20 | TEAM HAWKINS | 3628 |
| 21 | MAROON | 3364 |
| 22 | ORANGE CRUSH | 3023 |
| 23 | SLATE | 2869 |
| 24 | YELLOW | 2078 |
THURSDAY NIGHT BASKETBALL - WASHINGTON ES - (WEEK 5) LAST UPDATED FEB 19, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | SEAFOAM | 4-1-0 | 325 | 231 |
| 2 | PINK SMOKE | 3-2-0 | 343 | 270 |
| 3 | ORANGE CRUSH | 3-2-0 | 318 | 267 |
| 4 | BLACK | 0-5-0 | 127 | 345 |
THURSDAY NIGHT BASKETBALL - POPLAR CREEK LATE WINTER CONF - (WEEK 4) LAST UPDATED FEB 19, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LAVA ORANGE | 3-1-0 | 326 | 287 |
| 2 | RAMBO | 2-2-0 | 253 | 231 |
| 3 | DESERT STORM | 1-3-0 | 240 | 268 |
| 4 | NEBULA | 1-3-0 | 239 | 283 |
THURSDAY NIGHT BASKETBALL - POPLAR CREEK BUDDY CONF - (WEEK 4) LAST UPDATED FEB 19, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | SEAFOAM | 3-1-0 | 370 | 305 |
| 2 | GREEN | 2-2-0 | 303 | 296 |
| 3 | PURPLE | 2-2-0 | 265 | 231 |
| 4 | MAROON | 2-2-0 | 264 | 359 |
THURSDAY NIGHT VOLLEYBALL RECREATIONAL CONF - WEST MKE IS - (WEEK 3) LAST UPDATED FEB 14, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | PINK SMOKE | 3-0-0 | 225 | 143 | 75, 75, 75 |
| 2 | NEON PINK | 2-1-0 | 202 | 131 | 66, 73, 63 |
| 3 | NAVY BLUE | 1-2-0 | 172 | 185 | 66, 44, 62 |
| 4 | KIWI | 0-3-0 | 93 | 225 | 27, 35, 31 |
THURSDAY NIGHT VOLLEYBALL INTERMEDIATE CONF - WEST MKE IS - (WEEK 3) LAST UPDATED FEB 14, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | DESERT STORM | 3-0-0 | 214 | 143 | 65, 74, 75 |
| 2 | BLACK | 3-0-0 | 205 | 176 | 63, 75, 67 |
| 3 | ORANGE CRUSH | 2-1-0 | 221 | 139 | 75, 75, 71 |
| 4 | RED | 2-1-0 | 211 | 168 | 75, 69, 67 |
| 5 | MAROON | 2-1-0 | 204 | 199 | 60, 69, 75 |
| 6 | NEBULA | 2-1-0 | 203 | 193 | 72, 56, 75 |
| 7 | YELLOW | 2-1-0 | 201 | 161 | 75, 63, 63 |
| 8 | ARMY GREEN | 2-1-0 | 197 | 200 | 57, 78, 62 |
| 9 | VIOLET | 1-2-0 | 195 | 206 | 62, 57, 76 |
| 10 | LAVA ORANGE | 0-3-0 | 159 | 235 | 42, 55, 62 |
| 11 | MINT BERRY CRUNCH | 0-3-0 | 142 | 217 | 55, 46, 41 |
| 12 | GREEN MACHINE | 0-3-0 | 110 | 225 | 39, 37, 34 |
Standings based on overall records.
Secondary tie-breaker = Points For (offensive runs/points scored)
In the event both teams have the same Overall Record and the same Points For, standings will be based on Points Against (runs/points given up defensively).
In the event all three categories are tied, rankings will be made via coin flip.
In the event two teams have a tied record but are from different conferences, the team who ranked higher in their conference will win the tie breaker. If both share the same position on their conferences, then a coin flip will occur to determine a playoff seed.
In the very rare occasion a 3-way tiebreaker is needed, we will use head-to-head match ups. If after a team has been removed from the group and only two teams remain, we will perform a coin flip on our social media channels.
In the even more rare occasion where 4 or more teams are tied, we will put all tied teams into an online randomizer and post the results on social media. The randomizer will re-rank all teams.

