CURRENT LEAGUE STANDINGS:
Each week, our team will update the standings on this page. Updates to be posted prior to the start of the following week's play!
While we are all about socializing and making new friends, we also understand that a little friendly competition and bragging rights go a long way...
SUNDAY NIGHT FYPO - DALE Z'S - (week 2) LAST UPDATED MAR 29, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | DEBUHR/HAESSLY | 2-0-0 | 8 | 0 |
| 2 | SPIERING/WIED | 1-0-1 | 6 | 2 |
| 3 | SCHLEWITZ/DUCKMANN | 1-1-0 | 3 | 5 |
| 4 | DALTON/POST | 0-2-0 | 1 | 7 |
| 5 | BROERMAN/MONTEMURRO | 0-2-0 | 0 | 8 |
MONDAY NIGHT PICKLEBALL RECREATIONAL - MOPH - BUDDY THE OFFICE DOG CONF - (WEEK 4) LAST UPDATED APR 15, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | GREEN MACHINE | 3-0-1 | 13 | 3 |
| 2 | NEBULA | 3-1-0 | 13 | 3 |
| 3 | ORANGE CRUSH | 2-1-1 | 10 | 6 |
| 4 | MAROON | 1-2-1 | 6 | 10 |
| 4 | PROTECT THE SHIELD | 1-2-1 | 6 | 10 |
| 6 | VINTAGE BLUE | 0-4-0 | 0 | 16 |
MONDAY NIGHT PICKLEBALL RECREATIONAL - MOPH - DINK CONF - (WEEK 4) LAST UPDATED APR 15, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | MINT BERRY CRUNCH | 4-0-0 | 15 | 1 |
| 2 | DESERT STORM | 3-1-0 | 12 | 4 |
| 3 | PINK SMOKE | 2-2-0 | 9 | 7 |
| 4 | PURPLE | 2-2-0 | 7 | 9 |
| 5 | NAVY BLUE | 1-3-0 | 4 | 12 |
| 6 | BLACK | 0-4-0 | 1 | 15 |
MONDAY NIGHT FYPO - MOPH - DALE Z'S - INTERMDIATE LEAGUE - (WEEK 5) LAST UPDATED APR 15, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ERICKSON/MCCREADY | 4-1-0 | 16 | 4 |
| 2 | DECHANT/GRAHAM | 4-1-0 | 14 | 6 |
| 3 | NARAYAN/JHA | 3-2-0 | 10 | 10 |
| 4 | SIESENNOP/FIX | 2-3-0 | 9 | 11 |
| 5 | CUSHING/CHAPIN | 1-3-1 | 7 | 13 |
| 6 | MORRISSEY/CARANI | 0-4-1 | 4 | 16 |
MONDAY NIGHT FYPO - MOPH - DALE Z'S - RECREATIONAL LEAGUE - (WEEK 5) LAST UPDATED APR 15, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LODEN/LODEN | 5-0-1 | 21 | 3 |
| 2 | RHEINGANS/DANNER | 5-1-0 | 18 | 6 |
| 3 | RINALDI/FRALEY | 2-3-1 | 12 | 12 |
| 4 | PALBRACH/LITZA | 1-5-0 | 6 | 18 |
| 5 | CURRIE/SCHEUERMANN | 1-5-0 | 3 | 21 |
MONDAY NIGHT VOLLEYBALL - POPLAR CREEK - PRE-SPRING CONF - (WEEK 5) LAST UPDATED APR 15, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | PROTECT THE SHIELD | 4-1-0 | 362 | 254 | 119, 118, 125 |
| 2 | LAVA ORANGE | 2-3-0 | 316 | 342 | 118, 110, 98 |
| 3 | MINT BERRY CRUNCH | 2-3-0 | 306 | 351 | 115, 103, 90 |
| 4 | NEBULA | 0-5-0 | 253 | 363 | 79, 81, 93 |
MONDAY NIGHT VOLLEYBALL - POPLAR CREEK - VOLLEY CONF - (WEEK 5) LAST UPDATED APR 15, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | ARMY GREEN (BLACK) | 5-0-0 | 371 | 252 | 121, 125, 125 |
| 2 | NEON PINK | 3-2-0 | 340 | 328 | 116, 114, 120 |
| 3 | PINK | 2-3-0 | 322 | 296 | 110, 117, 105 |
| 4 | GREEN MACHINE | 2-3-0 | 257 | 341 | 96, 83, 79 |
MONDAY NIGHT FUTSAL - HORACE MANN - BUDDY THE OFFICE DOG CONF - (WEEK 4) LAST UPDATED APR 15, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | KIWI | 4-0-0 | 66 | 34 |
| 2 | SLATE | 3-1-0 | 43 | 25 |
| 3 | DESERT STORM | 0-4-0 | 32 | 51 |
| 4 | GREEN MACHINE | 0-4-0 | 10 | 50 |
MONDAY NIGHT FUTSAL - HORACE MANN - pre-spring CONF - (WEEK 4) LAST UPDATED APR 15, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | MINT BERRY CRUNCH | 3-1-0 | 59 | 40 |
| 2 | PROTECT THE SHIELD | 3-1-0 | 35 | 30 |
| 3 | NEON PINK | 2-2-0 | 32 | 36 |
| 4 | MAROON | 1-3-0 | 36 | 47 |
TUESDAY NIGHT DODGEBALL - LONGFELLOW MS - (WEEK 5) LAST UPDATED APR 15, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | MINT BERRY CRUNCH | 4-1-0 | 81 | 28 |
| 2 | NAVY BLUE | 4-1-0 | 66 | 40 |
| 3 | PINK | 2-3-0 | 42 | 77 |
| 4 | PURPLE | 0-5-0 | 35 | 79 |
TUESDAY NIGHT BOWLING - BOWLERO - (Week 5) LAST UPDATED APR 19, 2026
| Rank | Team | POINTS |
|---|---|---|
| 1 | NEBULA | 5404 |
| 2 | PINK SMOKE | 3891 |
| 3 | MINT BERRY CRUNCH | 3796 |
| 4 | YELLOW | 2947 |
TUESDAY NIGHT VOLLEYBALL - POPLAR CREEK - (WEEK 5) LAST UPDATED APR 15, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | BLACK | 5-1-0 | 443 | 306 | 146, 147, 159 |
| 2 | CRIMSON WAVE | 5-1-0 | 439 | 368 | 147, 145, 147 |
| 3 | PROTECT THE SHIELD | 5-1-0 | 428 | 353 | 124, 145, 149 |
| 4 | LAVA ORANGE | 2-4-0 | 362 | 367 | 118, 130, 114 |
| 5 | NAVY BLUE | 2-4-0 | 330 | 388 | 115, 95, 120 |
| 6 | PINK | 1-5-0 | 351 | 433 | 107, 117, 127 |
| 7 | PURPLE | 1-5-0 | 300 | 438 | 109, 96, 95 |
TUESDAY NIGHT FYPO - DALE Z'S - INTERMEDIATE LEAGUE - (WEEK 4) LAST UPDATED APR 8, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LESIAK/LEWIS | 4-0-0 | 14 | 2 |
| 2 | GULUMIAN/FRANK | 2-1-1 | 10 | 6 |
| 3 | STUIBER/WOLFE | 1-2-1 | 7 | 9 |
| 4 | DUNNING/CZOSCHKE | 1-2-1 | 6 | 10 |
| 5 | PEREZ/THOMPSON | 1-2-1 | 6 | 10 |
| 6 | ANDORFER/RIEGERT | 1-3-0 | 5 | 11 |
TUESDAY NIGHT FYPO - DALE Z'S - RECREATIONAL LEAGUE - (Week 4) LAST UPDATED APR 8, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | JESSUP/LARSON | 3-1-1 | 13 | 7 |
| 2 | ALVARADO/MCGEEN | 3-1-1 | 12 | 6 |
| 3 | BURTON/BURTON | 3-2-0 | 11 | 7 |
| 4 | SILER/HALL | 2-2-1 | 9 | 9 |
| 5 | AHLUWALI/WALSH | 1-1-3 | 9 | 11 |
| 6 | BARRETT/CURRY | 2-3-0 | 9 | 10 |
| 7 | STUEBE/PONZI | 0-4-0 | 1 | 14 |
WEDNESDAY BASKETBALL - MOPH - BUDDY THE OFFICE DOG CONF - (week 5) LAST UPDATED APR 19, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | PROTECT THE SHIELD | 5-0-0 | 419 | 220 |
| 2 | PINK SMOKE | 3-2-0 | 363 | 357 |
| 3 | NAVY BLUE | 3-2-0 | 360 | 313 |
| 4 | TURQUOISE | 1-4-0 | 314 | 385 |
WEDNESDAY BASKETBALL - MOPH - PRE-SPRING CONF - (week 5) LAST UPDATED APR 19, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ORANGE CRUSH | 4-1-0 | 431 | 309 |
| 2 | CRIMSON WAVE | 3-2-0 | 252 | 342 |
| 3 | BLACK | 1-4-0 | 295 | 372 |
| 4 | DAISY | 0-5-0 | 265 | 401 |
WEDNESDAY NIGHT CORNHOLE - DALE Z'S - (Week 4) LAST UPDATED APR 10, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | PINK SMOKE | 5-0-0 | 14 | 1 |
| 2 | NEBULA | 3-2-0 | 9 | 6 |
| 3 | BLACK | 2-2-0 | 5 | 7 |
| 4 | PROTECT THE SHIELD | 1-4-0 | 5 | 10 |
| 5 | VINTAGE BLUE | 1-4-0 | 3 | 12 |
WEDNESDAY NIGHT FYPO - DALE Z'S - BUDDY THE OFFICE DOG CONF - (Week 4) LAST UPDATED APR 10, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | SCHWANTES/KOLEAS | 4-0-0 | 16 | 0 |
| 2 | NORBERTE/ROZAK | 3-0-1 | 12 | 4 |
| 3 | NELSON/SWANSON | 2-1-1 | 9 | 7 |
| 4 | BLAIR/SOLOMON | 2-2-0 | 7 | 9 |
| 5 | ARENS/MONGKHOUN | 0-4-0 | 2 | 14 |
| 5 | TERRAZAS/AGUILAR | 0-4-0 | 2 | 14 |
WEDNESDAY NIGHT FYPO - DALE Z'S CONF - (Week 4) LAST UPDATED APR 10, 2025
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | GILLEN/STUIBER | 4-0-0 | 15 | 1 |
| 2 | DAS/YUAN | 3-1-0 | 10 | 6 |
| 3 | EICHHORN/TARREN | 1-2-1 | 7 | 9 |
| 3 | WILLIAMS/STANTON | 1-2-1 | 7 | 9 |
| 5 | BARCELONA/CABLE | 1-3-0 | 5 | 11 |
| 5 | KLEIN/SCHLENKER | 1-3-0 | 4 | 12 |
THURSDAY NIGHT BASKETBALL - MOPH - BUDDY THE OFFICE DOG CONF - (Week 5) LAST UPDATED APR 19, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ORANGE CRUSH | 5-0-0 | 449 | 291 |
| 2 | PINK | 3-2-0 | 386 | 280 |
| 3 | CRIMSON WAVE | 1-4-0 | 281 | 332 |
| 4 | PURPLE | 0-5-0 | 37 | 431 |
THURSDAY NIGHT BASKETBALL - MOPH - PRE-SPRING CONF - (Week 5) LAST UPDATED APR 19, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | PROTECT THE SHIELD | 4-1-0 | 430 | 298 |
| 2 | TEAL TITANS | 3-2-0 | 349 | 309 |
| 3 | BLUE | 2-3-0 | 380 | 401 |
| 4 | VINTAGE BLUE | 2-3-0 | 368 | 338 |
THURSDAY NIGHT FYPO - DALE Z'S - INTERMEDIATE LEAGUE - (Week 3) LAST UPDATED APR 18, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LEEDY/PESTANA | 4-0-0 | 14 | 2 |
| 1 | PALESSE/SEVEDGE | 2-1-0 | 9 | 3 |
| 3 | SENSE/BOYNTON | 1-2-0 | 5 | 7 |
| 3 | WERNER/BROEK | 0-4-0 | 0 | 16 |
THURSDAY NIGHT FYPO - DALE Z'S - RECREATIONAL LEAGUE - (Week 3) LAST UPDATED APR 18, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | SMITH/RIEGERT | 4-0-0 | 15 | 1 |
| 2 | KEANE/MCCABE | 3-1-0 | 12 | 4 |
| 3 | MEIXENSPERGER/HATCHER | 3-2-0 | 12 | 4 |
| 4 | GUIDA/SCHULTZ | 1-3-0 | 2 | 13 |
| 5 | WILLIAMS/KUZIA | 0-5-0 | 0 | 20 |
THURSDAY NIGHT VOLLEYBALL - WEST MKE - INTERMEDIATE - (WEEK 5) LAST UPDATED APR 19, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | ORANGE CRUSH | 5-0-0 | 372 | 233 | 122, 125, 125 |
| 2 | DAISY | 5-0-0 | 368 | 263 | 115, 125, 128 |
| 3 | NEBULA | 3-2-0 | 352 | 317 | 129, 103, 120 |
| 4 | BLACK | 3-2-0 | 342 | 318 | 120, 119, 104 |
| 5 | PROTECT THE SHIELD | 3-2-0 | 326 | 322 | 102, 108, 116 |
| 6 | PINK SMOKE | 2-3-0 | 314 | 331 | 103, 109, 102 |
| 7 | TEAM HAWKINS | 2-3-0 | 277 | 348 | 98, 82, 99 |
| 8 | GREEN MACHINE | 1-4-0 | 329 | 351 | 107, 104, 118 |
| 9 | NAVY BLUE | 1-4-0 | 242 | 362 | 77, 72, 93 |
| 10 | MAROON | 0-5-0 | 284 | 361 | 108, 86, 90 |
THURSDAY NIGHT VOLLEYBALL - WEST MKE - RECREATIONAL - (WEEK 5) LAST UPDATED APR 19, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | KIWI | 5-0-0 | 374 | 226 | 125, 124, 125 |
| 2 | NEON PINK | 3-2-0 | 305 | 297 | 98, 99, 108 |
| 3 | SLATE | 2-3-0 | 326 | 305 | 116, 98, 112 |
| 4 | MINT BERRY CRUNCH | 0-5-0 | 198 | 375 | 68, 65, 65 |
FRIDAY FYPO - DALE Z'S - (WEEK 4) LAST UPDATED APR 10, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | JOHN M. | 4-0-0 | 15 | 1 |
| 2 | BRIDGET C. | 3-1-0 | 11 | 5 |
| 3 | CHRISTY K. | 2-1-1 | 11 | 5 |
| 4 | CHRISTOPHER D. | 2-1-1 | 10 | 6 |
| 5 | LIZ B. | 2-1-1 | 9 | 7 |
| 6 | CAMRAN S. | 2-2-0 | 10 | 6 |
| 7 | JACK D. | 2-2-0 | 8 | 8 |
| 8 | ELIZABETH P. | 1-1-2 | 7 | 5 |
| 9 | JOY S. | 2-2-0 | 6 | 10 |
| 10 | SRIVARDHAN S. | 1-2-1 | 4 | 8 |
| 11 | LUIS G. | 0-4-0 | 1 | 15 |
| 12 | MELISSA P. | 0-4-0 | 0 | 16 |
SATURDAY FYPO SOCIAL MIXER - DALE Z'S - (WEEK 5) LAST UPDATED APR 19, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ADAM J. | 7-1-0 | 27 | 5 |
| 2 | SANTIAGO P. | 6-2-0 | 24 | 7 |
| 3 | CORY L. | 5-4-0 | 20 | 16 |
| 4 | SARAH M. | 5-4-0 | 19 | 16 |
| 5 | GARCIA J. | 4-5-0 | 17 | 18 |
| 6 | MELINDA U. | 4-5-0 | 16 | 20 |
| 7 | VICORIA H. | 3-4-0 | 12 | 16 |
| 8 | JUDITH T. | 3-5-0 | 10 | 22 |
| 9 | ANDREW G. | 2-8-0 | 9 | 30 |
Standings based on overall records.
Secondary tie-breaker = Points For (offensive runs/points scored)
In the event both teams have the same Overall Record and the same Points For, standings will be based on Points Against (runs/points given up defensively).
In the event all three categories are tied, rankings will be made via coin flip.
In the event two teams have a tied record but are from different conferences, the team who ranked higher in their conference will win the tie breaker. If both share the same position on their conferences, then a coin flip will occur to determine a playoff seed.
In the very rare occasion a 3-way tiebreaker is needed, we will use head-to-head match ups. If after a team has been removed from the group and only two teams remain, we will perform a coin flip on our social media channels.
In the even more rare occasion where 4 or more teams are tied, we will put all tied teams into an online randomizer and post the results on social media. The randomizer will re-rank all teams.

