CURRENT LEAGUE STANDINGS:
Each Sunday during league play, the updated standings from all of our leagues will be posted right here!
While we are all about socializing and making new friends, we also understand that a little friendly competition and bragging rights go a long way...
EARLY FALL
FRIDAY VOLLEYBALL EARLY FALL - JB'S (Week 7) LAST UPDATED OCT 10, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | KIWI | 6-1-0 | 421 | 317 | 26 | 166, 151, 104 |
| 2 | NEBULA | 5-2-0 | 419 | 320 | 45 | 163, 161, 95 |
| 3 | LAVA ORANGE | 5-2-0 | 410 | 327 | 52 | 169, 159, 82 |
| 4 | DAISY | 4-3-0 | 367 | 402 | 90 | 141, 144, 86 |
| 5 | ASPEN ORTHOPEDIC SPECIALISTS | 3-4-0 | 346 | 386 | 41 | 143, 125, 86 |
| 6 | PINK SMOKE | 1-6-0 | 324 | 443 | 33 | 129, 118, 85 |
| 7 | ARCTIC BLUE | 0-7-0 | 294 | 423 | 42 | 109, 111, 74 |
FRIDAY VOLLEYBALL EARLY FALL SOCIAL MIXER - JB'S (Week 6) LAST UPDATED OCT 3, 2026
| Rank | Player | Wins |
|---|---|---|
| 1 | Edwin | 2 |
| 1 | Noemi | 2 |
| 1 | Tanner | 2 |
| 4 | Alexis | 1 |
| 4 | Anthony | 1 |
| 4 | Ben | 1 |
| 4 | Brett | 1 |
| 4 | Deserie | 1 |
| 4 | Jonah | 1 |
| 4 | Joseph | 1 |
| 4 | Josh | 1 |
| 4 | Katie | 1 |
| 4 | Mark | 1 |
| 4 | Meagan | 1 |
| 4 | Peter | 1 |
| 4 | Pierce | 1 |
| 4 | Rueben | 1 |
FALL
SUNDAY VOLLEYBALL FALL - JB'S (Week 6) LAST UPDATED OCT 12, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | ARMY GREEN | 7-0-0 | 449 | 283 | 50 | 177, 174, 98 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 7-0-0 | 420 | 331 | 2 | 144, 176, 95 |
| 3 | YELLOW | 5-2-0 | 439 | 253 | 14 | 170, 162, 107 |
| 4 | MINT BERRY CRUNCH | 5-2-0 | 402 | 374 | 120 | 164, 149, 89 |
| 5 | BLACK | 5-2-0 | 424 | 370 | 24 | 167, 148, 109 |
| 6 | MAROON | 3-4-0 | 362 | 344 | 10 | 141, 138, 83 |
| 7 | LIGHT PINK | 3-4-0 | 358 | 331 | 40 | 107, 145, 80 |
| 7 | NAVY BLUE | 3-4-0 | 300 | 380 | 0 | 119, 104, 77 |
| 8 | NEON PINK | 1-6-0 | 334 | 451 | 14 | 126, 129, 79 |
| 10 | MKE UNITED | 1-6-0 | 240 | 392 | 9 | 90, 99, 52 |
| 11 | VIOLET | 0-6-0 | 311 | 444 | 1 | 113, 104, 59 |
SUNDAY VOLLEYBALL FALL SOCIAL MIXER - JB'S (Week 6) LAST UPDATED OCT 12, 2026
| Rank | Player | Wins |
|---|---|---|
| 1 | Camiria | 3 |
| 1 | Jacob | 3 |
| 3 | Brian | 2 |
| 3 | Danon | 2 |
| 3 | Gabe | 2 |
| 3 | Israel | 2 |
| 3 | Micheal | 2 |
| 3 | Rosa | 2 |
| 9 | Abby | 1 |
| 9 | Abigail | 1 |
| 9 | Allie | 2 |
| 9 | Amanda | 1 |
| 9 | Andres | 1 |
| 9 | Austin | 1 |
| 9 | Clay | 1 |
| 9 | Cory | 1 |
| 9 | Damon | 1 |
| 9 | Dan K | 1 |
| 9 | Daniella | 1 |
| 9 | Elsa | 1 |
| 9 | Eric | 1 |
| 9 | Fernando | 1 |
| 9 | Julie | 1 |
| 9 | Leo | 1 |
| 9 | Lucus | 1 |
| 9 | Miguel | 1 |
| 9 | Oswaldo | 1 |
| 9 | Richard | 2 |
| 9 | Sean | 1 |
| 9 | Shawn | 1 |
| 9 | Stephanie | 2 |
| 9 | Tesa | 2 |
| 9 | Tony | 1 |
| 9 | Tyler K | 1 |
SUNDAY SOCCER FALL- RAINBOW PARK - NAVY (Week 5) LAST UPDATED OCT 12, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LAVA ORANGE | 4-0-1 | 15 | 6 |
| 2 | NEBULA | 2-1-2 | 14 | 8 |
| 3 | ARMY GREEN | 2-2-1 | 11 | 12 |
| 4 | RED | 0-4-1 | 5 | 20 |
SUNDAY SOCCER FALL- RAINBOW PARK - GOLD (Week 5) LAST UPDATED OCT 12, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 5-0-0 | 25 | 2 |
| 2 | LIGHT PINK | 3-2-0 | 12 | 4 |
| 3 | PINK SMOKE | 1-4-0 | 5 | 20 |
| 4 | ARCTIC BLUE | 0-4-1 | 4 | 19 |
SUNDAY PICKLEBALL FALL- DALE Z'S - RECREATION (Week 5) LAST UPDATED OCT 12, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | TEAM BUDDY | 5-0-0 | 19 | 1 | 0 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 4-1-0 | 15 | 5 | 0 |
| 3 | SILVER | 3-1-1 | 12 | 8 | 0 |
| 4 | CRIMSON WAVE | 3-2-0 | 13 | 7 | 0 |
| 5 | PURPLE COBRAS | 2-3-0 | 8 | 12 | 10 |
| 6 | LAVA ORANGE | 1-3-1 | 7 | 13 | 1 |
| 7 | NAVY BLUE | 1-4-0 | 5 | 15 | 3 |
| 8 | GREEN MACHINE | 0-5-0 | 1 | 19 | 0 |
SUNDAY PICKLEBALL FALL- DALE Z'S - INTERMEDIATE (Week 5) LAST UPDATED OCT 12, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | RED | 4-1-0 | 16 | 4 | 0 |
| 2 | AVERAGE JOES | 3-2-0 | 11 | 9 | 0 |
| 3 | CREAM CITY | 1-4-0 | 4 | 15 | 2 |
| 3 | PURPLE | 1-4-0 | 4 | 15 | 5 |
MONDAY TENNIS FALL- LIBERTY HEIGHTS - GOLD (Week 6) LAST UPDATED OCT 13, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | CREAM CITY | 3-1-2 | 38 | 22 |
| 2 | TEAL TITANS | 2-4-0 | 22 | 38 |
| 3 | PINK SMOKE | 1-2-3 | 29 | 31 |
| 4 | NEBULA | 1-3-2 | 28 | 32 |
MONDAY TENNIS FALL- LIBERTY HEIGHTS - NAVY (Week 6) LAST UPDATED OCT 13, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | MKE UNITED | 3-0-3 | 37 | 23 |
| 2 | AMERICANA | 3-1-2 | 28 | 32 |
| 3 | MINT BERRY CRUNCH | 2-2-2 | 32 | 28 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS | 0-2-4 | 26 | 34 |
MONDAY PICKLEBALL FALL- DALE Z'S (Week 6) LAST UPDATED OCT 13, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | PINK SMOKE | 6-0-0 | 23 | 1 | 0 |
| 2 | SILVER | 5-1-0 | 21 | 3 | 13 |
| 3 | TURQUOISE | 4-1-1 | 17 | 7 | 0 |
| 4 | LAVA ORANGE | 4-2-0 | 16 | 8 | 15 |
| 4 | MAROON | 4-2-0 | 16 | 8 | 16 |
| 6 | RED | 4-2-0 | 16 | 9 | 0 |
| 7 | PURPLE | 3-1-2 | 15 | 9 | 51 |
| 8 | LIGHT PINK | 3-3-0 | 12 | 12 | 0 |
| 8 | PINK | 3-3-0 | 12 | 12 | 4 |
| 10 | BLACK | 3-3-0 | 11 | 13 | 0 |
| 11 | NAVY BLUE | 3-3-0 | 11 | 14 | 35 |
| 12 | ASPEN ORTHOPEDIC SPECIALISTS | 2-4-0 | 9 | 15 | 6 |
| 13 | AMERICANA | 1-4-1 | 7 | 17 | 2 |
| 14 | BLUE | 1-5-0 | 7 | 17 | 9 |
| 15 | MINT BERRY CRUNCH | 0-6-0 | 0 | 24 | 0 |
| 15 | NEBULA | 0-6-0 | 0 | 24 | 1 |
MONDAY VOLLEYBALL FALL - JB'S - RECREATIONAL (Week 6) LAST UPDATED OCT 13, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 6-0-0 | 388 | 294 | 33 | 148, 150, 90 |
| 2 | YELLOW | 6-0-0 | 378 | 259 | 7 | 150, 150, 77 |
| 3 | PURPLE | 5-1-0 | 385 | 280 | 0 | 146, 147, 92 |
| 4 | STEEL CITY | 4-2-0 | 338 | 325 | 22 | 134, 116, 88 |
| 5 | ARMY GREEN | 3-3-0 | 333 | 346 | 28 | 136, 123, 74 |
| 6 | ORANGE CRUSH | 3-3-0 | 332 | 328 | 0 | 123, 135, 74 |
| 7 | ARCTIC BLUE | 2-4-0 | 308 | 346 | 5 | 135, 101, 72 |
| 8 | NEON PINK | 2-4-0 | 307 | 354 | 0 | 104, 124, 69 |
| 9 | PURPLE COBRAS | 2-4-0 | 299 | 368 | 25 | 119, 116, 65 |
| 10 | RADIOACTIVE | 1-5-0 | 310 | 357 | 1 | 126, 108, 75 |
| 11 | PINK | 1-5-0 | 256 | 349 | 9 | 92, 106, 58 |
| 12 | VIOLET | 0-5-0 | 224 | 317 | 0 | 101, 77, 46 |
MONDAY VOLLEYBALL FALL - JB'S - INTERMEDIATE (Week 6) LAST UPDATED OCT 13, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | RED | 5-1-0 | 349 | 325 | 0 | 133, 138, 78 |
| 2 | LAVA ORANGE | 4-2-0 | 380 | 290 | 14 | 144, 145, 91 |
| 3 | BLUE | 3-3-0 | 356 | 343 | 0 | 141, 123, 92 |
| 4 | NAVY BLUE | 0-6-0 | 251 | 378 | 79 | 106, 85, 60 |
MONDAY VOLLEYBALL FALL SOCIAL MIXER - JB'S (Week 5) LAST UPDATED OCT 6, 2026
| Rank | Player | Wins |
|---|---|---|
| 1 | Colleen M. | 2 |
| 2 | Amaya D. | 1 |
| 2 | Carson S. | 1 |
| 2 | Edgar C. | 1 |
| 2 | Ethan S. | 1 |
| 2 | Joshoua W. | 1 |
| 2 | Ryan A. | 1 |
| 2 | Spencer H. | 1 |
| 2 | Tiara O. | 1 |
| 2 | Will V. | 1 |
MONDAY SOCCER FALL- ZABLOCKI (Week 6) LAST UPDATED OCT 13, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | NEBULA | 5-1-0 | 15 | 10 |
| 2 | MKE UNITED | 4-2-0 | 12 | 6 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 1-3-2 | 11 | 17 |
| 4 | MINT BERRY CRUNCH | 0-4-2 | 7 | 12 |
TUESDAY VOLLEYBALL FALL - JB'S - RECREATIONAL (Week 6) LAST UPDATED OCT 13, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | NEBULA | 6-0-0 | 389 | 275 | 120 | 150, 147, 92 |
| 2 | PINK | 5-1-0 | 379 | 31 | 8 | 146, 152, 81 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 5-1-0 | 370 | 303 | 12 | 130, 150, 90 |
| 4 | TEAM BUDDY | 3-3-0 | 345 | 276 | 0 | 131, 128, 86 |
| 5 | KIWI | 2-4-0 | 323 | 356 | 0 | 116, 135, 72 |
| 6 | BLACK | 2-4-0 | 307 | 313 | 24 | 111, 121, 75 |
| 7 | BLUE | 1-5-0 | 209 | 371 | 17 | 86, 90, 33 |
| 8 | STEEL CITY | 0-6-0 | 266 | 377 | 1 | 105, 90, 71 |
TUESDAY VOLLEYBALL FALL - JB'S - INTERMEDIATE (Week 6) LAST UPDATED OCT 13, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | YELLOW | 6-0-0 | 382 | 276 | 5 | 145, 148, 89 |
| 2 | MINT BERRY CRUNCH | 5-1-0 | 383 | 207 | 21 | 150, 134, 99 |
| 3 | ARCTIC BLUE | 4-2-0 | 320 | 318 | 50 | 121, 127, 72 |
| 4 | LAVA ORANGE | 3-3-0 | 313 | 327 | 65 | 115, 121, 77 |
| 5 | RED | 2-4-0 | 299 | 365 | 0 | 115, 101, 83 |
| 6 | PURPLE COBRAS | 2-4-0 | 269 | 362 | 0 | 118, 89, 62 |
| 7 | RADIOACTIVE | 1-5-0 | 316 | 329 | 60 | 125, 129, 62 |
| 8 | VIOLET | 1-5-0 | 275 | 373 | 87 | 103, 96, 76 |
TUESDAY VOLLEYBALL FALL SOCIAL MIXER - JB'S (Week 6) LAST UPDATED OCT 13, 2026
| Rank | Player | Wins |
|---|---|---|
| 1 | Andrew | 2 |
| 1 | Callie | 2 |
| 1 | Jesse | 2 |
| 1 | Justin | 2 |
| 5 | Abigail | 1 |
| 5 | Amaya | 1 |
| 5 | Amanda | 1 |
| 5 | Ana | 1 |
| 5 | Anna | 1 |
| 5 | Ben | 1 |
| 5 | Camiria | 1 |
| 5 | Carson | 1 |
| 5 | Cory | 1 |
| 5 | Daniella | 1 |
| 5 | David | 1 |
| 5 | Hailey | 1 |
| 5 | Israel | 1 |
| 5 | Jacob | 1 |
| 5 | Jair | 1 |
| 5 | Juan Carlos | 1 |
| 5 | Kyle | 1 |
| 5 | Leo | 1 |
| 5 | Neelya | 1 |
| 5 | Nick | 1 |
| 5 | Renee | 1 |
WEDNESDAY TENNIS FALL- LIBERTY HEIGHTS - SINGLES (Week 7) LAST UPDATED OCT 15, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | JAMES T. | 6-0-0 | 52 | 6 |
| 2 | LEAH S. | 5-1-0 | 47 | 11 |
| 3 | HARRIS C. | 2-3-1 | 27 | 33 |
| 4 | GRANT B. | 1-4-1 | 20 | 40 |
| 5 | CHRISTOPHER P. | 0-3-0 | 0 | 28 |
| 5 | MICHELLE D. | 0-3-0 | 0 | 28 |
WEDNESDAY TENNIS FALL- LIBERTY HEIGHTS - DOUBLES (Week 7) LAST UPDATED OCT 15, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | TEAL TITANS | 6-0-0 | 54 | 6 |
| 2 | SEAFOAM | 3-1-2 | 33 | 25 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 2-4-0 | 28 | 32 |
| 3 | CREAM CITY | 2-4-0 | 28 | 32 |
| 5 | GREEN MACHINE | 2-4-0 | 14 | 44 |
| 6 | CRIMSON WAVE | 1-3-2 | 21 | 39 |
WEDNESDAY FLAG FOOTBALL FALL- ZABLOCKI - BUDDY (Week 6) LAST UPDATED OCT 8, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 6-0-0 | 246 | 146 |
| 2 | TEAM BUDDY | 5-1-0 | 210 | 116 |
| 3 | RED | 3-3-0 | 174 | 164 |
| 4 | BLACK | 0-6-0 | 68 | 253 |
WEDNESDAY FLAG FOOTBALL FALL- ZABLOCKI - PARTY HARD (Week 6) LAST UPDATED OCT 8, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | GREEN MACHINE | 4-2-0 | 202 | 147 |
| 2 | BLUE | 3-3-0 | 184 | 130 |
| 3 | YELLOW | 2-4-0 | 115 | 192 |
| 4 | LAVA ORANGE | 1-5-0 | 142 | 193 |
WEDNESDAY SOCCER FALL- ZABLOCKI (Week 6) LAST UPDATED OCT 8, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RED | 3-0-2 | 12 | 2 |
| 2 | TEAM BUDDY | 3-1-1 | 22 | 5 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 1-3-1 | 6 | 19 |
| 4 | NEBULA | 0-3-2 | 5 | 19 |
WEDNESDAY BADMINTON FALL - ZABLOCKI (Week 6) LAST UPDATED OCT 8, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 7-0-0 | 434 | 228 | 147, 142, 145 |
| 2 | AMERICANA | 5-1-1 | 384 | 302 | 131, 138, 115 |
| 3 | PINK SMOKE | 5-2-0 | 417 | 294 | 133, 143, 141 |
| 4 | ARCTIC BLUE | 2-4-1 | 335 | 360 | 104, 133, 98 |
| 5 | MINT BERRY CRUNCH | 2-5-0 | 309 | 416 | 101, 104, 104 |
| 6 | ORANGE CRUSH | 1-5-0 | 304 | 422 | 106, 102, 96 |
| 7 | NEBULA | 1-5-0 | 201 | 362 | 64, 75, 72 |
WEDNESDAY SOFTBALL FALL- WILSON -PARTY HARD (Week 7) LAST UPDATED OCT 15, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | BLUE | 5-1-0 | 97 | 78 |
| 2 | PINK | 4-1-1 | 115 | 84 |
| 3 | LAVA ORANGE | 3-3-0 | 63 | 50 |
| 4 | SILVER | 1-5-0 | 46 | 105 |
WEDNESDAY SOFTBALL FALL- WILSON -BUDDY (Week 7) LAST UPDATED OCT 15, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | NEBULA | 6-0-0 | 98 | 37 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 2-4-0 | 76 | 96 |
| 3 | STEEL CITY | 1-4-1 | 44 | 76 |
| 4 | MINT BERRY CRUNCH | 1-5-0 | 63 | 76 |
THURSDAY PICKLEBALL FALL- DALE Z'S - RECREATIONAL (Week 6) LAST UPDATED OCT 9, 2026
| Rank | Team | W-L-T | PF | PA | Prp |
|---|---|---|---|---|---|
| 1 | ARCTIC BLUE | 5-0-0 | 17 | 3 | 0 |
| 2 | TURQUOISE | 4-1-0 | 16 | 4 | 22 |
| 3 | PINK SMOKE | 3-1-1 | 14 | 6 | 7 |
| 3 | PURPLE | 3-1-1 | 14 | 6 | 0 |
| 5 | ARMY GREEN | 2-2-1 | 11 | 9 | 0 |
| 6 | BLACK | 2-2-1 | 10 | 10 | 0 |
| 7 | YELLOW | 1-3-1 | 6 | 14 | 0 |
| 8 | RADIOACTIVE | 1-4-0 | 4 | 16 | 11 |
| 9 | PROTECT THE SHIELD | 0-3-2 | 6 | 14 | 3 |
| 10 | VIOLET | 0-4-1 | 2 | 18 | 0 |
THURSDAY PICKLEBALL FALL- DALE Z'S - INTERMEDIATE (Week 6) LAST UPDATED OCT 9, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | LIGHT PINK | 4-0-1 | 17 | 3 | 8 |
| 2 | ORANGE CRUSH | 3-2-0 | 12 | 8 | 60 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 3-2-0 | 11 | 9 | 13 |
| 4 | MINT BERRY CRUNCH | 2-2-1 | 10 | 10 | 0 |
| 5 | NEBULA | 1-2-2 | 8 | 12 | 8 |
| 6 | PURPLE COBRAS | 0-5-0 | 2 | 18 | 0 |
THURSDAY VOLLEYBALL FALL - JB'S - NAVY (Week 6) LAST UPDATED OCT 9, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | ARMY GREEN | 4-1-0 | 305 | 236 | 17 | 114, 115, 76 |
| 2 | TEAM BUDDY | 3-2-0 | 306 | 267 | 43 | 125, 121, 60 |
| 3 | GREEN MACHINE | 3-2-0 | 290 | 275 | 43 | 117, 111, 62 |
| 4 | RED | 3-2-0 | 286 | 273 | 114 | 116, 104, 66 |
| 5 | KIWI | 3-2-0 | 283 | 275 | 22 | 97, 116, 70 |
| 6 | YELLOW | 3-2-0 | 273 | 278 | 47 | 109, 105, 59 |
| 7 | BLUE | 1-4-0 | 277 | 294 | 3 | 103, 113, 61 |
| 8 | ARCTIC BLUE | 0-5-0 | 198 | 320 | 34 | 59, 67, 61 |
THURSDAY VOLLEYBALL FALL - JB'S - GOLD (Week 6) LAST UPDATED OCT 9, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | BLACK | 5-0-0 | 323 | 223 | 2 | 123, 125, 75 |
| 2 | CRIMSON WAVE | 4-1-0 | 313 | 189 | 21 | 126, 113, 74 |
| 3 | VIOLET | 4-1-0 | 312 | 209 | 13 | 125, 117, 70 |
| 4 | PINK SMOKE | 3-2-0 | 274 | 299 | 79 | 91, 113, 70 |
| 5 | ASPEN ORTHOPEDIC SPECIALISTS | 2-2-0 | 3291 | 278 | 2 | 117, 115, 59 |
| 6 | PINK | 1-4-0 | 210 | 311 | 3 | 80, 93, 38 |
| 7 | SILVER | 1-4-0 | 201 | 316 | 62 | 77, 82, 42 |
| 8 | MAROON | 0-5-0 | 214 | 313 | 4 | 77, 83, 54 |
THURSDAY VOLLEYBALL FALL SOCIAL MIXER - JB'S (Week 6) LAST UPDATED OCT 9, 2026
| Rank | Player | Wins |
|---|---|---|
| 1 | Nate | 4 |
| 2 | Neil Morton | 3 |
| 3 | Haley Pitman | 2 |
| 3 | Jake Verdien | 2 |
| 3 | Nick Austin | 2 |
| 3 | Sam P | 3 |
| 3 | Tanner Stuck | 2 |
| 3 | Will B. | 1 |
| 9 | Alex Smith | 1 |
| 9 | Alise Brown | 1 |
| 9 | Austen Bertram | 1 |
| 9 | Caitlyn Cannan | 1 |
| 9 | Clayton | 1 |
| 9 | Chris Cobos | 2 |
| 9 | Chris C. | 1 |
| 9 | Elliott Mogytytch | 1 |
| 9 | Evan S. | 1 |
| 9 | Evan Schneider | 2 |
| 9 | Gavin Tillis | 2 |
| 9 | Georgia | 1 |
| 9 | Hayley Pitman | 1 |
| 9 | Holli Lebesc | 1 |
| 9 | Jada W. | 1 |
| 9 | Jenny Pineda | 1 |
| 9 | Jordan G. | 1 |
| 9 | Katelyn Lowenstein | 1 |
| 9 | Katie L. | 1 |
| 9 | Kristi M. | 1 |
| 9 | Mike Mulcahy | 1 |
| 9 | Nate McComb | 1 |
| 9 | Neal | 1 |
| 9 | Neel Patel | 2 |
| 9 | Nick Music | 2 |
| 9 | Nick Austin | 2 |
| 9 | Sam Butler | 2 |
| 9 | Sam Fitzen | 1 |
| 9 | Sam G. | 1 |
| 9 | Sam Yellow | 1 |
| 9 | Sandy Xiong | 1 |
| 9 | Sara Dworschack | 1 |
| 9 | Vickie Xiong | 1 |
| 9 | Zaveon Jones | 1 |
THURSDAY SOCCER FALL- ZABLOCKI (Week 6) LAST UPDATED OCT 9, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RED | 4-0-0 | 17 | 4 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 2-1-1 | 7 | 8 |
| 3 | ARCTIC BLUE | 2-1-1 | 4 | 4 |
| 4 | PURPLE | 1-1-2 | 7 | 7 |
| 5 | ARMY GREEN | 0-2-2 | 2 | 8 |
| 6 | LIGHT PINK | 0-4-0 | 6 | 12 |
THURSDAY SOFTBALL FALL- WEST MKE - NAVY (Week 6) LAST UPDATED OCT 9, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | MKE UNITED | 4-0-0 | 84 | 16 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 4-0-0 | 79 | 33 |
| 3 | NAVY BLUE | 3-1-0 | 47 | 32 |
| 4 | PURPLE | 2-2-0 | 52 | 43 |
| 5 | PINK SMOKE | 2-2-0 | 36 | 64 |
| 6 | MINT BERRY CRUNCH | 1-3-0 | 37 | 56 |
| 7 | MAROON | 0-4-0 | 29 | 60 |
| 8 | LIGHT PINK | 0-4-0 | 13 | 73 |
THURSDAY SOFTBALL FALL- WEST MKE - GOLD (Week 6) LAST UPDATED OCT 9, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RED | 3-0-1 | 80 | 34 |
| 2 | GREEN MACHINE | 3-1-0 | 65 | 39 |
| 3 | LAVA ORANGE | 3-1-0 | 42 | 28 |
| 4 | STEEL CITY | 2-1-1 | 53 | 29 |
| 5 | ORANGE CRUSH | 2-2-0 | 30 | 51 |
| 6 | BLUE | 1-3-0 | 53 | 52 |
| 7 | SILVER | 1-3-0 | 40 | 47 |
| 8 | BLACK | 0-4-0 | 3 | 86 |
THURSDAY KICKBALL FALL- KK (Week 6) LAST UPDATED OCT 9, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | VIOLET | 4-1-0 | 23 | 20 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 3-1-1 | 23 | 15 |
| 3 | ARMY GREEN | 3-1-0 | 20 | 11 |
| 4 | PINK SMOKE | 2-2-1 | 19 | 21 |
| 5 | YELLOW | 2-3-0 | 30 | 20 |
| 6 | LIGHT PINK | 2-3-0 | 25 | 18 |
| 7 | KIWI | 0-5-0 | 4 | 39 |
FRIDAY PICKLEBALL FALL- DALE Z'S - RECREATIONAL (Week 6) LAST UPDATED OCT 10, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | MKE UNITED | 6-0-0 | 20 | 4 | 68 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 3-2-1 | 14 | 10 | 21 |
| 2 | MINT BERRY CRUNCH | 3-2-1 | 14 | 10 | 26 |
| 4 | LAVA ORANGE | 3-2-0 | 13 | 6 | 0 |
| 5 | LIGHT PINK | 1-2-3 | 9 | 14 | 0 |
| 6 | PURPLE COBRAS | 1-4-1 | 7 | 17 | 22 |
| 7 | CREAM CITY | 1-5-0 | 4 | 18 | 10 |
FRIDAY PICKLEBALL FALL- DALE Z'S - INTERMEDIATE (Week 6) LAST UPDATED OCT 10, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | SEAFOAM | 4-0-1 | 18 | 2 | 0 |
| 2 | NEON PINK | 3-0-2 | 14 | 6 | 1 |
| 3 | CRIMSON WAVE | 3-2-0 | 11 | 9 | 3 |
| 3 | GREEN MACHINE | 3-2-0 | 11 | 9 | 4 |
| 5 | DESERT STORM | 2-2-1 | 8 | 12 | 21 |
| 6 | AMERICANA | 2-3-0 | 11 | 9 | 6 |
| 7 | THE FOUNDATION | 1-4-0 | 5 | 15 | 0 |
| 8 | NAVY BLUE | 0-5-0 | 2 | 18 | 4 |
SATURDAY PICKLEBALL FALL- DALE Z'S (Week 5) LAST UPDATED OCT 11, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | NEBULA | 4-1-0 | 15 | 5 | 15 |
| 2 | NAVY BLUE | 3-2-0 | 14 | 6 | 0 |
| 3 | CRIMSON WAVE | 3-2-0 | 11 | 9 | 1 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS | 2-3-0 | 8 | 12 | 9 |
| 4 | DESERT STORM | 2-3-0 | 8 | 12 | 7 |
| 6 | MKE UNITED | 2-3-0 | 6 | 14 | 0 |
| 7 | LAVA ORANGE | 1-4-0 | 4 | 16 | 0 |
| 8 | SILVER | 0-5-0 | 2 | 18 | 0 |
Standings based on overall records.
Secondary tie-breaker = Points For (offensive runs/points scored)
In the event both teams have the same Overall Record and the same Points For, standings will be based on Points Against (runs/points given up defensively).
In the event all three categories are tied, rankings will be made via coin flip.
In the event two teams have a tied record but are from different conferences, the team who ranked higher in their conference will win the tie breaker. If both share the same position on their conferences, then a coin flip will occur to determine a playoff seed.
