CURRENT LEAGUE STANDINGS:
Each Sunday during league play, the updated standings from all of our leagues will be posted right here!
While we are all about socializing and making new friends, we also understand that a little friendly competition and bragging rights go a long way...
SUNDAY NIGHT PICKLEBALL - POPLAR CREEK NB - (WEEK 5) LAST UPDATED MAR 4, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | CREAM CITY | 6-1-0 | 21 | 7 |
| 2 | KIWI | 5-2-0 | 20 | 8 |
| 3 | ARCTIC BLUE | 4-2-1 | 19 | 9 |
| 4 | RAMBO | 3-2-2 | 16 | 12 |
| 5 | TEAM HAWKINS | 4-3-0 | 14 | 14 |
| 6 | LAVA ORANGE | 3-3-1 | 13 | 15 |
| 7 | MAROON | 2-4-2 | 14 | 18 |
| 8 | PINK | 1-6-0 | 7 | 21 |
| 9 | DESERT STORM | 1-6-0 | 4 | 24 |
MONDAY NIGHT PICKLEBALL - KINGDOM RECREATIONAL CONF - (WEEK 5) LAST UPDATED MAR 4, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | PINK SMOKE | 5-0-0 | 17 | 2 |
| 2 | SEAFOAM | 4-0-1 | 17 | 3 |
| 3 | ARMY GREEN | 3-1-1 | 14 | 6 |
| 4 | SEXY ORANGE | 3-2-0 | 11 | 9 |
| 5 | RAMBO | 2-2-1 | 11 | 9 |
| 5 | SOLAR SAND | 2-2-1 | 11 | 9 |
| 7 | TEAL TITANS | 2-3-0 | 7 | 13 |
| 8 | DESERT STORM | 1-4-0 | 7 | 13 |
| 9 | MINT BERRY CRUNCH | 1-4-0 | 3 | 17 |
| 10 | ORANGE CRUSH | 0-5-0 | 1 | 18 |
MONDAY NIGHT PICKLEBALL - KINGDOM INTERMEDIATE CONF - (WEEK 5) LAST UPDATED MAR 4, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LIGHT PINK | 3-1-1 | 14 | 6 |
| 1 | YELLOW | 3-1-1 | 14 | 6 |
| 3 | MAROON | 2-3-0 | 7 | 13 |
| 4 | TENNESSEE ORANGE | 1-4-0 | 5 | 15 |
MONDAY NIGHT PICKLEBALL INTERMEDIATE - MOPH - (WEEK 5) LAST UPDATED FEB 24, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | COOL BLUE | 4-0-1 | 18 | 2 |
| 2 | CREAM CITY | 3-0-2 | 14 | 6 |
| 3 | TENNESSEE ORANGE | 3-1-1 | 14 | 6 |
| 4 | YELLOW | 3-1-1 | 13 | 7 |
| 5 | SLATE | 2-2-1 | 10 | 10 |
| 6 | SOLAR SAND | 1-2-2 | 9 | 11 |
| 7 | GREEN | 1-2-2 | 8 | 12 |
| 8 | LIGHT PINK | 1-3-1 | 6 | 14 |
| 9 | VIOLET | 1-4-0 | 5 | 15 |
| 10 | SEXY ORANGE | 0-4-1 | 3 | 17 |
MONDAY NIGHT PICKLEBALL RECREATIONAL - MOPH - (WEEK 5) LAST UPDATED FEB 24, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | NAVY BLUE | 4-0-1 | 18 | 2 |
| 1 | SEAFOAM | 4-0-1 | 18 | 2 |
| 3 | TEAL TITANS | 4-1-0 | 16 | 3 |
| 4 | PURPLE | 4-1-0 | 12 | 7 |
| 5 | NEON PINK | 3-2-0 | 12 | 8 |
| 6 | RAMBO | 3-2-0 | 10 | 10 |
| 7 | RED | 2-3-0 | 10 | 10 |
| 8 | CRIMSON WAVE | 2-3-0 | 8 | 12 |
| 9 | DESERT STORM | 2-3-0 | 7 | 12 |
| 10 | NEBULA | 2-3-0 | 5 | 13 |
| 11 | SILVER | 1-4-0 | 8 | 10 |
| 12 | TEAM HAWKINS | 1-4-0 | 5 | 14 |
| 13 | KIWI | 1-4-0 | 4 | 16 |
| 14 | GRAY 2.0 | 1-4-0 | 3 | 17 |
MONDAY NIGHT BOWLING STANDINGS - JB'S - (WEEK 5) LAST UPDATED FEB 23, 2026
| Rank | Team | Points |
|---|---|---|
| 1 | DESERT STORM | 4182 |
| 2 | NAVY BLUE | 3913 |
| 3 | NEBULA | 2908 |
| 4 | RED | 2742 |
MONDAY NIGHT FUTSAL STANDINGS - JEFFERSON ES BUDDY CONF - (WEEK 5) LAST UPDATED FEB 23, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LAVA ORANGE | 5-0-0 | 66 | 37 |
| 2 | DESERT STORM | 1-3-1 | 40 | 61 |
| 3 | RED | 1-4-0 | 33 | 44 |
| 4 | KIWI | 0-3-2 | 38 | 49 |
MONDAY NIGHT FUTSAL STANDINGS - JEFFERSON ES LATE WINTER CONF - (WEEK 5) LAST UPDATED FEB 23, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ARMY GREEN | 4-1-0 | 61 | 35 |
| 2 | MINT BERRY CRUNCH | 4-1-0 | 43 | 34 |
| 3 | NEBULA | 2-3-0 | 53 | 55 |
| 4 | GREEN MACHINE | 1-3-1 | 31 | 50 |
MONDAY NIGHT VOLLEYBALL RECREATIONAL - POPLAR CREEK LATE WINTER CONF - (WEEK 5) LAST UPDATED FEB 23, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | NEBULA | 5-0-0 | 360 | 289 | 125, 110, 125 |
| 2 | PURPLE | 4-1-0 | 360 | 241 | 120, 118, 122 |
| 3 | LAVA ORANGE | 3-2-0 | 340 | 318 | 108, 121, 111 |
| 4 | TEAM HAWKINS | 0-5-0 | 275 | 364 | 82, 111, 82 |
MONDAY NIGHT VOLLEYBALL RECREATIONAL - POPLAR CREEK VOLLEY CONF - (WEEK 5) LAST UPDATED FEB 23, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | GREEN MACHINE | 4-1-0 | 319 | 302 | 107, 103, 109 |
| 2 | DESERT STORM | 2-3-0 | 318 | 318 | 99, 104, 105 |
| 3 | MAROON | 2-3-0 | 276 | 347 | 105, 78, 93 |
| 4 | MINT BERRY CRUNCH | 0-5-0 | 291 | 360 | 104, 90, 97 |
MONDAY NIGHT WHIRLYBALL - BROOKFIELD - (WEEK 5) LAST UPDATED MAR 11, 2026
| Rank | Team | Points | PRP |
|---|---|---|---|
| 1 | TEAM HAWKINS | 14 | 178 |
| 2 | PURPLE | 12 | 19 |
| 3 | ORANGE CRUSH | 11 | 54 |
| 4 | MAROON | 10 | 61 |
| 5 | LAVA ORANGE | 7 | 85.5 |
| 6 | DESERT STORM | 6 | 27 |
MONDAY NIGHT FAMILY FEUD - PILOT PROJECT MKE CONF - (Week 5 STANDINGS) LAST UPDATED mar 4, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | PURPLE FAMILY | 4.5-1-0 | 1856 | 1271 |
| 2 | NAVY BLUE FAMILY | 3-2-0 | 1716 | 1365 |
| 3 | ORANGE CRUSH FAMILY | 2.5-3-0 | 1138 | 1908 |
| 4 | NEBULA FAMILY | 2-3-0 | 1294 | 1764 |
MONDAY NIGHT FAMILY FEUD - PILOT PROJECT MKE CONF - (Week 5 STANDINGS) LAST UPDATED MAR 4, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | DESERT STORM FAMILY | 4.5-1-0 | 1788 | 1252 |
| 2 | GRAY 2.0 FAMILY | 2-3-0 | 1538 | 1641 |
| 3 | RAMBO FAMILY | 2-3-0 | 1611 | 1588 |
| 4 | PINK FAMILY | 1.5-4-0 | 1520 | 1672 |
TUESDAY NIGHT VOLLEYBALL INTERMEDIATE BUDDY CONF - POPLAR CREEK NB - (WEEK 5) LAST UPDATED FEB 26, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | RED | 3-2-0 | 347 | 307 | 109, 123, 115 |
| 2 | ORANGE CRUSH | 3-2-0 | 342 | 335 | 105, 120, 117 |
| 3 | NAVY BLUE | 2-3-0 | 331 | 339 | 107, 105, 119 |
| 4 | RADIOACTIVE | 2-3-0 | 310 | 344 | 115, 98, 97 |
TUESDAY NIGHT VOLLEYBALL INTERMEDIATE VOLLEY CONF - POPLAR CREEK NB - (WEEK 5) LAST UPDATED FEB 26, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | BLACK | 4-1-0 | 362 | 310 | 118, 125, 119 |
| 2 | GRAY 2.0 | 3-2-0 | 349 | 333 | 116, 122, 111 |
| 3 | YELLOW | 3-2-0 | 330 | 324 | 118, 116, 96 |
| 4 | ARMY GREEN | 0-5-0 | 298 | 368 | 87, 105, 106 |
TUESDAY NIGHT DODGEBALL - LONGFELLOW MS - (WEEK 5) LAST UPDATED FEB 18, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ARMY GREEN | 5-0-0 | 89 | 30 |
| 2 | DESERT STORM | 4-1-0 | 66 | 36 |
| 3 | PURPLE | 3-2-0 | 43 | 57 |
| 4 | RED | 2-3-0 | 49 | 71 |
| 5 | KIWI | 2-3-0 | 44 | 47 |
| 6 | BLUE | 2-3-0 | 42 | 44 |
| 7 | LAVA ORANGE | 1-4-0 | 40 | 57 |
| 8 | MINT BERRY CRUNCH | 1-4-0 | 32 | 63 |
TUESDAY NIGHT BOWLING - BOWLERO - (WEEK 5) LAST UPDATED FEB 24, 2026 ***
| Rank | Team | Points |
|---|---|---|
| 1 | CREAM CITY | 13848 |
| 2 | NEBULA | 13197 |
| 3 | ARCTIC BLUE | 11957 |
| 4 | GREEN MACHINE | 11526 |
| 5 | CRIMSON WAVE | 11051 |
| 6 | RED | 10882 |
| 7 | SOLAR SAND | 10375 |
| 8 | PINK SMOKE | 10076 |
| 9 | KIWI | 8764 |
| 10 | GRAY 2.0 | 8384 |
WEDNESDAY NIGHT CORNHOLE - PILOT PROJECT - (WEEK 5) LAST UPDATED MAR 3, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RAMBO | 6-0-0 | 18 | 0 |
| 2 | GRAY 2.0 | 5-1-0 | 14 | 4 |
| 3 | YELLOW | 5-1-0 | 13 | 5 |
| 4 | TEAL TITANS | 4-2-0 | 13 | 5 |
| 5 | SOLAR SAND | 4-2-0 | 12 | 6 |
| 6 | ORANGE CRUSH | 4-2-0 | 9 | 9 |
| 7 | MINT BERRY CRUNCH | 3-3-0 | 10 | 9 |
| 8 | CRIMSON WAVE | 3-3-0 | 9 | 9 |
| 9 | GREEN MACHINE | 3-3-0 | 9 | 10 |
| 10 | DESERT STORM | 1-5-0 | 5 | 13 |
| 11 | BLACK | 1-5-0 | 3 | 15 |
| 12 | TEAM HAWKINS | 0-6-0 | 2 | 16 |
| 13 | KIWI | 0-6-0 | 1 | 17 |
WEDNESDAY NIGHT PING PONG - PILOT PROJECT SPORTS CONF - (WEEK 5) LAST UPDATED MAR 3, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | YELLOW | 4-1-0 | 35 | 15 |
| 2 | VIOLET | 3-1-1 | 30 | 20 |
| 3 | GRAY 2.0 | 1-4-0 | 19 | 31 |
| 4 | AQUA BLUE | 0-5-0 | 4 | 46 |
WEDNESDAY NIGHT PING PONG - PILOT PROJECT SOCIAL CONF - (WEEK 5) LAST UPDATED MAR 3, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | GREEN | 4-0-1 | 37 | 13 |
| 2 | TENNESSEE ORANGE | 3-1-1 | 37 | 13 |
| 3 | PINK | 2-3-0 | 22 | 28 |
| 4 | VINTAGE BLUE | 1-3-1 | 16 | 34 |
WEDNESDAY PICKLEBALL - INTERMEDIATE CONF - MOPH - (WEEK 5) LAST UPDATED FEB 26, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | SOLAR SAND | 4-0-1 | 16 | 4 |
| 2 | DESERT STORM | 3-1-1 | 15 | 5 |
| 3 | NEBULA | 3-1-1 | 12 | 8 |
| 4 | MINT BERRY CRUNCH | 1-3-1 | 8 | 12 |
| 5 | TEAL TITANS | 1-4-0 | 6 | 14 |
| 6 | CRIMSON WAVE | 1-4-0 | 3 | 17 |
WEDNESDAY PICKLEBALL - RECREATIONAL CONF - MOPH - (WEEK 5) LAST UPDATED MAR 3, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RAMBO | 5-0-0 | 19 | 1 |
| 2 | SILVER | 4-1-0 | 16 | 4 |
| 3 | TEAM HAWKINS | 4-1-0 | 14 | 5 |
| 4 | YELLOW | 3-1-1 | 13 | 7 |
| 5 | PINK | 3-1-1 | 12 | 8 |
| 6 | VIOLET | 3-2-0 | 13 | 7 |
| 7 | PURPLE | 3-2-0 | 11 | 9 |
| 8 | PINK SMOKE | 2-2-1 | 11 | 8 |
| 9 | TENNESSEE ORANGE | 2-2-1 | 11 | 9 |
| 10 | SCUBA BLUE | 1-3-1 | 7 | 13 |
| 11 | BLUE | 1-4-0 | 4 | 16 |
| 11 | GRAY 2.0 | 1-4-0 | 4 | 16 |
| 13 | VINTAGE BLUE | 0-4-1 | 4 | 16 |
| 14 | BLACK | 0-5-0 | 0 | 20 |
THURSDAY NIGHT PICKLEBALL - INTERMEDIATE CONF - MOPH - (WEEK 5) LAST UPDATED FEB 27, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | NAVY BLUE | 5-0-1 | 21 | 3 |
| 2 | GRAY 2.0 | 4-0-2 | 19 | 5 |
| 3 | TENNESSEE ORANGE | 4-0-2 | 18 | 6 |
| 4 | CRIMSON WAVE | 4-2-0 | 15 | 9 |
| 5 | BLACK (INT) | 3-3-0 | 13 | 11 |
| 6 | YELLOW (INT) | 2-4-0 | 10 | 14 |
| 7 | ORANGE CRUSH (INT) | 1-4-1 | 7 | 17 |
| 8 | PURPLE | 1-5-0 | 5 | 19 |
| 9 | DESERT STORM | 0-6-0 | 0 | 24 |
THURSDAY NIGHT PICKLEBALL - RECREATIONAL CONF - MOPH - (WEEK 5) LAST UPDATED MAR 3, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | MAROON | 5-0-0 | 18 | 2 |
| 2 | NEBULA | 5-0-0 | 18 | 2 |
| 3 | YELLOW (REC) | 3-2-0 | 13 | 7 |
| 4 | ORANGE CRUSH (REC) | 2-2-1 | 10 | 8 |
| 5 | SOLAR SAND | 2-3-0 | 9 | 11 |
| 6 | MINT BERRY CRUNCH | 2-3-0 | 7 | 13 |
| 7 | GREEN MACHINE | 1-3-1 | 6 | 14 |
| 8 | RAMBO | 1-4-0 | 6 | 14 |
| 9 | TEAL TITANS | 1-4-0 | 4 | 15 |
| 10 | RED | 1-4-0 | 3 | 16 |
THURSDAY NIGHT FUTSAL - WASHINGTON ES - (WEEK 5) LAST UPDATED FEB 27, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LAVA ORANGE | 3-2-0 | 43 | 40 |
| 2 | ARMY GREEN | 2-1-2 | 40 | 37 |
| 3 | DESERT STORM | 2-2-1 | 48 | 39 |
| 4 | NEBULA | 1-3-1 | 32 | 47 |
THURSDAY NIGHT BOWLING - BAY VIEW BOWL -(WEEK 5) LAST UPDATED FEB 27, 2026
| Rank | Team | PF |
|---|---|---|
| 1 | PURPLE | 5464 |
| 2 | ARMY GREEN | 5350 |
| 3 | DESERT STORM | 5136 |
| 4 | MINT BERRY CRUNCH | 5114 |
| 5 | GREEN MACHINE | 5081 |
| 6 | NAVY BLUE | 5039 |
| 7 | SILVER | 4878 |
| 8 | LAVA ORANGE | 4837 |
| 9 | TEAL TITANS | 4814 |
| 10 | SOLAR SAND | 4747 |
| 11 | RED | 4670 |
| 12 | NEBULA | 4466 |
| 13 | RADIOACTIVE | 4433 |
| 14 | SEAFOAM | 4372 |
| 15 | CRIMSON WAVE | 4329 |
| 16 | RAMBO | 4250 |
| 17 | PINK | 4240 |
| 18 | KIWI | 4125 |
| 19 | PINK SMOKE | 3871 |
| 20 | TEAM HAWKINS | 3628 |
| 21 | MAROON | 3364 |
| 22 | ORANGE CRUSH | 3023 |
| 23 | SLATE | 2869 |
| 24 | YELLOW | 2078 |
THURSDAY NIGHT BASKETBALL - WASHINGTON ES - (WEEK 5) LAST UPDATED FEB 27, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | SEAFOAM | 4-1-0 | 325 | 231 |
| 2 | PINK SMOKE | 3-2-0 | 343 | 270 |
| 3 | ORANGE CRUSH | 3-2-0 | 318 | 267 |
| 4 | BLACK | 0-5-0 | 127 | 345 |
THURSDAY NIGHT BASKETBALL - POPLAR CREEK LATE WINTER CONF - (WEEK 5) LAST UPDATED FEB 27, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LAVA ORANGE | 4-1-0 | 402 | 354 |
| 2 | RAMBO | 3-2-0 | 311 | 267 |
| 3 | DESERT STORM | 1-4-0 | 312 | 344 |
| 4 | NEBULA | 1-4-0 | 298 | 387 |
THURSDAY NIGHT BASKETBALL - POPLAR CREEK BUDDY CONF - (WEEK 5) LAST UPDATED MAR 4, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | SEAFOAM | 4-1-0 | 446 | 377 |
| 2 | MAROON | 3-2-0 | 455 | 421 |
| 3 | GREEN | 2-3-0 | 370 | 372 |
| 4 | PURPLE | 2-3-0 | 304 | 376 |
THURSDAY NIGHT VOLLEYBALL RECREATIONAL CONF - WEST MKE IS - (WEEK 5) LAST UPDATED FEB 28, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | PINK SMOKE | 5-0-0 | 373 | 255 | 125, 125, 125 |
| 2 | NEON PINK | 3-2-0 | 333 | 255 | 110, 110, 113 |
| 3 | NAVY BLUE | 2-3-0 | 303 | 305 | 109, 86, 108 |
| 4 | KIWI | 0-5-0 | 181 | 375 | 61, 59, 61 |
THURSDAY NIGHT VOLLEYBALL INTERMEDIATE CONF - WEST MKE IS - (WEEK 5) LAST UPDATED MAR 3, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | DESERT STORM | 5-0-0 | 361 | 247 | 115, 121, 125 |
| 2 | MAROON | 4-1-0 | 353 | 296 | 107, 119, 125 |
| 3 | BLACK | 4-1-0 | 345 | 287 | 109, 125, 112 |
| 4 | ORANGE CRUSH | 3-2-0 | 357 | 255 | 118, 125, 114 |
| 5 | RED | 3-2-0 | 341 | 296 | 125, 108, 108 |
| 6 | VIOLET | 3-2-0 | 333 | 314 | 112, 95, 126 |
| 7 | ARMY GREEN | 3-2-0 | 330 | 324 | 105, 118, 107 |
| 8 | YELLOW | 3-2-0 | 320 | 294 | 114, 101, 105 |
| 9 | NEBULA | 1-4-0 | 297 | 342 | 96, 91, 110 | 10 | MINT BERRY CRUNCH | 1-4-0 | 251 | 362 | 86, 87, 78 |
| 11 | LAVA ORANGE | 0-5-0 | 241 | 375 | 66, 90, 85 |
| 12 | GREEN MACHINE | 0-5-0 | 229 | 366 | 77, 78, 74 |
Standings based on overall records.
Secondary tie-breaker = Points For (offensive runs/points scored)
In the event both teams have the same Overall Record and the same Points For, standings will be based on Points Against (runs/points given up defensively).
In the event all three categories are tied, rankings will be made via coin flip.
In the event two teams have a tied record but are from different conferences, the team who ranked higher in their conference will win the tie breaker. If both share the same position on their conferences, then a coin flip will occur to determine a playoff seed.
In the very rare occasion a 3-way tiebreaker is needed, we will use head-to-head match ups. If after a team has been removed from the group and only two teams remain, we will perform a coin flip on our social media channels.
In the even more rare occasion where 4 or more teams are tied, we will put all tied teams into an online randomizer and post the results on social media. The randomizer will re-rank all teams.

