CURRENT LEAGUE STANDINGS:
Each Sunday during league play, the updated standings from all of our leagues will be posted right here!
While we are all about socializing and making new friends, we also understand that a little friendly competition and bragging rights go a long way...
Sunday Morning Pickleball β Fall 2025 Standings (Week 6) - Sports Conf
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | MAROON | 5-0-1 | 21 | 3 |
| 2 | ORANGE CRUSH | 5-1-0 | 21 | 3 |
| 3 | ARMY GREEN | 5-1-0 | 20 | 4 |
| 4 | GREEN MACHINE | 3-2-1 | 13 | 11 |
| 5 | LAVA ORANGE | 2-2-2 | 12 | 12 |
| 6 | CREAM CITY | 2-3-1 | 10 | 14 |
Sunday Morning Pickleball β Fall 2025 Standings (Week 6) - SOCIAL Conf
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | NEON PINK | 2-4-0 | 9 | 15 |
| 2 | MINT BERRY CRUNCH | 2-4-0 | 8 | 16 |
| 3 | LIGHT PINK | 2-4-0 | 8 | 16 |
| 4 | BLACK | 2-4-0 | 8 | 16 |
| 5 | ARCTIC BLUE | 1-4-1 | 6 | 18 |
| 6 | PURPLE | 1-5-0 | 4 | 20 |
Sunday CO-ED FYPO Pickleball β Winter 2025 Standings (Week 5)
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | DONARSKI/KLEIN | 6-0-0 | 24 | 0 |
| 2 | DRAWENEK/MAKEEVER | 3-1-2 | 15 | 9 |
| 3 | SCHLEWITZ/DUCKMANN | 3-2-1 | 14 | 10 |
| 4 | PHILIP/MULLER | 2-2-2 | 13 | 10 |
| 5 | BROWN/PITZEN | 2-3-1 | 11 | 13 |
| 6 | THOMAS/TAYLOR | 2-4-0 | 6 | 17 |
| 7 | BERNSTEIN/BERNSTEIN | 0-6-0 | 0 | 24 |
Monday Pickleball Pong β Winter 2025 Standings (Week 4) - DINK CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | SKELTON/KRAJEWSKI | 3-0-0 | 5 | 1 |
| 2 | SIEMPLINSKI/HEIDER | 2-0-0 | 2 | 0 |
| 3 | SENSE/PORTER | 2-1-0 | 4 | 2 |
| 4 | PENKWITZ/CASTILLO | 0-1-2 | 3 | 4 |
| 5 | VERBAN/BERMUDEZ | 0-1-3 | 3 | 5 |
| 6 | ROSSITER/VIDOSAVLJEVIC | 0-1-2 | 2 | 3 |
| 7 | HOPKINS/MAZUREK | 0-1-2 | 2 | 4 |
| 8 | BRETL/MCHENRY | 0-2-1 | 1 | 3 |
Monday Pickleball Pong β Winter 2025 Standings (Week 4) - BUDDY CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | HENSLEY/KARABON | 3-0-1 | 8 | 2 |
| 2 | ADAMS/FLORES | 1-0-1 | 2 | 1 |
| 3 | CAHILL/ALLEMANG | 1-1-1 | 5 | 3 |
| 4 | BULL/LARSON | 1-1-2 | 4 | 5 |
| 5 | KAZIK/MASON | 1-2-0 | 3 | 4 |
| 6 | LAWRENCE/LEFUNK | 1-2-0 | 1 | 6 |
| 7 | SCHULTZ/GUIDA | 1-3-0 | 3 | 5 |
| 8 | HASKEY/DANKO | 0-0-3 | 3 | 3 |
Monday Pickleball Kingdom β Winter 2025 Standings (Week 5)
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | CREAM CITY | 6-0-0 | 24 | 0 |
| 2 | SCUBA BLUE | 6-0-0 | 23 | 1 |
| 3 | TEAM HAWKINS | 6-0-0 | 22 | 2 |
| 4 | RAMBO | 4-2-0 | 16 | 8 |
| 5 | RED | 3-3-0 | 11 | 13 |
| 6 | BLUE | 2-3-1 | 9 | 15 |
| 7 | YELLOW | 2-4-0 | 8 | 16 |
| 8 | TENNESSEE ORANGE | 1-3-2 | 10 | 14 |
| 9 | NEBULA | 1-4-1 | 8 | 16 |
| 10 | TEAL TITANS | 1-5-0 | 4 | 20 |
| 11 | MAROON | 0-6-0 | 1 | 23 |
Monday Pickleball β Winter 2025 Standings (Week 5) - DINK CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RADIOACTIVE | 5-0-0 | 19 | 1 |
| 2 | PINK SMOKE | 4-1-0 | 16 | 4 |
| 3 | ORANGE CRUSH | 3-2-0 | 12 | 8 |
| 4 | NEBULA | 2-3-0 | 8 | 12 |
| 5 | GREEN MACHINE | 2-3-0 | 7 | 12 |
| 6 | TEAM HAWKINS | 1-3-1 | 7 | 13 |
| 7 | LAVA ORANGE | 1-3-1 | 6 | 14 |
| 8 | SOLAR SAND | 1-4-0 | 4 | 15 |
Monday Pickleball β Winter 2025 Standings (Week 5) - BUDDY CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RED | 5-0-0 | 20 | 0 |
| 2 | SLATE | 4-1-0 | 15 | 4 |
| 3 | KIWI | 3-2-0 | 13 | 7 |
| 4 | BLACK | 3-2-0 | 12 | 8 |
| 5 | ARMY GREEN | 2-3-0 | 7 | 13 |
| 6 | TEAL TITANS | 2-3-0 | 5 | 12 |
| 7 | AQUA BLUE | 1-4-0 | 4 | 15 |
| 8 | MAROON | 0-5-0 | 1 | 18 |
Monday Night Pickleball β Winter 2025 Standings (Week 5) - RECREATIONAL CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | NEBULA | 5-0-0 | 20 | 0 |
| 2 | SOLAR SAND | 5-0-0 | 19 | 1 |
| 3 | RETRO BLUE | 4-1-0 | 16 | 4 |
| 4 | KIWI | 4-1-0 | 13 | 6 |
| 5 | TEAM HAWKINS | 3-2-0 | 12 | 8 |
| 6 | ARCTIC BLUE | 2-2-1 | 11 | 9 |
| 7 | CREAM CITY | 2-3-0 | 8 | 12 |
| 8 | NEON PINK | 1-2-2 | 9 | 10 |
| 9 | LAVA ORANGE | 1-3-1 | 6 | 14 |
| 10 | GREEN | 1-4-0 | 5 | 15 |
| 11 | SLATE | 0-5-0 | 0 | 20 |
| 11 | NAVY BLUE | 0-5-0 | 0 | 20 |
Monday Night Pickleball β Winter 2025 Standings (Week 5) - Intermediate CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | CRIMSON WAVE | 5-0-0 | 18 | 2 |
| 2 | BLACK | 4-0-1 | 17 | 3 |
| 3 | SILVER | 4-1-1 | 17 | 3 |
| 4 | MINT BERRY CRUNCH | 3-2-0 | 13 | 7 |
| 5 | SEXY ORANGE | 3-3-0 | 13 | 11 |
| 6 | VINTAGE BLUE | 2-4-0 | 7 | 17 |
| 7 | TENNESSEE ORANGE | 1-4-0 | 5 | 15 |
| 7 | PINK SMOKE | 1-4-0 | 5 | 15 |
| 9 | RAMBO | 0-6-0 | 1 | 23 |
Monday Volleyball β Winter 2025 Standings (Week 5) - Winter Conf
| Rank | Team | W-L-T | SETS WON/LOST |
PF | PA |
|---|---|---|---|---|---|
| 1 | VIOLET | 3-2-0 | 10/5 | 346 | 299 |
| 2 | TEAM HAWKINS | 3-2-0 | 7/8 | 307 | 315 |
| 3 | NAVY BLUE | 2-3-0 | 8/7 | 341 | 322 |
| 4 | ORANGE CRUSH | 0-5-0 | 1/14 | 234 | 370 |
Monday Volleyball β Winter 2025 Standings (Week 5) - Volley Conf
| Rank | Team | W-L-T | SETS WON/LOST |
PF | PA |
|---|---|---|---|---|---|
| 1 | SEAFOAM | 5-0-0 | 13/2 | 359 | 215 |
| 2 | PINK | 3-2-0 | 9/6 | 334 | 315 |
| 3 | KIWI | 3-2-0 | 7/8 | 313 | 318 |
| 4 | RED | 1-4-0 | 5/10 | 274 | 354 |
MONDAY WHIRLYBALL - WINTER STANDINGS (Week 5)
| Rank | Team | Points | WSP |
|---|---|---|---|
| 1 | MINT BERRY CRUNCH | 15 | 41 |
| 2 | RED | 11 | 116 |
| 3 | ARMY GREEN | 10 | 48.5 |
| 4 | CREAM CITY | 7 | 81 |
| 5 | TEAM HAWKINS | 6 | 56 |
| 6 | PINK | 5 | 41 |
| 6 | NAVY BLUE | 5 | 11 |
| 8 | NEBULA | 2 | 15 |
Monday Bowling - Winter Standings (Week 5)
| Rank | Team | Points |
|---|---|---|
| 1 | TEAM HAWKINS | 3747 |
| 2 | GREEN MACHINE | 3210 |
| 3 | NEON PINK | 3034 |
| 4 | GRAY 2.0 | 2559 |
Tuesday Bowling - Winter Standings (Week 5)
| Rank | Team | Points |
|---|---|---|
| 1 | NAVY BLUE | 5445 |
| 2 | RAMBO | 5406 |
| 3 | SEXY ORANGE | 4983 |
| 4 | NEON PINK | 4964 |
| 5 | AQUA BLUE | 4270 |
| 6 | RED | 4223 |
| 7 | PINK SMOKE | 4192 |
| 8 | SCUBA BLUE | 4186 |
| 9 | VIOLET | 4159 |
| 10 | TEAM HAWKINS | 4048 |
| 11 | MINT BERRY CRUNCH | 4040 |
| 12 | GREEN | 3257 |
Tuesday Volleyball β Winter 2025 Standings (Week 5) - Winter Conf
| Rank | Team | W-L-T | SETS WON/LOST |
PF | PA |
|---|---|---|---|---|---|
| 1 | SLATE | 5-0-0 | 12/3 | 368 | 309 |
| 2 | ORANGE CRUSH | 3-2-0 | 9/6 | 343 | 326 |
| 3 | TEAM HAWKINS | 3-2-0 | 7/8 | 347 | 353 |
| 4 | LAVA ORANGE | 0-5-0 | 4/11 | 308 | 363 |
Tuesday Volleyball β Winter 2025 Standings (Week 5) - Volley Conf
| Rank | Team | W-L-T | SETS WON/LOST |
PF | PA |
|---|---|---|---|---|---|
| 1 | GREEN MACHINE | 4-1-0 | 10/5 | 361 | 298 |
| 2 | PURPLE | 3-2-0 | 8/7 | 339 | 346 |
| 3 | SEAFOAM | 1-4-0 | 6/9 | 302 | 342 |
| 4 | SOLAR SAND | 1-4-0 | 4/11 | 300 | 331 |
Tuesday Dodgeball β Winter 2025 Standings (Week 5) - DODGE CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | MAROON | 4-1-0 | 54 | 41 |
| 2 | SLATE | 2-3-0 | 44 | 38 |
| 3 | BLACK | 2-3-0 | 36 | 47 |
| 4 | PINK | 2-3-0 | 29 | 40 |
Tuesday Dodgeball β Winter 2025 Standings (Week 5) - DIP CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | KIWI | 5-0-0 | 67 | 31 |
| 2 | YELLOW | 4-1-0 | 72 | 23 |
| 3 | ARCTIC BLUE | 1-4-0 | 38 | 50 |
| 4 | ORANGE CRUSH | 0-5-0 | 7 | 77 |
Tuesday Pickleball @ DALE Z'S β Winter 2025 Standings (Week 5) - Recreational
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | SPIERING/JENNINGS | 3-0-2 | 16 | 4 |
| 2 | STOCK/STOCK | 2-1-2 | 11 | 9 |
| 3 | CUSHING/CHAPIN | 1-0-4 | 12 | 8 |
| 4 | RHEINGANS/DANNER | 1-1-3 | 10 | 10 |
| 5 | YOUNG/DECHANT | 1-2-2 | 9 | 11 |
| 6 | ENGEL/RYAN | 0-4-1 | 2 | 18 |
Tuesday Pickleball @ DALE Z'S β Winter 2025 Standings (Week 5) - Intermediate
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | CAVANAUGH/CAVANAUGH | 4-0-2 | 20 | 4 |
| 2 | JAZWIECKI/DOBBS | 3-2-1 | 15 | 9 |
| 3 | CUENE/PIPKORN | 3-2-1 | 13 | 11 |
| 4 | PEREZ/THOMPSON | 3-3-0 | 10 | 14 |
| 5 | CONLEY/HANSEN | 0-6-0 | 2 | 22 |
Wednesday Pickleball @ DALE Z'S β Winter 2025 Standings (Week 5) β Recreational
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | THOMPSON/THOMPSON | 6-0-0 | 20 | 4 |
| 2 | BUSHMAN/THOMSEN | 5-1-0 | 21 | 3 |
| 3 | KREGEL/GOSSE | 4-2-0 | 15 | 8 |
| 4 | SAEED/PETERSON | 2-2-2 | 12 | 11 |
| 5 | CAHILL/DISTERHOFT | 2-4-0 | 9 | 14 |
| 6 | MINARDI/CONSTABLE | 2-4-0 | 9 | 15 |
| 7 | TERRAZAS/AGUILAR | 1-3-2 | 8 | 16 |
| 7 | HUDSON/MCDADE | 1-3-2 | 8 | 16 |
| 9 | PEDI/ZERNIA | 1-5-0 | 4 | 19 |
Wednesday Pickleball @ DALE Z'S β Winter 2025 Standings (Week 5) - Intermediate
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | WALKER/ST.ONGE | 4-0-1 | 16 | 4 |
| 2 | MALHOTRA/SHNEIDMAN | 2-0-3 | 13 | 7 |
| 3 | DOBBS/GROSSKREUZ | 1-2-2 | 10 | 10 |
| 4 | RIPPERGER/ECKES | 0-5-0 | 1 | 19 |
Wednesday Pickleball @ MOPH β Winter 2025 Standings (Week 5) - Recreational
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RAMBO | 4-0-1 | 16 | 3 |
| 2 | TEAM HAWKINS | 3-2-0 | 12 | 7 |
| 3 | PURPLE | 3-2-0 | 10 | 10 |
| 4 | TENNESSEE ORANGE | 2-2-1 | 9 | 10 |
| 5 | MAROON | 1-4-0 | 6 | 14 |
| 6 | YELLOW | 1-4-0 | 5 | 14 |
Wednesday Pickleball @ MOPH β Winter 2025 Standings (Week 5) - Intermediate
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | GRAY 2.0 | 5-0-0 | 16 | 3 |
| 2 | SCUBA BLUE | 4-1-0 | 16 | 4 |
| 3 | LIGHT PINK | 3-2-0 | 13 | 7 |
| 4 | RETRO BLUE | 2-3-0 | 9 | 10 |
| 5 | RED | 1-4-0 | 5 | 15 |
| 6 | VIOLET | 0-5-0 | 0 | 20 |
Wednesday CORNHOLE β Winter 2025 Standings (Week 5)
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | GREEN MACHINE | 6-0-0 | 15 | 3 |
| 2 | RAMBO | 5-1-0 | 12 | 6 |
| 3 | ARCTIC BLUE | 4-2-0 | 13 | 4 |
| 4 | TEAM HAWKINS | 4-2-0 | 12 | 6 |
| 5 | TEAL TITANS | 4-2-0 | 11 | 7 |
| 6 | NEBULA | 3-3-0 | 12 | 6 |
| 7 | YELLOW | 3-3-0 | 9 | 9 |
| 8 | ARMY GREEN | 3-3-0 | 8 | 9 |
| 9 | RED | 2-4-0 | 6 | 12 |
| 10 | VIOLET | 0-6-0 | 1 | 17 |
| 10 | LIGHT PINK | 0-6-0 | 1 | 17 |
Wednesday PINGPONG β Winter 2025 Standings (Week 5)
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RED | 5-0-0 | 47 | 3 |
| 2 | RAMBO | 3-2-0 | 25 | 21 |
| 3 | PINK SMOKE | 2-3-0 | 13 | 31 |
| 4 | AQUA BLUE | 0-5-0 | 9 | 39 |
Wednesday BASKETBALL β Fall 2025 Standings (Week 5)
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | NEBULA | 4-1-0 | 417 | 245 |
| 2 | TEAM HAWKINS | 3-2-0 | 396 | 372 |
| 3 | GREEN | 3-2-0 | 271 | 293 |
| 4 | MINT BERRY CRUNCH | 0-5-0 | 224 | 398 |
THURSDAY BASKETBALL β Fall 2025 Standings (Week 4) - BUDDY CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LAVA ORANGE | 4-0-0 | 307 | 252 |
| 2 | MAROON | 3-1-0 | 325 | 283 |
| 3 | BLUE | 2-2-0 | 263 | 117 |
| 4 | YELLOW | 0-4-0 | 159 | 310 |
THURSDAY BASKETBALL β Fall 2025 Standings (Week 4) - WINTER CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | SOLAR SAND | 3-1-0 | 366 | 264 |
| 2 | CREAM CITY | 2-2-0 | 315 | 297 |
| 3 | TEAM HAWKINS | 2-2-0 | 258 | 211 |
| 4 | RED | 0-4-0 | 92 | 351 |
Thursday Pickleball @ MOPH β Winter 2025 Standings (Week 5) - Intermediate
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | NEBULA | 4-0-2 | 18 | 6 |
| 2 | GRAY 2.0 | 3-0-3 | 18 | 6 |
| 3 | SEXY ORANGE | 3-0-3 | 17 | 7 |
| 4 | ORANGE CRUSH | 2-2-2 | 12 | 11 |
| 5 | RED | 2-3-1 | 10 | 14 |
| 6 | ARMY GREEN | 1-4-1 | 8 | 16 |
| 7 | SOLAR SAND | 0-6-0 | 0 | 23 |
Thursday Pickleball @ MOPH β Winter 2025 Standings (Week 5) - Recreational
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | TEAM HAWKINS | 4-0-1 | 18 | 2 |
| 2 | TENNESSEE ORANGE | 4-0-1 | 17 | 3 |
| 3 | RAMBO | 3-1-1 | 13 | 5 |
| 4 | RETRO BLUE | 3-2-0 | 13 | 7 |
| 5 | MINT BERRY CRUNCH | 3-2-0 | 11 | 9 |
| 6 | BLUE | 2-2-1 | 10 | 10 |
| 7 | LAVA ORANGE | 2-2-1 | 9 | 8 |
| 8 | TEAL TITANS | 2-2-1 | 9 | 9 |
| 9 | SCUBA BLUE | 2-3-0 | 6 | 12 |
| 10 | SEAFOAM | 1-4-0 | 4 | 15 |
| 10 | VIOLET | 1-4-0 | 4 | 15 |
| 12 | YELLOW | 0-5-0 | 0 | 19 |
Thursday Pickleball @ DALE Z β Winter 2025 Standings (Week 6)
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | DAVITT/DIMARCO | 6-0-0 | 24 | 0 |
| 2 | ABRAMCZYK/ABRAMCZYK | 5-1-0 | 18 | 6 |
| 3 | LOVE/IMHOFF | 4-0-2 | 19 | 5 |
| 4 | KULKARNI/WASHIKAR | 4-2-0 | 17 | 7 |
| 5 | BLEVINS/VAN HANDEL | 2-2-2 | 11 | 13 |
| 6 | KRIEGER/KRIEGER | 2-3-1 | 10 | 14 |
| 6 | GROSS/EDERESINGHE | 2-3-1 | 10 | 14 |
| 8 | SWANSON/SWANSON | 2-3-1 | 9 | 15 |
| 9 | EVERSON/SCHROEDER | 2-3-1 | 8 | 16 |
| 10 | SCHULTZ/GUIDA | 2-4-0 | 9 | 15 |
| 10 | HILL/MEIXENSPERGER | 2-4-0 | 9 | 15 |
| 12 | MCREYNOLDS/ROMAN | 1-3-2 | 8 | 16 |
| 13 | MEISSNER/DEWEES | 0-6-0 | 4 | 20 |
Thursday Futsal β Winter 2025 Standings (Week 5) - BUDDY CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | PURPLE | 5-0-0 | 92 | 40 |
| 2 | RAMBO | 4-1-0 | 67 | 38 |
| 3 | TENNESSEE ORANGE | 1-3-1 | 49 | 60 |
| 4 | TEAM HAWKINS | 0-5-0 | 36 | 79 |
Thursday Futsal β Winter 2025 Standings (Week 5) - WINTER CONF
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | SOLAR SAND | 4-1-0 | 65 | 54 |
| 2 | SEAFOAM | 2-2-1 | 62 | 65 |
| 3 | MINT BERRY CRUNCH | 2-3-0 | 43 | 55 |
| 4 | NEON PINK | 1-4-0 | 47 | 70 |
Thursday Volleyball β Winter 2025 Standings (Week 5) - Recreational CONF
| Rank | Team | W-L-T | SETS WON/LOST |
PF | PA |
|---|---|---|---|---|---|
| 1 | NEON PINK | 5-0-0 | 14/1 | 375 | 277 |
| 2 | GRAY 2.0 | 4-1-0 | 12/3 | 361 | 279 |
| 3 | PINK | 2-3-0 | 8/7 | 332 | 297 |
| 4 | ARMY GREEN | 2-3-0 | 6/9 | 330 | 352 |
| 5 | VINTAGE BLUE | 1-4-0 | 3/12 | 268 | 359 |
| 6 | SOLAR SAND | 1-4-0 | 3/12 | 268 | 362 |
Thursday Volleyball β Winter 2025 Standings (Week 5) - Intermediate CONF
| Rank | Team | W-L-T | SETS WON/LOST |
PF | PA |
|---|---|---|---|---|---|
| 1 | GREEN MACHINE | 5-0-0 | 14/1 | 375 | 291 |
| 2 | PURPLE | 4-1-0 | 11/4 | 361 | 309 |
| 3 | SEAFOAM | 3-2-0 | 10/5 | 337 | 303 |
| 4 | RED | 3-2-0 | 9/6 | 336 | 317 |
| 5 | MINT BERRY CRUNCH | 3-2-0 | 9/6 | 331 | 296 |
| 6 | TEAM HAWKINS | 2-3-0 | 7/8 | 348 | 346 |
| 7 | SLATE | 2-3-0 | 6/9 | 304 | 354 |
| 8 | CRIMSON WAVE | 1-4-0 | 4/11 | 300 | 350 |
| 9 | PINK SMOKE | 1-4-0 | 2/13 | 280 | 370 |
| 8 | LAVA ORANGE | 1-4-0 | 2/13 | 270 | 375 |
Thursday Bowling - Winter Standings (Week 5)
| Rank | Team | Points |
|---|---|---|
| 1 | MINT BERRY CRUNCH | 5209 |
| 2 | VIOLET | 5114 |
| 3 | KIWI | 5030 |
| 4 | RAMBO | 4974 |
| 5 | TEAM HAWKINS | 4923 |
| 6 | SEAFOAM | 4878 |
| 7 | LAVA ORANGE | 4851 |
| 8 | AQUA BLUE | 4726 |
| 9 | SCUBA BLUE | 4684 |
| 10 | SILVER | 4484 |
| 11 | BLACK | 4341 |
| 12 | PURPLE | 4332 |
| 13 | ARMY GREEN | 4273 |
| 14 | BLUE | 4090 |
| 15 | GREEN MACHINE | 4040 |
| 16 | ARCTIC BLUE | 4038 |
| 17 | NAVY BLUE | 3935 |
| 18 | NEBULA | 3792 |
| 19 | PINK SMOKE | 3654 |
| 20 | PINK | 3620 |
| 21 | GRAY 2.0 | 3506 |
| 22 | LIGHT PINK | 3389 |
| 23 | RED | 3274 |
| 24 | MAROON | 3023 |
Saturday Pickleball Social Mixer β Winter 2025 Standings (Week 4)
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | Suzanne Dobbs | 4β0β0 | 16 | 0 |
| 2 | Adam Jazwiecki | 4β0β0 | 15 | 1 |
| 3 | Whitney Boyenga | 3β1β0 | 13 | 2 |
| 4 | Elizabeth Gillen | 3β1β0 | 12 | 4 |
| 4 | Nabeel Sahar | 3β1β0 | 12 | 4 |
| 6 | Victoriaβ―Wells | 3β1β0 | 11 | 5 |
| 7 | Leonardo Serrato | 2β1β1 | 9 | 7 |
| 8 | Jessica Meyers | 2β1β1 | 11 | 5 |
| 9 | Holly Richard | 2β1β1 | 6 | 6 |
| 10 | Luis Gonzalez | 2β2β0 | 9 | 8 |
| 11 | Connor Blaufuss | 2β2β0 | 9 | 8 |
| 12 | Nic Stiuber | 2β2β0 | 7 | 9 |
| 13 | Sarah Winebrenner | 1β1β2 | 6 | 10 |
| 14 | Mackenzie Hoeppner | 1β2β1 | 6 | 12 |
| 15 | Victoria Hopkins | 1β2β1 | 5 | 11 |
| 16 | Kaimen Obeng | 1β3β0 | 5 | 13 |
| 17 | Jacob Propernick | 1β3β0 | 4 | 13 |
| 18 | Chelsea Osoling | 1β3β0 | 3 | 14 |
| 19 | Victor Calderon Moreno | 1β3β0 | 3 | 15 |
| 20 | Cory Lay | 1β3β0 | 2 | 14 |
| 21 | Emma Goldthorpe | 0β3β1 | 6 | 16 |
| 22 | Alex Dresen | 0β3β1 | 3 | 14 |
| 23 | Doug Ertl | 0β3β1 | 3 | 14 |
| 24 | Riann Devlyn | 0β4β0 | 0 | 16 |
Standings based on overall records.
Secondary tie-breaker = Points For (offensive runs/points scored)
In the event both teams have the same Overall Record and the same Points For, standings will be based on Points Against (runs/points given up defensively).
In the event all three categories are tied, rankings will be made via coin flip.
In the event two teams have a tied record but are from different conferences, the team who ranked higher in their conference will win the tie breaker.Β If both share the same position on their conferences, then a coin flip will occur to determine a playoff seed.
In the very rare occasion a 3-way tiebreaker is needed, we will use head-to-head match ups. If after a team has been removed from the group and only two teams remain, we will perform a coin flip on our social media channels.
In the even more rare occasion where 4 or more teams are tied, we will put all tied teams into an online randomizer and post the results on social media. The randomizer will re-rank all teams.

