SCORES AND STANDINGS:

CURRENT LEAGUE STANDINGS:

Each Sunday during league play, the updated standings from all of our leagues will be posted right here!

While we are all about socializing and making new friends, we also understand that a little friendly competition and bragging rights go a long way...  

SUNDAY SPRING CO-ED SOFTBALL STANDINGS:

Team Overall Record Points For  Point Against
Green 2-1 62 31
Aqua Blue 2-1 56 31
Daisy 2-1 41 48
Neon Pink 0-3 21 70

SUNDAY SPRING CO-ED SOCCER STANDINGS:

Team Overall Record Points For  Point Against
Mint Berry Crunch 4-0 13 3
Blue Steel 3-0 17 1
Le Tigre 2-1 7 3
Kiwi 2-1-1 7 9
Magnum 1-1-1 6 5
Light Pink 1-2 6 9
Navy Blue 1-3 5 8
Scuba Blue 0-3 2 11
Black 0-3 1 14

SUNDAY SPRING CO-ED PICKLEBALL STANDINGS - DALE Z CONFERENCE:

Team Overall Record Points For  Point Against
Retro Blue 2-0-1 10 2
Turquoise 1-0-2 8 4
Blue Steel 1-0-2 8 4
Red 1-1-1 6 6
Yellow 1-1-1 6 6
Scuba Blue 1-2 4 8
Sexy Orange 0-0-3 6 6
Ferrari 0-3 0 12

SUNDAY SPRING CO-ED PICKLEBALL STANDINGS - BUDDY THE OFFICE DOG CONFERENCE:

Team Overall Record Points For  Point Against
Army Green 3-0 11 1
Green 2-1 9 3
Maroon 2-1 8 4
Kiwi 2-1 6 6
Cool Blue 1-2 5 7
Black 1-2 5 7
Violet 1-2 4 8
Aqua Blue 0-3 0 12

MONDAY SPRING CO-ED TENNIS STANDINGS - SPORTS CONFERENCE:

Team Overall Record Points For  Point Against
Ferrari 4-0 34 6
Vintage Blue 4-0 31 9
Blue Steel 3-0-1 28 12
Cream City 3-0-1 26 14
Le Tigre 0-3-1 15 25
Purple Rain 0-3-1 12 28
Retro Blue 0-4 11 29
Glacier 0-4 3 37

MONDAY SPRING CO-ED TENNIS STANDINGS - SOCIAL CONFERENCE:

Team Overall Record Points For  Point Against
Maroon 4-0 35 5
Kiwi 3-1 27 13
Magnum 2-2 26 14
Yellow 2-2 21 19
Red 2-2 20 20
Navy Blue 2-2 17 23
Aqua Blue 1-3 12 28
Mint Berry Crunch 0-4 2 38

MONDAY SPRING CO-ED SOCCER STANDINGS:

Team Overall Record Points For  Point Against
Maroon 4-0 20 3
Le Tigre 2-1-1 12 9
Blue 1-3 6 16
Kiwi 0-3-1 5 15

MONDAY SPRING CO-ED SAND VOLLEYBALL STANDINGS:

Team Overall Record Points For  Point Against
Scuba Blue 9-3 237 208
Tidal Force 8-4 240 191
Black 4-8 211 244
Blue 3-9 199 244

MONDAY SPRING CO-ED PICKLEBALL STANDINGS - BUDDY THE OFFICE DOG CONFERENCE:

Team Overall Record Points For  Point Against
Ferrari 2-0-1 10 2
Le Tigre 2-0-1 9 3
Pink 2-1 8 3
Cool Blue 2-1 5 6
Mint Berry Crunch 1-2 6 6
Ice 2.0 1-2 4 4
Daisy 1-2 4 8
Purple Rain 0-3 1 11

MONDAY SPRING CO-ED PICKLEBALL STANDINGS - DALE Z CONFERENCE:

Team Overall Record Points For  Point Against
Red 3-0 12 0
Retro Blue 3-0 12 0
Blue 1-1-1 7 5
Neon Pink 1-1-1 6 6
Tidal Force 1-2 4 8
Irish Green 1-2 4 8
Glacier 1-2 3 9
Silver 0-3 0 12

TUESDAY SPRING CO-ED SOCCER STANDINGS:

Team Overall Record Points For  Point Against
Purple 3-0 11 0
Mint Berry Crunch 2-1 6 7
Ferrari 1-2 4 5
Magnum 0-3 2 11

TUESDAY SPRING CO-ED SOFTBALL STANDINGS- 414 CONFERENCE:

Team Overall Record Points For  Point Against
Kiwi 2-1 34 17
Aqua Blue 1-1-1 19 18
Mint Berry Crunch 1-2 31 29
Light Pink 1-2 22 31

TUESDAY SPRING CO-ED SOFTBALL STANDINGS - DINGER CONFERENCE:

Team Overall Record Points For  Point Against
Tennessee Orange 3-0 60 8
Black 2-1 27 42
Blue 1-1-1 16 34
Purple 0-3 14 42

TUESDAY SPRING CO-ED KICKBALL STANDINGS - PARTY HARD CONFERENCE:

Team Overall Record Points For  Point Against
Neon Pink 2-0 6 1
Daisy 1-1 9 4
Violet 1-1 3 3
Silver 0-2 1 11

TUESDAY SPRING CO-ED KICKBALL STANDINGS - BUDDY THE OFFICE DOG CONFERENCE:

Team Overall Record Points For  Point Against
Purple 2-0 12 2
Green Machine 1-1 9 8
Navy Blue 1-1 7 8
Cream City 0-2 1 11

TUESDAY SPRING CO-ED PICKLEBALL @ DALE Z'S STANDINGS - RECREATIONAL CONFERENCE:

Team Overall Record Points For  Point Against
Ice 2.0 2-0 8 0
Silver 2-0 7 1
Purple Rain 2-0 6 2
Irish Green 1-1 4 4
Violet 1-1 3 5
Le Tigre 0-2 2 6
Black 0-2 1 7
Maroon 0-2 1 7

TUESDAY SPRING CO-ED PICKLEBALL @ DALE Z'S STANDINGS - INTERMEDIATE CONFERENCE:

Team Overall Record Points For  Point Against
Kelly Green 2-0 8 0
Kiwi 2-0 7 1
Yellow 1-1 4 4
People's Flag 1-1 4 4
Carolina Blue 1-1 4 4
Tidal Force 1-1 4 4
Cream City 0-2 1 7
Neon Pink 0-2 0 8

TUESDAY SPRING CO-ED PICKLEBALL @ ELM GROVE STANDINGS - RECREATIONAL CONFERENCE:

Team Overall Record Points For  Point Against
Tidal Force 2-0 8 0
Sexy Orange 2-0 8 0
Tennessee Orange 2-0 8 0
Pink 2-0 8 0
Red 2-0 7 1
Silver 2-0 6 1
Lava Orange 2-0 6 1
Green Machine 1-1 5 2
Black 1-1 4 4
Army Green 1-1 4 4
Maroon 1-1 3 5
Purple 0-1-1 3 5
Kiwi 0-1-1 3 5
Navy Blue 0-1-1 3 5
Green 0-1-1 2 6
Ferrari 0-2 0 7
Le Tigre 0-2 0 8
Yellow 0-2 0 8
Cool Blue 0-2 0 8
Blue Steel 0-2 0 8

TUESDAY SPRING CO-ED PICKLEBALL @ ELM GROVE STANDINGS - INTERMEDIATE CONFERENCE:

Team Overall Record Points For  Point Against
Aqua Blue 1-0-1 6 2
Kelly Green 1-0-1 6 2
Scuba Blue 0-0-2 4 4
Retro Blue 0-2 0 8

WEDNESDAY SPRING CO-ED SOCCER STANDINGS:

Team Overall Record Points For  Point Against
Aqua Blue 2-0-1 7 5
Light Pink 2-1 8 3
Cream City 1-1-1 5 8
Green 0-3 2 6

WEDNESDAY SPRING CO-ED SOFTBALL STANDINGS:

Team Overall Record Points For  Point Against
Navy Blue 3-0 50 34
Cream City 3-1 71 26
Light Pink 2-1 35 29
Black 1-1-1 48 33
Maroon 1-2-1 47 69
Green 1-2 32 46
Blue 0-4 23 69

WEDNESDAY SPRING CO-ED SAND VOLLEYBALL STANDINGS:

Team Overall Record Points For  Point Against
Light Pink 8-1 191 145
Navy Blue 5-4 173 175
Tennessee Orange 4-5 177 154
Mint Berry Crunch 1-8 127 194

WEDNESDAY SPRING CO-ED CORNHOLE STANDINGS:

Team Overall Record Points For  Point Against
Black 4-0 11 1
Kiwi 3-1 10 2
Lava Orange 3-1 8 4
People's Flag 2-2 4 8
Green Machine 1-2 4 5
Cream City 0-3 1 8
Blue 0-4 1 11

WEDNESDAY SPRING CO-ED PICKLEBALL STANDINGS - DALE Z'S CONFERENCE:

Team Overall Record Points For  Point Against
Navy Blue 1-0-1 6 2
Sexy Orange 1-0-1 6 2
Ferrari 1-0-1 6 2
Lava Orange 1-0-1 5 3
Purple 0-0-2 4 4
Scuba Blue 0-1-1 3 5
Tidal Force 0-2 2 6
Blue Steel 0-2 0 8

WEDNESDAY SPRING CO-ED PICKLEBALL STANDINGS - BUDDY THE OFFICE DOG CONFERENCE:

Team Overall Record Points For  Point Against
Ice 2.0 2-0 8 0
Silver 2-0 7 1
Le Tigre 1-1 5 3
People's Flag 1-1 4 4
Cool Blue 1-1 4 4
Irish Green 1-1 3 5
Green Bay Green 0-2 1 7
Aqua Blue 0-2 0 8

THURSDAY SPRING CO-ED SOCCER STANDINGS:

Team Overall Record Points For  Point Against
Vintage Blue 2-0 4 0
Violet 1-0-1 4 3
Silver 0-1-1 2 4
Sexy Orange 0-2 1 4

THURSDAY SPRING CO-ED PICKLEBALL STANDINGS - RECREATIONAL CONFERENCE:

Team Overall Record Points For  Point Against
Aqua Blue 1-0 4 0
Blue Steel 1-0 4 0
Kelly Green 1-0 3 1
Mint Berry Crunch 1-0 3 1
Silver 0-0-1 2 2
Tidal Force 0-0-1 2 2
Turquoise 0-1 1 3
Ice 2.0 0-1 1 3
Le Tigre 0-1 0 4
Light Pink 0-1 0 4

THURSDAY SPRING CO-ED PICKLEBALL STANDINGS - INTERMEDIATE CONFERENCE:

Team Overall Record Points For  Point Against
Cool Blue 1-0 4 0
Daisy 1-0 4 0
Cream City 1-0 4 0
Ferrari 0-1 0 4
Kiwi 0-1 0 4
Magnum 0-1 0 4

THURSDAY SPRING CO-ED TENNIS STANDINGS - SPORTS CONFERENCE:

Team Overall Record Points For  Point Against
L. Hutchins 1-0 9 1
H. Freireich 1-0 8 2
A. Romero 1-0 6 4
A. Jones 1-0 6 4
A. Sachse 0-1 4 6
Z. Jensen 0-1 4 6
K. Ford 0-1 2 8
E. Stolz 0-1 1 9

THURSDAY SPRING CO-ED TENNIS STANDINGS - SOCIAL CONFERENCE:

Team Overall Record Points For  Point Against
R. Martinez 1-0 8 2
Z. Eden 1-0 8 2
C. Hansen 1-0 7 3
A. Miller 1-0 6 4
O. Ehster 0-1 4 6
L. Stewart 0-1 3 7
D. Breber 0-1 2 8
E. Johnson 0-1 2 8

THURSDAY SPRING CO-ED SOFTBALL STANDINGS - THE 414 CONFERENCE:

Team Overall Record Points For  Point Against
Navy Blue 1-0 12 5
Light Pink 1-0 10 5
Blue 0-0-1 10 10
Lava Orange 0-0-1 10 10
Red 0-0-1 8 8
Kiwi 0-0-1 8 8
Scuba Blue 0-1 5 10
Cream City 0-1 5 12

THURSDAY SPRING CO-ED SOFTBALL STANDINGS - THE MILWAUKEE CONFERENCE:

Team Overall Record Points For  Point Against
Mint Berry Crunch 1-0 31 3
Violet 1-0 24 0
Green 1-0 19 9
Daisy 0-1 9 19
Yellow 0-1 3 31
Green Machine 0-1 0 24

THURSDAY SPRING CO-ED KICKBALL @ TOSA STANDINGS:

Team Overall Record Points For  Point Against
Cream City 1-0 4 3
Blue 1-0 4 3
Lava Orange 1-1 9 5
Purple 0-1 3 4
Red 0-1 1 6

THURSDAY SPRING CO-ED KICKBALL @ KK STANDINGS:

Team Overall Record Points For  Point Against
Green 1-0 10 8
Violet 1-0 6 0
Tennessee Orange 1-0 3 0
Red 1-1 5 6
Mint Berry Crunch 0-1 8 10
Navy Blue 0-1 3 5
Black 0-1 0 6

THURSDAY SPRING CO-ED CORNHOLE STANDINGS:

Team Overall Record Points For  Point Against
Kiwi 2-0 6 0
Red 2-1 6 3
Green 1-1 3 3
Aqua Blue 1-1 3 3
Light Pink 1-1 2 4
Mint Berry Crunch 1-2 3 6
Black 0-2 1 5

FRIDAY SPRING CO-ED PICKLEBALL STANDINGS - MALE:

Team Overall Record Points For  Point Against
Thomas R.  2-0 8 0
Kevin M.  2-0 7 0
Timothy S.  2-0 7 1
Benjamin K. 1-0-1 6 2
Darin S. 1-0-1 5 2
Andrew F. 1-1 4 4
Ryan C.  1-1 4 4
Andy L.  1-1 4 4
Arik M.  1-1 4 4
Petar V.  1-1 3 5
Christopher H. 1-1 2 5
Audie B. 0-1-1 3 5
Robert H. 0-1-1 2 6
Andy B.  0-2 1 5
Amin A.  0-2 1 7
Reed L.  0-2 0 8

FRIDAY SPRING CO-ED PICKLEBALL STANDINGS - FEMALE:

Team Overall Record Points For  Point Against
Liz M. 2-0 8 0
Amy P. 2-0 8 0
Emily R. 2-0 7 1
Emily M. 2-0 7 1
Darla F. 1-0-1 6 2
Donica R. 1-0-1 5 2
Alexandria R. 1-1 4 3
Paige L. 1-1 4 4
Maggie G. 1-1 4 4
Sara D. 1-1 3 4
Katie P. 0-1-1 2 6
Maeve H. 0-1-1 2 6
Katelyn A. 0-2 1 6
Jessica W. 0-2 1 7
Kerrie S. 0-2 0 7
Annelise L. 0-2 0 8

SATURDAY SPRING CO-ED PICKLEBALL STANDINGS - MALE:

Team Overall Record Points For  Point Against
Adam J.  3-0 12 0
Michael H. 2-1 8 4
Ryan C. 1-0-1 6 2
Paul G.  1-1 4 4
Leonardo S.  1-1 3 5
Griffin Z.  0-1-1 2 4
Stephen K.  0-0-2 3 3
Marshall S.  0-2 0 8
Josiah F.  0-2 0 8

SATURDAY SPRING CO-ED PICKLEBALL STANDINGS - FEMALE:

Team Overall Record Points For  Point Against
Mackenzie H. 2-0 8 0
Whitney B. 2-0-1 9 1
Shannon M. 1-0-1 6 2
Loren R. 1-1 4 4
Jessica H. 1-1 3 5
Courtney B. 1-2 4 8
Elizabeth P. 0-0-2 3 3
Audrey M. 0-2 1 7
Rebekah S. 0-2 0 8

Standings based on overall records.


Secondary tie-breaker = Points For (offensive runs/points scored)
In the event both teams have the same Overall Record and the same Points For, standings will be based on Points Against (runs/points given up defensively).
In the event all three categories are tied, rankings will be made via coin flip.

In the event two teams have a tied record but are from different conferences, the team who ranked higher in their conference will win the tie breaker. If both share the same position on their conferences, then a coin flip will occur to determine a playoff seed.

In the very rare occasion a 3-way tiebreaker is needed, we will use head-to-head match ups. If after a team has been removed from the group and only two teams remain, we will perform a coin flip on our social media channels.

In the even more rare occasion where 4 or more teams are tied, we will put all tied teams into an online randomizer and post the results on social media. The randomizer will re-rank all teams.

OUR PARTNERS: