CURRENT LEAGUE STANDINGS:
Each Sunday during league play, the updated standings from all of our leagues will be posted right here!
While we are all about socializing and making new friends, we also understand that a little friendly competition and bragging rights go a long way...
SUNDAY PICKELBALL SPRING - DALE Z'S - RECREATIONAL - (week 6) LAST UPDATED JUN 29, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | THE FOUNDATION | 5-1-0 | 20 | 4 | 28 |
| 2 | SEXY ORANGE | 5-1-0 | 19 | 4 | 0 |
| 3 | VIOLET | 4-1-1 | 17 | 6 | 0 |
| 4 | SLATE | 4-1-1 | 15 | 4 | 20 |
| 5 | LIGHT PINK | 3-3-0 | 12 | 12 | 0 |
| 6 | BLUE | 2-2-2 | 8 | 7 | 3 |
| 7 | YELLOW | 2-2-2 | 8 | 11 | 0 |
| 8 | ASPEN ORTHOPEDIC SPECIALISTS | 2-2-2 | 7 | 8 | 0 |
| 9 | TENNESSEE ORANGE | 2-4-0 | 10 | 14 | 0 |
| 10 | PROTECT THE SHIELD | 1-5-0 | 4 | 19 | 2 |
| 11 | RED | 0-3-3 | 0 | 12 | 1 |
| 12 | GREEN | 0-5-1 | 0 | 19 | 0 |
SUNDAY PICKELBALL SPRING - DALE Z'S - INTERMEDIATE - (week 6) LAST UPDATED JUN 29, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | VINTAGE BLUE | 6-0-0 | 22 | 2 | 0 |
| 2 | SOLAR SAND | 4-2-0 | 14 | 9 | 56 |
| 3 | DESERT STORM | 2-4-0 | 11 | 13 | 2 |
| 4 | RAMBO | 0-6-0 | 0 | 23 | 19 |
SUNDAY SOFTBALL SPRING - KK - (Week 5) LAST UPDATED JUN 29, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RED | 5-0-0 | 72 | 24 |
| 2 | PINK SMOKE | 5-0-0 | 70 | 23 |
| 3 | MINT BERRY CRUNCH | 3-2-0 | 57 | 44 |
| 4 | NAVY BLUE | 3-2-0 | 52 | 38 |
| 5 | GREEN MACHINE | 2-2-1 | 44 | 55 |
| 6 | ARCTIC BLUE | 2-2-1 | 41 | 49 |
| 7 | LAVA ORANGE | 2-2-1 | 33 | 41 |
| 8 | ASPEN ORTHOPEDIC SPECIALISTS | 1-4-0 | 26 | 53 |
| 9 | NEBULA | 0-4-1 | 17 | 58 |
| 10 | LIGHT PINK | 0-5-0 | 30 | 57 |
MONDAY VOLLEYBALL - JB'S - INTERMEDIATE - (week 6) LAST UPDATED JUN 23, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | MINT BERRY CRUNCH | 5-1-0 | 376 | 279 | 4 | 150, 135, 89 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 3-3-0 | 342 | 327 | 30 | 121, 128, 93 |
| 3 | TURQUOISE | 3-3-0 | 284 | 338 | 26 | 112, 112, 60 |
| 4 | PROTECT THE SHIELD | 1-5-0 | 303 | 361 | 0 | 100, 131, 72 |
MONDAY VOLLEYBALL - JB'S - RECREATIONAL - (week 6) LAST UPDATED JUN 23, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | RADIOACTIVE | 6-0-0 | 381 | 247 | 0 | 150, 150, 81 |
| 2 | PINK | 3-3-0 | 341 | 284 | 0 | 116, 148, 77 |
| 3 | NAVY BLUE | 2-4-0 | 264 | 356 | 4 | 90, 96, 78 |
| 4 | YELLOW | 1-5-0 | 276 | 375 | 9 | 128, 90, 58 |
MONDAY PICKLEBALL - DALE Z'S - RECREATIONAL- (Week 6) LAST UPDATED JUN 26, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | DESERT STORM | 5-1-0 | 20 | 4 | 13 |
| 2 | SEAFOAM | 4-1-1 | 16 | 8 | 0 |
| 3 | BLUE | 4-2-0 | 16 | 8 | 24 |
| 3 | GRAY 2.0 | 4-2-0 | 16 | 8 | 0 |
| 5 | TEAM HAWKINS | 3-2-1 | 12 | 11 | 16 |
| 6 | PURPLE | 2-4-0 | 10 | 14 | 42 |
| 7 | DAISY | 1-5-0 | 3 | 20 | 0 |
| 8 | ASPEN ORTHOPEDIC SPECIALISTS | 0-6-0 | 2 | 22 | 8 |
MONDAY PICKLEBALL - DALE Z'S - INTERMEDIATE - (Week 6) LAST UPDATED JUN 26, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | KIWI | 6-0-0 | 22 | 2 | 75 |
| 2 | THE FOUNDATION | 4-1-1 | 16 | 8 | 8 |
| 3 | LAVA ORANGE | 4-1-1 | 15 | 9 | 12 |
| 4 | NEBULA | 3-3-0 | 14 | 10 | 3 |
| 5 | MAROON | 2-4-0 | 11 | 13 | 0 |
| 6 | MINT BERRY CRUNCH | 2-4-0 | 8 | 16 | 4 |
| 7 | PROTECT THE SHIELD | 1-5-0 | 6 | 18 | 4 |
| 8 | BLACK | 1-5-0 | 4 | 20 | 4 |
MONDAY TENNIS - HUMBOLDT PARK - GOLD CONF - (Week 6) LAST UPDATED JUN 22, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | CREAM CITY | 6-0-0 | 46 | 14 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 5-1-0 | 47 | 13 |
| 3 | DESERT STORM | 4-2-0 | 41 | 19 |
| 4 | VINTAGE BLUE | 3-2-1 | 35 | 25 |
| 5 | TEAM HAWKINS | 2-3-1 | 24 | 36 |
| 6 | SCUBA BLUE | 2-4-0 | 25 | 35 |
| 7 | NAVY BLUE | 1-5-0 | 19 | 41 |
| 8 | TEAL TITANS | 0-6-0 | 3 | 57 |
MONDAY TENNIS - HUMBOLDT PARK - NAVY CONF - (Week 6) LAST UPDATED JUN 22, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LIGHT PINK | 6-0-0 | 44 | 16 |
| 2 | LAVA ORANGE | 5-0-1 | 45 | 15 |
| 3 | TENNESSEE ORANGE | 4-2-0 | 43 | 17 |
| 4 | YELLOW | 2-2-2 | 30 | 30 |
| 5 | PINK SMOKE | 2-4-0 | 31 | 30 |
| 6 | VIOLET | 1-3-2 | 24 | 37 |
| 7 | SOLAR SAND | 1-5-0 | 14 | 46 |
| 8 | GREEN | 0-5-1 | 10 | 50 |
MONDAY SOCCER SPRING - RAINBOW PARK - (Week 6) LAST UPDATED JUN 23, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | KIWI | 4-1-1 | 22 | 11 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 3-3-0 | 15 | 15 |
| 3 | PROTECT THE SHIELD | 2-2-2 | 11 | 15 |
| 4 | RED | 1-4-1 | 14 | 21 |
TUESDAY CORNHOLE SPRING - PILOT PROJECT - (Week 5) LAST UPDATED JUN 24, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | PROTECT THE SHIELD | 5-1-0 | 14 | 4 |
| 2 | PURPLE | 4-2-0 | 13 | 5 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 3-3-0 | 8 | 10 |
| 4 | BLACK | 1-5-0 | 4 | 14 |
| 5 | THE FOUNDATION | 1-5-0 | 3 | 15 |
TUESDAY PICKLEBALL SPRING - LONGFELLOW - (Week 6) LAST UPDATED JUN 26, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | THE FOUNDATION | 6-0-0 | 22 | 2 |
| 2 | SEAFOAM | 3-3-0 | 14 | 10 |
| 3 | DESERT STORM | 2-4-0 | 9 | 15 |
| 4 | PINK SMOKE | 1-5-0 | 3 | 21 |
TUESDAY PICKLEBALL - LONGFELLOW - RECREATIONAL - (Week 6) LAST UPDATED JUN 26, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | PINK | 5-0-1 | 22 | 2 |
| 2 | CREAM CITY | 5-0-1 | 18 | 5 |
| 3 | LAVA ORANGE | 5-1-0 | 19 | 5 |
| 4 | KIWI | 4-0-2 | 20 | 4 |
| 5 | DAISY | 4-2-0 | 16 | 8 |
| 6 | CRIMSON WAVE | 3-1-2 | 15 | 9 |
| 7 | ORANGE CRUSH | 3-1-2 | 12 | 11 |
| 8 | BLACK | 3-2-1 | 14 | 10 |
| 9 | VIOLET | 3-3-0 | 15 | 9 |
| 10 | PROTECT THE SHIELD | 3-3-0 | 13 | 10 |
| 11 | VINTAGE BLUE | 3-3-0 | 10 | 13 |
| 12 | MINT BERRY CRUNCH | 2-2-2 | 11 | 12 |
| 13 | TEAM HAWKINS | 2-3-1 | 10 | 14 |
| 14 | SCUBA BLUE | 2-4-0 | 8 | 12 |
| 15 | ARCTIC BLUE | 2-4-0 | 4 | 18 |
| 16 | SLATE | 1-3-2 | 9 | 15 |
| 17 | RAMBO | 1-4-1 | 6 | 18 |
| 18 | RADIOACTIVE | 1-5-0 | 6 | 16 |
| 19 | ASPEN ORTHOPEDIC SPECIALISTS | 1-5-0 | 6 | 18 |
| 20 | SOLAR SAND | 0-5-1 | 3 | 21 |
WEDNESDAY SOFTBALL SPRING - KK - (Week 6) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RED | 6-0-0 | 92 | 45 |
| 2 | YELLOW | 5-1-0 | 84 | 40 |
| 3 | NEON PINK | 5-1-0 | 84 | 73 |
| 4 | BLUE | 5-1-0 | 78 | 41 |
| 5 | ASPEN ORTHOPEDIC SPECIALISTS | 4-2-0 | 62 | 35 |
| 6 | MINT BERRY CRUNCH | 2-4-0 | 52 | 60 |
| 7 | ORANGE CRUSH | 2-4-0 | 46 | 58 |
| 8 | RADIOACTIVE | 1-5-0 | 35 | 65 |
| 9 | BLACK | 0-6-0 | 49 | 112 |
| 10 | THE FOUNDATION | 0-6-0 | 40 | 93 |
WEDNESDAY PICKLEBALL - DALE Z'S - INTERMEDIATE - (Week 6) LAST UPDATED JUN 27, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | PROTECT THE SHIELD | 6-0-0 | 22 | 2 | 0 |
| 2 | LAVA ORANGE | 4-2-0 | 16 | 8 | 0 |
| 2 | TEAM HAWKINS | 4-2-0 | 16 | 8 | 0 |
| 4 | SEAFOAM | 3-3-0 | 13 | 11 | 49 |
| 5 | KIWI | 1-5-0 | 5 | 19 | 0 |
| 6 | DAISY | 0-6-0 | 0 | 24 | 20 |
WEDNESDAY PICKLEBALL - DALE Z'S - RECREATIONAL- (Week 6) LAST UPDATED JUN 27, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | VINTAGE BLUE | 5-0-1 | 21 | 3 | 0 |
| 2 | MINT BERRY CRUNCH | 5-0-1 | 20 | 4 | 20 |
| 3 | VIOLET | 3-2-0 | 14 | 6 | 6 |
| 4 | DESERT STORM | 3-3-0 | 10 | 14 | 12 |
| 5 | MAROON | 2-3-1 | 11 | 12 | 0 |
| 6 | ASPEN ORTHOPEDIC SPECIALISTS | 2-3-1 | 11 | 13 | 0 |
| 7 | YELLOW | 2-3-1 | 10 | 14 | 16 |
| 8 | SCUBA BLUE | 2-3-0 | 8 | 13 | 2 |
| 9 | GREEN | 1-4-1 | 7 | 17 | 0 |
| 10 | THE FOUNDATION | 1-5-0 | 4 | 20 | 0 |
WEDNESDAY FLAG FOOTBALL SPRING - ZABLOCKI - BUDDY THE OFFICE DOG - (Week 4) LAST UPDATED JUN 27, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 3-1-0 | 169 | 93 |
| 2 | NEBULA | 3-1-0 | 157 | 114 |
| 3 | LAVA ORANGE | 1-2-0 | 79 | 107 |
| 4 | PINK | 0-4-0 | 66 | 171 |
WEDNESDAY FLAG FOOTBALL SPRING - ZABLOCKI - PARTY HARD - (Week 4) LAST UPDATED JUN 27, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | BLUE | 3-1-0 | 167 | 122 |
| 2 | DESERT STORM | 3-1-0 | 165 | 100 |
| 3 | GREEN MACHINE | 1-3-0 | 87 | 154 |
| 4 | YELLOW | 1-2-0 | 85 | 114 |
THURSDAY SOFTBALL SPRING - WMKE - (Week 6) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | YELLOW | 7-0-0 | 88 | 52 |
| 2 | NAVY BLUE | 5-2-0 | 88 | 68 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 5-2-0 | 82 | 66 |
| 4 | THE FOUNDATION | 5-2-0 | 77 | 47 |
| 5 | ORANGE CRUSH | 4-3-0 | 80 | 72 |
| 6 | KIWI | 3-4-0 | 94 | 63 |
| 7 | CRIMSON WAVE | 3-4-0 | 76 | 62 |
| 8 | ARCTIC BLUE | 3-4-0 | 69 | 82 |
| 9 | NEON PINK | 3-4-0 | 56 | 82 |
| 10 | NEBULA | 1-6-0 | 56 | 88 |
| 11 | PROTECT THE SHIELD | 0-7-0 | 39 | 119 |
THURSDAY TENNIS SPRING - HUMBOLDT PARK - GOLD CONF - (Week 6) LAST UPDATED JUN 21, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | CECELIA F. | 6-0-0 | 49 | 11 |
| 2 | NATHAN S. | 4-1-1 | 34 | 16 |
| 3 | HARVEY S. | 3-2-1 | 33 | 17 |
| 4 | DANIEL C. | 3-2-1 | 26 | 24 |
| 5 | SHEHBAZ K. | 2-3-1 | 36 | 24 |
| 6 | ERIN S. | 2-4-0 | 27 | 33 |
| 7 | ALFREDO LB. | 1-4-1 | 10 | 40 |
| 8 | EMILY B. | 0-5-1 | 5 | 55 |
THURSDAY TENNIS SPRING - HUMBOLDT PARK - NAVY CONF - (Week 6) LAST UPDATED JUN 21, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | MICHAEL B. | 6-0-0 | 54 | 6 |
| 2 | WILLIAM N. | 5-1-0 | 42 | 18 |
| 3 | ZAK E. | 4-2-0 | 38 | 22 |
| 4 | MARY N. | 3-2-1 | 35 | 25 |
| 5 | LYNDSAY G. | 2-4-0 | 22 | 38 |
| 6 | ALLYSON J. | 1-3-2 | 23 | 37 |
| 7 | SYDNEY D. | 1-4-1 | 14 | 46 |
| 8 | SEBASTIAN G. | 0-6-0 | 12 | 48 |
THURSDAY SAND VOLLEYBALL SOCIAL MIXER LAST UPDATED MAY 31, 2026
| Rank | Player | Team | W |
|---|---|---|---|
| 1 | Saraya H | BLUE | W |
| 1 | Brendan B | LIGHT PINK | W |
| 1 | Nick M | TEAL TITANS NEW | W |
| 1 | Tiara O | GREEN MACHINE | W |
| 1 | Josh P | ORANGE CRUSH | W |
| 1 | Ryan S | ARMY GREEN | W |
| 1 | Tanner S | ARMY GREEN | W |
| 1 | Taylor H | - | W |
| 1 | Brent M | - | W |
| 1 | Sam P | TEAL TITANS NEW | W |
| 1 | Nick | GREEN MACHINE | W |
| 1 | Lucas V | BLACK | W |
FRIDAY PICKLEBALL SPRING - DALE Z'S - (Week 6) LAST UPDATED JUN 17, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | DEREK C. | 6-1-0 | 23 | 5 | 4 |
| 2 | EILEEN B. | 5-1-1 | 21 | 7 | 11 |
| 3 | JONATHAN L. | 5-2-0 | 21 | 7 | 2 |
| 4 | BENTON R. | 5-2-0 | 20 | 8 | 9 |
| 5 | VIBHA R. | 5-2-0 | 18 | 10 | 0 |
| 6 | BRETT M. | 4-3-0 | 17 | 11 | 60 |
| 7 | CHRISTOPHER D. | 4-3-0 | 16 | 12 | 22 |
| 8 | VALENCIA B. | 4-3-0 | 15 | 13 | 4 |
| 9 | KYLE L. | 3-3-1 | 15 | 13 | 2 |
| 10 | CHRISTY K. | 3-3-1 | 14 | 14 | 4 |
| 11 | LAURA V. | 3-5-0 | 12 | 20 | 9 |
| 12 | JUSTIN M. | 3-4-0 | 11 | 17 | 11 |
| 12 | RYAN S. | 3-4-0 | 11 | 17 | 1 |
| 14 | KAYTIE W. | 2-4-1 | 10 | 17 | 6 |
| 15 | LEXI S. | 2-5-0 | 9 | 19 | 3 |
| 16 | CARMEN M. | 2-5-0 | 8 | 20 | 9 |
| 17 | THOMAS A. | 1-6-0 | 5 | 20 | 1 |
| 18 | WILLIAM H. | 0-7-0 | 2 | 26 | 3 |
»»»»»»»»»»»»»»»
EARLY SUMMER
SUNDAY VOLLEYBALL EARLY SUMMER - ELM GROVE - EARLY SUMMER CONF - (week 4) LAST UPDATED JUN 29, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | DAISY | 4-0-0 | 247 | 173 | 92, 95, 60 |
| 2 | KIWI | 3-1-0 | 238 | 184 | 94, 91, 53 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 1-3-0 | 198 | 189 | 79, 73, 46 |
| 4 | NEON PINK | 0-4-0 | 95 | 256 | 31, 49, 15 |
SUNDAY VOLLEYBALL EARLY SUMMER - ELM GROVE - VOLLEY CONF - (week 4) LAST UPDATED JUN 29, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | GREEN MACHINE | 3-1-0 | 204 | 214 | 102, 89, 43 |
| 2 | ORANGE CRUSH | 3-1-0 | 242 | 147 | 100, 95, 47 |
| 3 | NEBULA | 2-2-0 | 236 | 154 | 97, 80, 59 |
| 4 | BLUE | 0-4-0 | 112 | 255 | 54, 23, 26 |
SUNDAY PICKELBALL EARLY SUMMER - DALE Z'S - DINK CONF - (week 4) LAST UPDATED JUN 29, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | NEON PINK | 4-0-0 | 16 | 0 | 0 |
| 2 | BLUE | 3-1-0 | 10 | 5 | 0 |
| 3 | NAVY BLUE | 3-1-0 | 9 | 6 | 11 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS | 2-2-0 | 8 | 8 | 0 |
| 5 | ORANGE CRUSH | 2-2-0 | 7 | 9 | 12 |
| 6 | RADIOACTIVE | 1-3-0 | 5 | 11 | 0 |
| 7 | CRIMSON WAVE | 0-3-1 | 3 | 7 | 8 |
| 8 | NEBULA | 0-3-1 | 0 | 12 | 12 |
SUNDAY PICKELBALL EARLY SUMMER - DALE Z'S - BUDDY THE OFFICE DOG CONF - (week 4) LAST UPDATED JUN 28, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | CREAM CITY | 4-0-0 | 13 | 3 | 0 |
| 2 | RAMBO | 3-1-0 | 10 | 5 | 0 |
| 3 | MINT BERRY CRUNCH | 2-2-0 | 9 | 6 | 11 |
| 4 | KIWI | 2-2-0 | 9 | 7 | 2 |
| 5 | GREEN | 2-2-0 | 8 | 8 | 0 |
| 6 | PINK SMOKE | 1-2-1 | 5 | 11 | 0 |
| 7 | GRAY 2.0 | 1-3-0 | 6 | 10 | 19 |
| 8 | DESERT STORM | 0-3-1 | 3 | 13 | 0 |
SUNDAY BADMINTON EARLY SUMMER - LIBERTY HEIGHTS - (week 1) LAST UPDATED JUN 29, 2026
| Rank | Team | W-L-T | PF | PA | Set Scores |
|---|---|---|---|---|---|
| 1 | THE FOUNDATION | 2-0-0 | 126 | 27 | 42, 42, 42 |
| 2 | DAISY | 2-0-0 | 121 | 91 | 42, 42, 37 |
| 3 | PURPLE COBRAS | 1-1-0 | 85 | 113 | 25, 30, 30 |
| 4 | VINTAGE BLUE | 1-0-0 | 63 | 50 | 42, 42, 42 |
| 5 | PROTECT THE SHIELD | 0-1-0 | 50 | 58 | 21, 13, 16 |
| 6 | AVERAGE JOE'S | 0-1-0 | 46 | 60 | 12, 13, 21 |
| 7 | ARMY GREEN | 0-1-0 | 0 | 63 | 0, 0, 0 |
| 8 | RED | 0-2-0 | 95 | 124 | 28, 30, 37 |
MONDAY PICKLEBALL EARLY SUMMER - WMKE - INTERMEDIATE (Week 4) LAST UPDATED JUN 30, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | KIWI | 4-0-0 | 16 | 0 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 2-1-1 | 10 | 6 |
| 3 | SOLAR SAND | 2-1-1 | 9 | 7 |
| 4 | ORANGE CRUSH | 1-2-1 | 5 | 7 |
| 5 | SLATE | 1-2-1 | 4 | 8 |
| 6 | CREAM CITY | 0-4-0 | 0 | 16 |
MONDAY PICKLEBALL EARLY SUMMER - WMKE - RECREATIONAL (Week 4) LAST UPDATED JUN 30, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LIGHT PINK | 4-0-0 | 16 | 0 |
| 2 | GREEN | 3-0-1 | 14 | 2 |
| 3 | NAVY BLUE | 2-2-0 | 8 | 8 |
| 4 | DAISY | 1-2-1 | 6 | 10 |
| 5 | RAMBO | 1-3-0 | 4 | 12 |
| 6 | RED | 0-4-0 | 0 | 16 |
MONDAY CORNHOLE EARLY SUMMER - OAK CREEK - (Week 4) LAST UPDATED JUN 30, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | BLUE | 4-0-0 | 11 | 1 |
| 1 | DESERT STORM | 4-0-0 | 11 | 1 |
| 3 | CREAM CITY | 3-0-0 | 9 | 0 |
| 3 | SCUBA BLUE | 3-0-0 | 9 | 0 |
| 5 | SOLAR SAND | 3-1-0 | 8 | 4 |
| 5 | THE FOUNDATION | 3-1-0 | 8 | 4 |
| 7 | NAVY BLUE | 2-2-0 | 6 | 6 |
| 7 | RED | 2-2-0 | 6 | 6 |
| 9 | BLACK | 2-2-0 | 5 | 7 |
| 10 | PROTECT THE SHIELD | 1-3-0 | 1 | 9 |
| 11 | ASPEN ORTHOPEDIC SPECIALISTS | 0-4-0 | 2 | 8 |
| 12 | NEON PINK | 0-4-0 | 2 | 10 |
| 13 | RAMBO | 0-4-0 | 1 | 11 |
| 14 | DAISY | 0-4-0 | 0 | 12 |
MONDAY PICKLEBALL EARLY SUMMER - TOSA - RECREATIONAL (Week 3) LAST UPDATED JUN 30, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | DESERT STORM | 3-0-0 | 11 | 1 |
| 2 | DAISY | 2-0-1 | 10 | 2 |
| 3 | YELLOW | 2-0-1 | 9 | 3 |
| 4 | THE FOUNDATION | 2-1-0 | 8 | 4 |
| 5 | GREEN MACHINE | 2-1-0 | 7 | 5 |
| 6 | TEAM HAWKINS | 1-2-0 | 4 | 8 |
| 7 | PROTECT THE SHIELD | 0-1-2 | 4 | 8 |
| 8 | ASPEN ORTHOPEDIC SPECIALISTS | 0-2-1 | 3 | 9 |
| 8 | SLATE | 0-2-1 | 3 | 9 |
| 10 | ORANGE CRUSH | 0-3-0 | 1 | 11 |
MONDAY PICKLEBALL EARLY SUMMER - TOSA - INTERMEDIATE (Week 3) LAST UPDATED JUN 30, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | CREAM CITY | 3-0-0 | 11 | 1 |
| 2 | SOLAR SAND | 2-1-0 | 8 | 4 |
| 3 | RED | 1-2-0 | 4 | 8 |
| 4 | BLUE | 0-3-0 | 1 | 11 |
MONDAY KICKBALL EARLY SUMMER - LIBERTY HEIGHTS - (Week 3) LAST UPDATED JUN 30, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | MINT BERRY CRUNCH | 3-0-0 | 26 | 14 |
| 2 | RED | 2-1-0 | 18 | 22 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 1-2-0 | 21 | 13 |
| 4 | NEON PINK | 0-3-0 | 11 | 27 |
WEDNESDAY PICKLEBALL EARLY SUMMER - WMKE - INTERMEDIATE - (Week 2) LAST UPDATED JUN 27, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | MINT BERRY CRUNCH | 2-0-0 | 8 | 0 |
| 2 | GRAY 2.0 | 1-0-1 | 6 | 2 |
| 2 | PROTECT THE SHIELD | 1-0-1 | 6 | 2 |
| 4 | THE FOUNDATION | 1-1-0 | 4 | 4 |
| 5 | BLUE | 0-2-0 | 0 | 8 |
| 5 | GREEN MACHINE | 0-2-0 | 0 | 8 |
WEDNESDAY PICKLEBALL EARLY SUMMER - WMKE - RECREATIONAL - (Week 2) LAST UPDATED JUN 27, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | DESERT STORM | 2-0-0 | 8 | 0 |
| 1 | TEAL TITANS | 2-0-0 | 8 | 0 |
| 3 | NAVY BLUE | 1-0-1 | 6 | 2 |
| 3 | SEAFOAM | 1-0-1 | 6 | 2 |
| 5 | CREAM CITY | 1-1-0 | 5 | 3 |
| 5 | CRIMSON WAVE | 1-1-0 | 5 | 3 |
| 7 | ASPEN ORTHOPEDIC SPECIALISTS | 1-1-0 | 4 | 4 |
| 7 | RAMBO | 1-1-0 | 4 | 4 |
| 7 | YELLOW | 1-1-0 | 4 | 4 |
| 10 | PINK SMOKE | 1-1-0 | 3 | 5 |
| 10 | SILVER | 1-1-0 | 3 | 5 |
| 12 | NEBULA | 0-2-0 | 0 | 8 |
| 12 | RADIOACTIVE | 0-2-0 | 0 | 8 |
| 12 | VINTAGE BLUE | 0-2-0 | 0 | 8 |
THURSDAY TENNIS - DOUBLES EARLY SUMMER - ELM GROVE - (Week 3) LAST UPDATED JUN 27, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | PURPLE | 2-0-1 | 19 | 11 |
| 2 | SEXY ORANGE | 2-1-0 | 22 | 8 |
| 3 | LAVA ORANGE | 1-0-2 | 8 | 2 |
| 4 | TEAM HAWKINS | 1-1-1 | 18 | 12 |
| 5 | BLACK | 1-1-1 | 10 | 10 |
| 6 | GREEN MACHINE | 1-1-1 | 6 | 14 |
| 7 | IRISH GREEN | 1-2-0 | 15 | 15 |
| 8 | PROTECT THE SHIELD | 1-2-0 | 12 | 18 |
| 9 | VIOLET | 0-0-3 | 15 | 15 |
| 10 | ASPEN ORTHOPEDIC SPECIALISTS | 0-2-1 | 5 | 25 |
THURSDAY TENNIS - SINGLES EARLY SUMMER - ELM GROVE - (Week 3) LAST UPDATED JUN 27, 2026
| Rank | Player | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LEWIS L. | 3-0-1 | 28 | 12 |
| 2 | ANDREA J. | 3-0-0 | 22 | 8 |
| 3 | ERICA B. | 3-1-0 | 26 | 14 |
| 4 | CURTIS V. | 2-1-0 | 23 | 7 |
| 5 | LEAH S. | 1-1-2 | 13 | 17 |
| 6 | JOHN K. | 1-2-0 | 16 | 14 |
| 7 | ELLEN K. | 1-2-0 | 12 | 18 |
| 8 | TIDUS SAMUEL C. | 1-2-0 | 12 | 18 |
| 9 | TJ K. | 1-3-0 | 14 | 26 |
| 10 | NHAN N. | 1-3-0 | 11 | 29 |
| 11 | MARCY DV | 0-2-1 | 3 | 17 |
THURSDAY CORNHOLE EARLY SUMMER - THIRD SPACE INNOVATION - (Week 3) LAST UPDATED JUN 27, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ARCTIC BLUE | 3-0-0 | 8 | 1 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 2-1-0 | 7 | 2 |
| 3 | BLUE | 2-1-0 | 5 | 4 |
| 4 | DAISY | 1-2-0 | 5 | 4 |
