SCORES AND STANDINGS:

CURRENT LEAGUE STANDINGS:

Each Sunday during league play, the updated standings from all of our leagues will be posted right here!

While we are all about socializing and making new friends, we also understand that a little friendly competition and bragging rights go a long way...  

MONDAY PRE-SPRING CO-ED BASKETBALL STANDINGS:

Team Overall Record Points For Points Against
Violet 3-0 213 147
Kiwi 3-0 157 111
Neon Pink 2-1 151 148
Navy Blue 2-1 150 94
Royal Blue 1-2 155 158
Mint Berry Crunch 1-2 93 169
G.O.A.T. Red 0-3 166 188
Scuba Blue 0-3 125 195

MONDAY PRE-SPRING CO-ED VOLLEYBALL STANDINGS:

Team Overall Record Points For Points Against
Vintage Blue 9-0 196 105
Black 7-2 185 141
Irish Green 6-3 177 152
G.O.A.T. Red 5-4 175 167
Maroon 5-4 169 181
Steel City 4-5 173 173
Romantic Red 4-5 168 177
Green 4-5 146 174
Neon Pink 3-6 164 176
Mint Berry Crunch 3-6 163 175
Light Pink 3-6 160 183
Cool Blue 1-8 121 193

MONDAY PRE-SPRING CO-ED PICKLEBALL STANDINGS:

Team Overall Record Points For Points Against
Morrissey / Payne 4-0 4 0
Donile / Schulteis 4-0 4 0
Thao / Monroe 4-0 4 0
Kass / Schimick 4-0 4 0
Hermann / Schlewitz 4-0 4 0
Breum / Allemang 3-0 3 0
Burke / Schuettpelz 3-0 3 0
Krohn / Czaplewski 3-0 3 0
Coughlin / Radtke 2-1 2 1
Lyon / Bernard 1-2 1 2
Murphy / Smith 0-3 0 3
Quill / Burns 0-3 0 3
Jenkins / Jaworski 0-3 0 3
Pearson / Espejo 0-4 0 4
Ford / Jensen 0-4 0 4
Harrison / Penkwitz 0-4 0 4

TUESDAY PRE-SPRING CO-ED FUTSAL STANDINGS:

Team Overall Record Points For Points Against
Green 3-0 45 21
Maroon 2-1 37 26
Steel City 2-1 35 27
Kiwi 2-1 31 23
Vintage Blue 1-2 34 33
Pink 1-2 23 34
Retro Blue 0-2-1 24 37
Purple 0-2-1 19 47

TUESDAY PRE-SPRING CO-ED BOWLING STANDINGS:

Team Points For
Purple 1081
City Blue 1072
Kiwi 984
Steel City 906
Chi-Town Blue 801
Pink 783
M´enage Å Gray 748
Aqua Blue 713


TUESDAY PRE-SPRING CO-ED PICKLEBALL STANDINGS:

Team Overall Record Points For Points Against
Minnihan / Bowers 2-0 7 1
Serrano-Garcia / Smits 2-0 6 1
Bentz / Schiebenes 2-0 6 1
Tracy / Baggett 1-0-1 6 2
Kaminski / Babcock 1-0-1 6 2
McGinnis / McGinnis 1-0-1 5 2
Sorby / Gagliano 1-1 4 4
Pribula / Flanagan 1-1 5 3
Hopkins / Dittman 1-1 4 3
Robertson / Howard 1-1 4 4
Cable / Kelley 1-1 3 4
Fonseca / Fonseca 0-1-1 3 4
Minnihan / Miller 0-2 1 7
Suhajda / Lomeli 0-2 1 7
Jessup / LoCicero 0-2 0 8
Penkwitz / Lewis 0-2 0 8


WEDNESDAY PRE-SPRING CO-ED BASKETBALL STANDINGS:

Team Overall Record Points For Points Against
City Blue 3-0 146 114
Black 2-1 206 177
Cool Blue 2-1 188 179
Pink 2-1 169 161
M´enage Å Gray 1-2 175 198
Purple 1-2 166 157
Violet 1-2 123 150
Retro Blue 0-3 152 189


WEDNESDAY LATE WINTER CO-ED POOL STANDINGS:

Team Overall Record Points For Points Against
Vintage Blue 13-2 13 2
Cool Blue 10-5 10 5
Retro Blue 10-5 10 5
Aqua Blue 8-7 8 7
Kiwi 7-8 7 8
Neon Yellow 7-8 7 8
Maroon 6-9 6 8
Violet 5-10 5 10
Irish Green 5-10 5 10
Black 4-11 4 11

WEDNESDAY LATE WINTER CO-ED BOARD GAME STANDINGS:

Week 1: Monopoly Week 2: LIFE Week 3: Clue Week 4: Week 5: Week 6:
David Overzet Melissa Nollie Alise Brown / Olivia Smith Tina Rapp / Kelsey Mccarron

WEDNESDAY PRE-SPRING CO-ED PICKLEBALL - SPORTS CONFERENCE STANDINGS:

Team Overall Record Points For Points Against
Nasinski / Finlon 2-0 7 1
Kettells / Kettells 2-0 7 1
Harrison / Stallings 1-1 5 3
Lechowska / Kraft 1-1 4 4
Veness / Greene 1-1 4 4
Moyer / Klein 1-1 4 4
Bartel / Hudson 0-2 1 7
Aldrich / Mahsem 0-2 0 8

WEDNESDAY PRE-SPRING CO-ED PICKLEBALL - SOCIAL CONFERENCE STANDINGS:

Team Overall Record Points For Points Against
Cuene / Pipkorn 2-0 8 0
Steinke / Curtis 2-0 6 1
St Onge / Hernandez 2-0 6 1
Chan / Cole 0-1-1 3 5
Smiley / Siesenop 0-1-1 2 6
Burda / Labissoniere 1-1 4 3
Opie / Zykan 0-2 1 6
Cassada / Cokeley 0-2 0 8


THURSDAY PRE-SPRING CO-ED BOWLING STANDINGS:

Team Points For
Light Pink 2235
Retro Blue 2226
Red 2143
Army Green 2041
Ice 2011
City Blue 1869
Pink 2.0 1638
Purple 1563

THURSDAY PRE-SPRING CO-ED PING PONG STANDINGS:

Team Overall Record Points For Points Against
Romantic Red 7-0 7 0
Ice 7-0 7 0
Pink 2.0 7-0 7 0
G.O.A.T. Red 6-1 6 1
Navy Blue 6-1 6 1
Black 5-2 5 2
White 2-5 2 5
Sexy Orange 1-6 1 6
Renew Sports and Fitness 1-6 1 6
Simma's Bakery 0-7 0 7
Chi-Town Blue 0-7 0 7
Violet 0-7 0 7

THURSDAY PRE-SPRING CO-ED PICKLEBALL - ADVANCED STANDINGS:

Team Overall Record Points For Points Against
Oliveros / Uppalapu 1-0 4 0
Aik / Schoenecker 1-0 4 0
Winebrenner / Winebrenner 0-0-1 2 2
Rebhan / Murguia 0-0-1 2 2
Collins / Collins 0-0-1 2 2
Selke / Barragry 0-0-1 2 2
Lundquist / Koszuta 0-1 0 4
Williams / Neupane 0-1 0 4

THURSDAY PRE-SPRING CO-ED PICKLEBALL - RECREATIONAL STANDINGS:

Team Overall Record Points For Points Against
Murphy / Brickl 4-0 4 0
Treharne / Gilbertson 4-0 4 0
Grosskreuz / Eng 3-1 3 1
Steger / Ziefle 0-4 0 4
Szigeti / Barber 2-2 2 2
Scaife / Dunbar 2-2 2 2
Friedrich / Hartung 1-3 1 3
Bradley / Rossman 0-4 0 4

Standings based on overall records.

Secondary tie-breaker = Points For (offensive runs/points scored)
In the event both teams have the same Overall Record and the same Points For, standings will be based on Points Against (runs/points given up defensively).
In the event all three categories are tied, rankings will be made via coin flip.

In the very rare occasion a 3-way tiebreaker is needed, we will use head-to-head match ups. If after a team has been removed from the group and only two teams remain, we will perform a coin flip on our social media channels.

In the even more rare occasion where 4 or more teams are tied, we will put all tied teams into an online randomizer and post the results on social media. The randomizer will re-rank all teams.