SCORES AND STANDINGS:

CURRENT LEAGUE STANDINGS:

Each Sunday during league play, the updated standings from all of our leagues will be posted right here!

While we are all about socializing and making new friends, we also understand that a little friendly competition and bragging rights go a long way...  

SUNDAY FALL CO-ED PICKLEBALL STANDINGS:

Team Overall Record Points For Points Against
Cool Blue 6-0 12 0
Jaggin Off 4-0-2 10 2
City Blue 4-1-1 9 3
South Beach Teal 3-0-3 9 3
Construction Green 2-0-4 8 4
Vintage Blue 2-1-3 7 5
Green Bay Green 2-2-2 6 6
Skol 2-2-2 6 6
Neon Pink 2-3-1 5 7
Irish Green 1-2-3 5 7
Orange 1-2-3 5 7
Silver 1-2-3 5 7
Pink 1-3-2 4 8
Maroon 1-4-1 3 9
Dumpster Fire Brown 0-5-1 1 11
Army Green 0-5-1 1 11

  

MONDAY FALL CO-ED PICKLEBALL STANDINGS:

Team Overall Record Points For Points Against
Silver 3-0 9 0
Jaggin Off 3-0 8 1
Halloween Orange 3-0 7 2
Vintage Red 2-1 7 2
Chi-Town Blue 2-1 6 3
Mafia Blue 2-1 6 3
Stars and Stripes 2-1 5 4
South Beach Teal 1-2 5 4
City Blue 1-2 4 5
Green Bay Green 1-2 3 6
Mint 1-2 3 6
Spooky Purple 1-2 3 6
Dumpster Fire Brown 1-2 3 6
Neon Green 1-2 2 7
Violet 0-3 1 8
USA! USA! 0-3 0 9

MONDAY FALL CO-ED TENNIS STANDINGS:

Team Overall Record Points For Points Against
Dumpster Fire Brown 3-0 28 2
Skol 3-0 27 3
Violet 3-0 27 3
Stars and Stripes 3-0 17 3
Halloween Orange 2-1 19 11
USA! USA! 2-1 19 11
Spooky Purple 2-1 16 14
South Beach Teal 1-1-1 15 15
Kobe Purple 1-1-1 12 18
Yellow 1-2 12 18
Mint 0-2-1 10 20
Navy Blue 0-2-1 7 23
Brown 0-2-1 7 23
Kiwi 0-2-1 7 23
Irish Green 0-3 6 24
Black 0-3 3 27

TUESDAY FALL CO-ED SOCCER STANDINGS:

Team Overall Record Points For Points Against
Vintage Red 3-0 8 3
Vintage Blue 2-0-1 8 6
City Blue 2-1 13 1
Turquoise 1-0-2 9 5
Tennessee Orange 1-0-1 4 7
Red 0-2 0 11
Silver 0-3 3 10
Green Bay Green 0-3 2 10

TUESDAY FALL CO-ED PICKLEBALL STANDINGS:

Team Overall Record Points For Points Against
Violet 3-0 9 0
Dumpster Fire Brown 3-0 8 1
Tennessee Orange 3-0 7 2
Vintage Blue 2-1 7 2
Silver 2-1 6 3
Stars and Stripes 2-1 5 4
City Blue 2-1 5 4
Green Bay Green 1-2 5 4
South Beach Teal 1-2 4 5
Jaggin Off 1-2 4 5
Vintage Red 1-2 4 5
Skol 1-2 2 7
Pink 1-2 2 7
Chi-Town Blue 1-2 2 7
Mafia Blue 0-3 1 8
Neon Green 0-3 1 8

TUESDAY FALL CO-ED FLAG FOOTBALL STANDINGS:

Team Overall Record Points For Points Against
Chi-Town Blue 2-1 120 68
Jaggin Off 2-1 94 84
Green Bay Green 2-1 85 84
Light Pink 0-3 59 122

TUESDAY FALL CO-ED KICKBALL - FALL CONFERENCE STANDINGS:

Team Overall Record Points For Points Against
Black 3-0 31 4
Pink 2-0 17 4
Kiwi 1-0-1 10 5
Turquoise 1-2 9 28
Aqua Blue 0-2-1 10 24
Skol 0-3 9 25
Green Bay Green 0-3 3 27

TUESDAY FALL CO-ED KICKBALL - PUMPKIN SPICED LATTE COFERENCE STANDINGS:

Team Overall Record Points For Points Against
Cool Blue 2-0 23 0
Chi-Town Blue 2-0 23 3
City Blue 2-0 20 1
Maroon 1-1-1 17 22
Orange 1-1 8 11
Purple 0-1-1 6 17
Neon Green 0-2 6 21

WEDNESDAY FALL CO-ED PICKLEBALL STANDINGS:

Team Overall Record Points For Points Against
Brown 3-0 9 0
Mafia Blue 3-0 9 0
Dumpster Fire Brown 3-0 9 0
Maroon 3-0 8 1
USA! USA! 2-1 6 3
Neon Pink 2-1 6 3
Chi-Town Blue 2-1 5 4
Violet 1-2 4 5
Skol 1-2 3 6
Turquoise 1-2 3 6
Kiwi 1-2 3 6
Pink 1-2 3 6
South Beach Teal 1-2 2 7
Purple 0-3 2 7
Green Bay Green 0-3 0 9
Irish Green 0-3 0 9

 

WEDNESDAY FALL CO-ED SOFTBALL STANDINGS:

Team Overall Record Points For Points Against
Army Green 2-1 29 22
Orange / Scuba Blue 2-0 27 6
Skol / Yellow 1-1 21 23
City Blue 1-1 20 19
Jaggin Off / Purple 0-3 11 37

 

WEDNESDAY FALL CO-ED BASKETBALL STANDINGS:

Team Overall Record Points For Points Against
Chi-Town Blue 2-0 174 98
Pink 2-0 117 81
Aqua Blue 1-1 122 140
Black 1-1 93 106
Jaggin Off 1-1 92 103
Skol 1-1 64 70
Green 0-2 79 126
Tennessee Orange 0-2 59 76

THURSDAY FALL CO-ED PICKLEBALL STANDINGS:

Team Overall Record Points For Points Against
Jaggin Off 3-0 9 0
USA! USA! 3-0 8 1
Army Green 2-1 7 2
Dumpster Fire Brown 2-1 7 2
Construction Green 2-1 6 3
Stars and Stripes 2-1 6 3
Neon Green 2-1 6 3
Violet 2-1 5 4
Chi-Town Blue 2-1 5 4
Skol 2-1 5 4
Green 1-2 3 6
Green Bay Green 1-2 3 6
Mafia Blue 0-3 1 8
Orange 0-3 1 8
Silver 0-3 0 9
White 0-3 0 9

THURSDAY FALL CO-ED SOCCER STANDINGS:

Team Overall Record Points For Points Against
Cool Blue 3-0 10 2
Orange 3-1 4 3
Purple 2-1 8 3
Retro Blue 2-1 4 3
Black 1-2-1 5 10
Yellow 0-2-1 1 3
Kiwi 0-4 2 10

THURSDAY FALL CO-ED KICKBALL STANDINGS:

Team Overall Record Points For Points Against
Orange 2-0 36 5
Irish Green 2-0 23 4
Skol 2-0 19 6
Purple 1-1 16 9
White 1-1 10 17
Navy Blue 0-2 7 20
Black 0-2 6 23
Jaggin Off 0-2 3 36

THURSDAY FALL CO-ED SOFTBALL STANDINGS:

Team Overall Record Points For Points Against
Yellow 3-0 26 9
Silver 2-0 30 21
Jaggin Off 2-0 23 12
Green Bay Green 2-0 16 7
City Blue 2-1 29 16
Orange 1-1 27 10
Purple 1-2 24 31
Mafia Blue 1-2 17 21
White 1-1 20 11
Green 1-1 16 33
Neon Yellow 0-2 12 19
Neon Pink 0-2 11 23
Chi-Town Blue 0-2 5 24
South Beach Teal 0-2 3 22

Standings based on overall records.

Secondary tie-breaker = Points For (offensive runs/points scored)
In the event both teams have the same Overall Record and the same Points For, standings will be based on Points Against (runs/points given up defensively).
In the event all three categories are tied, rankings will be made via coin flip.