CURRENT LEAGUE STANDINGS:
Each Sunday during league play, the updated standings from all of our leagues will be posted right here!
While we are all about socializing and making new friends, we also understand that a little friendly competition and bragging rights go a long way...
SUNDAY SOCCER SPRING - DOYNE - NAVY CONF - (Week 4) LAST UPDATED JUN 8, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | NEON PINK | 3-1-0 | 13 | 10 |
| 2 | RADIOACTIVE | 2-1-1 | 13 | 9 |
| 3 | BLUE | 1-3-0 | 8 | 15 |
| 4 | ORANGE CRUSH | 1-3-0 | 7 | 11 |
SUNDAY SOCCER SPRING - DOYNE - GOLD CONF - (Week 4) LAST UPDATED JUN 8, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RED | 4-0-0 | 19 | 2 |
| 2 | PURPLE | 3-1-0 | 10 | 7 |
| 3 | YELLOW | 1-3-0 | 2 | 11 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS | 0-3-1 | 5 | 12 |
SUNDAY VOLLEYBALL SPRING - JB'S - (week 5) LAST UPDATED JUN 9, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | GREEN MACHINE | 5-0-0 | 318 | 235 | 35 | 119, 125, 74 |
| 2 | DAISY | 4-1-0 | 298 | 268 | 33 | 118, 116, 64 |
| 3 | NEBULA | 3-2-0 | 284 | 222 | 7 | 119, 107, 58 |
| 4 | ARCTIC BLUE | 3-2-0 | 278 | 216 | 34 | 101, 102, 75 |
| 5 | BLACK | 2-3-0 | 284 | 239 | 15 | 115, 112, 57 |
| 6 | NEON PINK | 2-3-0 | 271 | 281 | 37 | 106, 106, 59 |
| 7 | ASPEN ORTHOPEDIC SPECIALISTS | 2-3-0 | 226 | 271 | 2 | 91, 92, 43 |
| 8 | RED | 2-3-0 | 223 | 296 | 10 | 93, 85, 45 |
| 9 | ORANGE CRUSH | 2-3-0 | 222 | 294 | 4 | 84, 81, 57 |
| 10 | BLUE | 0-5-0 | 238 | 320 | 51 | 95, 85, 58 |
SUNDAY PICKELBALL SPRING - DALE Z'S - RECREATIONAL - (week 4) LAST UPDATED JUN 9, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | THE FOUNDATION | 3-1-0 | 12 | 4 | 17 |
| 2 | SEXY ORANGE | 3-1-0 | 11 | 4 | 0 |
| 2 | SLATE | 3-1-0 | 11 | 4 | 15 |
| 4 | VIOLET | 2-1-1 | 9 | 6 | 0 |
| 5 | YELLOW | 2-1-1 | 8 | 7 | 0 |
| 6 | ASPEN ORTHOPEDIC SPECIALISTS | 2-1-1 | 7 | 4 | 0 |
| 7 | TENNESSEE ORANGE | 2-2-0 | 10 | 6 | 0 |
| 8 | BLUE | 2-2-0 | 8 | 7 | 3 |
| 9 | LIGHT PINK | 2-2-0 | 8 | 8 | 0 |
| 10 | RED | 0-2-2 | 0 | 8 | 1 |
| 11 | GREEN | 0-3-1 | 0 | 11 | 0 |
| 12 | PROTECT THE SHIELD | 0-4-0 | 0 | 15 | 2 |
SUNDAY PICKELBALL SPRING - DALE Z'S - INTERMEDIATE - (week 4) LAST UPDATED JUN 9, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | VINTAGE BLUE | 4-0-0 | 14 | 2 | 0 |
| 2 | SOLAR SAND | 3-1-0 | 10 | 5 | 41 |
| 3 | DESERT STORM | 1-3-0 | 7 | 9 | 2 |
| 4 | RAMBO | 0-4-0 | 0 | 15 | 19 |
SUNDAY SOFTBALL - KK - (Week 1) LAST UPDATED JUN 2, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | PINK SMOKE | 1-0-0 | 17 | 3 |
| 2 | RED | 1-0-0 | 17 | 10 |
| 3 | GREEN MACHINE | 1-0-0 | 15 | 0 |
| 4 | ARCTIC BLUE | 1-0-0 | 14 | 2 |
| 5 | NAVY BLUE | 1-0-0 | 9 | 6 |
| 6 | MINT BERRY CRUNCH | 0-1-0 | 10 | 17 |
| 7 | LIGHT PINK | 0-1-0 | 6 | 9 |
| 8 | ASPEN ORTHOPEDIC SPECIALISTS | 0-1-0 | 3 | 17 |
| 9 | NEBULA | 0-1-0 | 2 | 14 |
| 10 | LAVA ORANGE | 0-1-0 | 0 | 15 |
MONDAY VOLLEYBALL - JB'S - INTERMEDIATE - (week 4) LAST UPDATED JUN 3, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | MINT BERRY CRUNCH | 3-1-0 | 258 | 173 | 0 | 100, 100, 58 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 3-1-0 | 236 | 209 | 30 | 90, 86, 60 |
| 3 | TURQUOISE | 2-2-0 | 180 | 227 | 20 | 62, 77, 41 |
| 4 | PROTECT THE SHIELD | 0-4-0 | 192 | 257 | 0 | 66, 81, 45 |
MONDAY VOLLEYBALL - JB'S - RECREATIONAL - (week 4) LAST UPDATED JUN 3, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | RADIOACTIVE | 4-0-0 | 249 | 169 | 0 | 100, 100, 49 |
| 2 | PINK | 2-2-0 | 224 | 197 | 1 | 77, 98, 49 |
| 3 | YELLOW | 1-3-0 | 198 | 243 | 3 | 97, 60, 41 |
| 4 | NAVY BLUE | 1-3-0 | 177 | 239 | 4 | 55, 67, 55 |
MONDAY PICKLEBALL - DALE Z'S - RECREATIONAL- (Week 4) LAST UPDATED JUN 3, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | TEAM HAWKINS | 3-0-1 | 12 | 3 | 5 |
| 2 | DESERT STORM | 3-1-0 | 12 | 4 | 13 |
| 2 | GRAY 2.0 | 3-1-0 | 12 | 4 | 0 |
| 4 | SEAFOAM | 2-1-1 | 9 | 7 | 0 |
| 5 | BLUE | 2-2-0 | 9 | 7 | 24 |
| 6 | PURPLE | 1-3-0 | 5 | 11 | 33 |
| 7 | DAISY | 1-3-0 | 3 | 12 | 0 |
| 8 | ASPEN ORTHOPEDIC SPECIALISTS | 0-4-0 | 1 | 15 | 8 |
MONDAY PICKLEBALL - DALE Z'S - INTERMEDIATE - (Week 4) LAST UPDATED JUN 3, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | KIWI | 4-0-0 | 14 | 2 | 53 |
| 2 | LAVA ORANGE | 4-0-0 | 13 | 3 | 9 |
| 3 | THE FOUNDATION | 3-1-0 | 10 | 6 | 7 |
| 4 | NEBULA | 1-3-0 | 7 | 9 | 3 |
| 5 | BLACK | 1-3-0 | 4 | 12 | 4 |
| 5 | MINT BERRY CRUNCH | 1-3-0 | 4 | 12 | 4 |
| 7 | PROTECT THE SHIELD | 1-3-0 | 6 | 10 | 4 |
| 8 | MAROON | 1-3-0 | 6 | 10 | 0 |
MONDAY TENNIS - HUMBOLDT PARK - GOLD CONF - (Week 4) LAST UPDATED JUN 2, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | CREAM CITY | 4-0-0 | 34 | 6 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 3-1-0 | 27 | 13 |
| 2 | DESERT STORM | 3-1-0 | 27 | 13 |
| 4 | VINTAGE BLUE | 2-1-1 | 23 | 17 |
| 5 | SCUBA BLUE | 2-2-0 | 23 | 17 |
| 6 | TEAM HAWKINS | 1-2-1 | 15 | 25 |
| 7 | NAVY BLUE | 0-4-0 | 11 | 29 |
| 8 | TEAL TITANS | 0-4-0 | 0 | 40 |
MONDAY TENNIS - HUMBOLDT PARK - NAVY CONF - (Week 4) LAST UPDATED JUN 2, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LAVA ORANGE | 4-0-0 | 32 | 8 |
| 2 | LIGHT PINK | 4-0-0 | 28 | 12 |
| 3 | TENNESSEE ORANGE | 2-2-0 | 28 | 12 |
| 4 | PINK SMOKE | 2-2-0 | 25 | 16 |
| 5 | VIOLET | 1-2-1 | 16 | 25 |
| 6 | YELLOW | 0-2-2 | 13 | 27 |
| 7 | SOLAR SAND | 1-3-0 | 12 | 28 |
| 8 | GREEN | 0-3-1 | 7 | 33 |
MONDAY SOCCER SPRING - DOYNE - (Week 4) LAST UPDATED JUN 8, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | KIWI | 2-1-1 | 14 | 9 |
| 2 | PROTECT THE SHIELD | 2-1-1 | 9 | 8 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 2-2-0 | 9 | 10 |
| 4 | RED | 1-3-0 | 10 | 15 |
TUESDAY VOLLEYBALL SPRING - JB'S - INTERMEDIATE - (week 5) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | SILVER | 5-0-0 | 390 | 215 | 27 | 150, 150, 90 |
| 2 | ARMY GREEN | 4-1-0 | 366 | 260 | 7 | 146, 135, 85 |
| 3 | PINK SMOKE | 1-4-0 | 247 | 361 | 5 | 89, 90, 68 |
| 4 | NEON PINK | 0-5-0 | 224 | 391 | 49 | 79, 87, 58 |
TUESDAY VOLLEYBALL SPRING - JB'S - RECREATIONAL - (week 5) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | KIWI | 5-0-0 | 324 | 204 | 9 | 124, 125, 75 |
| 2 | NEBULA | 4-2-0 | 363 | 291 | 4 | 140, 142, 71 |
| 3 | DESERT STORM | 4-2-0 | 330 | 265 | 32 | 125, 123, 82 |
| 4 | RED | 3-3-0 | 329 | 327 | 22 | 118, 135, 76 |
| 5 | ASPEN ORTHOPEDIC SPECIALISTS | 3-3-0 | 320 | 295 | 61 | 121, 128, 71 |
| 6 | CRIMSON WAVE | 3-3-0 | 319 | 344 | 2 | 128, 124, 67 |
| 7 | BLUE | 2-4-0 | 285 | 363 | 16 | 115, 102, 68 |
| 8 | BLACK | 1-5-0 | 224 | 377 | 60 | 76, 84, 51 |
| 9 | NAVY BLUE | 1-5-0 | 321 | 358 | 16 | 112, 126, 83 |
TUESDAY SOFTBALL SPRING - WMKE - NAVY CONF - (Week 6) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | BLACK | 5-1-0 | 90 | 40 |
| 2 | SILVER | 4-2-0 | 89 | 48 |
| 3 | SEXY ORANGE | 4-2-0 | 73 | 51 |
| 4 | DAISY | 3-3-0 | 59 | 62 |
| 5 | NEBULA | 1-5-0 | 33 | 75 |
| 6 | BLUE | 1-5-0 | 33 | 101 |
TUESDAY SOFTBALL SPRING - WMKE - GOLD CONF - (Week 6) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 5-1-0 | 93 | 36 |
| 2 | VIOLET | 4-2-0 | 72 | 55 |
| 3 | MINT BERRY CRUNCH | 3-3-0 | 69 | 60 |
| 4 | THE FOUNDATION | 3-3-0 | 69 | 71 |
| 5 | PROTECT THE SHIELD | 2-3-1 | 57 | 62 |
| 6 | RED | 0-5-1 | 34 | 110 |
TUESDAY PICKLEBALL - ELM GROVE - RECREATIONAL - (Week 5) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | GREEN | 5-0-0 | 20 | 0 |
| 2 | NAVY BLUE | 5-0-0 | 19 | 1 |
| 3 | BLACK | 4-0-1 | 18 | 2 |
| 4 | NEON PINK | 4-1-0 | 16 | 4 |
| 5 | ARMY GREEN | 4-1-0 | 15 | 5 |
| 6 | SCUBA BLUE | 2-2-1 | 10 | 10 |
| 7 | MINT BERRY CRUNCH | 2-3-0 | 8 | 12 |
| 7 | ORANGE CRUSH | 1-2-2 | 8 | 12 |
| 9 | PINK SMOKE | 1-3-1 | 5 | 13 |
| 10 | PURPLE | 1-3-1 | 4 | 12 |
| 11 | LAVA ORANGE | 1-4-0 | 5 | 15 |
| 12 | THE FOUNDATION | 1-4-0 | 4 | 16 |
| 13 | PROTECT THE SHIELD | 0-4-1 | 2 | 16 |
| 14 | ASPEN ORTHOPEDIC SPECIALISTS | 0-4-1 | 0 | 16 |
TUESDAY PICKLEBALL - ELM GROVE - INTERMEDIATE - (Week 5) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | KIWI | 4-1-0 | 17 | 3 |
| 2 | RADIOACTIVE | 3-2-0 | 9 | 9 |
| 3 | BLUE | 1-3-1 | 6 | 12 |
| 4 | NEBULA | 1-3-1 | 6 | 14 |
TUESDAY KICKBALL - WILSON - PARTY HARD CONF - (Week 6) LAST UPDATED JUN 4, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 6-0-0 | 65 | 14 |
| 2 | GREEN MACHINE | 4-2-0 | 46 | 50 |
| 3 | PROTECT THE SHIELD | 2-3-1 | 27 | 32 |
| 4 | CRIMSON WAVE | 2-4-0 | 37 | 53 |
TUESDAY KICKBALL - WILSON - BUDDY THE OFFICE DOG CONF - (Week 6) LAST UPDATED JUN 4, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | THE FOUNDATION | 3-3-0 | 42 | 36 |
| 2 | LAVA ORANGE | 2-3-1 | 38 | 48 |
| 3 | PINK | 2-4-0 | 35 | 40 |
| 4 | ARCTIC BLUE | 1-3-2 | 33 | 50 |
TUESDAY CORNHOLE SPRING - PILOT PROJECT - (Week 2) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | PURPLE | 2-0-0 | 6 | 0 |
| 2 | PROTECT THE SHIELD | 2-1-0 | 6 | 3 |
| 3 | BLACK | 1-1-0 | 4 | 2 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS | 1-1-0 | 2 | 4 |
| 5 | THE FOUNDATION | 0-3-0 | 0 | 9 |
TUESDAY PICKLEBALL - DALE Z'S - RECREATIONAL - (Week 5) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | DESERT STORM | 4-1-0 | 16 | 4 | 0 |
| 2 | VINTAGE BLUE | 4-1-0 | 15 | 5 | 2 |
| 3 | RED | 3-0-2 | 15 | 5 | 0 |
| 4 | DAISY | 3-1-1 | 14 | 6 | 66 |
| 5 | THE FOUNDATION | 3-2-0 | 12 | 8 | 6 |
| 6 | TEAM HAWKINS | 3-2-0 | 11 | 8 | 0 |
| 7 | GRAY 2.0 | 1-2-2 | 8 | 12 | 27 |
| 8 | VIOLET | 1-4-0 | 3 | 17 | 0 |
| 9 | SEAFOAM | 0-4-1 | 4 | 15 | 10 |
| 10 | KIWI | 0-5-0 | 1 | 19 | 0 |
TUESDAY PICKLEBALL - DALE Z'S - INTERMEDIATE - (Week 5) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | NEBULA | 4-0-1 | 15 | 5 | 10 |
| 2 | RADIOACTIVE | 2-1-2 | 12 | 8 | 0 |
| 2 | SOLAR SAND | 2-1-2 | 12 | 8 | 77 |
| 4 | PINK SMOKE | 2-2-1 | 10 | 10 | 0 |
| 5 | ASPEN ORTHOPEDIC SPECIALISTS | 1-2-2 | 10 | 10 | 0 |
| 6 | YELLOW | 0-5-0 | 1 | 19 | 0 |
TUESDAY SOCCER - DOYNE - (Week 4) LAST UPDATED JUN 3, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | PURPLE | 5-0-0 | 15 | 4 |
| 2 | GREEN MACHINE | 2-2-1 | 7 | 8 |
| 3 | DAISY | 2-3-0 | 6 | 9 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS | 0-4-1 | 9 | 16 |
TUESDAY PICKLEBALL - LONGFELLOW - (Week 3) LAST UPDATED JUN 5, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | THE FOUNDATION | 3-0-0 | 11 | 1 |
| 2 | SEAFOAM | 2-1-0 | 8 | 4 |
| 3 | DESERT STORM | 1-2-0 | 5 | 7 |
| 4 | PINK SMOKE | 0-3-0 | 0 | 12 |
TUESDAY PICKLEBALL - LONGFELLOW - RECREATIONAL - (Week 3) LAST UPDATED JUN 5, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | DAISY | 3-0-0 | 12 | 0 |
| 1 | LAVA ORANGE | 3-0-0 | 12 | 0 |
| 3 | CREAM CITY | 3-0-0 | 10 | 2 |
| 4 | PINK | 2-0-1 | 10 | 2 |
| 5 | TEAM HAWKINS | 2-0-1 | 9 | 3 |
| 6 | CRIMSON WAVE | 1-0-2 | 8 | 4 |
| 6 | KIWI | 1-0-2 | 8 | 4 |
| 8 | BLACK | 2-1-0 | 7 | 5 |
| 9 | VINTAGE BLUE | 2-1-0 | 6 | 5 |
| 10 | RAMBO | 1-1-1 | 6 | 6 |
| 11 | ORANGE CRUSH | 1-1-1 | 5 | 7 |
| 12 | SCUBA BLUE | 1-2-0 | 6 | 4 |
| 13 | VIOLET | 1-2-0 | 6 | 6 |
| 14 | PROTECT THE SHIELD | 1-2-0 | 5 | 7 |
| 15 | RADIOACTIVE | 1-1-0 | 4 | 4 |
| 16 | ARCTIC BLUE | 1-2-0 | 2 | 9 |
| 17 | SLATE | 0-2-1 | 3 | 9 |
| 18 | MINT BERRY CRUNCH | 0-2-1 | 2 | 10 |
| 19 | ASPEN ORTHOPEDIC SPECIALISTS | 0-3-0 | 1 | 11 |
| 20 | SOLAR SAND | 0-3-0 | 0 | 12 |
WEDNESDAY SOFTBALL SPRING - KK - (Week 6) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | RED | 6-0-0 | 92 | 45 |
| 2 | YELLOW | 5-1-0 | 84 | 40 |
| 3 | NEON PINK | 5-1-0 | 84 | 73 |
| 4 | BLUE | 5-1-0 | 78 | 41 |
| 5 | ASPEN ORTHOPEDIC SPECIALISTS | 4-2-0 | 62 | 35 |
| 6 | MINT BERRY CRUNCH | 2-4-0 | 52 | 60 |
| 7 | ORANGE CRUSH | 2-4-0 | 46 | 58 |
| 8 | RADIOACTIVE | 1-5-0 | 35 | 65 |
| 9 | BLACK | 0-6-0 | 49 | 112 |
| 10 | THE FOUNDATION | 0-6-0 | 40 | 93 |
WEDNESDAY PICKLEBALL - DALE Z'S - INTERMEDIATE - (Week 5) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | PROTECT THE SHIELD | 5-0-0 | 19 | 1 | 0 |
| 2 | TEAM HAWKINS | 4-1-0 | 15 | 5 | 0 |
| 3 | LAVA ORANGE | 3-2-0 | 12 | 8 | 0 |
| 4 | SEAFOAM | 2-3-0 | 9 | 11 | 44 |
| 5 | KIWI | 1-4-0 | 5 | 15 | 0 |
| 6 | DAISY | 0-5-0 | 0 | 20 | 20 |
WEDNESDAY PICKLEBALL - DALE Z'S - RECREATIONAL- (Week 5) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | MINT BERRY CRUNCH | 4-0-1 | 17 | 3 | 15 |
| 1 | VINTAGE BLUE | 4-0-1 | 17 | 3 | 0 |
| 3 | VIOLET | 3-1-0 | 13 | 3 | 6 |
| 4 | ASPEN ORTHOPEDIC SPECIALISTS | 2-2-1 | 11 | 9 | 0 |
| 5 | MAROON | 2-2-1 | 10 | 10 | 0 |
| 6 | SCUBA BLUE | 2-2-0 | 7 | 10 | 0 |
| 7 | DESERT STORM | 2-3-0 | 7 | 13 | 2 |
| 8 | YELLOW | 1-3-1 | 8 | 13 | 16 |
| 9 | THE FOUNDATION | 1-4-0 | 4 | 16 | 0 |
| 10 | GREEN | 0-4-1 | 3 | 17 | 0 |
WEDNESDAY SOCCER SPRING - DOYNE - (Week 5) LAST UPDATED JUN 8, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LIGHT PINK | 3-1-1 | 16 | 5 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 3-1-1 | 7 | 5 |
| 3 | LAVA ORANGE | 3-2-0 | 13 | 10 |
| 4 | BLUE | 0-5-0 | 6 | 22 |
WEDNESDAY BASKETBALL SPRING - MOPH - NAVY CONF - (Week 5) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | LAVA ORANGE | 3-2-0 | 426 | 355 |
| 2 | THE FOUNDATION | 2-3-0 | 429 | 512 |
| 3 | BLUE | 2-3-0 | 364 | 382 |
| 4 | SOLAR SAND | 0-5-0 | 360 | 472 |
WEDNESDAY BASKETBALL - MOPH - GOLD CONF - (Week 5) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | ARMY GREEN | 5-0-0 | 537 | 346 |
| 2 | MINT BERRY CRUNCH | 4-1-0 | 435 | 416 |
| 3 | ASPEN ORTHOPEDIC SPECIALISTS | 4-1-0 | 398 | 328 |
| 4 | TURQUOISE | 0-5-0 | 337 | 475 |
WEDNESDAY VOLLEYBALL SPRING - JB'S - (Week 5) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | ASPEN ORTHOPEDIC SPECIALISTS | 4-1-0 | 312 | 242 | 103 | 125, 125, 62 |
| 2 | VIOLET | 3-2-0 | 295 | 293 | 2 | 120, 102, 73 |
| 3 | BLACK | 3-2-0 | 261 | 260 | 104 | 100, 118, 43 |
| 4 | YELLOW | 2-3-0 | 304 | 278 | 149 | 119, 110, 75 |
| 5 | ARCTIC BLUE | 2-3-0 | 273 | 296 | 65 | 112, 107, 54 |
| 6 | KIWI | 1-4-0 | 237 | 313 | 73 | 76, 95, 66 |
WEDNESDAY FLAG FOOTBALL - ZABLOCKI - BUDDY THE OFFICE DOG - (Week 2) LAST UPDATED MAY 29, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | NEBULA | 2-0-0 | 75 | 28 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 1-1-0 | 80 | 55 |
| 3 | LAVA ORANGE | 1-1-0 | 51 | 76 |
| 4 | PINK | 0-2-0 | 32 | 79 |
WEDNESDAY FLAG FOOTBALL - ZABLOCKI - PARTY HARD - (Week 2) LAST UPDATED MAY 29, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | BLUE | 2-0-0 | 80 | 55 |
| 2 | DESERT STORM | 1-1-0 | 74 | 51 |
| 3 | YELLOW | 1-1-0 | 59 | 63 |
| 4 | KELLY GREEN | 0-2-0 | 44 | 88 |
WEDNESDAY CORNHOLE SPRING - BHB - (Week 3) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA |
|---|---|---|---|---|
| 1 | DAISY | 4-0-0 | 10 | 2 |
| 2 | PROTECT THE SHIELD | 3-1-0 | 9 | 3 |
| 3 | BLACK | 3-1-0 | 6 | 6 |
| 4 | MAROON | 2-2-0 | 7 | 5 |
| 5 | GREEN | 1-2-0 | 4 | 5 |
| 5 | NEBULA | 1-2-0 | 4 | 5 |
| 7 | ASPEN ORTHOPEDIC SPECIALISTS | 1-3-0 | 4 | 8 |
| 8 | THE FOUNDATION | 1-3-0 | 3 | 9 |
| 9 | KIWI | 0-3-0 | 2 | 7 |
WEDNESDAY SAND VOLLEYBALL SOCIAL MIXER LAST UPDATED MAY 28, 2026
| Rank | Player | Team | W/L |
|---|---|---|---|
| 1 | Sarah S | VIOLET | W |
| 1 | Ryan S | VIOLET | W |
| 1 | Aaron W | ARCTIC BLUE | W |
| 1 | Pradeep K | ARCTIC BLUE | W |
| 1 | Christian B | YELLOW | W |
| 1 | Taven P | YELLOW | W |
| 1 | Amber H | YELLOW | W |
| 1 | Vickie X | ASPEN ORTHOPEDIC SPECIALISTS | W |
| 1 | Lexi B | KIWI | W |
| 1 | Vinnect P | - | W |
| 1 | Craig S | KIWI | W |
THURSDAY VOLLEYBALL SPRING - JB'S - (Week 5) LAST UPDATED JUN 8, 2026
| Rank | Team | W-L-T | PF | PA | PRP | Set Scores |
|---|---|---|---|---|---|---|
| 1 | BLACK | 6-0-0 | 376 | 266 | 12 | 138, 152, 86 |
| 2 | ASPEN ORTHOPEDIC SPECIALISTS | 6-0-0 | 371 | 310 | 10 | 142, 144, 85 |
| 3 | GREEN MACHINE | 4-2-0 | 359 | 302 | 116 | 171, 150, 93 |
| 4 | SILVER | 4-2-0 | 348 | 310 | 46 | 133, 135, 81 |
| 5 | BLUE | 4-2-0 | 345 | 326 | 10 | 143, 119, 83 |
| 6 | ARMY GREEN | 4-2-0 | 343 | 330 | 48 | 108, 110, 70 |
| 7 | RADIOACTIVE | 3-3-0 | 341 | 317 | 84 | 135, 133, 74 |
| 8 | YELLOW | 2-4-0 | 350 | 328 | 12 | 127, 140, 83 |
| 9 | LIGHT PINK | 2-4-0 | 345 | 345 | 27 | 136, 137, 72 |
| 10 | ORANGE CRUSH | 2-4-0 | 330 | 352 | 30 | 118, 142, 70 |
| 11 | TEAL TITANS | 1-5-0 | 290 | 364 | 63 | 114, 121, 65 |
| 12 | VIOLET | 1-5-0 | 277 | 346 | 73 | 108, 97, 72 |
| 13 | PINK | 0-6-0 | 211 | 390 | 166 | 89, 87, 35 |
THURSDAY PICKLEBALL - DALE Z'S - INTERMEDIATE - (Week 5) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | THE FOUNDATION | 4-0-1 | 17 | 3 | 12 |
| 2 | CRIMSON WAVE | 3-1-1 | 11 | 9 | 0 |
| 3 | LAVA ORANGE | 2-2-1 | 10 | 10 | 43 |
| 4 | DESERT STORM (INT) | 2-3-0 | 9 | 11 | 71 |
| 4 | PROTECT THE SHIELD | 2-3-0 | 9 | 11 | 0 |
| 6 | GREEN (INT) | 0-4-1 | 4 | 16 | 0 |
THURSDAY PICKLEBALL - DALE Z'S - RECREATIONAL - (Week 5) LAST UPDATED JUN 7, 2026
| Rank | Team | W-L-T | PF | PA | PRP |
|---|---|---|---|---|---|
| 1 | SEAFOAM | 4-1-0 | 17 | 2 | 95 |
| 2 | VINTAGE BLUE | 4-1-0 | 17 | 3 | 33 |
| 3 | DESERT STORM (REC) | 4-1-0 | 14 | 5 | 0 |
| 4 | VIOLET | 2-2-1 | 9 | 11 | 69 |
| 5 | DAISY | 2-3-0 | 9 | 11 | 13 |
| 6 | GREEN (REC) | 2-3-0 | 8 | 12 | 2 |
| 7 | KIWI | 2-3-0 | 7 | 13 | 0 |
| 8 | BLACK | 1-2-2 | 8 | 12 | 72 |
| 9 | BLUE | 1-3-1 | 6 | 14 | 6 |
| 10 | MAROON | 0-3-2 | 4 | 16 | 30 |
